Marathon Cross Country Invitational
Marathon, NY
2002 Team Scores
Boys Modified
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Ithaca | 77 | 6-14-15-19-23 | (26) (34) | 9:43 | 0:25 |
| 2 | Elmira Southside | 80 | 8-12-16-20-24 | (30) (57) | 9:43 | 0:25 |
| 3 | Corning | 201 | 25-40-42-43-51 | (63) (69) | 10:11 | 0:31 |
| 4 | Vestal | 246 | 35-47-67-70 | (98) (122) | 10:27 | 0:32 |
| 5 | Susqehanna Valley | 248 | 28-37-48-50-85 | 10:21 | 1:03 | |
| 6 | Binghamton | 257 | 7-13-56-74-107 | 10:21 | 1:57 | |
| 7 | Elimira Heights (TAE) | 268 | 4-59-64-66-75 | (90) (105) | 10:22 | 1:20 |
| 8 | Newark Valley | 283 | 17-22-52-54-138 | (163) (170) | 10:32 | 2:29 |
| 9 | Owego | 309 | 10-65-68-77-89 | (91) (110) | 10:32 | 1:31 |
| 10 | Maine Endwell | 317 | 38-44-53-87-95 | (137) | 10:36 | 0:58 |
| 11 | Chenango Valley | 318 | 11-39-79-93-96 | 10:34 | 1:33 | |
| 12 | Horseheads | 326 | 32-46-71-78-99 | (144) (153) | 10:35 | 1:08 |
| 13 | Afton | 354 | 3-21-29-140-161 | 11:05 | 4:39 | |
| 14 | Norwich | 480 | 5-114-116-118-127 | (172) | 11:14 | 2:26 |
| 15 | Cortland | 540 | 61-73-113-142-151 | 11:37 | 2:24 | |
| 16 | Chenango Forks | 556 | 41-102-112-146-155 | 11:46 | 3:02 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Ithaca77 pts
| 6 | David Farnham | 9:28.00 |
| 14 | Alax Walker | 9:40.00 |
| 15 | Chris Johnson | 9:44.00 |
| 19 | Bob Divers | 9:51.00 |
| 23 | Andrew Hart | 9:53.00 |
| 26 | Adrian Servetnik | 9:56.00 |
| 34 | Amin Younes | 10:08.00 |
Avg 9:43Total 48:36Split 0:25
2Elmira Southside80 pts
| 8 | Chris Dalton | 9:29.00 |
| 12 | Dan Ashley | 9:39.00 |
| 16 | Evlin Acosta | 9:44.00 |
| 20 | Zack Hine | 9:52.00 |
| 24 | Sean Donovan | 9:54.00 |
| 30 | Eric Hine | 10:00.00 |
| 57 | Keenan Cook | 10:29.00 |
Avg 9:43Total 48:38Split 0:25
3Corning201 pts
| 25 | Matt Astrofi | 9:54.00 |
| 40 | Curtis English | 10:12.00 |
| 42 | Mike Tammard | 10:13.00 |
| 43 | Kellen Simmons | 10:15.00 |
| 51 | Nate Erwin | 10:25.00 |
| 63 | Scott Little | 10:33.00 |
| 69 | Jack Rubin | 10:40.00 |
Avg 10:11Total 50:59Split 0:31
4Vestal246 pts
| 35 | Mike Evans | 10:09.00 |
| 47 | Matt Ellison | 10:20.00 |
| 67 | Jon Roeber | 10:40.00 |
| 70 | Steve Gaug | 10:41.00 |
| 98 | John Monopoli | 11:09.00 |
| 122 | Kevin Fox | 11:45.00 |
Avg 10:27Total 41:50Split 0:32
5Susqehanna Valley248 pts
| 28 | Jim Ketchmar | 9:57.00 |
| 37 | Matt Simonds | 10:10.00 |
| 48 | Corbin Kent | 10:20.00 |
| 50 | George Reed | 10:22.00 |
| 85 | Jeremy Ward | 11:00.00 |
Avg 10:21Total 51:49Split 1:03
6Binghamton257 pts
| 7 | Dan Cody | 9:29.00 |
| 13 | Liam Brady | 9:40.00 |
| 56 | Myles Brady | 10:29.00 |
| 74 | Daryl Spak | 10:43.00 |
| 107 | John Nuzzela | 11:26.00 |
Avg 10:21Total 51:47Split 1:57
7Elimira Heights (TAE)268 pts
| 4 | Pat Schiefen | 9:24.00 |
| 59 | Jeremy Speck | 10:30.00 |
| 64 | Jon Schiefen | 10:35.00 |
| 66 | Steve Ruger | 10:40.00 |
| 75 | Joey Wilkens | 10:44.00 |
| 90 | Brandon Gooshaw | 11:06.00 |
| 105 | Sean McCabe | 11:24.00 |
Avg 10:22Total 51:53Split 1:20
8Newark Valley283 pts
| 17 | Marten Peterson | 9:44.00 |
| 22 | Josh Painter | 9:53.00 |
| 52 | Jamie Vaura | 10:25.00 |
| 54 | Karl Peterson | 10:27.00 |
| 138 | Josh Jones | 12:13.00 |
| 163 | Roy Olcott | 14:09.00 |
| 170 | Nathan Holbrook | 15:41.00 |
Avg 10:32Total 52:42Split 2:29
9Owego309 pts
| 10 | Tyler Sickler | 9:34.00 |
| 65 | Mike Pofenbarger | 10:36.00 |
| 68 | Matt Guagliardo | 10:40.00 |
| 77 | Tony Patelunas | 10:47.00 |
| 89 | Steve Parsons | 11:05.00 |
| 91 | Ben Markie | 11:06.00 |
| 110 | Chris MacDonald | 11:28.00 |
Avg 10:32Total 52:42Split 1:31
10Maine Endwell317 pts
| 38 | Pat Conklin | 10:10.00 |
| 44 | Mike Potenza | 10:15.00 |
| 53 | Tyler Conklin | 10:26.00 |
| 87 | Eric Tokos | 11:04.00 |
| 95 | Todd Gregory | 11:08.00 |
| 137 | Matt Kattell | 12:11.00 |
Avg 10:36Total 53:03Split 0:58
11Chenango Valley318 pts
| 11 | Seth Mohney | 9:35.00 |
| 39 | Mike Carr | 10:12.00 |
| 79 | Bill Dayton | 10:49.00 |
| 93 | Pat Hazila | 11:07.00 |
| 96 | Adam Giblin | 11:08.00 |
Avg 10:34Total 52:51Split 1:33
12Horseheads326 pts
| 32 | Scott McGinnis | 10:02.00 |
| 46 | Nick Guffola | 10:16.00 |
| 71 | Ben Little | 10:42.00 |
| 78 | Kevin Benedict | 10:48.00 |
| 99 | Dustin Sempler | 11:10.00 |
| 144 | Jesse Battisti | 12:28.00 |
| 153 | Isaac Gaylord | 12:57.00 |
Avg 10:35Total 52:58Split 1:08
13Afton354 pts
| 3 | Matt Davy | 9:20.00 |
| 21 | Chipper Hurd | 9:52.00 |
| 29 | Justin Smith | 9:59.00 |
| 140 | Josh Jordan | 12:15.00 |
| 161 | Jordan Jaindl | 13:59.00 |
Avg 11:05Total 55:25Split 4:39
14Norwich480 pts
| 5 | David Holmberg | 9:28.00 |
| 114 | Alec Steers | 11:36.00 |
| 116 | Alan Clapp | 11:36.00 |
| 118 | Matthew Guiffre | 11:37.00 |
| 127 | Skylar Edwards | 11:54.00 |
| 172 | Larry Waters | 16:21.00 |
Avg 11:14Total 56:11Split 2:26
15Cortland540 pts
| 61 | Josh Snell | 10:32.00 |
| 73 | TJ Rosetti | 10:43.00 |
| 113 | Travis Carrutheus | 11:32.00 |
| 142 | Abe Vidulido | 12:24.00 |
| 151 | Mike McCallum | 12:56.00 |
Avg 11:37Total 58:07Split 2:24
16Chenango Forks556 pts
| 41 | Joe Silverio | 10:13.00 |
| 102 | Kiefer Snyder | 11:18.00 |
| 112 | Austin Schmidt | 11:32.00 |
| 146 | Paul Dybas | 12:33.00 |
| 155 | Calvin Lesko | 13:15.00 |
Avg 11:46Total 58:51Split 3:02