Marathon Cross Country Invitational
Marathon, NY
2002 Race Results
Boys Modified
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | Robert Ward | 8 | Sullivan West Central School | 9:02.00 |
| 2 | Tyer Quinn | 8 | Windsor Central School | 9:14.00 |
| 3 | Matt Davy | 8 | Afton Central School | 9:20.00 |
| 4 | Pat Schiefen | 8 | Thomas Edison Central School | 9:24.00 |
| 5 | David Holmberg | 8 | Norwich | 9:28.00 |
| 6 | David Farnham | 7 | Ithaca Central School | 9:28.00 |
| 7 | Dan Cody | 8 | Binghamton Central School | 9:29.00 |
| 8 | Chris Dalton | 8 | Elmira Southside Central School | 9:29.00 |
| 9 | Matthew Layman | 7 | Sullivan West Central School | 9:30.00 |
| 10 | Tyler Sickler | 8 | Owego Central School | 9:34.00 |
| 11 | Seth Mohney | 8 | Chenango Valley Central School | 9:35.00 |
| 12 | Dan Ashley | 8 | Elmira Southside Central School | 9:39.00 |
| 13 | Liam Brady | 8 | Binghamton Central School | 9:40.00 |
| 14 | Alax Walker | 7 | Ithaca Central School | 9:40.00 |
| 15 | Chris Johnson | 8 | Ithaca Central School | 9:44.00 |
| 16 | Evlin Acosta | 8 | Elmira Southside Central School | 9:44.00 |
| 17 | Marten Peterson | Newark Valley Central School | 9:44.00 | |
| 18 | Jake Swartz | Tioga Central School | 9:45.00 | |
| 19 | Bob Divers | 8 | Ithaca Central School | 9:51.00 |
| 20 | Zack Hine | 7 | Elmira Southside Central School | 9:52.00 |
| 21 | Chipper Hurd | 8 | Afton Central School | 9:52.00 |
| 22 | Josh Painter | Newark Valley Central School | 9:53.00 | |
| 23 | Andrew Hart | 8 | Ithaca Central School | 9:53.00 |
| 24 | Sean Donovan | 8 | Elmira Southside Central School | 9:54.00 |
| 25 | Matt Astrofi | 8 | Corning Central School | 9:54.00 |
| 26 | Adrian Servetnik | 7 | Ithaca Central School | 9:56.00 |
| 27 | 9:56.00 | |||
| 28 | Jim Ketchmar | 8 | Susquehanna Valley High School | 9:57.00 |
| 29 | Justin Smith | 8 | Afton Central School | 9:59.00 |
| 30 | Eric Hine | 7 | Elmira Southside Central School | 10:00.00 |
| 31 | Chris Bartschi | 8 | Whitney Point Central School | 10:01.00 |
| 32 | Scott McGinnis | 8 | Horseheads Central School | 10:02.00 |
| 33 | Zack Wilcox | 7 | Windsor Central School | 10:06.00 |
| 34 | Amin Younes | 8 | Ithaca Central School | 10:08.00 |
| 35 | Mike Evans | 8 | Vestal Central School | 10:09.00 |
| 36 | Brendan Kane | 8 | Seton Central School | 10:09.00 |
| 37 | Matt Simonds | 8 | Susquehanna Valley High School | 10:10.00 |
| 38 | Pat Conklin | 8 | Maine Endwell Central School | 10:10.00 |
| 39 | Mike Carr | 8 | Chenango Valley Central School | 10:12.00 |
| 40 | Curtis English | 7 | Corning Central School | 10:12.00 |
| 41 | Joe Silverio | 7 | Chenango Forks Central School | 10:13.00 |
| 42 | Mike Tammard | 8 | Corning Central School | 10:13.00 |
| 43 | Kellen Simmons | 8 | Corning Central School | 10:15.00 |
| 44 | Mike Potenza | 8 | Maine Endwell Central School | 10:15.00 |
| 45 | Matt Sullivan | 8 | Ithaca Central School | 10:16.00 |
| 46 | Nick Guffola | 7 | Horseheads Central School | 10:16.00 |
| 47 | Matt Ellison | 7 | Vestal Central School | 10:20.00 |
| 48 | Corbin Kent | 7 | Susquehanna Valley High School | 10:20.00 |
| 49 | Mike Doane | 8 | Marathon Central School | 10:21.00 |
| 50 | George Reed | 8 | Susquehanna Valley High School | 10:22.00 |
| 51 | Nate Erwin | 8 | Corning Central School | 10:25.00 |
| 52 | Jamie Vaura | Newark Valley Central School | 10:25.00 | |
| 53 | Tyler Conklin | 8 | Maine Endwell Central School | 10:26.00 |
| 54 | Karl Peterson | Newark Valley Central School | 10:27.00 | |
| 55 | Robert Holowka | 7 | Ithaca Central School | 10:28.00 |
| 56 | Myles Brady | 7 | Binghamton Central School | 10:29.00 |
| 57 | Keenan Cook | 7 | Elmira Southside Central School | 10:29.00 |
| 58 | Slade Comstock | 8 | Elmira Southside Central School | 10:30.00 |
| 59 | Jeremy Speck | 8 | Thomas Edison Central School | 10:30.00 |
| 60 | Mike Littman | 7 | Ithaca Central School | 10:31.00 |
| 61 | Josh Snell | 8 | Cortland Central School | 10:32.00 |
| 62 | Rory Haggerty | 7 | Waverly Central School | 10:32.00 |
| 63 | Scott Little | 8 | Corning Central School | 10:33.00 |
| 64 | Jon Schiefen | 7 | Thomas Edison Central School | 10:35.00 |
| 65 | Mike Pofenbarger | 8 | Owego Central School | 10:36.00 |
| 66 | Steve Ruger | 7 | Thomas Edison Central School | 10:40.00 |
| 67 | Jon Roeber | 8 | Vestal Central School | 10:40.00 |
| 68 | Matt Guagliardo | 7 | Owego Central School | 10:40.00 |
| 69 | Jack Rubin | 8 | Corning Central School | 10:40.00 |
| 70 | Steve Gaug | 7 | Vestal Central School | 10:41.00 |
| 71 | Ben Little | 7 | Horseheads Central School | 10:42.00 |
| 72 | Jon Fiorillo | 7 | Corning Central School | 10:42.00 |
| 73 | TJ Rosetti | 8 | Cortland Central School | 10:43.00 |
| 74 | Daryl Spak | 8 | Binghamton Central School | 10:43.00 |
| 75 | Joey Wilkens | 8 | Thomas Edison Central School | 10:44.00 |
| 76 | Dan Craighead | 7 | Ithaca Central School | 10:46.00 |
| 77 | Tony Patelunas | 8 | Owego Central School | 10:47.00 |
| 78 | Kevin Benedict | 8 | Horseheads Central School | 10:48.00 |
| 79 | Bill Dayton | 7 | Chenango Valley Central School | 10:49.00 |
| 80 | Logan McMahon | 7 | Marathon Central School | 10:53.00 |
| 81 | Dylan Fitzpatrick | 8 | Ithaca Central School | 10:53.00 |
| 82 | Eric Berghorn | Tioga Central School | 10:53.00 | |
| 83 | Tony Doane | 7 | Waverly Central School | 10:55.00 |
| 84 | Pat Barry | 8 | Trumansburg Central School | 10:56.00 |
| 85 | Jeremy Ward | 8 | Susquehanna Valley High School | 11:00.00 |
| 86 | Chris Hall | Tioga Central School | 11:02.00 | |
| 87 | Eric Tokos | 7 | Maine Endwell Central School | 11:04.00 |
| 88 | William VanDelinder | 8 | Elmira Southside Central School | 11:05.00 |
| 89 | Steve Parsons | 8 | Owego Central School | 11:05.00 |
| 90 | Brandon Gooshaw | 7 | Thomas Edison Central School | 11:06.00 |
| 91 | Ben Markie | 8 | Owego Central School | 11:06.00 |
| 92 | Eric Murphy | 8 | Elmira Southside Central School | 11:07.00 |
| 93 | Pat Hazila | 7 | Chenango Valley Central School | 11:07.00 |
| 94 | Ada Sandore | 7 | Elmira Southside Central School | 11:08.00 |
| 95 | Todd Gregory | 7 | Maine Endwell Central School | 11:08.00 |
| 96 | Adam Giblin | 8 | Chenango Valley Central School | 11:08.00 |
| 97 | Dan Morehouse | 7 | Marathon Central School | 11:09.00 |
| 98 | John Monopoli | 8 | Vestal Central School | 11:09.00 |
| 99 | Dustin Sempler | 8 | Horseheads Central School | 11:10.00 |
| 100 | Jim Camavino | 8 | Ithaca Central School | 11:11.00 |
| 101 | Steve Wage | 8 | Waverly Central School | 11:15.00 |
| 102 | Kiefer Snyder | 7 | Chenango Forks Central School | 11:18.00 |
| 103 | Tyler McAlinn | 7 | Elmira Southside Central School | 11:22.00 |
| 104 | Ben Oswald | 8 | Ithaca Central School | 11:23.00 |
| 105 | Sean McCabe | 7 | Thomas Edison Central School | 11:24.00 |
| 106 | Bobby Nolan | 8 | Ithaca Central School | 11:25.00 |
| 107 | John Nuzzela | 8 | Binghamton Central School | 11:26.00 |
| 108 | Stephen Acerra | 7 | Ithaca Central School | 11:26.00 |
| 109 | Scott Litman | Ithaca Central School | 11:27.00 | |
| 110 | Chris MacDonald | 8 | Owego Central School | 11:28.00 |
| 111 | PJ Maloney | 7 | Corning Central School | 11:31.00 |
| 112 | Austin Schmidt | 7 | Chenango Forks Central School | 11:32.00 |
| 113 | Travis Carrutheus | 7 | Cortland Central School | 11:32.00 |
| 114 | Alec Steers | 7 | Norwich | 11:36.00 |
| 115 | Brad Slocum | 7 | Trumansburg Central School | 11:36.00 |
| 116 | Alan Clapp | 7 | Norwich | 11:36.00 |
| 117 | Adam Drum | 8 | Elmira Southside Central School | 11:37.00 |
| 118 | Matthew Guiffre | 8 | Norwich | 11:37.00 |
| 119 | Andy Siliciano | Ithaca Central School | 11:41.00 | |
| 120 | Toby Maxwell | 8 | Ithaca Central School | 11:42.00 |
| 121 | Joseph Muckey | 7 | Trumansburg Central School | 11:45.00 |
| 122 | Kevin Fox | 8 | Vestal Central School | 11:45.00 |
| 123 | Tom Dinnel | 8 | Vestal Central School | 11:47.00 |
| 124 | Greg Gronski | 8 | Corning Central School | 11:47.00 |
| 125 | Brant Sherwood | 7 | Windsor Central School | 11:51.00 |
| 126 | Eric Moring | 7 | Vestal Central School | 11:53.00 |
| 127 | Skylar Edwards | 7 | Norwich | 11:54.00 |
| 128 | Brandon Seymour | 7 | Thomas Edison Central School | 11:55.00 |
| 129 | Dason Tinkum | 8 | Candor | 11:56.00 |
| 130 | Kenvin Benjamin | 8 | Candor | 11:57.00 |
| 131 | Robert Page | 7 | Vestal Central School | 11:57.00 |
| 132 | Anthony Vanderpool | 7 | Johnson City Central School | 12:01.00 |
| 133 | Justin Lorene | 7 | Binghamton Central School | 12:02.00 |
| 134 | Donny Klutts | 7 | Harpursville Central School | 12:04.00 |
| 135 | Sam Uillmeier | 7 | Harpursville Central School | 12:04.00 |
| 136 | Chris Graham | 7 | Elmira Southside Central School | 12:09.00 |
| 137 | Matt Kattell | 8 | Maine Endwell Central School | 12:11.00 |
| 138 | Josh Jones | Newark Valley Central School | 12:13.00 | |
| 139 | Ryan Dellamarter | 7 | Johnson City Central School | 12:15.00 |
| 140 | Josh Jordan | 7 | Afton Central School | 12:15.00 |
| 141 | Jake Gallagher | 8 | Vestal Central School | 12:20.00 |
| 142 | Abe Vidulido | 7 | Cortland Central School | 12:24.00 |
| 143 | Tim Allen | 7 | Corning Central School | 12:24.00 |
| 144 | Jesse Battisti | 7 | Horseheads Central School | 12:28.00 |
| 145 | Andy Garvino | 8 | Vestal Central School | 12:30.00 |
| 146 | Paul Dybas | 7 | Chenango Forks Central School | 12:33.00 |
| 147 | Eric Cina | 8 | Sullivan West Central School | 12:34.00 |
| 148 | Dennee Grubham | 8 | Susquehanna Valley High School | 12:34.00 |
| 149 | Matthew MacArthur | 8 | Sullivan West Central School | 12:36.00 |
| 150 | Chris Petry | 7 | Elmira Southside Central School | 12:55.00 |
| 151 | Mike McCallum | 7 | Cortland Central School | 12:56.00 |
| 152 | Keoman Javid | 8 | Cortland Central School | 12:56.00 |
| 153 | Isaac Gaylord | 7 | Horseheads Central School | 12:57.00 |
| 154 | Sam Gerth | 8 | Corning Central School | 12:58.00 |
| 155 | Calvin Lesko | 7 | Chenango Forks Central School | 13:15.00 |
| 156 | Brad Wells | 7 | Chenango Forks Central School | 13:30.00 |
| 157 | Ken Brown | 8 | Windsor Central School | 13:40.00 |
| 158 | Mike Murphy | 8 | Susquehanna Valley High School | 13:40.00 |
| 159 | Mark Terry | 8 | Susquehanna Valley High School | 13:41.00 |
| 160 | Tim Heningway | 7 | Elmira Southside Central School | 13:54.00 |
| 161 | Jordan Jaindl | 7 | Afton Central School | 13:59.00 |
| 162 | Tony Narde | 7 | Horseheads Central School | 14:04.00 |
| 163 | Roy Olcott | Newark Valley Central School | 14:09.00 | |
| 164 | Frank Perricelli | 8 | Whitney Point Central School | 14:16.00 |
| 165 | Mike Hernandez | 8 | Owego Central School | 14:25.00 |
| 166 | Joe Travis | 8 | Susquehanna Valley High School | 14:27.00 |
| 167 | Andy DeRado | 8 | Cortland Central School | 14:39.00 |
| 168 | Donald Jenks | 7 | Chenango Forks Central School | 14:40.00 |
| 169 | Steven Azzareila | 7 | Afton Central School | 14:52.00 |
| 170 | Nathan Holbrook | Newark Valley Central School | 15:41.00 | |
| 171 | Mike Bollinger | 8 | Cortland Central School | 15:50.00 |
| 172 | Larry Waters | 7 | Norwich | 16:21.00 |
| 173 | Shawn Madison | 7 | Horseheads Central School | 17:19.00 |
| 174 | Quinten Knudsen | Newark Valley Central School | 20:02.00 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Ithaca | 77 | 6-14-15-19-23 | (26) (34) | 9:43 | 0:25 |
| 2 | Elmira Southside | 80 | 8-12-16-20-24 | (30) (57) | 9:43 | 0:25 |
| 3 | Corning | 201 | 25-40-42-43-51 | (63) (69) | 10:11 | 0:31 |
| 4 | Vestal | 246 | 35-47-67-70 | (98) (122) | 10:27 | 0:32 |
| 5 | Susqehanna Valley | 248 | 28-37-48-50-85 | 10:21 | 1:03 | |
| 6 | Binghamton | 257 | 7-13-56-74-107 | 10:21 | 1:57 | |
| 7 | Elimira Heights (TAE) | 268 | 4-59-64-66-75 | (90) (105) | 10:22 | 1:20 |
| 8 | Newark Valley | 283 | 17-22-52-54-138 | (163) (170) | 10:32 | 2:29 |
| 9 | Owego | 309 | 10-65-68-77-89 | (91) (110) | 10:32 | 1:31 |
| 10 | Maine Endwell | 317 | 38-44-53-87-95 | (137) | 10:36 | 0:58 |
| 11 | Chenango Valley | 318 | 11-39-79-93-96 | 10:34 | 1:33 | |
| 12 | Horseheads | 326 | 32-46-71-78-99 | (144) (153) | 10:35 | 1:08 |
| 13 | Afton | 354 | 3-21-29-140-161 | 11:05 | 4:39 | |
| 14 | Norwich | 480 | 5-114-116-118-127 | (172) | 11:14 | 2:26 |
| 15 | Cortland | 540 | 61-73-113-142-151 | 11:37 | 2:24 | |
| 16 | Chenango Forks | 556 | 41-102-112-146-155 | 11:46 | 3:02 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Ithaca77 pts
| 6 | David Farnham | 9:28.00 |
| 14 | Alax Walker | 9:40.00 |
| 15 | Chris Johnson | 9:44.00 |
| 19 | Bob Divers | 9:51.00 |
| 23 | Andrew Hart | 9:53.00 |
| 26 | Adrian Servetnik | 9:56.00 |
| 34 | Amin Younes | 10:08.00 |
Avg 9:43Total 48:36Split 0:25
2Elmira Southside80 pts
| 8 | Chris Dalton | 9:29.00 |
| 12 | Dan Ashley | 9:39.00 |
| 16 | Evlin Acosta | 9:44.00 |
| 20 | Zack Hine | 9:52.00 |
| 24 | Sean Donovan | 9:54.00 |
| 30 | Eric Hine | 10:00.00 |
| 57 | Keenan Cook | 10:29.00 |
Avg 9:43Total 48:38Split 0:25
3Corning201 pts
| 25 | Matt Astrofi | 9:54.00 |
| 40 | Curtis English | 10:12.00 |
| 42 | Mike Tammard | 10:13.00 |
| 43 | Kellen Simmons | 10:15.00 |
| 51 | Nate Erwin | 10:25.00 |
| 63 | Scott Little | 10:33.00 |
| 69 | Jack Rubin | 10:40.00 |
Avg 10:11Total 50:59Split 0:31
4Vestal246 pts
| 35 | Mike Evans | 10:09.00 |
| 47 | Matt Ellison | 10:20.00 |
| 67 | Jon Roeber | 10:40.00 |
| 70 | Steve Gaug | 10:41.00 |
| 98 | John Monopoli | 11:09.00 |
| 122 | Kevin Fox | 11:45.00 |
Avg 10:27Total 41:50Split 0:32
5Susqehanna Valley248 pts
| 28 | Jim Ketchmar | 9:57.00 |
| 37 | Matt Simonds | 10:10.00 |
| 48 | Corbin Kent | 10:20.00 |
| 50 | George Reed | 10:22.00 |
| 85 | Jeremy Ward | 11:00.00 |
Avg 10:21Total 51:49Split 1:03
6Binghamton257 pts
| 7 | Dan Cody | 9:29.00 |
| 13 | Liam Brady | 9:40.00 |
| 56 | Myles Brady | 10:29.00 |
| 74 | Daryl Spak | 10:43.00 |
| 107 | John Nuzzela | 11:26.00 |
Avg 10:21Total 51:47Split 1:57
7Elimira Heights (TAE)268 pts
| 4 | Pat Schiefen | 9:24.00 |
| 59 | Jeremy Speck | 10:30.00 |
| 64 | Jon Schiefen | 10:35.00 |
| 66 | Steve Ruger | 10:40.00 |
| 75 | Joey Wilkens | 10:44.00 |
| 90 | Brandon Gooshaw | 11:06.00 |
| 105 | Sean McCabe | 11:24.00 |
Avg 10:22Total 51:53Split 1:20
8Newark Valley283 pts
| 17 | Marten Peterson | 9:44.00 |
| 22 | Josh Painter | 9:53.00 |
| 52 | Jamie Vaura | 10:25.00 |
| 54 | Karl Peterson | 10:27.00 |
| 138 | Josh Jones | 12:13.00 |
| 163 | Roy Olcott | 14:09.00 |
| 170 | Nathan Holbrook | 15:41.00 |
Avg 10:32Total 52:42Split 2:29
9Owego309 pts
| 10 | Tyler Sickler | 9:34.00 |
| 65 | Mike Pofenbarger | 10:36.00 |
| 68 | Matt Guagliardo | 10:40.00 |
| 77 | Tony Patelunas | 10:47.00 |
| 89 | Steve Parsons | 11:05.00 |
| 91 | Ben Markie | 11:06.00 |
| 110 | Chris MacDonald | 11:28.00 |
Avg 10:32Total 52:42Split 1:31
10Maine Endwell317 pts
| 38 | Pat Conklin | 10:10.00 |
| 44 | Mike Potenza | 10:15.00 |
| 53 | Tyler Conklin | 10:26.00 |
| 87 | Eric Tokos | 11:04.00 |
| 95 | Todd Gregory | 11:08.00 |
| 137 | Matt Kattell | 12:11.00 |
Avg 10:36Total 53:03Split 0:58
11Chenango Valley318 pts
| 11 | Seth Mohney | 9:35.00 |
| 39 | Mike Carr | 10:12.00 |
| 79 | Bill Dayton | 10:49.00 |
| 93 | Pat Hazila | 11:07.00 |
| 96 | Adam Giblin | 11:08.00 |
Avg 10:34Total 52:51Split 1:33
12Horseheads326 pts
| 32 | Scott McGinnis | 10:02.00 |
| 46 | Nick Guffola | 10:16.00 |
| 71 | Ben Little | 10:42.00 |
| 78 | Kevin Benedict | 10:48.00 |
| 99 | Dustin Sempler | 11:10.00 |
| 144 | Jesse Battisti | 12:28.00 |
| 153 | Isaac Gaylord | 12:57.00 |
Avg 10:35Total 52:58Split 1:08
13Afton354 pts
| 3 | Matt Davy | 9:20.00 |
| 21 | Chipper Hurd | 9:52.00 |
| 29 | Justin Smith | 9:59.00 |
| 140 | Josh Jordan | 12:15.00 |
| 161 | Jordan Jaindl | 13:59.00 |
Avg 11:05Total 55:25Split 4:39
14Norwich480 pts
| 5 | David Holmberg | 9:28.00 |
| 114 | Alec Steers | 11:36.00 |
| 116 | Alan Clapp | 11:36.00 |
| 118 | Matthew Guiffre | 11:37.00 |
| 127 | Skylar Edwards | 11:54.00 |
| 172 | Larry Waters | 16:21.00 |
Avg 11:14Total 56:11Split 2:26
15Cortland540 pts
| 61 | Josh Snell | 10:32.00 |
| 73 | TJ Rosetti | 10:43.00 |
| 113 | Travis Carrutheus | 11:32.00 |
| 142 | Abe Vidulido | 12:24.00 |
| 151 | Mike McCallum | 12:56.00 |
Avg 11:37Total 58:07Split 2:24
16Chenango Forks556 pts
| 41 | Joe Silverio | 10:13.00 |
| 102 | Kiefer Snyder | 11:18.00 |
| 112 | Austin Schmidt | 11:32.00 |
| 146 | Paul Dybas | 12:33.00 |
| 155 | Calvin Lesko | 13:15.00 |
Avg 11:46Total 58:51Split 3:02