Marshall Morehouse
Ran the meet 5 years: 1999, 2000, 2001, 2002, 2003.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1999 | Boys Modified Small School | Marathon | 8 | 28 | 10:23 | no 1998 time to compare |
| 2000 | Boys Varsity Unseeded | Marathon | 9 | 62 | 20:12 | no 1999 time to compare |
| 2001 | Boys Varsity Seeded | Marathon | 10 | 51 | 19:51.00 | 0:21.0 faster than 2000 |
| 2002 | Boys Varsity | Marathon Central School | 11 | 77 | 19:20.00 | 0:31.0 faster than 2001 |
| 2003 | Boys Varsity | Marathon | 12 | 66 | 19:01.0 | 0:19.0 faster than 2002 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.