Jamie Jones
Ran the meet 5 years: 1997, 1998, 1999, 2000, 2001.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 1997 | Boys Junior High | 8 | 84 | 10:33.25 | no 1996 time to compare |
| 1998 | Freshman | 8 | 9:36.96 | no 1997 time to compare | |
| 1999 | Boys Varsity Unseeded | 10 | 21 | 19:05 | no 1998 time to compare |
| 2000 | Boys Varsity Unseeded | 11 | 32 | 19:16 | 0:11 slower than 1999 |
| 2001 | Boys Varsity Unseeded | 12 | 4 | 18:42.00 | 0:34.0 faster than 2000 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.