Oneonta
1995 results
For runners who were here in 1994: how much faster or slower they ran than at the 1994 meet (races of the same distance).
Girls Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Becky Terbush | 8 | 10:06.0 |
Boys Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 27 | Ben Scheim1:23 faster than 1994 (1994: 10:59 in Boys Junior High, 88th) | 8 | 9:36 | |
| 29 | Tim Wappat0:41 faster than 1994 (1994: 10:18 in Boys Junior High, 43rd) | 8 | 9:37 | |
| 132 | Justin Schnell | 8 | 11:57 | |
| 136 | Matt Lishansky | 8 | 12:06 |
Boys Varsity Unseeded
Team: 2nd of 10 (94 pts) (1994: 1st of 21)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 3 | TJ Sullivan1:40.0 faster than 1994 (1994: 18:43 in Boys Varsity Unseeded, 26th) | 11 | 17:03.0 | |
| 9 | Eli England1:35.2 faster than 1994 (1994: 18:58 in Boys Varsity Unseeded, 35th) | 12 | 17:22.8 | |
| 13 | Chris Wilcox0:28.4 faster than 1994 (1994: 18:13 in Boys Varsity Unseeded, 16th) | 12 | 17:44.6 | |
| 20 | Dan Noonan1:31.2 faster than 1994 (1994: 19:41 in Boys Varsity Unseeded, 68th) | 11 | 18:09.8 | |
| 49 | Steve Coodington | 12 | 19:31.1 | |
| 62 | Bill Moore3:23.9 faster than 1994 (1994: 23:33 in Boys JV, 90th) | 10 | 20:09.1 | |
| 63 | Max Meuller | 11 | 20:11.1 |
Girls Varsity Unseeded
Team: 3rd of 9 (152 pts) (1994: 12th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 12 | Elizabeth Winsor | 9 | 22:03 | |
| 14 | Sarah Winsor | 12 | 22:20 | |
| 34 | Crystal Siyiallin | 11 | 24:07 | |
| 45 | Mary Dowdell | 11 | 25:07 | |
| 47 | Ashley Pontius | 11 | 25:22 |
Boys JV
Team: 7th of 8 (333 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 48 | Noah Lapidus | 20:37 | ||
| 59 | Tim Oakley | 10 | 21:22 | |
| 63 | Mike Hiscox | 21:45 | ||
| 78 | Tim Burrington | 12 | 22:29 | |
| 85 | Josh Miller1:34 faster than 1994 (1994: 24:51 in Boys Varsity Unseeded, 137th) | 12 | 23:17 | |
| 87 | Jim O'Donnell | 11 | 23:45 | |
| 93 | Chris Morgan | 12 | 25:00 |
Freshman
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 13 | Randy Palmeter | 10:15 | ||
| 32 | Dave Weaver | 11:49 |