In 1994: 10th of 21, 276 pts · team average 1:28 faster than 1994 (1994 average 19:19)
- 2 Josh Morley 16:55.5
- 12 Jeff Bartlett 17:40.7
- 18 Tim Gates 18:02.1
- 21 Brian Riese 18:13.1
- 28 Brandon Fritts 18:28.1
82 finishers · 10 teams scored · Updated Oct 14, 2026
For runners who were here in 1994: how much faster or slower they ran than at the 1994 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Ryan Bennett1:02.2 faster than 1994 (1994: 17:28 in Boys Varsity Seeded, 15th) | Elmira Heights | 16:25.8 |
| 2 | Josh Morley1:19.5 faster than 1994 (1994: 18:15 in Boys Varsity Unseeded, 17th) | Marathon | 16:55.5 |
| 3 | TJ Sullivan1:40.0 faster than 1994 (1994: 18:43 in Boys Varsity Unseeded, 26th) | Oneonta | 17:03.0 |
| 4 | Robbie Boring | Odessa Montour | 17:05.7 |
| 5 | Jeremy VanOrder4:19.0 faster than 1994 (1994: 21:25 in Boys JV, 64th) | Groton | 17:06.0 |
| 6 | Jack Ross1:58.7 faster than 1994 (1994: 19:05 in Boys Varsity Unseeded, 41st) | Chenango Forks | 17:06.3 |
| 7 | Michael VanVliet | Norwich | 17:16.9 |
| 8 | Ryan Marano0:42.4 faster than 1994 (1994: 18:04 in Boys Varsity Seeded, 33rd) | Sherburne Earlville | 17:21.6 |
| 9 | Eli England1:35.2 faster than 1994 (1994: 18:58 in Boys Varsity Unseeded, 35th) | Oneonta | 17:22.8 |
| 10 | Kris Gardner0:37.9 faster than 1994 (1994: 18:05 in Boys Varsity Unseeded, 14th) | Newark Valley | 17:27.1 |
| 11 | Jesse Boring2:42.9 faster than 1994 (1994: 20:23 in Boys Varsity Unseeded, 101st) | Odessa Montour | 17:40.1 |
| 12 | Jeff Bartlett | Marathon | 17:40.7 |
| 13 | Chris Wilcox0:28.4 faster than 1994 (1994: 18:13 in Boys Varsity Unseeded, 16th) | Oneonta | 17:44.6 |
| 14 | Steve VanCott0:34.1 faster than 1994 (1994: 18:20 in Boys Varsity Unseeded, 20th) | Blue Ridge | 17:45.9 |
| 15 | Rosse Gallagher | Trumansburg | 17:46.8 |
| 16 | Robbie Winkky | Elmira Heights | 17:51.9 |
| 17 | Casey Palmer | Sherburne Earlville | 17:56.0 |
| 18 | Tim Gates1:26.9 faster than 1994 (1994: 19:29 in Boys Varsity Unseeded, 59th) | Marathon | 18:02.1 |
| 19 | Ryan Buzako0:43.2 faster than 1994 (1994: 18:46 in Boys Varsity Seeded, 66th) | Elmira Heights | 18:02.8 |
| 20 | Dan Noonan1:31.2 faster than 1994 (1994: 19:41 in Boys Varsity Unseeded, 68th) | Oneonta | 18:09.8 |
| 21 | Brian Riese0:55.9 faster than 1994 (1994: 19:09 in Boys Varsity Unseeded, 45th) | Marathon | 18:13.1 |
| 22 | Jamie Wilson | Sidney | 18:14.8 |
| 23 | John O'Neill | Chenango Forks | 18:15.8 |
| 24 | Paul Loomis0:27.4 faster than 1994 (1994: 18:48 in Boys Varsity Unseeded, 29th) | Norwich | 18:20.6 |
| 25 | Scott Rapp1:48.2 faster than 1994 (1994: 20:09 in Boys JV, 33rd) | Groton | 18:20.8 |
| 26 | Eric Rice | Susquahanna Valley | 18:21.9 |
| 27 | Nick Reyes0:34.6 faster than 1994 (1994: 19:00 in Boys Varsity Unseeded, 37th) | Sidney | 18:25.4 |
| 28 | Brandon Fritts | Marathon | 18:28.1 |
| 29 | Scott Wickham | Sidney | 18:29.5 |
| 30 | Mike Irving0:22.2 faster than 1994 (1994: 18:53 in Boys Varsity Seeded, 71st) | Groton | 18:30.8 |
| 31 | James Cooney | Seaton Catholic Central | 18:37.6 |
| 32 | Jeff Rohde | Groton | 18:45.5 |
| 33 | Jim Meisner | Newark Valley | 18:54.7 |
| 34 | TJ Hall1:08.8 faster than 1994 (1994: 20:10 in Boys JV, 35th) | Groton | 19:01.2 |
| 35 | Garry Maskay | Blue Ridge | 19:06.0 |
| 36 | Brian Ayers | Susquahanna Valley | 19:08.1 |
| 37 | Jeff Agan0:30.4 faster than 1994 (1994: 19:41 in Boys Varsity Seeded, 81st) | Elmira Heights | 19:10.6 |
| 38 | Matt Belokor | Newark Valley | 19:11.2 |
| 39 | Jeremy Crampton0:41.8 faster than 1994 (1994: 19:59 in Boys Varsity Unseeded, 83rd) | Johnson City | 19:17.2 |
| 40 | Dustin Keys | Trumansburg | 19:18.3 |
| 41 | Nick Piersons0:42.9 slower than 1994 (1994: 18:36 in Boys Varsity Seeded, 55th) | Elmira Heights | 19:18.9 |
| 42 | Brian Bdnerski | Elmira Heights | 19:21.6 |
| 43 | Tim Newton | Groton | 19:22.0 |
| 44 | Calvin Kasey | Chenango Forks | 19:24.0 |
| 45 | Jeff Swift0:25.4 slower than 1994 (1994: 19:02 in Boys Varsity Unseeded, 39th) | Chenango Forks | 19:27.4 |
| 46 | Shane Kelley0:12.2 slower than 1994 (1994: 19:16 in Boys Varsity Unseeded, 51st) | Chenango Forks | 19:28.2 |
| 47 | Asa Caldwell1:30.3 faster than 1994 (1994: 21:00 in Boys Varsity Seeded, 92nd) | Sherburne Earlville | 19:29.7 |
| 48 | Bill Betcher | Newark Valley | 19:29.9 |
| 49 | Steve Coodington | Oneonta | 19:31.1 |
| 50 | Matt Mlodinski | Candor | 19:31.5 |
| 51 | Wil Mecum | Elmira Heights | 19:31.7 |
| 52 | Bill Neumire1:46.9 faster than 1994 (1994: 21:26 in Boys Varsity Unseeded, 120th) | Odessa Montour | 19:39.1 |
| 53 | Bryan Sharp | Newark Valley | 19:39.6 |
| 54 | Mark Garrow | Groton | 19:40.0 |
| 55 | Larry Austin0:01.5 faster than 1994 (1994: 19:43 in Boys Varsity Unseeded, 70th) | Johnson City | 19:41.5 |
| 56 | Josh Belokor | Newark Valley | 19:42.9 |
| 57 | Nick Frankoski | Newark Valley | 19:43.2 |
| 58 | Jamie Lizardo0:27.1 faster than 1994 (1994: 20:16 in Boys Varsity Unseeded, 98th) | Sidney | 19:48.9 |
| 59 | Adam Frost2:03.2 faster than 1994 (1994: 21:56 in Boys Varsity Unseeded, 126th) | Odessa Montour | 19:52.8 |
| 60 | Jason Treadwell | Chenango Forks | 20:07.1 |
| 61 | Kurt Vondracek | Odessa Montour | 20:08.6 |
| 62 | Bill Moore3:23.9 faster than 1994 (1994: 23:33 in Boys JV, 90th) | Oneonta | 20:09.1 |
| 63 | Max Meuller | Oneonta | 20:11.1 |
| 64 | Chris Hollis0:01.1 slower than 1994 (1994: 20:12 in Boys Varsity Unseeded, 94th) | Candor | 20:13.1 |
| 65 | Jason Bohrer | Seaton Catholic Central | 20:17.1 |
| 66 | Tom Patterson | Sidney | 20:20.5 |
| 67 | Ryan Fisher | Odessa Montour | 20:25.2 |
| 68 | Richard Joyce | Norwich | 20:28.7 |
| 69 | Lucas Laskaris | Susquahanna Valley | 20:44.0 |
| 70 | Nathan Barry0:16.0 slower than 1994 (1994: 20:35 in Boys Varsity Unseeded, 109th) | Trumansburg | 20:51.0 |
| 71 | Tom Murphy | Johnson City | 20:51.4 |
| 72 | Richard Fargnoli | Greene | 21:09.5 |
| 73 | Pat Ward | Candor | 21:12.7 |
| 74 | Andy Musra | Seaton Catholic Central | 21:20.5 |
| 75 | Steven Snyder | Norwich | 21:22.8 |
| 76 | Jim Vanwinkle | Seaton Catholic Central | 21:27.4 |
| 77 | Chris Carner | Seaton Catholic Central | 21:41.1 |
| 78 | Gary Williams1:07.0 faster than 1994 (1994: 23:04 in Boys Varsity Unseeded, 135th) | Odessa Montour | 21:57.0 |
| 79 | Chris Holmes | Norwich | 22:20.8 |
| 80 | Jon Jackson | Sidney | 22:49.5 |
| 81 | Fausto Gil Orozoo | Trumansburg | 24:00.4 |
| 82 | Chris Coombs | Sidney | 24:19.5 |
No runners match that filter.
In 1994: 10th of 21, 276 pts · team average 1:28 faster than 1994 (1994 average 19:19)
In 1994: 1st of 21, 124 pts · team average 0:31 faster than 1994 (1994 average 18:29)
In 1994: 5th of 21, 167 pts · team average 0:03 faster than 1994 (1994 average 18:47)
In 1994: 21st of 21, 488 pts · team average 2:05 faster than 1994 (1994 average 21:01)
In 1994: 16th of 21, 399 pts · team average 1:19 faster than 1994 (1994 average 20:12)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.