Marathon Cross Country Invitational
Saturday, October 21, 1995 · Marathon, NY
1995 Team Scores
Boys Junior High
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Beaver River | 76 | 3-4-6-16 | (20) (32) | 9:01 | 0:28 |
| 2 | Jeff Youngsville | 149 | 13-22-28-40-46 | (93) (126) | 9:38 | 0:46 |
| 3 | Spencer Van' Etten | 161 | 23-25-26-42-45 | 9:42 | 0:29 | |
| 4 | Ithaca | 232 | 17-50-53-54-58 | (74) (78) | 9:58 | 0:50 |
| 5 | Vestal | 260 | 41-47-49-60-63 | (81) (88) | 10:06 | 0:21 |
| 6 | Elmira Heights | 291 | 9-57-72-76-77 | (89) (98) | 10:10 | 1:20 |
| 7 | Cortland | 292 | 44-51-55-59-83 | (127) (144) | 10:13 | 0:39 |
| 8 | Groton | 294 | 24-33-43-71-123 | (124) (140) | 10:14 | 2:03 |
| 9 | Horseheads | 331 | 5-64-75-91-96 | (99) (100) | 10:19 | 2:03 |
| 10 | Union Endicott | 346 | 52-61-65-82-86 | (101) (108) | 10:23 | 0:38 |
| 11 | Homer | 373 | 8-14-84-120-147 | 12:01 | 10:14 | |
| 12 | Susquehanna Valley | 415 | 30-62-102-107-114 | (121) | 10:43 | 1:43 |
| 13 | Tully | 492 | 10-15-19-79 | 9:37 | 1:21 | |
| 14 | Elmira Southside | 505 | 66-80-106-119-134 | 11:07 | 1:42 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Beaver River76 pts
| 3 | Scott Moser | 8:52 |
| 4 | Rich Turck | 8:54 |
| 6 | Jeff Bevington | 8:59 |
| 16 | Derreck Zehr | 9:20 |
| 20 | Tim Scarpinato | 9:25 |
| 32 | Mike Eger | 9:43 |
Avg 9:01Total 36:05Split 0:28
2Jeff Youngsville149 pts
| 13 | Greg Semenitz | 9:15 |
| 22 | Steve Mulvehil | 9:27 |
| 28 | Capone McCalla | 9:37 |
| 40 | Adam Bassney | 9:54 |
| 46 | Brandon Rose | 10:01 |
| 93 | Jerry Sullivan | 10:55 |
| 126 | Seong Min Kim | 11:37 |
Avg 9:38Total 48:14Split 0:46
3Spencer Van' Etten161 pts
| 23 | Shane Hannon | 9:31 |
| 25 | Levi Carling | 9:32 |
| 26 | Darrin Conlyle | 9:34 |
| 42 | Dan Klinger | 9:57 |
| 45 | Jimmie Davie | 10:00 |
Avg 9:42Total 48:34Split 0:29
4Ithaca232 pts
| 17 | Matt Rogers | 9:22 |
| 50 | Will Berman | 10:03 |
| 53 | Steele Cary | 10:07 |
| 54 | Adam Moore | 10:09 |
| 58 | Eric Wiessinger | 10:12 |
| 74 | Dan Hart | 10:27 |
| 78 | Marc Bianci | 10:33 |
Avg 9:58Total 49:53Split 0:50
5Vestal260 pts
| 41 | Mike Steinberg | 9:56 |
| 47 | Shane Winter | 10:01 |
| 49 | Ben Gaynes | 10:03 |
| 60 | James Warneck | 10:13 |
| 63 | Dan Tomassini | 10:17 |
| 81 | Chris Hess | 10:36 |
| 88 | PJ Birchenough | 10:46 |
Avg 10:06Total 50:30Split 0:21
6Elmira Heights291 pts
| 9 | Bradley Piersons | 9:12 |
| 57 | Todd Peet | 10:11 |
| 72 | Dan Beam | 10:26 |
| 76 | Matt Smarsh | 10:31 |
| 77 | Don Roby | 10:32 |
| 89 | Brandon Knapp | 10:50 |
| 98 | Jesse Martin | 11:01 |
Avg 10:10Total 50:52Split 1:20
7Cortland292 pts
| 44 | Mike Miller | 10:00 |
| 51 | Tristan Sepe | 10:04 |
| 55 | Mike Wood | 10:10 |
| 59 | Joe Rogers | 10:12 |
| 83 | Andrew Over | 10:39 |
| 127 | Mac Coats | 11:38 |
| 144 | Matt Alexander | 13:37 |
Avg 10:13Total 51:05Split 0:39
8Groton294 pts
| 24 | Mike Tompkins | 9:31 |
| 33 | Tim Slocum | 9:44 |
| 43 | Adam Todd | 9:58 |
| 71 | Eric Deforrest | 10:24 |
| 123 | Justin VanAlmalo | 11:34 |
| 124 | Chip Haynes | 11:34 |
| 140 | Andy Cummings | 12:43 |
Avg 10:14Total 51:11Split 2:03
9Horseheads331 pts
| 5 | Matt Blanchard | 8:57 |
| 64 | Michael DuBois | 10:17 |
| 75 | David Savage | 10:30 |
| 91 | Andy Horwath | 10:52 |
| 96 | Doug Madison | 11:00 |
| 99 | Jeff Coolican | 11:01 |
| 100 | Pearson Giaume | 11:04 |
Avg 10:19Total 51:36Split 2:03
10Union Endicott346 pts
| 52 | Justin Fredenburg | 10:06 |
| 61 | Joel Bruant | 10:14 |
| 65 | Chris Herrick | 10:17 |
| 82 | Brian Gonzales | 10:37 |
| 86 | Don Frischkorn | 10:44 |
| 101 | Andrew Fountaine | 11:05 |
| 108 | Justin Cole | 11:13 |
Avg 10:23Total 51:58Split 0:38
11Homer373 pts
| 8 | Ken Gridley | 9:09 |
| 14 | Dave Ames | 9:18 |
| 84 | Marty Sweeney | 10:43 |
| 120 | Johnny Allbright | 11:33 |
| 147 | Eric Brodie | 19:23 |
Avg 12:01Total 1:00:06Split 10:14
12Susquehanna Valley415 pts
| 30 | Jason Casey | 9:40 |
| 62 | Angelo Alduino | 10:16 |
| 102 | Jesse Heil | 11:06 |
| 107 | Matt McKenzie | 11:11 |
| 114 | Gabe Harrison | 11:23 |
| 121 | Jarin Kenyon | 11:33 |
Avg 10:43Total 53:36Split 1:43
13Tully492 pts
| 10 | Kyle Lenox | 9:13 |
| 15 | Kyle Knowles | 9:19 |
| 19 | Jason Burke | 9:24 |
| 79 | Austin Liquori Martin | 10:34 |
Avg 9:37Total 38:30Split 1:21
14Elmira Southside505 pts
| 66 | Christopher Cady | 10:20 |
| 80 | Bill Mehnert | 10:35 |
| 106 | Justin Falkner | 11:10 |
| 119 | Justin Blackman | 11:32 |
| 134 | Daniel Kintz | 12:02 |
Avg 11:07Total 55:39Split 1:42