Back to 1995 results Boys Junior High
Marathon Cross Country Invitational
Saturday, October 21, 1995 · Marathon, NY
1995 Race Results

Boys Junior High

147 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTime
1 Steve Teeter 8 Johnson City 8:42
2 Matt Neisinger 8 Sherburne Earlville 8:43
3 Scott Moser 8 Beaver River 8:52
4 Rich Turck 8 Beaver River 8:54
5 Matt Blanchard 8 Horseheads 8:57
6 Jeff Bevington 8 Beaver River 8:59
7 David Gillette 7 Chenango Forks 9:05
8 Ken Gridley 8 Homer 9:09
9 Bradley Piersons 8 Elmira Heights 9:12
10 Kyle Lenox 8 Tully 9:13
11 Jason Szelega 8 Johnson City 9:13
12 James Pyle 8 Sidney 9:13
13 Greg Semenitz 8 Jefferson Youngsville 9:15
14 Dave Ames 8 Homer 9:18
15 Kyle Knowles 8 Tully 9:19
16 Derreck Zehr 8 Beaver River 9:20
17 Matt Rogers 8 Ithaca 9:22
18 Bill Gelling 7 Beaver River 9:24
19 Jason Burke 8 Tully 9:24
20 Tim Scarpinato 7 Beaver River 9:25
21 Kristoffer Pyle 8 Sidney 9:25
22 Steve Mulvehil 8 Jefferson Youngsville 9:27
23 Shane Hannon 8 Spencer Van Etten 9:31
24 Mike Tompkins 8 Groton 9:31
25 Levi Carling 7 Spencer Van Etten 9:32
26 Darrin Conlyle 8 Spencer Van Etten 9:34
27 Ben Scheim 8 Oneonta 9:36
28 Capone McCalla 7 Jefferson Youngsville 9:37
29 Tim Wappat 8 Oneonta 9:37
30 Jason Casey 7 Susquehanna Valley 9:40
31 Rob Rector 8 Trumansburg 9:40
32 Mike Eger 7 Beaver River 9:43
33 Tim Slocum 8 Groton 9:44
34 Joe Reape 8 Beaver River 9:45
35 John Wylie 7 Waverly 9:46
36 Rob Rodger 8 Tully 9:47
37 Jared Oleski 8 Johnson City 9:47
38 Mike Kmetz 8 Sherburne Earlville 9:47
39 Ben Mullen 7 Waverly 9:51
40 Adam Bassney 8 Jefferson Youngsville 9:54
41 Mike Steinberg 8 Vestal 9:56
42 Dan Klinger 7 Spencer Van Etten 9:57
43 Adam Todd 8 Groton 9:58
44 Mike Miller 7 Cortland 10:00
45 Jimmie Davie 7 Spencer Van Etten 10:00
46 Brandon Rose 7 Jefferson Youngsville 10:01
47 Shane Winter 8 Vestal 10:01
48 Josh Heywhak 7 Johnson City 10:02
49 Ben Gaynes 8 Vestal 10:03
50 Will Berman 8 Ithaca 10:03
51 Tristan Sepe 7 Cortland 10:04
52 Justin Fredenburg 7 Union Endicott 10:06
53 Steele Cary 8 Ithaca 10:07
54 Adam Moore 8 Ithaca 10:09
55 Mike Wood 7 Cortland 10:10
56 Matt Farney 7 Beaver River 10:11
57 Todd Peet 7 Elmira Heights 10:11
58 Eric Wiessinger 7 Ithaca 10:12
59 Joe Rogers 8 Cortland 10:12
60 James Warneck 8 Vestal 10:13
61 Joel Bruant 8 Union Endicott 10:14
62 Angelo Alduino 8 Susquehanna Valley 10:16
63 Dan Tomassini 7 Vestal 10:17
64 Michael DuBois 8 Horseheads 10:17
65 Chris Herrick 7 Union Endicott 10:17
66 Christopher Cady 7 Elmira Southside 10:20
67 Greg Harris 8 Blue Ridge 10:21
68 John Petterson 7 Newark Valley 10:21
69 Leonard Davoy 7 Beaver River 10:22
70 Ben Yousey 8 Beaver River 10:23
71 Eric Deforrest 8 Groton 10:24
72 Dan Beam 7 Elmira Heights 10:26
73 Henry Hastings 7 Trumansburg 10:27
74 Dan Hart 7 Ithaca 10:27
75 David Savage 8 Horseheads 10:30
76 Matt Smarsh 7 Elmira Heights 10:31
77 Don Roby 7 Elmira Heights 10:32
78 Marc Bianci 7 Ithaca 10:33
79 Austin Liquori Martin 7 Tully 10:34
80 Bill Mehnert 8 Elmira Southside 10:35
81 Chris Hess 7 Vestal 10:36
82 Brian Gonzales 7 Union Endicott 10:37
83 Andrew Over 7 Cortland 10:39
84 Marty Sweeney 7 Homer 10:43
85 Justin Brenneis 8 Chenango Forks 10:43
86 Don Frischkorn 8 Union Endicott 10:44
87 Kurt Samson 8 Blue Ridge 10:45
88 PJ Birchenough 8 Vestal 10:46
89 Brandon Knapp 7 Elmira Heights 10:50
90 Joe Bevington 8 Beaver River 10:51
92 Ian Slattery 7 Vestal 10:53
91 Andy Horwath 8 Horseheads 10:52
93 Jerry Sullivan 7 Jefferson Youngsville 10:55
94 Joel Rawluszki 7 Marathon 10:55
95 10:59
96 Doug Madison 7 Horseheads 11:00
97 Jacob Howe 8 Chenango Forks 11:01
98 Jesse Martin 7 Elmira Heights 11:01
99 Jeff Coolican 7 Horseheads 11:01
100 Pearson Giaume 7 Horseheads 11:04
101 Andrew Fountaine 7 Union Endicott 11:05
102 Jesse Heil 7 Susquehanna Valley 11:06
103 Greg Barcomb 8 Horseheads 11:07
104 Adam Moscicki 8 Chenango Forks 11:07
105 Doug Vinish 7 Horseheads 11:10
106 Justin Falkner 7 Elmira Southside 11:10
107 Matt McKenzie 7 Susquehanna Valley 11:11
108 Justin Cole 8 Union Endicott 11:13
109 David McGrath 8 Union Endicott 11:13
110 Coner McDonald 7 Vestal 11:14
111 Holland Haverkamp 7 Horseheads 11:16
112 John Pavlik 7 Vestal 11:18
113 Mike Stanton 8 Union Endicott 11:19
114 Gabe Harrison 7 Susquehanna Valley 11:23
115 Jim Lewis 7 Blue Ridge 11:25
116 Ryhan Sempler 8 Horseheads 11:28
117 Adam Fish 8 Elmira Heights 11:28
118 Robert Reynolds 7 Elmira Heights 11:28
119 Justin Blackman 8 Elmira Southside 11:32
120 Johnny Allbright 7 Homer 11:33
121 Jarin Kenyon 7 Susquehanna Valley 11:33
122 11:34
123 Justin VanAlmalo 7 Groton 11:34
124 Chip Haynes 8 Groton 11:34
125 Mike Scullard 8 Vestal 11:35
126 Seong Min Kim 7 Jefferson Youngsville 11:37
127 Mac Coats 7 Cortland 11:38
128 Zach Larnard 8 Horseheads 11:50
129 Nick Kincaid 7 Horseheads 11:54
130 Bill Schofield 8 Vestal 11:55
131 Paul Williams 8 Union Endicott 11:56
132 Justin Schnell 8 Oneonta 11:57
133 Craig Ridosh 7 Elmira Heights 11:57
134 Daniel Kintz 7 Elmira Southside 12:02
135 John Cronin 8 Horseheads 12:03
136 Matt Lishansky 8 Oneonta 12:06
137 Chris White 8 Candor 12:17
138 Ryan Gain 7 Jefferson Youngsville 12:28
139 Brian Labetter 8 Greene 12:30
140 Andy Cummings 7 Groton 12:43
141 William Green 7 Horseheads 12:56
142 Jay Fairbrother 8 Vestal 13:04
143 Tom Gain 7 Jefferson Youngsville 13:22
144 Matt Alexander 7 Cortland 13:37
145 Mark Nicoletti 7 Jefferson Youngsville 13:52
146 Gary Knisely 7 Horseheads 16:04
147 Eric Brodie 7 Homer 19:23

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Beaver River 76 3-4-6-16 (20) (32) 9:01 0:28
2 Jeff Youngsville 149 13-22-28-40-46 (93) (126) 9:38 0:46
3 Spencer Van' Etten 161 23-25-26-42-45 9:42 0:29
4 Ithaca 232 17-50-53-54-58 (74) (78) 9:58 0:50
5 Vestal 260 41-47-49-60-63 (81) (88) 10:06 0:21
6 Elmira Heights 291 9-57-72-76-77 (89) (98) 10:10 1:20
7 Cortland 292 44-51-55-59-83 (127) (144) 10:13 0:39
8 Groton 294 24-33-43-71-123 (124) (140) 10:14 2:03
9 Horseheads 331 5-64-75-91-96 (99) (100) 10:19 2:03
10 Union Endicott 346 52-61-65-82-86 (101) (108) 10:23 0:38
11 Homer 373 8-14-84-120-147 12:01 10:14
12 Susquehanna Valley 415 30-62-102-107-114 (121) 10:43 1:43
13 Tully 492 10-15-19-79 9:37 1:21
14 Elmira Southside 505 66-80-106-119-134 11:07 1:42

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Beaver River76 pts
3Scott Moser8:52
4Rich Turck8:54
6Jeff Bevington8:59
16Derreck Zehr9:20
20Tim Scarpinato9:25
32Mike Eger9:43
Avg 9:01Total 36:05Split 0:28
2Jeff Youngsville149 pts
13Greg Semenitz9:15
22Steve Mulvehil9:27
28Capone McCalla9:37
40Adam Bassney9:54
46Brandon Rose10:01
93Jerry Sullivan10:55
126Seong Min Kim11:37
Avg 9:38Total 48:14Split 0:46
3Spencer Van' Etten161 pts
23Shane Hannon9:31
25Levi Carling9:32
26Darrin Conlyle9:34
42Dan Klinger9:57
45Jimmie Davie10:00
Avg 9:42Total 48:34Split 0:29
4Ithaca232 pts
17Matt Rogers9:22
50Will Berman10:03
53Steele Cary10:07
54Adam Moore10:09
58Eric Wiessinger10:12
74Dan Hart10:27
78Marc Bianci10:33
Avg 9:58Total 49:53Split 0:50
5Vestal260 pts
41Mike Steinberg9:56
47Shane Winter10:01
49Ben Gaynes10:03
60James Warneck10:13
63Dan Tomassini10:17
81Chris Hess10:36
88PJ Birchenough10:46
Avg 10:06Total 50:30Split 0:21
6Elmira Heights291 pts
9Bradley Piersons9:12
57Todd Peet10:11
72Dan Beam10:26
76Matt Smarsh10:31
77Don Roby10:32
89Brandon Knapp10:50
98Jesse Martin11:01
Avg 10:10Total 50:52Split 1:20
7Cortland292 pts
44Mike Miller10:00
51Tristan Sepe10:04
55Mike Wood10:10
59Joe Rogers10:12
83Andrew Over10:39
127Mac Coats11:38
144Matt Alexander13:37
Avg 10:13Total 51:05Split 0:39
8Groton294 pts
24Mike Tompkins9:31
33Tim Slocum9:44
43Adam Todd9:58
71Eric Deforrest10:24
123Justin VanAlmalo11:34
124Chip Haynes11:34
140Andy Cummings12:43
Avg 10:14Total 51:11Split 2:03
9Horseheads331 pts
5Matt Blanchard8:57
64Michael DuBois10:17
75David Savage10:30
91Andy Horwath10:52
96Doug Madison11:00
99Jeff Coolican11:01
100Pearson Giaume11:04
Avg 10:19Total 51:36Split 2:03
10Union Endicott346 pts
52Justin Fredenburg10:06
61Joel Bruant10:14
65Chris Herrick10:17
82Brian Gonzales10:37
86Don Frischkorn10:44
101Andrew Fountaine11:05
108Justin Cole11:13
Avg 10:23Total 51:58Split 0:38
11Homer373 pts
8Ken Gridley9:09
14Dave Ames9:18
84Marty Sweeney10:43
120Johnny Allbright11:33
147Eric Brodie19:23
Avg 12:01Total 1:00:06Split 10:14
12Susquehanna Valley415 pts
30Jason Casey9:40
62Angelo Alduino10:16
102Jesse Heil11:06
107Matt McKenzie11:11
114Gabe Harrison11:23
121Jarin Kenyon11:33
Avg 10:43Total 53:36Split 1:43
13Tully492 pts
10Kyle Lenox9:13
15Kyle Knowles9:19
19Jason Burke9:24
79Austin Liquori Martin10:34
Avg 9:37Total 38:30Split 1:21
14Elmira Southside505 pts
66Christopher Cady10:20
80Bill Mehnert10:35
106Justin Falkner11:10
119Justin Blackman11:32
134Daniel Kintz12:02
Avg 11:07Total 55:39Split 1:42