Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 17 | Blue Ridge | 408 | 20-82-87-104-115 | 19:58 | 2:43 | |
| 14 | Candor | 377 | 3-78-79-94-123 | (132) | 19:50 | 4:15 |
| 5 | Chenago Forks | 167 | 9-27-39-41-51 | (58) | 18:47 | 1:25 |
| 6 | Chenango Valley | 190 | 5-31-36-53-65 | 18:54 | 1:56 | |
| 8 | Cortland | 260 | 15-28-48-84-85 | 19:15 | 1:51 | |
| 19 | Elmira Free (B) | 457 | 32-88-100-110-127 | (130) | 20:24 | 3:06 |
| 13 | Elmira Southside | 373 | 18-22-71-124-138 | 20:42 | 6:57 | |
| 11 | Johnson City | 317 | 8-63-70-83-93 | (121) | 19:26 | 2:30 |
| 3 | Lockport | 151 | 4-12-38-43-54 | (55) (81) | 18:37 | 1:45 |
| 10 | Marathon | 276 | 17-45-52-59-103 | 19:19 | 2:10 | |
| 21 | Newark Valley | 488 | 14-90-117-133-134 | (136) | 21:01 | 4:47 |
| 16 | Odessa Montour | 399 | 19-33-101-120-126 | (135) | 20:12 | 3:37 |
| 1 | Oneonta | 124 | 1-16-26-35-46 | (68) (137) | 18:29 | 1:48 |
| 15 | Owego | 392 | 11-67-75-108-131 | 20:07 | 4:31 | |
| 12 | Susquahanna V (B) | 321 | 34-62-72-73-80 | (107) | 19:33 | 0:54 |
| 20 | Tioga | 482 | 21-89-119-125-128 | (129) | 20:47 | 3:38 |
| 7 | Tri-Valley | 243 | 2-23-44-77-97 | 19:02 | 2:44 | |
| 9 | Union Endicott | 263 | 7-30-61-96 | (114) (118) | 19:04 | 2:33 |
| 18 | Waverly | 412 | 64-66-91-92-99 | (112) (116) | 19:58 | 0:42 |
| 4 | Whitney Point | 164 | 10-25-40-42-47 | (50) (74) | 18:48 | 1:12 |
| 2 | Windsor | 148 | 6-13-24-49-56 | (57) (60) | 18:35 | 1:42 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
17Blue Ridge408 pts
| 20 | STEVE VAN COTT | 18:20 |
| 82 | JEFF SWARTWOOD | 19:55 |
| 87 | GARRY MASKALY | 20:07 |
| 104 | MIKE LOWE | 20:28 |
| 115 | DAN YEISLEY | 21:03 |
Avg 19:58Total 1:39:53Split 2:43
14Candor377 pts
| 3 | MIKE HOLLENBECK | 17:33 |
| 78 | JASON MEDOVICH | 19:50 |
| 79 | MATT MLODZINSKI | 19:51 |
| 94 | CHRIS HOLLIS | 20:12 |
| 123 | STEVE SORRELL | 21:48 |
| 132 | GEORGE SPICER | 22:40 |
Avg 19:50Total 1:39:14Split 4:15
5Chenago Forks167 pts
| 9 | RICK ARMSTRONG | 17:51 |
| 27 | JIM EIKENBERRY | 18:45 |
| 39 | JEFF SWIFT | 19:02 |
| 41 | JACK ROSS | 19:05 |
| 51 | SHANE KELLEY | 19:16 |
| 58 | JEREMY EGGLESTON | 19:27 |
Avg 18:47Total 1:33:59Split 1:25
6Chenango Valley190 pts
| 5 | MIKE ROUNDS | 17:40 |
| 31 | BOB TAFT | 18:54 |
| 36 | ETHAN WHITE | 18:59 |
| 53 | DAVE CUMMINGHAM | 19:21 |
| 65 | JAY LALLEY | 19:36 |
Avg 18:54Total 1:34:30Split 1:56
8Cortland260 pts
| 15 | JEFF FITTS | 18:11 |
| 28 | JON STEVENS | 18:46 |
| 48 | NICK ZADT | 19:14 |
| 84 | BRIAN REDFIELD | 20:02 |
| 85 | BRENDAN REW | 20:02 |
Avg 19:15Total 1:36:15Split 1:51
19Elmira Free (B)457 pts
| 32 | WILLIAM BESCHLER | 18:55 |
| 88 | ANDY HUGHES | 20:08 |
| 100 | BRIAN MUSTICO | 20:22 |
| 110 | MATT SCHMITT | 20:37 |
| 127 | KRIS SHEETS | 22:01 |
| 130 | KARL LEWIS | 22:15 |
Avg 20:24Total 1:42:03Split 3:06
13Elmira Southside373 pts
| 18 | BRETT HALL | 18:16 |
| 22 | BRIAN BALOK | 18:32 |
| 71 | YURI CHARLANOW | 19:43 |
| 124 | MAURICE GREEN | 21:49 |
| 138 | JOHN KLINGER | 25:13 |
Avg 20:42Total 1:43:33Split 6:57
11Johnson City317 pts
| 8 | TOM CAMPBELL | 17:42 |
| 63 | TOM BURDEN | 19:34 |
| 70 | LARRY AUSTIN | 19:43 |
| 83 | JEREMY CRAMPTON | 19:59 |
| 93 | CHRIS STEED | 20:12 |
| 121 | DYLAN WEEKS | 21:30 |
Avg 19:26Total 1:37:10Split 2:30
3Lockport151 pts
| 4 | DAVE MCCREA | 17:37 |
| 12 | TONY FUDELLA | 18:03 |
| 38 | STEVE HARRISON | 19:00 |
| 43 | JIM BORDLEAU | 19:07 |
| 54 | STEVE HARE | 19:22 |
| 55 | JASON YODER | 19:22 |
| 81 | MATT SIMMONS | 19:52 |
Avg 18:37Total 1:33:09Split 1:45
10Marathon276 pts
| 17 | JOSH MORLEY | 18:15 |
| 45 | BRIAN RIESE | 19:09 |
| 52 | CHRIS LARKIN | 19:19 |
| 59 | TIM GATES | 19:29 |
| 103 | JOHN MOYER | 20:25 |
Avg 19:19Total 1:36:37Split 2:10
21Newark Valley488 pts
| 14 | KRIS GARDNER | 18:05 |
| 90 | TOM NUNN | 20:10 |
| 117 | CARL PETERSON | 21:15 |
| 133 | LARS PETERSON | 22:43 |
| 134 | GARRIN TEED | 22:52 |
| 136 | NEIL FINCH | 23:38 |
Avg 21:01Total 1:45:05Split 4:47
16Odessa Montour399 pts
| 19 | ROB BORING | 18:19 |
| 33 | NATE POLLOCK | 18:56 |
| 101 | JESSE BORING | 20:23 |
| 120 | BILL NEUMIRE | 21:26 |
| 126 | ADAM FROST | 21:56 |
| 135 | GARY WILLIAMS | 23:04 |
Avg 20:12Total 1:41:00Split 3:37
1Oneonta124 pts
| 1 | GEOFF THURBER | 17:23 |
| 16 | CHRIS WILCOX | 18:13 |
| 26 | TJ SULLIVAN | 18:43 |
| 35 | ELI ENGLAND | 18:58 |
| 46 | STEVE CODDINGTON | 19:11 |
| 68 | DAN NOONAN | 19:41 |
| 137 | JOSH MILLER | 24:51 |
Avg 18:29Total 1:32:28Split 1:48
15Owego392 pts
| 11 | DAN LEWIS | 18:02 |
| 67 | ARLEN BOYER | 19:41 |
| 75 | ROB MARSHALL | 19:46 |
| 108 | JACOB KOZECKE | 20:34 |
| 131 | TIM SLATER | 22:33 |
Avg 20:07Total 1:40:36Split 4:31
12Susquahanna V (B)321 pts
| 34 | JOE DAVIS | 18:57 |
| 62 | JASON JONES | 19:32 |
| 72 | CHRIS BARDEEN | 19:44 |
| 73 | NICK DEAN | 19:45 |
| 80 | DANA JEMISON | 19:51 |
| 107 | SCOTT EUCKER | 20:34 |
Avg 19:33Total 1:37:49Split 0:54
20Tioga482 pts
| 21 | TREVOR HUCKLE | 18:28 |
| 89 | DANIEL BARTON | 20:09 |
| 119 | ANDREW CHRYSLER | 21:18 |
| 125 | SEAMUS CERRETANI | 21:56 |
| 128 | DANIEL HANFORD | 22:06 |
| 129 | JAMES PENN | 22:11 |
Avg 20:47Total 1:43:57Split 3:38
7Tri-Valley243 pts
| 2 | THEO CHEWIWI | 17:30 |
| 23 | NICK ARCIDIACONO | 18:34 |
| 44 | MATT DEVORE | 19:08 |
| 77 | MIKE KORTRIGHT | 19:48 |
| 97 | CHRIS MCDONALD | 20:14 |
Avg 19:02Total 1:35:14Split 2:44
9Union Endicott263 pts
| 7 | KEVIN MCPHERSON | 17:41 |
| 30 | DAVE HERMAN | 18:52 |
| 61 | DAN WILLIS | 19:31 |
| 96 | MIKE KOTSKI | 20:14 |
| 114 | GREG STEIRER | 20:52 |
| 118 | JASON MOONEY | 21:18 |
Avg 19:04Total 1:16:18Split 2:33
18Waverly412 pts
| 64 | BRANDON UHL | 19:34 |
| 66 | JOE RAUPERS | 19:38 |
| 91 | MATT WOODRUFF | 20:11 |
| 92 | MATT MINELLY | 20:12 |
| 99 | JOEL HARDEN | 20:16 |
| 112 | JIM SWIMELAR | 20:42 |
| 116 | JOHN FABREGAS | 21:11 |
Avg 19:58Total 1:39:51Split 0:42
4Whitney Point164 pts
| 10 | ED MASLIN | 18:00 |
| 25 | MATT MCNEAL | 18:41 |
| 40 | GREG DILMORE | 19:03 |
| 42 | MARK MCDONALD | 19:06 |
| 47 | DAN COMPARETTA | 19:12 |
| 50 | BEN CALL | 19:15 |
| 74 | JIM WALKER | 19:46 |
Avg 18:48Total 1:34:02Split 1:12
2Windsor148 pts
| 6 | SCOTT TAYLOR | 17:41 |
| 13 | ERICK CANFIELD | 18:04 |
| 24 | JASON BUTLER | 18:37 |
| 49 | TONY MELVIN | 19:14 |
| 56 | MATT WHITE | 19:23 |
| 57 | ERICK FENTON | 19:23 |
| 60 | JIM YADLOSKI | 19:29 |
Avg 18:35Total 1:32:59Split 1:42