Back to 1994 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys Varsity Unseeded

138 finishers · 21 teams scored

Individual Results

PlNameGrSchoolTime
1 GEOFF THURBER 10 ONEONTA 17:23
2 THEO CHEWIWI 9 TRI-VALLEY 17:30
3 MIKE HOLLENBECK 11 CANDOR 17:33
4 DAVE MCCREA 12 LOCKPORT 17:37
5 MIKE ROUNDS 12 CHENANGO VALLEY 17:40
6 SCOTT TAYLOR 10 WINDSOR 17:41
7 KEVIN MCPHERSON 9 UNION-ENDICOTT 17:41
8 TOM CAMPBELL 12 JOHNSON CITY 17:42
9 RICK ARMSTRONG 12 CHENANGO FORKS 17:51
10 ED MASLIN 12 WHITNEY POINT 18:00
11 DAN LEWIS 10 OWEGO 18:02
12 TONY FUDELLA 11 LOCKPORT 18:03
13 ERICK CANFIELD 9 WINDSOR 18:04
14 KRIS GARDNER NEWARK VALLEY 18:05
15 JEFF FITTS 10 CORTLAND 18:11
16 CHRIS WILCOX 11 ONEONTA 18:13
17 JOSH MORLEY 10 MARATHON 18:15
18 BRETT HALL 12 ELMIRA SOUTH SIDE 18:16
19 ROB BORING 10 ODESSA-MONTOUR 18:19
20 STEVE VAN COTT 11 BLUE RIDGE 18:20
21 TREVOR HUCKLE 12 TIOGA 18:28
22 BRIAN BALOK 11 ELMIRA SOUTH SIDE 18:32
23 NICK ARCIDIACONO 9 TRI-VALLEY 18:34
24 JASON BUTLER 10 WINDSOR 18:37
25 MATT MCNEAL 11 WHITNEY POINT 18:41
26 TJ SULLIVAN 10 ONEONTA 18:43
27 JIM EIKENBERRY 12 CHENANGO FORKS 18:45
28 JON STEVENS 12 CORTLAND 18:46
29 PAUL LOOMIS 10 NORWICH 18:48
30 DAVE HERMAN 12 UNION-ENDICOTT 18:52
31 BOB TAFT 11 CHENANGO VALLEY 18:54
32 WILLIAM BESCHLER 10 ELMIRA FREE 18:55
33 NATE POLLOCK 12 ODESSA-MONTOUR 18:56
34 JOE DAVIS 12 SUS VALLEY 18:57
35 ELI ENGLAND 11 ONEONTA 18:58
36 ETHAN WHITE 10 CHENANGO VALLEY 18:59
37 NICK REYES 9 SIDNEY 19:00
38 STEVE HARRISON 10 LOCKPORT 19:00
39 JEFF SWIFT 11 CHENANGO FORKS 19:02
40 GREG DILMORE 12 WHITNEY POINT 19:03
41 JACK ROSS 10 CHENANGO FORKS 19:05
42 MARK MCDONALD 12 WHITNEY POINT 19:06
43 JIM BORDLEAU 10 LOCKPORT 19:07
44 MATT DEVORE 12 TRI-VALLEY 19:08
45 BRIAN RIESE 10 MARATHON 19:09
46 STEVE CODDINGTON 11 ONEONTA 19:11
47 DAN COMPARETTA 10 WHITNEY POINT 19:12
48 NICK ZADT 10 CORTLAND 19:14
49 TONY MELVIN 10 WINDSOR 19:14
50 BEN CALL 10 WHITNEY POINT 19:15
51 SHANE KELLEY 11 CHENANGO FORKS 19:16
52 CHRIS LARKIN 9 MARATHON 19:19
53 DAVE CUMMINGHAM 10 CHENANGO VALLEY 19:21
54 STEVE HARE 9 LOCKPORT 19:22
55 JASON YODER 12 LOCKPORT 19:22
56 MATT WHITE 10 WINDSOR 19:23
57 ERICK FENTON 10 WINDSOR 19:23
58 JEREMY EGGLESTON 12 CHENANGO FORKS 19:27
59 TIM GATES 10 MARATHON 19:29
60 JIM YADLOSKI 12 WINDSOR 19:29
61 DAN WILLIS 10 UNION-ENDICOTT 19:31
62 JASON JONES 11 SUS VALLEY 19:32
63 TOM BURDEN 12 JOHNSON CITY 19:34
64 BRANDON UHL 10 WAVERLY 19:34
65 JAY LALLEY 12 CHENANGO VALLEY 19:36
66 JOE RAUPERS 10 WAVERLY 19:38
67 ARLEN BOYER 9 OWEGO 19:41
68 DAN NOONAN 10 ONEONTA 19:41
68 JOSH HOFFMAN 10 UNION-ENDICOTT 19:42
70 LARRY AUSTIN 9 JOHNSON CITY 19:43
71 YURI CHARLANOW 12 ELMIRA SOUTH SIDE 19:43
72 CHRIS BARDEEN 12 SUS VALLEY 19:44
73 NICK DEAN 10 SUS VALLEY 19:45
74 JIM WALKER 10 WHITNEY POINT 19:46
75 ROB MARSHALL 10 OWEGO 19:46
76 JON TOMPKINS 11 WHITNEY POINT 19:48
77 MIKE KORTRIGHT 11 TRI-VALLEY 19:48
78 JASON MEDOVICH 10 CANDOR 19:50
79 MATT MLODZINSKI 11 CANDOR 19:51
80 DANA JEMISON 12 SUS VALLEY 19:51
81 MATT SIMMONS 12 LOCKPORT 19:52
82 JEFF SWARTWOOD 10 BLUE RIDGE 19:55
83 JEREMY CRAMPTON 9 JOHNSON CITY 19:59
84 BRIAN REDFIELD 9 CORTLAND 20:02
85 BRENDAN REW 12 CORTLAND 20:02
86 JAIMIE WILSON 11 SIDNEY 20:05
87 GARRY MASKALY 11 BLUE RIDGE 20:07
88 ANDY HUGHES 8 ELMIRA FREE 20:08
89 DANIEL BARTON 9 TIOGA 20:09
90 TOM NUNN NEWARK VALLEY 20:10
91 MATT WOODRUFF 11 WAVERLY 20:11
92 MATT MINELLY 12 WAVERLY 20:12
93 CHRIS STEED 10 JOHNSON CITY 20:12
94 CHRIS HOLLIS 09 CANDOR 20:12
95 CHRIS COMPARETTA 10 WHITNEY POINT 20:13
96 MIKE KOTSKI 12 UNION-ENDICOTT 20:14
97 CHRIS MCDONALD 11 TRI-VALLEY 20:14
98 JAMIE LIZARDO 11 SIDNEY 20:16
99 JOEL HARDEN 10 WAVERLY 20:16
100 BRIAN MUSTICO 12 ELMIRA FREE 20:22
101 JESSE BORING 9 ODESSA-MONTOUR 20:23
102 TONY LEWIS 11 NORWICH 20:24
103 JOHN MOYER 10 MARATHON 20:25
104 MIKE LOWE 12 BLUE RIDGE 20:28
105 MIKE TERRY 12 SIDNEY 20:31
106 GEORGE HADE 10 TRUMANSBURG 20:32
107 SCOTT EUCKER 10 SUS VALLEY 20:34
108 JACOB KOZECKE 10 OWEGO 20:34
109 NATHAN BARRY 11 TRUMANSBURG 20:35
110 MATT SCHMITT 10 ELMIRA FREE 20:37
111 MATT RAPHAEL 12 NORWICH 20:40
112 JIM SWIMELAR 12 WAVERLY 20:42
113 RICH JOYCE 9 NORWICH 20:42
114 GREG STEIRER 10 UNION-ENDICOTT 20:52
115 DAN YEISLEY 12 BLUE RIDGE 21:03
116 JOHN FABREGAS 10 WAVERLY 21:11
117 CARL PETERSON NEWARK VALLEY 21:15
118 JASON MOONEY 12 UNION-ENDICOTT 21:18
119 ANDREW CHRYSLER 9 TIOGA 21:18
120 BILL NEUMIRE 9 ODESSA-MONTOUR 21:26
121 DYLAN WEEKS 9 JOHNSON CITY 21:30
122 SEAN WALKER 12 TRUMANSBURG 21:40
123 STEVE SORRELL 12 CANDOR 21:48
124 MAURICE GREEN 12 ELMIRA SOUTH SIDE 21:49
125 SEAMUS CERRETANI 9 TIOGA 21:56
126 ADAM FROST 9 ODESSA-MONTOUR 21:56
127 KRIS SHEETS 11 ELMIRA FREE 22:01
128 DANIEL HANFORD 10 TIOGA 22:06
129 JAMES PENN 10 TIOGA 22:11
130 KARL LEWIS 9 ELMIRA FREE 22:15
131 TIM SLATER 10 OWEGO 22:33
132 GEORGE SPICER 10 CANDOR 22:40
133 LARS PETERSON NEWARK VALLEY 22:43
134 GARRIN TEED NEWARK VALLEY 22:52
135 GARY WILLIAMS 11 ODESSA-MONTOUR 23:04
136 NEIL FINCH NEWARK VALLEY 23:38
137 JOSH MILLER 11 ONEONTA 24:51
138 JOHN KLINGER 11 ELMIRA SOUTH SIDE 25:13
DNF TOM PERRIN 10 CHENANGO VALLEY