Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Team Scores
Boys JV
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 6 | Chenango Valley | 174 | 15-28-34-40-57 | 20:11 | 1:39 | |
| 4 | Cortland | 120 | 5-10-21-30-54 | (76) (96) | 19:39 | 2:17 |
| 7 | Groton | 250 | 33-35-53-64-65 | 20:49 | 1:17 | |
| 3 | Horseheads | 85 | 6-14-17-22-26 | 19:25 | 1:01 | |
| 1 | Ithaca | 45 | 1-2-4-11-27 | (31) (51) | 18:54 | 1:26 |
| 5 | Liverpool | 160 | 18-23-36-39-44 | (45) (88) | 20:05 | 0:58 |
| 8 | Maine Endwell | 265 | 8-29-46-87-95 | 21:38 | 6:30 | |
| 2 | Skaneateles | 60 | 3-9-13-16-19 | (24) (25) | 19:11 | 1:01 |
| 9 | Waverly | 391 | 63-78-80-84-86 | (97) (98) | 22:19 | 1:44 |
| 10 | Windsor | 413 | 68-79-83-91-92 | (102) | 22:56 | 2:37 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
6Chenango Valley174 pts
| 15 | BOB HARLOST | 19:25 |
| 28 | TIM MUNSELL | 19:52 |
| 34 | JUSTIN HAMMITT | 20:10 |
| 40 | CHUCK STOLTZ | 20:26 |
| 57 | SHAWN SKINNER | 21:04 |
Avg 20:11Total 1:40:57Split 1:39
4Cortland120 pts
| 5 | COREY HARAVETH | 18:41 |
| 10 | ANDREW VIDULICH | 19:04 |
| 21 | SHAWN MARTIN | 19:42 |
| 30 | LEN GATH | 19:53 |
| 54 | JARRETT HERRING | 20:58 |
| 76 | TIM REW | 22:11 |
| 96 | SHAWN HORNER | 25:43 |
Avg 19:39Total 1:38:18Split 2:17
7Groton250 pts
| 33 | SCOTT RAPP | 20:09 |
| 35 | TJ HALL | 20:10 |
| 53 | ROBERT MACCLEAN | 20:58 |
| 64 | JEREMY VANORDER | 21:25 |
| 65 | JEFF RHODE | 21:26 |
Avg 20:49Total 1:44:08Split 1:17
3Horseheads85 pts
| 6 | TOM HUNGERFORD | 18:45 |
| 14 | BILL CONGDON | 19:19 |
| 17 | JAYSON PALKO | 19:34 |
| 22 | JON COYLES | 19:42 |
| 26 | ERIC RIOPKO | 19:46 |
Avg 19:25Total 1:37:06Split 1:01
1Ithaca45 pts
| 1 | AARON WHITE | 18:23 |
| 2 | KELLEN WADACH | 18:31 |
| 4 | TOM DEWISE | 18:36 |
| 11 | JAMES BILLINGTON | 19:11 |
| 27 | KEVIN HAIDER | 19:49 |
| 31 | CALEB CREAGAN | 20:01 |
| 51 | SEAN PECK | 20:55 |
Avg 18:54Total 1:34:30Split 1:26
5Liverpool160 pts
| 18 | MARK CRISAFULLI | 19:36 |
| 23 | MARK SERGOTT | 19:43 |
| 36 | JEFF CONDON | 20:11 |
| 39 | BRUCE WALKER | 20:23 |
| 44 | SCOTT WARNER | 20:34 |
| 45 | JONAS ROTHROCK | 20:39 |
| 88 | JOSH HOLLENBECK | 23:16 |
Avg 20:05Total 1:40:27Split 0:58
8Maine Endwell265 pts
| 8 | SEAN HELLENGA | 19:01 |
| 29 | LEE HUNKOVIC | 19:52 |
| 46 | JASON VLASAK | 20:41 |
| 87 | KEN NGAI | 23:09 |
| 95 | RICH RANIERI | 25:31 |
Avg 21:38Total 1:48:14Split 6:30
2Skaneateles60 pts
| 3 | JEFF BODEN | 18:36 |
| 9 | TODD JACKSON | 19:01 |
| 13 | DAVE HOEFT | 19:17 |
| 16 | ROB CHOPMAN | 19:28 |
| 19 | OWEN O'ROURKE | 19:37 |
| 24 | DAVE HUNTER | 19:43 |
| 25 | CHRIS PORTER | 19:45 |
Avg 19:11Total 1:35:59Split 1:01
9Waverly391 pts
| 63 | BRENTON SAMPSON | 21:20 |
| 78 | SHAWN HOGAN | 22:12 |
| 80 | NICK TRACY | 22:23 |
| 84 | DAN FERO | 22:39 |
| 86 | SCOTT WHITE | 23:04 |
| 97 | CHADD SMITH | 26:12 |
| 98 | RAVI RAMAN | 26:24 |
Avg 22:19Total 1:51:38Split 1:44
10Windsor413 pts
| 68 | JAMES VANDUSEN | 21:31 |
| 79 | CHAD FOSTER | 22:21 |
| 83 | STEVE DECKER | 22:35 |
| 91 | RODRIGO SQUARCINE | 24:05 |
| 92 | CHRIS FITZGERALD | 24:08 |
| 102 | SILVIO CHIANESE | 32:04 |
Avg 22:56Total 1:54:40Split 2:37