Back to 1994 results Boys JV
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys JV

102 finishers · 10 teams scored

Individual Results

PlNameGrSchoolTime
1 AARON WHITE 10 ITHACA 18:23
2 KELLEN WADACH 8 ITHACA 18:31
3 JEFF BODEN 9 SKANEATELES 18:36
4 TOM DEWISE 10 ITHACA 18:36
5 COREY HARAVETH 8 CORTLAND 18:41
6 TOM HUNGERFORD 10 HORSEHEADS 18:45
7 DAN STAESSER 10 JEFF-YOUNGSVILLE 18:48
8 SEAN HELLENGA 12 MAINE-ENDWELL 19:01
9 TODD JACKSON 12 SKANEATELES 19:01
10 ANDREW VIDULICH 10 CORTLAND 19:04
11 JAMES BILLINGTON 12 ITHACA 19:11
12 KEVIN BURROWS 09 CHENANGO FORKS 19:14
13 DAVE HOEFT 9 SKANEATELES 19:17
14 BILL CONGDON 11 HORSEHEADS 19:19
15 BOB HARLOST 11 CHENANGO VALLEY 19:25
16 ROB CHOPMAN 10 SKANEATELES 19:28
17 JAYSON PALKO 10 HORSEHEADS 19:34
18 MARK CRISAFULLI 11 LIVERPOOL 19:36
19 OWEN O'ROURKE 12 SKANEATELES 19:37
20 CHRIS HEMPSTEAD 11 VESTAL 19:38
21 SHAWN MARTIN 10 CORTLAND 19:42
22 JON COYLES 10 HORSEHEADS 19:42
23 MARK SERGOTT 11 LIVERPOOL 19:43
24 DAVE HUNTER 9 SKANEATELES 19:43
25 CHRIS PORTER 9 SKANEATELES 19:45
26 ERIC RIOPKO 10 HORSEHEADS 19:46
27 KEVIN HAIDER 11 ITHACA 19:49
28 TIM MUNSELL 11 CHENANGO VALLEY 19:52
29 LEE HUNKOVIC 10 MAINE-ENDWELL 19:52
30 LEN GATH 9 CORTLAND 19:53
31 CALEB CREAGAN 10 ITHACA 20:01
32 HILARY DAFOE 12 HOMER 20:08
33 SCOTT RAPP 9 GROTON 20:09
34 JUSTIN HAMMITT 10 CHENANGO VALLEY 20:10
35 TJ HALL 9 GROTON 20:10
36 JEFF CONDON 12 LIVERPOOL 20:11
37 ROBB JANECZKO 10 SKANEATELES 20:15
38 MIKE FENDYA 9 HOMER 20:21
39 BRUCE WALKER 12 LIVERPOOL 20:23
40 CHUCK STOLTZ 11 CHENANGO VALLEY 20:26
41 MAX MUELLER 9 ONEONTA 20:30
42 PRESTON WILSON 11 SKANEATELES 20:32
43 MOSES MESSENGER 11 VESTAL 20:33
44 SCOTT WARNER 10 LIVERPOOL 20:34
45 JONAS ROTHROCK 11 LIVERPOOL 20:39
46 JASON VLASAK 10 MAINE-ENDWELL 20:41
47 SEAN PENNYPACKER 10 S-VE 20:44
48 IAN ZOELLER 10 S-VE 20:44
49 JOHN SHANNON 9 SKANEATELES 20:52
50 DAVE HUTCHIN 9 SKANEATELES 20:53
51 SEAN PECK 10 ITHACA 20:55
52 JESSE BRADLEY 11 SKANEATELES 20:56
53 ROBERT MACCLEAN 10 GROTON 20:58
54 JARRETT HERRING 9 CORTLAND 20:58
55 CALVIN KASKEY 10 CHENANGO FORKS 21:00
56 STEVE MADGER 10 MARATHON 21:03
57 SHAWN SKINNER 10 CHENANGO VALLEY 21:04
58 DEREK CORDILEONE 9 UNION-ENDICOTT 21:04
59 NATHAN WEED 10 S-VE 21:09
60 NIK ELKOVITCH 10 SKANEATELES 21:11
61 JARED PARK 11 ITHACA 21:13
62 BRIAN McNALLY 12 CHENANGO FORKS 21:17
63 BRENTON SAMPSON WAVERLY 21:20
64 JEREMY VANORDER 9 GROTON 21:25
65 JEFF RHODE 11 GROTON 21:26
66 MIKE HAHN 10 SKANEATELES 21:30
67 VINCE DONADIO 12 ONEONTA 21:30
68 JAMES VANDUSEN 10 WINDSOR 21:31
69 PHIL STAMOS 9 UNION-ENDICOTT 21:31
70 JON LEWIS 9 MARATHON 21:34
71 ROB HAMILTON 12 CHENANGO FORKS 21:37
72 ERIC LANGSTEDT 10 S-VE 21:37
73 TOM McGRATH 10 MARATHON 21:48
74 WARREN WHITE 10 SHERBURNE-EARL 22:07
75 JEREMIAH CARPENTER WHITNEY POINT 22:09
76 TIM REW 9 CORTLAND 22:11
77 GAVIN KENYON 9 MARATHON 22:12
78 SHAWN HOGAN WAVERLY 22:12
79 CHAD FOSTER 10 WINDSOR 22:21
80 NICK TRACY WAVERLY 22:23
81 ALVIN LIEM 11 VESTAL 22:24
82 CASEY KLEIN 12 ITHACA 22:26
83 STEVE DECKER 10 WINDSOR 22:35
84 DAN FERO WAVERLY 22:39
85 CHAD ELKOVITCH 11 SKANEATELES 22:43
86 SCOTT WHITE WAVERLY 23:04
87 KEN NGAI 10 MAINE-ENDWELL 23:09
88 JOSH HOLLENBECK 9 LIVERPOOL 23:16
89 BRIAN GOETZ 9 UNION-ENDICOTT 23:16
90 BILL MOORE 9 ONEONTA 23:33
91 RODRIGO SQUARCINE 11 WINDSOR 24:05
92 CHRIS FITZGERALD 10 WINDSOR 24:08
93 BOB FURGAL 9 LIVERPOOL 24:23
94 JOHN KOTSKI 10 UNION-ENDICOTT 25:02
95 RICH RANIERI 12 MAINE-ENDWELL 25:31
96 SHAWN HORNER 11 CORTLAND 25:43
97 CHADD SMITH WAVERLY 26:12
98 RAVI RAMAN WAVERLY 26:24
99 JAMES ODONNELL 10 ONEONTA 27:40
100 DAVID ODUM 10 ELMIRA FREE 29:04
101 CHRIS GRAY 10 TULLY 29:20
102 SILVIO CHIANESE 12 WINDSOR 32:04