Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Junior High | Modified | 108 | 13 |
| 2 | Boys Junior High | Modified | 166 | 16 |
| 3 | Boys Varsity Unseeded | Varsity | 138 | 21 |
| 4 | Boys Varsity Seeded | Varsity | 100 | 14 |
| 5 | Girls Varsity Unseeded | Varsity | 136 | 16 |
| 6 | Girls Varsity Seeded | Varsity | 84 | 9 |
| 7 | Boys JV | JV | 102 | 10 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Junior High | Candor | 60 |
| Boys Junior High | Horseheads | 99 |
| Boys Varsity Unseeded | Oneonta | 124 |
| Boys Varsity Seeded | Skaneateles | 103 |
| Girls Varsity Unseeded | Union Endicott | 154 |
| Girls Varsity Seeded | Horseheads | 109 |
| Boys JV | Ithaca | 45 |