Back to 1994 results Individual Results
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Meet Results

Individual Results

8 races · 878 finishers

In this packet

#RaceGroupFinishersTeams
1Girls Junior HighModified10813
2Boys Junior HighModified16616
3Boys Varsity UnseededVarsity13821
4Boys Varsity SeededVarsity10014
5Girls Varsity UnseededVarsity13616
6Girls Varsity SeededVarsity849
7Boys JVJV10210
8FreshmanOther44–

Champions

RaceIndividualTime
Girls Junior HighAMANDA GILLETTE MARATHON9:49
Boys Junior HighJOSEPH IATAURO TRI-VALLEY8:43
Boys Varsity UnseededGEOFF THURBER ONEONTA17:23
Boys Varsity SeededANDY CARLING SPENCER VAN ETTEN16:26
Girls Varsity UnseededSHANNON WINNIE BLUE RIDGE20:31
Girls Varsity SeededKATIE RYAN ELMIRA FREE19:28
Boys JVAARON WHITE ITHACA18:23
FreshmanROSSE GALLAGHER TRUMANSBURG8:42
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Girls Junior High

108 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTime
1 AMANDA GILLETTE 8 MARATHON 9:49
2 SHANNON MATOLLCA 8 VESTAL 9:50
3 LACEY MEYERMANN 8 CANDOR 10:09
4 KENDRA HURLEY 8 HORSEHEADS 10:26
5 MEAGHAN MULLALLY 7 JEFF-YOUNGS 10:26
6 NATASHA HARRIS 8 CANDOR 10:37
7 THERESA BOWMAN 7 TRUMANSBURG 10:42
8 CARRIE CENTENO 8 CANDOR 10:44
9 TAMMY WOOD 7 MARATHON 10:48
10 KELLY VANDERZELL 7 TRI-VALLEY 10:49
11 TERESA CUTTITA 8 TRI-VALLEY 10:51
12 MARIKO HOLBROOK 8 TRUMANSBURG 10:54
13 JESTINA MCPHERSON 8 UNION-ENDICOTT 10:58
14 STEPH COMPARETTA 8 WHITNEY POINT 10:59
15 KATE MCKENNA 7 JEFF-YOUNGS 10:59
16 HEATHER LEGGE 7 CANDOR 11:00
17 ALICIA CERRETANI 7 TIOGA 11:01
18 MISSY BARBER 7 HOMER 11:04
19 ALISON BARBER 7 HOMER 11:09
20 TAI BASILINS 7 ITHACA H.S. 11:12
21 MICHELLE BLOOM 7 TULLY 11:14
22 HILLARY GEIGER 7 ELMIRA FREE 11:15
23 ANTONIA HAMILTON 7 GROTON 11:21
24 REBAKAH BARTON 8 ELMIRA FREE 11:22
25 JILL LISERTORE 8 SHERBURNE-EARL 11:22
26 REBECCA RICE 7 ELMIRA SOUTH SIDE 11:23
27 ASHLEY SZWEC 8 CANDOR 11:23
28 DIANA WINEBOLD 7 ELMIRA SOUTH SIDE 11:24
29 MEG SULLIVAN 8 SKANEATELES 11:25
30 LIZ THOMAS 7 SKANEATELES 11:26
31 SARAH MADISON 8 HORSEHEADS 11:26
32 SARAH SEMPLER 8 HORSEHEADS 11:27
33 KELLY PRIEBE 7 TRI-VALLEY 11:30
34 SARAH COLUIN 7 TRUMANSBURG 11:33
35 SARAH PFORTZ 7 SHERBURNE-EARL 11:33
36 JESSICA CRABB 8 UNION-ENDICOTT 11:34
37 EILEEN EVANS 7 TRI-VALLEY 11:34
38 LOTTIE SWEEENEY 7 HOMER 11:36
39 AUTUMN POTTER 8 MARATHON 11:37
40 CARRIE SUSS 8 HORSEHEADS 11:37
41 MARY MULLALLY 7 VESTAL 11:41
42 ZUZANNA JASKOVA 8 ITHACA H.S. 11:41
43 MICHELLE GROSS 7 SKANEATELES 11:43
44 ANDREA MARCHEWKA 7 CHENANGO FORKS 11:46
45 SARAH CARPENTER 8 WHITNEY POINT 11:48
46 NADINE AYERS 8 TULLY 11:49
47 BECKY HOYER 7 CHENANGO VALLEY 11:49
48 EMMA REYNOLDS 7 CHENANGO VALLEY 11:50
49 LEAH CLASCHI 8 SKANEATELES 11:52
50 SARAH WALKER 8 WHITNEY POINT 11:52
51 MELISSA BURKE 8 TULLY 11:53
52 LEONRA PHYTILA 7 CANDOR 11:53
53 BREANNE BOOKHOUT 8 CHENANGO VALLEY 11:54
54 JULIE DEVITA 7 VESTAL 11:54
55 HAYLEY WOOLSEY 7 TRI-VALLEY 11:55
56 WHIT-HENRY LESTER 7 TRI-VALLEY 11:55
57 ERICA BRAZEE 7 SIDNEY 11:55
58 STEPHANIE JOHNSON 7 JEFF-YOUNGS 11:56
59 MELISSA WILLIAMS 7 JEFF-YOUNGS 12:00
60 TABITHA FORSYTH 8 ELMIRA HEIGHTS 12:02
61 AMANDA DOWNS 8 WHITNEY POINT 12:04
62 ELIZABETH JEZORSKI 8 ELMIRA SOUTH SIDE 12:04
63 BRITTANY SHEPARD 7 NEWARK VALLEY 12:06
64 TARA LAFEVER 7 TIOGA 12:07
65 MARIA SANTISTELOAN 7 ITHACA H.S. 12:09
66 HEIDI PALMER 7 MARATHON 12:14
67 MARIA TELFEN 7 VESTAL 12:21
68 KYLE ABBITTISTS 7 SKANEATELES 12:23
69 SHEILA RAO 7 ITHACA H.S. 12:26
70 MELISSA OSBOURNE 7 CHENANGO VALLEY 12:32
71 JEANINE SLACK 8 WHITNEY POINT 12:33
72 DAISY DAWSON 7 SIDNEY 12:36
73 NICOLE BRADLEY 8 JOHNSON CITY 12:38
74 AMY VERHOEVEN 8 SUS VALLEY 12:38
75 COURTNEY HUCKLE 7 TIOGA 12:38
76 JENNIFER NIVER 8 ELMIRA SOUTH SIDE 12:40
77 KRISTINA SISKA 7 TRI-VALLEY 12:41
78 CSILLA FINTA 8 JOHNSON CITY 12:42
79 MARY BETH KLINGER 7 ELMIRA SOUTH SIDE 12:46
80 KELLY THEIS 7 JEFF-YOUNGS 12:48
81 CHRIS SANTACROSO 8 UNION-ENDICOTT 12:53
82 SHAWNA DONOVAN 7 OWEGO 12:53
83 JENN MOORE 8 HORSEHEADS 12:56
84 STACEY LUTOMSKI 7 HORSEHEADS 12:57
85 CLAIRE MCNETT 7 HOMER 12:57
86 KRISTEN CAVALUZZI 7 HORSEHEADS 12:57
87 LAURA BETHCER 7 NEWARK VALLEY 12:58
88 SHANNON BERTHOLF 7 TRI-VALLEY 12:59
89 KAREN BOBROW 8 TULLY 13:04
90 VALERIE METCALF 7 SIDNEY 13:08
91 SARAH BRADY 7 HOMER 13:11
92 KRISTIE BOOKHOUT 7 SIDNEY 13:17
93 ANNE MARIE FUSCO 8 CHENANGO FORKS 13:21
94 STEFANIE WHITE 8 SUS VALLEY 13:24
95 AMENDA KUCNZLI 7 VESTAL 13:33
96 RACHEL KUDGUS 7 UNION-ENDICOTT 13:40
97 SUE HAMILTON 8 CHENANGO FORKS 13:44
98 JENNIFER BELOKUR 7 CANDOR 13:49
99 MELISSA ZIEM 7 VESTAL 13:50
100 JAMIE BURNS 7 MAINE-ENDWELL 13:56
101 AZURE GLAVE 7 MARATHON 13:56
102 STEPHANIE COON 8 UNION-ENDICOTT 14:09
103 RENATE HUGHES 7 SIDNEY 14:28
104 ANNETTE MARTINY 8 UNION-ENDICOTT 15:23
105 JEN TARBOX 8 UNION-ENDICOTT 15:24
106 JULIA MAGUIRE 7 VESTAL 15:55
107 BRANDY WILEY 7 GROTON 16:37
108 LAURA PETER 7 ITHACA H.S. 16:48
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys Junior High

166 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTime
1 JOSEPH IATAURO 7 TRI-VALLEY 8:43
2 NORM SAVON 8 S-VE 9:13
3 ADAM STRUDEL 7 SKANEATELES 9:16
4 STEVE TEETER 7 JOHNSON CITY 9:18
5 IAN KETCHUM 8 ELMIRA SOUTHSIDE 9:25
6 DAN VINISH 8 HORSEHEADS 9:26
7 JOSEF EHRETS 8 TRI-VALLEY 9:29
8 MARK GARROW 8 GROTON 9:32
9 BRANDON FRITTS 8 MARATHON 9:34
10 NICK IRVING 8 ELMIRA FREE ACA 9:38
11 DANNY CAVANAUGH 8 HORSEHEADS 9:39
12 RANDY CLARK 8 HOMER 9:39
13 MATAN BISK 8 ITHACA 9:42
14 MATT BLANCHARD 7 HORSEHEADS 9:44
15 DENNIS HALL 8 HORSEHEADS 9:45
16 ALEX RYAN 8 ELMIRA FREE ACA 9:48
17 BRADLEY PIERSONS 7 ELMIRA HEIGHTS 9:49
18 CHRIS KLEIN 7 SKANEATELES 9:51
19 KIRK DORTON 7 TULLY 9:54
20 JUSTIN KING 8 OWEGO 9:57
21 JODY SCHUM 8 WINDSOR 9:58
22 MIKE THEIS 8 JEFF-YOUNGSVILLE 9:59
23 ANDREW HALLOCK 8 HOMER 10:00
24 JARED LAMONICA 7 TRI-VALLEY 10:01
25 TYLER MEAD 8 UNION-ENDICOTT 10:01
26 ADAM THORNTON 8 S-VE 10:02
27 KYLE LENNOX 7 TULLY 10:03
28 MIKE TOMPKINS 7 GROTON 10:03
29 MIKE HOMEYER 8 SKANEATELES 10:03
30 DAVE AMES 7 HOMER 10:04
31 HARPER McCLURE 8 HOMER 10:05
32 BEN ECKHARDT 8 SKANEATELES 10:05
33 MIKE HISCOX 8 ONEONTA 10:06
34 KRISTOFER PYLE 7 SIDNEY 10:06
35 DARRIN CARLYLE 7 S-VE 10:08
36 LUKE WALTERS 7 NEWARK VALLEY 10:08
37 KEVIN KENNEY 7 TRI-VALLEY 10:09
38 BRIAN AYRES 8 SUS VALLEY 10:12
39 MATT BELOKUR 7 NEWARK VALLEY 10:13
40 BEN NELSON 7 ONEONTA 10:16
41 WALTER VINSON 8 MARATHON 10:16
42 GABE CODDINGTON 8 SIDNEY 10:17
43 TIM WAPPAT 7 ONEONTA 10:18
44 GABE LODOKR 7 TULLY 10:18
45 JOHN JACKSON 8 SIDNEY 10:20
46 MIKE KMETZ 7 SHERBURNE-EV 10:21
47 RYAN BAILEY 8 BLUE RIDGE 10:22
48 ANDY GAGE 8 ELMIRA SOUTHSIDE 10:23
49 JEFF MANCIL 7 TRUMANSBURG 10:23
50 DUSTIN FRENCH 7 CANDOR 10:23
51 NATHAN SMITH 7 TRUMANSBURG 10:24
52 ANDY BURNS 7 HOMER 10:24
53 BRIAN BORDON 8 HORSEHEADS 10:25
54 TOM BRANDT 8 WINDSOR 10:25
55 KRIS WHITMORE 8 WINDSOR 10:26
56 MATT WILSON 8 UNION-ENDICOTT 10:27
57 MIKE HEMPSTEAD 8 VESTAL 10:30
58 JAMES PYLE 7 SIDNEY 10:30
59 BRANDON PHINNEY 7 SKANEATELES 10:31
60 CARL CHASE 7 CHENANGO VALLEY 10:31
61 KEN GRIDLEY 7 HOMER 10:31
62 JARED PETNICK 8 MAINE-ENDWELL 10:32
63 RANDY PALMETER 8 ONEONTA 10:32
64 ERIC JENSON 8 MAINE-ENDWELL 10:33
65 PETE HOUSTON 7 NEWARK VALLEY 10:35
66 NICK FRANKOSKI 7 NEWARK VALLEY 10:35
67 JOHN GILLIS 8 S-VE 10:36
68 TOM HEBBARD 7 WHITNEY POINT 10:37
69 STEVE TASTLE 8 UNION-ENDICOTT 10:39
70 JOE ROGERS 7 WHITNEY POINT 10:40
71 JOE CARDAMONE 8 ELMIRA SOUTHSIDE 10:41
72 JASON SZELEGA 7 JOHNSON CITY 10:41
73 MATT VALENTINE 7 HOMER 10:42
74 TONY CAMPANARO 7 TRI-VALLEY 10:43
75 JAMIE SCOTT 8 UNION-ENDICOTT 10:43
76 MATT RINKER 7 NEWARK VALLEY 10:44
77 RYAN PERRY 8 ONEONTA 10:44
78 JIM WARNECK 7 VESTAL 10:46
79 TIMOTHY MCGLENN 8 ELMIRA HEIGHTS 10:47
80 JIM MORRIS 8 CHENANGO FORKS 10:49
81 DUSTIN TRIVISONNO 8 SKANEATELES 10:49
82 KEITH BRODRICK 8 MAINE-ENDWELL 10:50
83 JOE URQUHART 7 NEWARK VALLEY 10:53
84 JOHN COLEMEN 8 VESTAL 10:54
85 DAVE ZACK 7 SUS VALLEY 10:54
86 NICOLAS DUCOT 7 ELMIRA HEIGHTS 10:55
87 MIKE DAVANTO 7 VESTAL 10:56
88 BEN SCHEIM 7 ONEONTA 10:59
89 DAVE McGRATH 7 UNION-ENDICOTT 11:01
90 GREG GUDITIS 8 CHENANGO FORKS 11:02
91 P.J. BIRCHENOUGH 7 VESTAL 11:02
92 JARED JONES 8 CHENANGO VALLEY 11:03
93 SCOTT MACHINIST 8 ITHACA 11:04
94 JUSTIN JOHNSON 7 CHENANGO VALLEY 11:04
95 NICK DIETRICK 9 ITHACA 11:05
96 CHRIS SLACK 7 WHITNEY POINT 11:05
97 CHRIS THURSTON 7 CHENANGO VALLEY 11:06
98 JOSTIN COLE 7 UNION-ENDICOTT 11:07
99 MATT DOLEZAL 8 CHENANGO FORKS 11:08
100 MIKE DuBOIS 7 HORSEHEADS 11:09
101 DARIEN LAMEN 7 WINDSOR 11:10
102 ANDY HORWATH 7 HORSEHEADS 11:10
103 JOE YAROSH 8 SUS VALLEY 11:11
104 CHRIS RUSSELL 7 SKANEATELES 11:11
105 TOM WEISS 7 CHENANGO VALLEY 11:12
106 PHIL FISHER 7 CHENANGO VALLEY 11:13
107 J. MASI 7 UNION ENDICOTT 11:14
108 CHRIS WICKMAN 7 SKANEATELES 11:16
109 BRIAN LEING 7 VESTAL 11:19
110 KENNY MOAT 7 NEWARK VALLEY 11:20
111 ARRON SCHOFIELD 8 UNION-ENDICOTT 11:21
112 ERIC FERLAND 7 JEFF-YOUNGSVILLE 11:22
113 BRANDON ROSE 7 JEFF-YOUNGSVILLE 11:23
114 TOM TRALKA 8 SIDNEY 11:23
115 MATT WELSH 7 JEFF-YOUNGSVILLE 11:26
116 MIKE STEINBERG 7 VESTAL 11:27
117 TIM SLOCUM 7 GROTON 11:27
118 ERIK LARSON 7 NEWARK VALLEY 11:28
119 ALEX WEISZ 8 CANDOR 11:30
120 BRIAN WINNIE 7 BLUE RIDGE 11:31
121 MIKE FAY 8 SKANEATELES 11:32
122 MATT ENTWISTLE 7 CHENANGO VALLEY 11:41
123 JOHN MANSFIELD 8 OWEGO 11:45
124 MATT HAVEN 8 UNION-ENDICOTT 11:45
125 BRYANT CABLE 8 SIDNEY 11:45
126 JEFF BACKO 7 WINDSOR 11:48
127 ADAM TODD 7 GROTON 11:49
128 MIKE STEPHENSON 7 TRI-VALLEY 11:50
129 ADAM MOSCICKI 7 CHENANGO FORKS 11:50
130 11:51
131 KURT SAMSON 7 BLUE RIDGE 11:56
132 LANDON GAY 7 SIDNEY 11:57
133 STEWART MOORE 8 WHITNEY POINT 12:05
134 DUSTIN SCHNELL 7 ONEONTA 12:06
135 MIKE POHL 8 SKANEATELES 12:07
136 BEN MERILL 7 NEWARK VALLEY 12:09
137 DARREN ROBLYER 7 MAINE-ENDWELL 12:10
138 ADAM FISK 7 ELMIRA HEIGHTS 12:11
139 SEAN FOOSE 8 JEFF-YOUNGSVILLE 12:13
140 JOSH LANNING 7 HOMER 12:13
141 JOHN BUSH 8 BLUE RIDGE 12:14
142 BRIAN MOSCICKI 8 CHENANGO FORKS 12:15
143 DON FRISHKORN 7 UNION-ENDICOTT 12:16
144 JASON BULT 7 CHENANGO VALLEY 12:16
145 JOHN CRONIN 7 HORSEHEADS 12:17
146 MIKE HELLER 7 ONEONTA 12:18
147 RYAN MUELBAUER 7 JOHNSON CITY 12:18
148 TIM CARMEN 8 TRUMANSBURG 12:27
149 GREG HARRIS 7 BLUE RIDGE 12:28
150 STEVEN SMALLEY 7 BLUE RIDGE 12:29
151 JOSH BAILEY 7 ONEONTA 12:31
152 TIM CLARK 7 CHENANGO VALLEY 12:34
153 JORGE CRUZ 8 HOMER 12:39
154 DAVE WEAVER 7 ONEONTA 12:41
155 BOOBY DEEMIEE 7 WINDSOR 12:43
156 JAKE DEBOAR 7 GROTON 12:45
157 MITCH MILAVEC 7 ONEONTA 12:45
158 JOE TIEMANN 7 ONEONTA 12:49
159 JEREMY JESSUP 7 ELMIRA SOUTHSIDE 12:50
160 JUSTIN ABRAMS 8 WHITNEY POINT 12:56
161 CHRIS WHITE 7 CANDOR 13:03
162 JASON CONSTANT 7 TRI-VALLEY 13:04
163 BRYAN HOPE 8 ELMIRA FREE ACA 13:07
164 MIKE LEIDY 7 SIDNEY 13:25
165 TRAVIS BERGGREN 9 ITHACA 13:35
166 PETER DIFILIPPI 7 CHENANGO VALLEY 14:09
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys Varsity Unseeded

138 finishers · 21 teams scored

Individual Results

PlNameGrSchoolTime
1 GEOFF THURBER 10 ONEONTA 17:23
2 THEO CHEWIWI 9 TRI-VALLEY 17:30
3 MIKE HOLLENBECK 11 CANDOR 17:33
4 DAVE MCCREA 12 LOCKPORT 17:37
5 MIKE ROUNDS 12 CHENANGO VALLEY 17:40
6 SCOTT TAYLOR 10 WINDSOR 17:41
7 KEVIN MCPHERSON 9 UNION-ENDICOTT 17:41
8 TOM CAMPBELL 12 JOHNSON CITY 17:42
9 RICK ARMSTRONG 12 CHENANGO FORKS 17:51
10 ED MASLIN 12 WHITNEY POINT 18:00
11 DAN LEWIS 10 OWEGO 18:02
12 TONY FUDELLA 11 LOCKPORT 18:03
13 ERICK CANFIELD 9 WINDSOR 18:04
14 KRIS GARDNER NEWARK VALLEY 18:05
15 JEFF FITTS 10 CORTLAND 18:11
16 CHRIS WILCOX 11 ONEONTA 18:13
17 JOSH MORLEY 10 MARATHON 18:15
18 BRETT HALL 12 ELMIRA SOUTH SIDE 18:16
19 ROB BORING 10 ODESSA-MONTOUR 18:19
20 STEVE VAN COTT 11 BLUE RIDGE 18:20
21 TREVOR HUCKLE 12 TIOGA 18:28
22 BRIAN BALOK 11 ELMIRA SOUTH SIDE 18:32
23 NICK ARCIDIACONO 9 TRI-VALLEY 18:34
24 JASON BUTLER 10 WINDSOR 18:37
25 MATT MCNEAL 11 WHITNEY POINT 18:41
26 TJ SULLIVAN 10 ONEONTA 18:43
27 JIM EIKENBERRY 12 CHENANGO FORKS 18:45
28 JON STEVENS 12 CORTLAND 18:46
29 PAUL LOOMIS 10 NORWICH 18:48
30 DAVE HERMAN 12 UNION-ENDICOTT 18:52
31 BOB TAFT 11 CHENANGO VALLEY 18:54
32 WILLIAM BESCHLER 10 ELMIRA FREE 18:55
33 NATE POLLOCK 12 ODESSA-MONTOUR 18:56
34 JOE DAVIS 12 SUS VALLEY 18:57
35 ELI ENGLAND 11 ONEONTA 18:58
36 ETHAN WHITE 10 CHENANGO VALLEY 18:59
37 NICK REYES 9 SIDNEY 19:00
38 STEVE HARRISON 10 LOCKPORT 19:00
39 JEFF SWIFT 11 CHENANGO FORKS 19:02
40 GREG DILMORE 12 WHITNEY POINT 19:03
41 JACK ROSS 10 CHENANGO FORKS 19:05
42 MARK MCDONALD 12 WHITNEY POINT 19:06
43 JIM BORDLEAU 10 LOCKPORT 19:07
44 MATT DEVORE 12 TRI-VALLEY 19:08
45 BRIAN RIESE 10 MARATHON 19:09
46 STEVE CODDINGTON 11 ONEONTA 19:11
47 DAN COMPARETTA 10 WHITNEY POINT 19:12
48 NICK ZADT 10 CORTLAND 19:14
49 TONY MELVIN 10 WINDSOR 19:14
50 BEN CALL 10 WHITNEY POINT 19:15
51 SHANE KELLEY 11 CHENANGO FORKS 19:16
52 CHRIS LARKIN 9 MARATHON 19:19
53 DAVE CUMMINGHAM 10 CHENANGO VALLEY 19:21
54 STEVE HARE 9 LOCKPORT 19:22
55 JASON YODER 12 LOCKPORT 19:22
56 MATT WHITE 10 WINDSOR 19:23
57 ERICK FENTON 10 WINDSOR 19:23
58 JEREMY EGGLESTON 12 CHENANGO FORKS 19:27
59 TIM GATES 10 MARATHON 19:29
60 JIM YADLOSKI 12 WINDSOR 19:29
61 DAN WILLIS 10 UNION-ENDICOTT 19:31
62 JASON JONES 11 SUS VALLEY 19:32
63 TOM BURDEN 12 JOHNSON CITY 19:34
64 BRANDON UHL 10 WAVERLY 19:34
65 JAY LALLEY 12 CHENANGO VALLEY 19:36
66 JOE RAUPERS 10 WAVERLY 19:38
67 ARLEN BOYER 9 OWEGO 19:41
68 DAN NOONAN 10 ONEONTA 19:41
68 JOSH HOFFMAN 10 UNION-ENDICOTT 19:42
70 LARRY AUSTIN 9 JOHNSON CITY 19:43
71 YURI CHARLANOW 12 ELMIRA SOUTH SIDE 19:43
72 CHRIS BARDEEN 12 SUS VALLEY 19:44
73 NICK DEAN 10 SUS VALLEY 19:45
74 JIM WALKER 10 WHITNEY POINT 19:46
75 ROB MARSHALL 10 OWEGO 19:46
76 JON TOMPKINS 11 WHITNEY POINT 19:48
77 MIKE KORTRIGHT 11 TRI-VALLEY 19:48
78 JASON MEDOVICH 10 CANDOR 19:50
79 MATT MLODZINSKI 11 CANDOR 19:51
80 DANA JEMISON 12 SUS VALLEY 19:51
81 MATT SIMMONS 12 LOCKPORT 19:52
82 JEFF SWARTWOOD 10 BLUE RIDGE 19:55
83 JEREMY CRAMPTON 9 JOHNSON CITY 19:59
84 BRIAN REDFIELD 9 CORTLAND 20:02
85 BRENDAN REW 12 CORTLAND 20:02
86 JAIMIE WILSON 11 SIDNEY 20:05
87 GARRY MASKALY 11 BLUE RIDGE 20:07
88 ANDY HUGHES 8 ELMIRA FREE 20:08
89 DANIEL BARTON 9 TIOGA 20:09
90 TOM NUNN NEWARK VALLEY 20:10
91 MATT WOODRUFF 11 WAVERLY 20:11
92 MATT MINELLY 12 WAVERLY 20:12
93 CHRIS STEED 10 JOHNSON CITY 20:12
94 CHRIS HOLLIS 09 CANDOR 20:12
95 CHRIS COMPARETTA 10 WHITNEY POINT 20:13
96 MIKE KOTSKI 12 UNION-ENDICOTT 20:14
97 CHRIS MCDONALD 11 TRI-VALLEY 20:14
98 JAMIE LIZARDO 11 SIDNEY 20:16
99 JOEL HARDEN 10 WAVERLY 20:16
100 BRIAN MUSTICO 12 ELMIRA FREE 20:22
101 JESSE BORING 9 ODESSA-MONTOUR 20:23
102 TONY LEWIS 11 NORWICH 20:24
103 JOHN MOYER 10 MARATHON 20:25
104 MIKE LOWE 12 BLUE RIDGE 20:28
105 MIKE TERRY 12 SIDNEY 20:31
106 GEORGE HADE 10 TRUMANSBURG 20:32
107 SCOTT EUCKER 10 SUS VALLEY 20:34
108 JACOB KOZECKE 10 OWEGO 20:34
109 NATHAN BARRY 11 TRUMANSBURG 20:35
110 MATT SCHMITT 10 ELMIRA FREE 20:37
111 MATT RAPHAEL 12 NORWICH 20:40
112 JIM SWIMELAR 12 WAVERLY 20:42
113 RICH JOYCE 9 NORWICH 20:42
114 GREG STEIRER 10 UNION-ENDICOTT 20:52
115 DAN YEISLEY 12 BLUE RIDGE 21:03
116 JOHN FABREGAS 10 WAVERLY 21:11
117 CARL PETERSON NEWARK VALLEY 21:15
118 JASON MOONEY 12 UNION-ENDICOTT 21:18
119 ANDREW CHRYSLER 9 TIOGA 21:18
120 BILL NEUMIRE 9 ODESSA-MONTOUR 21:26
121 DYLAN WEEKS 9 JOHNSON CITY 21:30
122 SEAN WALKER 12 TRUMANSBURG 21:40
123 STEVE SORRELL 12 CANDOR 21:48
124 MAURICE GREEN 12 ELMIRA SOUTH SIDE 21:49
125 SEAMUS CERRETANI 9 TIOGA 21:56
126 ADAM FROST 9 ODESSA-MONTOUR 21:56
127 KRIS SHEETS 11 ELMIRA FREE 22:01
128 DANIEL HANFORD 10 TIOGA 22:06
129 JAMES PENN 10 TIOGA 22:11
130 KARL LEWIS 9 ELMIRA FREE 22:15
131 TIM SLATER 10 OWEGO 22:33
132 GEORGE SPICER 10 CANDOR 22:40
133 LARS PETERSON NEWARK VALLEY 22:43
134 GARRIN TEED NEWARK VALLEY 22:52
135 GARY WILLIAMS 11 ODESSA-MONTOUR 23:04
136 NEIL FINCH NEWARK VALLEY 23:38
137 JOSH MILLER 11 ONEONTA 24:51
138 JOHN KLINGER 11 ELMIRA SOUTH SIDE 25:13
DNF TOM PERRIN 10 CHENANGO VALLEY
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Individual Results

Boys Varsity Seeded

100 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTime
1 ANDY CARLING 10 SPENCER VAN ETTEN 16:26
2 CHAD HUNT 11 SUS VALLEY 16:49
3 RODNEY MCCLELLAND 12 HORSEHEADS 16:54
4 JONATHON RILEY 10 SKANEATELES 16:56
5 JEFF MORELAND 12 HOMER 16:58
6 BRIAN RIENHARDT 12 TULLY 17:06
7 LUKE FEDLAM 10 JEFF-YOUNGSVILLE 17:09
8 BRIAN LOVESKY 12 MAINE-ENDWELL 17:14
9 ROBBY WINKKY 11 ELMIRA HEIGHTS 17:16
10 RYAN YAROSH 12 SUS VALLEY 17:17
11 BRIAN GAFFNEY 12 DELAWARE ACADEMY 17:18
12 CLIFF OSTRANDER 11 GROTON 17:23
13 JEFF COOK 11 LIVERPOOL 17:24
14 STEVE KELLER 10 JEFF-YOUNGSVILLE 17:26
15 RYAN BENNETT 9 ELMIRA HEIGHTS 17:28
16 BRIAN KITTLE 12 VESTAL 17:32
16 ADAM CROSS 11 SKANEATELES 17:33
17 DAVE CROWTHER 11 SKANEATELES 17:34
19 MIKE SIMISTER 11 HOMER 17:35
20 JAMIE RILEY 11 SKANEATELES 17:36
21 CHRIS CANESTARO 11 ELMIRA FREE 17:38
22 KARL BRESSLER 10 LIVINGSON MANOR 17:42
23 JOEL MURNS 12 JEFF-YOUNGSVILLE 17:46
24 HANK GONGMIRE 9 ITHACA 17:47
25 JIM HEAD 11 LIVERPOOL 17:48
26 TIMOTHY SMARSH 12 ELMIRA HEIGHTS 17:50
27 PAUL SALAMONE 12 LIVERPOOL 17:52
28 DANA CARR 10 HORSEHEADS 17:53
29 MIKE RICHEY 10 SPENCER VAN ETTEN 17:59
30 JOE BUTTON 12 LIVERPOOL 18:01
31 ROB BOLDUC 9 JEFF-YOUNGSVILLE 18:02
32 PAT MCCAULEY 12 VESTAL 18:02
33 RYAN MARANO 11 SHERBURNE-EARL 18:04
34 JEFF BOYNTON 12 SPENCER VAN ETTEN 18:05
35 RICH CRAWFORD 11 HOMER 18:07
36 ALEKS WHITE 12 ITHACA 18:08
37 ANDY YOUNG 10 SPENCER VAN ETTEN 18:12
38 JACOB PRAIRIE 12 JEFF-YOUNGSVILLE 18:13
39 JAMES OSBORN 10 HORSEHEADS 18:14
40 NATHAN SERVICE 8 SPENCER VAN ETTEN 18:15
41 ANDREW DEVOOGD 12 ITHACA 18:16
42 BRIAN BERBARY 12 HORSEHEADS 18:18
43 JOE SCORDINO 11 VESTAL 18:19
44 PETE HAWLEY 10 SKANEATELES 18:20
45 DARREN ROSE 9 JEFF-YOUNGSVILLE 18:21
46 DAVE CLARK 12 VESTAL 18:22
47 SCOTT CLEARWATER 12 SKANEATELES 18:23
48 GABE POWERS 12 ITHACA 18:25
49 MIKE LINDEMAN 11 LIVERPOOL 18:28
50 JOE WEEKS 12 GROTON 18:30
51 JAMES GOSS 10 SKANEATELES 18:31
52 DAVID CRUMLEY 10 JEFF-YOUNGSVILLE 18:32
53 GEOFF KING 10 MAINE-ENDWELL 18:34
54 PHIL JACKSON 7 DELAWARE ACADEMY 18:35
55 NICK PIERSONS 10 ELMIRA HEIGHTS 18:36
