Back to 1993 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys Varsity Unseeded

114 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTime
1 DAVID MC REA 11 LOCKPORT 17:01
2 CLIFF MATTESON 12 THOMAS A. EDISON 17:21
3 RICHARD LEO 12 CHENANGO FORKS 17:30
4 C. KEARNEY 11 CORTLAND 17:33
5 ROBBY WINKKY 10 THOMAS A. EDISON 17:35
6 BRIAN LOVESKY 11 MAINE-ENDWELL 18:06
7 MIKE HOLLENBECK 10 CANDOR 18:07
8 ED MASLIN 11 WHITNEY POINT 18:09
9 NATHAN HUCKLE 12 TIOGA 18:13
10 RICK ARMSTRONG 11 CHENANGO FORKS 18:20
11 DOUG SECUR 10 UNATEGO 18:21
12 CHRIS WARREN 12 MAINE-ENDWELL 18:23
13 MIKE ROUNDS 11 CHENANGO VAL 18:26
14 JOHN ANDERSON 12 CHENANGO FORKS 18:29
15 JASON YODER 11 LOCKPORT 18:32
16 MATT MC NEAL 10 WHITNEY POINT 18:40
17 DOUG BARNES 11 TIOGA 18:44
18 KENT PALMER 12 THOMAS A. EDISON 18:50
19 A. VIDULICTT 9 CORTLAND 18:52
20 JASON CHATTIALD 11 SANDY CREEK 18:53
21 TREVOR HUCKLE 11 TIOGA 18:54
22 TOM CAMPBELL 11 JOHNSON CITY 18:56
23 JEFF TIMMERMAN 10 SANDY CREEK 18:59
24 R. COULTER 12 CORTLAND 19:01
25 NICK PIERSONS 9 THOMAS A. EDISON 19:02
26 KRIS GARDNER 9 NEWARK VALLEY 19:06
27 JOHN GRAVES 11 GREENE 19:06
28 CHUCK CREELEY 10 NEWARK VALLEY 19:08
29 R. FEISSNER 12 CORTLAND 19:10
30 JASON STRYKER 10 UNATEGO 19:12
31 BRANDON UHL 9 WAVERLY 19:15
32 BRIAN HOMA 12 CHENANGO VAL 19:16
33 BRYAN PICHURA 12 JOHNSON CITY 19:17
34 TOM BURDEN 11 JOHNSON CITY 19:17
35 NOAH DEMAREST 12 ODESSA-MONTOUR 19:18
36 RYAN BRENNER 12 JOHNSON CITY 19:18
37 PETE MATZKE 10 MAINE-ENDWELL 19:20
38 GEOFF KING 9 MAINE-ENDWELL 19:21
39 BOB LAND 12 UNATEGO 19:21
40 JAMES BORDELEAU 9 LOCKPORT 19:24
41 BEN CALL 9 WHITNEY POINT 19:28
42 ABE DAUPHIN 9 SANDY CREEK 19:29
43 WILL NABACH 12 TIOGA 19:30
44 BRENT PALMER 12 THOMAS A. EDISON 19:34
45 DENNIS WANG 12 MAINE-ENDWELL 19:35
46 DAN LEWIS 9 OWEGO 19:36
47 TOM NUNN 11 NEWARK VALLEY 19:38
48 S. BUER 11 CORTLAND 19:42
49 ETHAN WHITE 9 CHENANGO VAL 19:43
50 CHRIS VANRY 12 SANDY CREEK 19:46
51 JIM EIKENBERRY 11 CHENANGO FORKS 19:49
52 MIKE LOWE LOWE 11 BLUE RIDGE 19:55
53 ROB BORING 9 ODESSA-MONTOUR 19:58
54 STEVE LINDSTORM 11 UNATEGO 19:59
55 STEVEN HARRISON 9 LOCKPORT 20:00
56 GREG DILMORE 11 WHITNEY POINT 20:02
57 BRENT NATZLE 10 CHENANGO VAL 20:03
58 TIM SMARSH 11 THOMAS A. EDISON 20:04
59 STEVEN VAN COTT 10 BLUE RIDGE 20:07
60 MARCO MORELLO 11 MAINE-ENDWELL 20:08
61 KIPP PATTERSON 9 MAINE-ENDWELL 20:09
62 BOB MARSHALL 9 OWEGO 20:09
63 BOB TAFT 10 CHENANGO VAL 20:10
64 JERRY PRINCE 9 JOHNSON CITY 20:10
65 AARON MILLS 12 TIOGA 20:11
66 CARL PEYERSON 11 NEWARK VALLEY 20:14
67 MARK ALICEA 12 LOCKPORT 20:17
68 DAN COMPARETTA 9 WHITNEY POINT 20:22
69 JAY MALLISON 11 CHENANGO FORKS 20:23
70 CONAN CERRETANI 12 TIOGA 20:24
71 NATE KUNZ 10 OWEGO 20:26
72 JEREMY CASLER 11 SANDY CREEK 20:36
73 JASON HARPER 10 LOCKPORT 20:37
74 T. KEENY 12 CORTLAND 20:38
75 JIM ECTOR 12 ODESSA-MONTOUR 20:47
76 ARLEN BOUER 8 OWEGO 20:48
77 DANNY CAVALRI 11 TIOGA 20:49
78 AL WHITE 12 CHENANGO FORKS 20:50
79 DARYL VAN WHY 11 UNATEGO 20:51
80 JASON EVANS 11 CHENANGO VAL 20:54
81 ZACH DURREN 12 BLUE RIDGE 20:54
82 JEFF SWIFT 10 CHENANGO FORKS 20:55
83 MITCH FAHNESTOCK 10 SANDY CREEK 21:08
84 NATE POLLACK 11 ODESSA-MONTOUR 21:09
85 DAVID BONYAK 12 THOMAS A. EDISON 21:10
86 MIKE TEETER 12 JOHNSON CITY 21:12
87 ERIC BUNNELL 9 SANDY CREEK 21:14
88 MATT MLODZINSKI 10 CANDOR 21:18
89 JASON DAVIS 12 CANDOR 21:19
90 SCOTT STANNARD 11 OWEGO 21:20
91 BENOIT MORNET 12 LOCKPORT 21:21
92 SEAN WALKER 11 TRUMANSBURG 21:33
93 BRIAN MELLEM 11 GREENE 21:35
94 LARRY GOODRICH 10 NEWARK VALLEY 21:36
95 JEREMIAH SHERET 12 UNATEGO 21:39
96 CHRIS STEED 9 JOHNSON CITY 21:49
97 PAUL BORST 12 GREENE 21:51
98 B. REW 11 CORTLAND 21:52
99 CHAD WANDELL 12 WAVERLY 21:54
100 JOE RAUPERS 9 WAVERLY 22:09
101 JOEL HARDEN 9 WAVERLY 22:12
102 CARL HOLTJE 9 NEWARK VALLEY 22:14
103 DAN YEISLY 11 BLUE RIDGE 22:15
104 J.T. PURYEAR 11 TRUMANSBURG 22:16
105 SHANDON HART 10 TRUMANSBURG 22:17
106 MARC DALY 11 NEWARK VALLEY 22:44
107 AARON LEIBY 11 ODESSA-MONTOUR 22:56
108 ANDY RIDDLE 11 TRUMANSBURG 23:09
109 KENNY PRATT 11 GREENE 23:11
110 JASON WILLIAMSON 12 BLUE RIDGE 23:12
111 JOE LYNCH 11 ODESSA-MONTOUR 23:20
112 JON FABREGAS 9 WAVERLY 23:23
113 NICK TRACY 9 WAVERLY 23:53
114 GARY WILLIAMS 10 ODESSA-MONTOUR 25:06