- 59 STEVEN VAN COTT 20:07
- 52 MIKE LOWE LOWE 19:55
- 81 ZACH DURREN 20:54
- 110 JASON WILLIAMSON 23:12
- 103 DAN YEISLY 22:15
Boys Varsity Unseeded
114 finishers · 16 teams scored · Updated Oct 14, 2026
For runners who were here in 1992: how much faster or slower they ran than at the 1992 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | DAVID MC REA | LOCKPORT | 17:01 |
| 2 | CLIFF MATTESON1:37 faster than 1992 (1992: 18:58 in Boys Varsity Unseeded, 6th) | THOMAS A. EDISON | 17:21 |
| 3 | RICHARD LEO | CHENANGO FORKS | 17:30 |
| 4 | C. KEARNEY | CORTLAND | 17:33 |
| 5 | ROBBY WINKKY1:31 faster than 1992 (1992: 19:06 in Boys Varsity Unseeded, 7th) | THOMAS A. EDISON | 17:35 |
| 6 | BRIAN LOVESKY | MAINE-ENDWELL | 18:06 |
| 7 | MIKE HOLLENBECK | CANDOR | 18:07 |
| 8 | ED MASLIN0:59 faster than 1992 (1992: 19:08 in Boys Varsity Seeded, 31st) | WHITNEY POINT | 18:09 |
| 9 | NATHAN HUCKLE0:57 faster than 1992 (1992: 19:10 in Boys Varsity Seeded, 32nd) | TIOGA | 18:13 |
| 10 | RICK ARMSTRONG | CHENANGO FORKS | 18:20 |
| 11 | DOUG SECUR | UNATEGO | 18:21 |
| 12 | CHRIS WARREN | MAINE-ENDWELL | 18:23 |
| 13 | MIKE ROUNDS | CHENANGO VAL | 18:26 |
| 14 | JOHN ANDERSON | CHENANGO FORKS | 18:29 |
| 15 | JASON YODER | LOCKPORT | 18:32 |
| 16 | MATT MC NEAL | WHITNEY POINT | 18:40 |
| 17 | DOUG BARNES1:09 faster than 1992 (1992: 19:53 in Boys JV, 3rd) | TIOGA | 18:44 |
| 18 | KENT PALMER1:23 faster than 1992 (1992: 20:13 in Boys Varsity Unseeded, 17th) | THOMAS A. EDISON | 18:50 |
| 19 | A. VIDULICTT | CORTLAND | 18:52 |
| 20 | JASON CHATTIALD | SANDY CREEK | 18:53 |
| 21 | TREVOR HUCKLE1:01 faster than 1992 (1992: 19:55 in Boys JV, 4th) | TIOGA | 18:54 |
| 22 | TOM CAMPBELL0:04 slower than 1992 (1992: 18:52 in Boys Varsity Seeded, 25th) | JOHNSON CITY | 18:56 |
| 23 | JEFF TIMMERMAN2:25 faster than 1992 (1992: 21:24 in Boys JV, 22nd) | SANDY CREEK | 18:59 |
| 24 | R. COULTER | CORTLAND | 19:01 |
| 25 | NICK PIERSONS | THOMAS A. EDISON | 19:02 |
| 26 | KRIS GARDNER1:01 faster than 1992 (1992: 20:07 in Boys Varsity Unseeded, 16th) | NEWARK VALLEY | 19:06 |
| 27 | JOHN GRAVES0:07 faster than 1992 (1992: 19:13 in Boys JV, 1st) | GREENE | 19:06 |
| 28 | CHUCK CREELEY | NEWARK VALLEY | 19:08 |
| 29 | R. FEISSNER | CORTLAND | 19:10 |
| 30 | JASON STRYKER1:17 faster than 1992 (1992: 20:29 in Boys Varsity Unseeded, 21st) | UNATEGO | 19:12 |
| 31 | BRANDON UHL0:38 faster than 1992 (1992: 19:53 in Boys Varsity Unseeded, 13th) | WAVERLY | 19:15 |
| 32 | BRIAN HOMA | CHENANGO VAL | 19:16 |
| 33 | BRYAN PICHURA | JOHNSON CITY | 19:17 |
| 34 | TOM BURDEN0:31 faster than 1992 (1992: 19:48 in Boys Varsity Seeded, 42nd) | JOHNSON CITY | 19:17 |
| 35 | NOAH DEMAREST0:37 faster than 1992 (1992: 19:55 in Boys Varsity Unseeded, 14th) | ODESSA-MONTOUR | 19:18 |
| 36 | RYAN BRENNER0:30 faster than 1992 (1992: 19:48 in Boys Varsity Seeded, 41st) | JOHNSON CITY | 19:18 |
| 37 | PETE MATZKE | MAINE-ENDWELL | 19:20 |
| 38 | GEOFF KING | MAINE-ENDWELL | 19:21 |
| 39 | BOB LAND1:05 slower than 1992 (1992: 18:16 in Boys Varsity Unseeded, 2nd) | UNATEGO | 19:21 |
| 40 | JAMES BORDELEAU | LOCKPORT | 19:24 |
| 41 | BEN CALL | WHITNEY POINT | 19:28 |
| 42 | ABE DAUPHIN | SANDY CREEK | 19:29 |
| 43 | WILL NABACH0:41 faster than 1992 (1992: 20:11 in Boys Varsity Seeded, 51st) | TIOGA | 19:30 |
| 44 | BRENT PALMER1:00 faster than 1992 (1992: 20:34 in Boys Varsity Unseeded, 22nd) | THOMAS A. EDISON | 19:34 |
| 45 | DENNIS WANG | MAINE-ENDWELL | 19:35 |
| 46 | DAN LEWIS | OWEGO | 19:36 |
| 47 | TOM NUNN1:48 faster than 1992 (1992: 21:26 in Boys Varsity Unseeded, 30th) | NEWARK VALLEY | 19:38 |
| 48 | S. BUER | CORTLAND | 19:42 |
| 49 | ETHAN WHITE | CHENANGO VAL | 19:43 |
| 50 | CHRIS VANRY1:39 faster than 1992 (1992: 21:25 in Boys Varsity Seeded, 62nd) | SANDY CREEK | 19:46 |
| 51 | JIM EIKENBERRY | CHENANGO FORKS | 19:49 |
| 52 | MIKE LOWE LOWE | BLUE RIDGE | 19:55 |
| 53 | ROB BORING | ODESSA-MONTOUR | 19:58 |
| 54 | STEVE LINDSTORM | UNATEGO | 19:59 |
| 55 | STEVEN HARRISON | LOCKPORT | 20:00 |
| 56 | GREG DILMORE | WHITNEY POINT | 20:02 |
| 57 | BRENT NATZLE | CHENANGO VAL | 20:03 |
| 58 | TIM SMARSH | THOMAS A. EDISON | 20:04 |
| 59 | STEVEN VAN COTT | BLUE RIDGE | 20:07 |
| 60 | MARCO MORELLO | MAINE-ENDWELL | 20:08 |
| 61 | KIPP PATTERSON | MAINE-ENDWELL | 20:09 |
| 62 | BOB MARSHALL | OWEGO | 20:09 |
| 63 | BOB TAFT | CHENANGO VAL | 20:10 |
| 64 | JERRY PRINCE | JOHNSON CITY | 20:10 |
| 65 | AARON MILLS | TIOGA | 20:11 |
| 66 | CARL PEYERSON | NEWARK VALLEY | 20:14 |
| 67 | MARK ALICEA | LOCKPORT | 20:17 |
| 68 | DAN COMPARETTA | WHITNEY POINT | 20:22 |
| 69 | JAY MALLISON | CHENANGO FORKS | 20:23 |
| 70 | CONAN CERRETANI0:04 faster than 1992 (1992: 20:28 in Boys JV, 10th) | TIOGA | 20:24 |
| 71 | NATE KUNZ | OWEGO | 20:26 |
| 72 | JEREMY CASLER0:11 faster than 1992 (1992: 20:47 in Boys JV, 12th) | SANDY CREEK | 20:36 |
| 73 | JASON HARPER | LOCKPORT | 20:37 |
| 74 | T. KEENY | CORTLAND | 20:38 |
| 75 | JIM ECTOR0:53 faster than 1992 (1992: 21:40 in Boys Varsity Unseeded, 34th) | ODESSA-MONTOUR | 20:47 |
| 76 | ARLEN BOUER | OWEGO | 20:48 |
| 77 | DANNY CAVALRI | TIOGA | 20:49 |
| 78 | AL WHITE | CHENANGO FORKS | 20:50 |
| 79 | DARYL VAN WHY0:12 slower than 1992 (1992: 20:39 in Boys Varsity Unseeded, 24th) | UNATEGO | 20:51 |
| 80 | JASON EVANS | CHENANGO VAL | 20:54 |
| 81 | ZACH DURREN | BLUE RIDGE | 20:54 |
| 82 | JEFF SWIFT | CHENANGO FORKS | 20:55 |
| 83 | MITCH FAHNESTOCK1:12 faster than 1992 (1992: 22:20 in Boys Varsity Seeded, 63rd) | SANDY CREEK | 21:08 |
| 84 | NATE POLLACK | ODESSA-MONTOUR | 21:09 |
| 85 | DAVID BONYAK1:05 faster than 1992 (1992: 22:15 in Boys Varsity Unseeded, 41st) | THOMAS A. EDISON | 21:10 |
| 86 | MIKE TEETER0:08 faster than 1992 (1992: 21:20 in Boys Varsity Seeded, 61st) | JOHNSON CITY | 21:12 |
| 87 | ERIC BUNNELL | SANDY CREEK | 21:14 |
| 88 | MATT MLODZINSKI | CANDOR | 21:18 |
| 89 | JASON DAVIS0:20 faster than 1992 (1992: 21:39 in Boys Varsity Unseeded, 33rd) | CANDOR | 21:19 |
| 90 | SCOTT STANNARD | OWEGO | 21:20 |
| 91 | BENOIT MORNET | LOCKPORT | 21:21 |
| 92 | SEAN WALKER0:55 faster than 1992 (1992: 22:28 in Boys Varsity Unseeded, 42nd) | TRUMANSBURG | 21:33 |
| 93 | BRIAN MELLEM0:38 slower than 1992 (1992: 20:57 in Boys JV, 16th) | GREENE | 21:35 |
| 94 | LARRY GOODRICH | NEWARK VALLEY | 21:36 |
| 95 | JEREMIAH SHERET2:00 slower than 1992 (1992: 19:39 in Boys Varsity Unseeded, 11th) | UNATEGO | 21:39 |
| 96 | CHRIS STEED | JOHNSON CITY | 21:49 |
| 97 | PAUL BORST | GREENE | 21:51 |
| 98 | B. REW | CORTLAND | 21:52 |
| 99 | CHAD WANDELL0:49 slower than 1992 (1992: 21:05 in Boys Varsity Unseeded, 26th) | WAVERLY | 21:54 |
| 100 | JOE RAUPERS | WAVERLY | 22:09 |
| 101 | JOEL HARDEN | WAVERLY | 22:12 |
| 102 | CARL HOLTJE | NEWARK VALLEY | 22:14 |
| 103 | DAN YEISLY | BLUE RIDGE | 22:15 |
| 104 | J.T. PURYEAR | TRUMANSBURG | 22:16 |
| 105 | SHANDON HART | TRUMANSBURG | 22:17 |
| 106 | MARC DALY | NEWARK VALLEY | 22:44 |
| 107 | AARON LEIBY | ODESSA-MONTOUR | 22:56 |
| 108 | ANDY RIDDLE | TRUMANSBURG | 23:09 |
| 109 | KENNY PRATT1:14 faster than 1992 (1992: 24:25 in Boys JV, 45th) | GREENE | 23:11 |
| 110 | JASON WILLIAMSON | BLUE RIDGE | 23:12 |
| 111 | JOE LYNCH | ODESSA-MONTOUR | 23:20 |
| 112 | JON FABREGAS | WAVERLY | 23:23 |
| 113 | NICK TRACY | WAVERLY | 23:53 |
| 114 | GARY WILLIAMS | ODESSA-MONTOUR | 25:06 |
No runners match that filter.
- 3 RICHARD LEO 17:30
- 10 RICK ARMSTRONG 18:20
- 14 JOHN ANDERSON 18:29
- 51 JIM EIKENBERRY 19:49
- 69 JAY MALLISON 20:23
- (78) AL WHITE 20:50
- (82) JEFF SWIFT 20:55
- 13 MIKE ROUNDS 18:26
- 32 BRIAN HOMA 19:16
- 49 ETHAN WHITE 19:43
- 57 BRENT NATZLE 20:03
- 63 BOB TAFT 20:10
- (80) JASON EVANS 20:54
- 4 C. KEARNEY 17:33
- 19 A. VIDULICTT 18:52
- 24 R. COULTER 19:01
- 29 R. FEISSNER 19:10
- 48 S. BUER 19:42
- (74) T. KEENY 20:38
- (98) B. REW 21:52
- 22 TOM CAMPBELL 18:56
- 33 BRYAN PICHURA 19:17
- 34 TOM BURDEN 19:17
- 36 RYAN BRENNER 19:18
- 64 JERRY PRINCE 20:10
- (86) MIKE TEETER 21:12
- (96) CHRIS STEED 21:49
- 1 DAVID MC REA 17:01
- 15 JASON YODER 18:32
- 40 JAMES BORDELEAU 19:24
- 55 STEVEN HARRISON 20:00
- 67 MARK ALICEA 20:17
- (73) JASON HARPER 20:37
- (91) BENOIT MORNET 21:21
- 6 BRIAN LOVESKY 18:06
- 12 CHRIS WARREN 18:23
- 37 PETE MATZKE 19:20
- 38 GEOFF KING 19:21
- 45 DENNIS WANG 19:35
- (60) MARCO MORELLO 20:08
- (61) KIPP PATTERSON 20:09
In 1992: 8th of 9, 156 pts · team average 2:10 faster than 1992 (1992 average 22:06)
- 26 KRIS GARDNER 19:06
- 28 CHUCK CREELEY 19:08
- 47 TOM NUNN 19:38
- 66 CARL PEYERSON 20:14
- 94 LARRY GOODRICH 21:36
- (102) CARL HOLTJE 22:14
- (106) MARC DALY 22:44
In 1992: 4th of 9, 109 pts · team average 0:17 slower than 1992 (1992 average 20:32)
- 35 NOAH DEMAREST 19:18
- 53 ROB BORING 19:58
- 75 JIM ECTOR 20:47
- 84 NATE POLLACK 21:09
- 107 AARON LEIBY 22:56
- (111) JOE LYNCH 23:20
- (114) GARY WILLIAMS 25:06
- 46 DAN LEWIS 19:36
- 71 NATE KUNZ 20:26
- 62 BOB MARSHALL 20:09
- 76 ARLEN BOUER 20:48
- 90 SCOTT STANNARD 21:20
- 20 JASON CHATTIALD 18:53
- 23 JEFF TIMMERMAN 18:59
- 42 ABE DAUPHIN 19:29
- 50 CHRIS VANRY 19:46
- 72 JEREMY CASLER 20:36
- (83) MITCH FAHNESTOCK 21:08
- (87) ERIC BUNNELL 21:14
In 1992: 3rd of 9, 92 pts · team average 1:43 faster than 1992 (1992 average 20:11)
- 2 CLIFF MATTESON 17:21
- 5 ROBBY WINKKY 17:35
- 18 KENT PALMER 18:50
- 25 NICK PIERSONS 19:02
- 44 BRENT PALMER 19:34
- (58) TIM SMARSH 20:04
- (85) DAVID BONYAK 21:10
- 9 NATHAN HUCKLE 18:13
- 17 DOUG BARNES 18:44
- 21 TREVOR HUCKLE 18:54
- 43 WILL NABACH 19:30
- 65 AARON MILLS 20:11
- (70) CONAN CERRETANI 20:24
- (77) DANNY CAVALRI 20:49
In 1992: 2nd of 9, 61 pts · team average 0:06 faster than 1992 (1992 average 19:38)
- 11 DOUG SECUR 18:21
- 30 JASON STRYKER 19:12
- 39 BOB LAND 19:21
- 54 STEVE LINDSTORM 19:59
- 79 DARYL VAN WHY 20:51
- (95) JEREMIAH SHERET 21:39
In 1992: 7th of 9, 138 pts · team average 0:35 slower than 1992 (1992 average 21:11)
- 31 BRANDON UHL 19:15
- 99 CHAD WANDELL 21:54
- 100 JOE RAUPERS 22:09
- 101 JOEL HARDEN 22:12
- 112 JON FABREGAS 23:23
- (113) NICK TRACY 23:53
- 8 ED MASLIN 18:09
- 16 MATT MC NEAL 18:40
- 41 BEN CALL 19:28
- 56 GREG DILMORE 20:02
- 68 DAN COMPARETTA 20:22
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.