Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Team Scores
Boys JV
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | BEAVER RIVER | 143 | 13-14-20-47-49 | (53) (61) | 19:53 | 1:11 |
| 7 | GROTON | 255 | 9-48-52-69-77 | (91) (109) | 20:35 | 2:14 |
| 1 | HORSEHEADS | 49 | 4-5-6-16-18 | (33) (34) | 19:15 | 0:28 |
| 3 | ITHACA | 142 | 8-24-29-38-43 | (44) (57) | 19:51 | 1:09 |
| 2 | LIVERPOOL | 97 | 1-10-11-30-45 | (55) (59) | 19:28 | 1:53 |
| 8 | MAINE ENDWELL | 260 | 12-40-54-58-96 | (97) (106) | 20:40 | 3:02 |
| 10 | MARATHON | 343 | 26-67-71-81-98 | (121) | 21:15 | 2:35 |
| 5 | SANDY CREEK | 148 | 21-23-32-35-37 | (79) (89) | 19:54 | 0:24 |
| 9 | SPENCER VAN ETTEN | 277 | 36-39-46-68-88 | (101) (107) | 20:47 | 2:00 |
| 6 | VESTAL | 156 | 2-17-22-50-65 | (85) (95) | 19:56 | 2:11 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4BEAVER RIVER143 pts
| 13 | GWYNN MONNAT | 19:22 |
| 14 | DAVE LAPLANTE | 19:23 |
| 20 | JUSTIN FERGUSON | 19:41 |
| 47 | RON LARGETT | 20:30 |
| 49 | ANDY JUBY | 20:33 |
| 53 | BEN MOSHIER | 20:37 |
| 61 | PAUL REAPE | 20:54 |
Avg 19:53Total 1:39:29Split 1:11
7GROTON255 pts
| 9 | BRIAN WALPOLE | 19:13 |
| 48 | DAN SOVOCOOL | 20:31 |
| 52 | JASON STURDEVANT | 20:37 |
| 69 | MATT HUBBARD | 21:07 |
| 77 | JEFF ROHDE | 21:27 |
| 91 | GREG BROWN | 22:10 |
| 109 | TRISTAN ASHCROFE | 23:09 |
Avg 20:35Total 1:42:55Split 2:14
1HORSEHEADS49 pts
| 4 | DAVID BENYO | 19:04 |
| 5 | JASON PALKO | 19:05 |
| 6 | TOM HUNGERFORD | 19:09 |
| 16 | BOB IVERS | 19:27 |
| 18 | MORITY ALT | 19:32 |
| 33 | JON COYLES | 20:00 |
| 34 | DAVID VINISH | 20:02 |
Avg 19:15Total 1:36:17Split 0:28
3ITHACA142 pts
| 8 | MIKE HANKEY | 19:11 |
| 24 | EAMONN MCCARTHY | 19:47 |
| 29 | XAYSMA S. | 19:53 |
| 38 | MARTIN JOLLES | 20:08 |
| 43 | MICAH OSGOOD | 20:20 |
| 44 | JAMES BILLINGTON | 20:24 |
| 57 | JAMES SHARP | 20:47 |
Avg 19:51Total 1:39:19Split 1:09
2LIVERPOOL97 pts
| 1 | PAUL SALAMONE | 18:32 |
| 10 | GREG SZULIS | 19:15 |
| 11 | BRIAN MELLOR | 19:15 |
| 30 | NICK KASARDA | 19:54 |
| 45 | MARK CRISAFULLI | 20:25 |
| 55 | MARK SERGOTT | 20:39 |
| 59 | MIKE BOSCO | 20:43 |
Avg 19:28Total 1:37:21Split 1:53
8MAINE ENDWELL260 pts
| 12 | SEAN HELLENGN | 19:17 |
| 40 | BOB DOOLING | 20:16 |
| 54 | GUS ANSTROM | 20:38 |
| 58 | SCOTT SCHEIBNER | 20:51 |
| 96 | CALVIN KASKEY | 22:19 |
| 97 | JASON VLASAK | 22:21 |
| 106 | KEN NGAI | 22:50 |
Avg 20:40Total 1:43:21Split 3:02
10MARATHON343 pts
| 26 | TIM GATES | 19:50 |
| 67 | ROB SMITH | 21:06 |
| 71 | BRIAN RIESE | 21:13 |
| 81 | JOHN MOYER | 21:43 |
| 98 | TOM MCGRATH | 22:25 |
| 121 | STEVE MADGER | 24:37 |
Avg 21:15Total 1:46:17Split 2:35
5SANDY CREEK148 pts
| 21 | ADAM PRATT | 19:42 |
| 23 | RICH WEAVER | 19:44 |
| 32 | MIKE COOPER | 19:58 |
| 35 | ERIC CHRISTMAN | 20:03 |
| 37 | CRAIG PLAATJE | 20:06 |
| 79 | SCOTT HILTON | 21:38 |
| 89 | ROSS TRYON | 22:07 |
Avg 19:54Total 1:39:33Split 0:24
9SPENCER VAN ETTEN277 pts
| 36 | DON CLEVELAND | 20:05 |
| 39 | KEVIN SAYLES | 20:12 |
| 46 | SEAN PENNYPACKER | 20:29 |
| 68 | TIM CLARK | 21:07 |
| 88 | ZANDY ZOLTOWSKI | 22:05 |
| 101 | MIKE DOSTER | 22:37 |
| 107 | NATE WEED | 22:55 |
Avg 20:47Total 1:43:58Split 2:00
6VESTAL156 pts
| 2 | MIKE SHEA | 18:52 |
| 17 | MARCUS CROSBY | 19:31 |
| 22 | MOSES MESSENGER | 19:43 |
| 50 | MATT CURRY | 20:34 |
| 65 | JOE SCORDINO | 21:03 |
| 85 | ANDY PONCE | 21:50 |
| 95 | CHRIS HEMPSTEAD | 22:17 |
Avg 19:56Total 1:39:43Split 2:11