Back to 1993 results Boys JV
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys JV

124 finishers · 10 teams scored

Individual Results

PlNameGrSchoolTime
1 PAUL SALAMONE 11 LIVERPOOL 18:32
2 MIKE SHEA 12 VESTAL 18:52
3 ADAM DOWNS 9 WHITNEY POINT 19:00
4 DAVID BENYO 9 HORSEHEADS 19:04
5 JASON PALKO 9 HORSEHEADS 19:05
6 TOM HUNGERFORD 9 HORSEHEADS 19:09
7 BRIAN BOLTON 12 HOMER 19:10
8 MIKE HANKEY 10 ITHACA 19:11
9 BRIAN WALPOLE 9 GROTON 19:13
10 GREG SZULIS 11 LIVERPOOL 19:15
11 BRIAN MELLOR 12 LIVERPOOL 19:15
12 SEAN HELLENGN 11 MAINE-ENDWELL 19:17
13 GWYNN MONNAT 11 BEAVER RIVER 19:22
14 DAVE LAPLANTE 10 BEAVER RIVER 19:23
15 JON TOMPKINS 10 WHITNEY POINT 19:24
16 BOB IVERS 12 HORSEHEADS 19:27
17 MARCUS CROSBY 10 VESTAL 19:31
18 MORITY ALT 11 HORSEHEADS 19:32
19 HILARY DAFOE 11 HOMER 19:39
20 JUSTIN FERGUSON 9 BEAVER RIVER 19:41
21 ADAM PRATT 9 SANDY CREEK 19:42
22 MOSES MESSENGER 10 VESTAL 19:43
23 RICH WEAVER 11 SANDY CREEK 19:44
24 EAMONN MCCARTHY 9 ITHACA 19:47
25 ASA CALDWELL 8 SHERBURNE-EARL. 19:50
26 TIM GATES 9 MARATHON 19:50
27 DAN STAESSER 9 JEFF-YOUNGSVILLE 19:51
28 JON RONANOWSKI 11 SHERBURNE-EARL. 19:52
29 XAYSMA S. 12 ITHACA 19:53
30 NICK KASARDA 11 LIVERPOOL 19:54
31 DAVID JONES 9 SHERBURNE-EARL. 19:56
32 MIKE COOPER 10 SANDY CREEK 19:58
33 JON COYLES 9 HORSEHEADS 20:00
34 DAVID VINISH 10 HORSEHEADS 20:02
35 ERIC CHRISTMAN 9 SANDY CREEK 20:03
36 DON CLEVELAND 10 SPENCER-VAN ETTENTH 20:05
37 CRAIG PLAATJE 10 SANDY CREEK 20:06
38 MARTIN JOLLES 11 ITHACA 20:08
39 KEVIN SAYLES 12 SPENCER-VAN ETTENTH 20:12
40 BOB DOOLING 9 MAINE-ENDWELL 20:16
41 DEREK GREEN 11 TIOGA 20:17
42 JEFF CRIMMENS 10 HORSEHEADS 20:18
43 MICAH OSGOOD 11 ITHACA 20:20
44 JAMES BILLINGTON 11 ITHACA 20:24
45 MARK CRISAFULLI 10 LIVERPOOL 20:25
46 SEAN PENNYPACKER 9 SPENCER-VAN ETTENTH 20:29
47 RON LARGETT 11 BEAVER RIVER 20:30
48 DAN SOVOCOOL 12 GROTON 20:31
49 ANDY JUBY 10 BEAVER RIVER 20:33
50 MATT CURRY 9 VESTAL 20:34
51 DAN HEWLETT 10 UNATEGO 20:36
52 JASON STURDEVANT 12 GROTON 20:37
53 BEN MOSHIER 9 BEAVER RIVER 20:37
54 GUS ANSTROM 12 MAINE-ENDWELL 20:38
55 MARK SERGOTT 10 LIVERPOOL 20:39
56 JASON STAGE 11 HORSEHEADS 20:43
57 JAMES SHARP 12 ITHACA 20:47
58 SCOTT SCHEIBNER 9 MAINE-ENDWELL 20:51
59 MIKE BOSCO 12 LIVERPOOL 20:43
60 STEPHEN FRENCH 12 HORSEHEADS 20:54
61 PAUL REAPE 11 BEAVER RIVER 20:54
62 MARK BEVINGTON 9 BEAVER RIVER 20:56
63 JAY MCKIERNAN 12 LIVERPOOL 21:00
64 JARRED PARK 10 ITHACA 21:01
65 JOE SCORDINO 10 VESTAL 21:03
66 RON LYNBAKER 11 BEAVER RIVER 21:04
67 ROB SMITH 9 MARATHON 21:06
68 TIM CLARK 12 SPENCER-VAN ETTENTH 21:07
69 MATT HUBBARD 11 GROTON 21:07
70 JEFF CONDON 11 LIVERPOOL 21:09
71 BRIAN RIESE 9 MARATHON 21:13
72 KEVIN LANPER 9 HORSEHEADS 21:15
73 KEN ANDERSON 10 THOMAS A. EDISON 21:20
74 CHRIS COMPARETTA 9 WHITNEY POINT 21:21
75 SCOTT EUCKER 9 SUSQUEHANNA VAL. 21:22
76 MARKIAN ZDEB 12 SUSQUEHANNA VAL. 21:24
77 JEFF ROHDE 10 GROTON 21:27
78 JASON WIBRICK 10 BEAVER RIVER 21:36
79 SCOTT HILTON 9 SANDY CREEK 21:38
80 RORY TOBIN 9 ITHACA 21:42
81 JOHN MOYER 9 MARATHON 21:43
82 BRIAN ACKLEY 11 NEWARK VALLEY 21:44
83 SHANE KELLEY 10 CHENANGO FORKS 21:46
84 DAVID BEDNARSKI 10 THOMAS A. EDISON 21:47
85 ANDY PONCE 11 VESTAL 21:50
86 TRAVIS WIBRICK 10 BEAVER RIVER 22:00
87 ERIC RIOPKO 9 HORSEHEADS 22:02
88 ZANDY ZOLTOWSKI 9 SPENCER-VAN ETTENTH 22:05
89 ROSS TRYON 10 SANDY CREEK 22:07
90 JAMES PENN 9 TIOGA 22:09
91 GREG BROWN 10 GROTON 22:10
92 CASEY KLEIN 11 ITHACA 22:13
93 JOHN GUNSELMAN 9 HORSEHEADS 22:14
94 PAUL TALBOT 12 CHENANGO FORKS 22:15
95 CHRIS HEMPSTEAD 10 VESTAL 22:17
96 CALVIN KASKEY 9 MAINE-ENDWELL 22:19
97 JASON VLASAK 9 MAINE-ENDWELL 22:21
98 TOM MCGRATH 9 MARATHON 22:25
99 BILL BETCHER 9 NEWARK VALLEY 22:26
100 MIKE VARE 10 LIVERPOOL 22:34
101 MIKE DOSTER 9 SPENCER-VAN ETTENTH 22:37
102 ERIC TRAPPER 12 SUSQUEHANNA VAL. 22:38
103 ROB HAMILTON 11 CHENANGO FORKS 22:39
104 DAN GRAVES 10 GREENE 22:45
105 YORK HAVERKAMP 9 HORSEHEADS 22:46
106 KEN NGAI 9 MAINE-ENDWELL 22:50
107 NATE WEED 9 SPENCER-VAN ETTENTH 22:55
108 HOWARD ZEHR 11 BEAVER RIVER 23:00
109 TRISTAN ASHCROFE 12 GROTON 23:09
110 KELLY EGAN 10 JEFF-YOUNGSVILLE 23:12
111 C.J. HARRISON 9 VESTAL 23:14
112 BEN LOOMIS 12 SPENCER-VAN ETTENTH 23:15
113 JOHN PECK 10 CINCINNATUS 23:23
114 DAN HANFORD 9 TIOGA 23:24
115 ALVIN LIEM 10 VESTAL 23:30
116 DAN NICKERSON 12 SPENCER-VAN ETTENTH 23:31
117 BRIAN MCNALLY 11 CHENANGO FORKS 23:37
118 JASON LEWIS 11 THOMAS A. EDISON 23:46
119 EDUARDO FILL 10 ITHACA 24:00
120 WARREN WHITE 9 SHERBURNE-EARL. 24:21
121 STEVE MADGER 9 MARATHON 24:37
122 ALEX GRIECO 10 THOMAS A. EDISON 24:53
124 GREG GOFF 11 UNATEGO 28:10
125 TRAVIS TYLER 9 JEFF-YOUNGSVILLE 30:37