Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Varsity Seeded | Varsity | 60 | 9 |
| 2 | Girls Varsity Unseeded | Varsity | 94 | 9 |
| 3 | Boys Varsity Unseeded | Varsity | 114 | 16 |
| 4 | Boys Varsity Seeded | Varsity | 86 | 13 |
| 5 | Boys JV | JV | 124 | 10 |
| 6 | Girls Junior High | Modified | 77 | 7 |
| 7 | Boys Junior High | Modified | 156 | 11 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Varsity Seeded | ITHACA (A) | 48 |
| Girls Varsity Unseeded | SUSQUEHANNA VAL | 123 |
| Boys Varsity Unseeded | THOMAS A. EDISON | 94 |
| Boys Varsity Seeded | HORSEHEADS | 102 |
| Boys JV | HORSEHEADS | 49 |
| Girls Junior High | HORSEHEADS | 72 |
| Boys Junior High | BEAVER RIVER | 90 |