Back to 1993 results Individual Results
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Meet Results

Individual Results

8 races · 740 finishers

In this packet

#RaceGroupFinishersTeams
1Girls Varsity SeededVarsity609
2Girls Varsity UnseededVarsity949
3Boys Varsity UnseededVarsity11416
4Boys Varsity SeededVarsity8613
5Boys JVJV12410
6FreshmanOther30–
7Girls Junior HighModified777
8Boys Junior HighModified15611

Champions

RaceIndividualTime
Girls Varsity SeededMACKSI VINSON MARATHON20:06
Girls Varsity UnseededJENNIFER MAROTTA LOCKPORT20:38
Boys Varsity UnseededDAVID MC REA LOCKPORT17:01
Boys Varsity SeededBEN HORWATH HORSEHEADS16:44
Boys JVPAUL SALAMONE LIVERPOOL18:32
FreshmanHANK LONGMIR ITHACA9:10
Girls Junior HighLISA IEVERS HORSEHEADS10:18
Boys Junior HighDARREN ROSE JEFF-YOUNGSVILLE9:04
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Girls Varsity Seeded

60 finishers · 9 teams scored

Individual Results

PlNameGrSchoolTime
1 MACKSI VINSON 11 MARATHON 20:06
2 SUMMER BARTHOLOMEN 11 ITHACA (A) 20:15
3 MELI MACCURDY 09 ITHACA (A) 20:16
4 LAUREL CHAMBERLAIN 12 ODESSA-MONTOUR 20:16
5 JEN LARKIN 10 MARATHON 20:21
6 NICOLE MOSER 10 BEAVER RIVER 20:24
7 HEATHER REED 10 DELEWARE ACADEMY 20:29
8 KATHY HURLEY 11 HORSEHEADS 20:30
9 LIZ FENZEL 10 ITHACA (A) 20:36
10 SARAH SHELDON 12 BLUE RIDGE 20:52
11 SHANNON WINNIE 10 BLUE RIDGE 21:03
12 REBECCA MOSHIER 12 BEAVER RIVER 21:11
13 JESSICA HURLEY 08 HORSEHEADS 21:36
14 GENA HATCHER 10 ITHACA (A) 21:40
15 DIANA BROWNING 12 HORSEHEADS 21:52
16 AMY CAVANAUGH 11 HORSEHEADS 22:01
17 HEATHER CLEMONS 12 BEAVER RIVER 22:05
18 STACEY EAGER 08 BEAVER RIVER 22:18
19 JUDY DAUGHERTY 12 ODESSA-MONTOUR 22:25
20 SALINA MARKES 10 ITHACA (A) 22:40
21 KRISSY IVEN 11 ODESSA-MONTOUR 22:45
22 MEGAN YARUSSI 11 ITHACA (A) 22:47
23 JULIE WEBSTER 08 HORSEHEADS 22:52
24 KATIE HOOKS 10 ITHACA (A) 23:01
25 KATHY SHELDON 09 BLUE RIDGE 23:10
26 CHRIS HARDER 10 DELEWARE ACADEMY 23:15
27 KAREN KACZYNSKI 12 MAINE-ENDWELL 23:20
28 ERIN LYJAK 12 VESTAL 23:27
29 SARAH RAHNER 12 MAINE-ENDWELL 23:31
30 ALLISON REYNOLDS 11 DELEWARE ACADEMY 23:31
31 HEATHER RINCAVAGE 12 VESTAL 23:32
32 BINA PITTMAN 12 ODESSA-MONTOUR 23:38
33 BETH DONAHUE 09 HORSEHEADS 23:40
34 CATE GRIFFITH 09 DELEWARE ACADEMY 23:55
35 VALERIE BARRETT 12 ODESSA-MONTOUR 23:57
36 SARAH MAGUIRE 09 VESTAL 24:01
37 BROOKE ECCLESTON 10 HORSEHEADS 24:04
38 KATHY STORR 09 09 BLUE RIDGE 24:09
39 RICHELLE CLEMENTS 10 MAINE-ENDWELL 24:10
40 BETH MCMANEY 09 HORSEHEADS 24:12
41 MEL OUTHOUSE 12 DELEWARE ACADEMY 24:19
42 GLORIA YU 10 HORSEHEADS 24:20
43 CHERYL REYNOLDS 09 DELEWARE ACADEMY 24:21
44 ELIZABETH TRICOMI 10 VESTAL 24:29
45 MARTHA MROZOWSKI 09 MAINE-ENDWELL 24:32
46 NIKKI RITTLING 09 DELEWARE ACADEMY 24:34
47 MELANIE KASCHAK 11 VESTAL 24:47
48 BARABARA JESSE 11 BLUE RIDGE 24:48
49 AMBER POTTER 10 MARATHON 24:55
50 APRIL RAWLUSZKI 10 MARATHON 25:02
51 ELENA GAYNE 10 MAINE-ENDWELL 25:09
52 BECKY LA CHAUSSE 09 BEAVER RIVER 25:26
53 MIRANDA BUCK 09 MAINE-ENDWELL 26:03
54 MELISSA WARNER 10 MARATHON 26:13
55 DANIELLE DAVIS 11 BLUE RIDGE 26:57
56 BECKY HEWLETT 11 MARATHON 27:24
57 TRACY STOOP 09 DELEWARE ACADEMY 27:52
58 BECKY SMITH 10 MARATHON 28:13
59 ANDREA FERRARO 09 HORSEHEADS 29:12
60 AMBER GLAVE 10 MARATHON 30:05
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Girls Varsity Unseeded

94 finishers · 9 teams scored

Individual Results

PlNameGrSchoolTime
1 JENNIFER MAROTTA 08 LOCKPORT 20:38
2 CAREY WILLIAMS 12 CHENANGO VALLEY 20:54
3 JENNIFER SAUNDERS 09 CHENANGO VALLEY 21:09
4 TRACI KNICKERBOCKER 08 JEFF-YOUNGSVILLE 21:18
5 STEPH DICKERSON 10 SANDY CREEK 21:23
6 SANDY KNIGHT 09 UNATEGO 21:36
7 RENEE HEWLETT 09 UNATEGO 21:38
8 ALICIA BROWN 09 OWEGO FREE ACAD. 21:43
9 HOLLY PICHURA 10 JOHNSON CITY 21:49
10 ERIN LEARY 10 CORTLAND 21:50
11 KIM SCHAEFFER 12 UNATEGO 21:51
12 AMBER HAGGERTY 08 WAVERLY 22:19
13 DANIELLE BARBER 09 HOMER 22:20
14 KAREN ABBEY 10 WHITNEY POINT 22:22
15 DEIA SCLOSBERG 08 NEWARK VALLEY 22:24
16 AMY TEETER 11 JOHNSON CITY 22:30
17 JACKIE SMITH 09 SUSQUEHANNA VAL 22:35
18 LEODI SCHEIDEIMAN 09 SPENCER-VAN ETT. 22:40
19 MEGAN MERRIAM 10 JOHNSON CITY 22:45
20 TAMI MOAT 08 NEWARK VALLEY 22:49
21 BETH ALEXANDER 11 ITHACA (B) 22:57
22 LEIA ALSTON 09 SUSQUEHANNA VAL 23:05
23 AUDREY DAFOE 10 HOMER 23:08
24 JADE HUNT 08 SUSQUEHANNA VAL 23:15
25 KIM ATON 09 SUSQUEHANNA VAL 23:22
26 EMILY RUTHIG 09 CORTLAND 23:27
27 MOLLY ZORN 10 TIOGA 23:34
28 ELIZABETH BURNS 09 SANDY CREEK 23:35
29 KAREN AST 09 ITHACA (B) 23:40
30 SHANNON MARTIN 11 CORTLAND 23:43
31 KATE DALKE 12 CHENANGO FORKS 23:46
32 ERIN GRANT 11 SANDY CREEK 23:47
33 TIFFANY BENTLEY 09 SANDY CREEK 23:53
34 ARICKA KNAPP 12 THOMAS A. EDISON 23:56
35 MARIA SCHNEIDER 11 SUSQUEHANNA VAL 24:03
36 MEAGHAN BRADY 10 HOMER 24:04
37 SHELLY BAKER 08 CANDOR 24:08
38 DEBBIE SCHUTT 10 LOCKPORT 24:20
39 JOY FRENCH 09 WAVERLY 24:20
40 LORETTA FAUSEL 11 NEWARK VALLEY 24:23
41 TITANIA INGLIS 09 ITHACA (B) 24:26
42 ERIKA BRUTSAERT 09 ITHACA (B) 24:26
43 KARI SZABO 12 JOHNSON CITY 24:28
44 BRANDI REEVE 12 THOMAS A. EDISON 24:30
45 ALETHIA HARPUR 09 ITHACA (B) 24:35
46 AMY BRAUNITYER 12 SANDY CREEK 24:38
47 WANDA WHITMORE 11 GREENE 24:40
48 SARAH CENTERO 11 CANDOR 24:41
49 JESSY MORELAND 09 HOMER 24:59
50 JENNIFER KAY 11 ITHACA (B) 25:05
51 BETSY WHEATON 10 CORTLAND 25:08
52 AMY GUNNING 09 TRUMANSBURG 25:09
53 BETH ALESSI 11 JOHNSON CITY 25:18
54 SHERRIN BORDELEAU 10 LOCKPORT 25:24
55 MICHELLE PARNELEE 10 JOHNSON CITY 25:31
56 KELLY ARMSTRONG 10 CHENANGO FORKS 25:40
57 LAUREN PETRIGALA 12 JOHNSON CITY 25:49
58 MONICA FALL 12 SUSQUEHANNA VAL 26:03
59 RACHEL FAWCETT 11 ITHACA (B) 26:26
60 KIM CARMEN 10 TRUMANSBURG 26:28
61 JENNIFER ARNOLD 11 SUSQUEHANNA VAL 26:34
62 BRITNEY ATON 09 SUSQUEHANNA VAL 26:43
63 AMANDA PARSHALL 09 WAVERLY 26:44
64 MOLLY TOKES 10 JOHNSON CITY 26:52
65 CHELLIE NORRIS 09 JEFF-YOUNGSVILLE 26:57
66 LINA MIKALSEN 12 GREENE 27:00
67 ANNE SYLVESTER 09 CORTLAND 27:06
68 LISA COUNCILMAN 11 CHENANGO FORKS 27:07
69 GARNET WILLIAMS 09 NEWARK VALLEY 27:11
70 SARAH WRISSLEY 10 HOMER 27:14
71 JAMIE DOYLE 10 SANDY CREEK 27:23
72 MOLLY SNEDDEN 09 TRUMANSBURG 27:26
73 DAPHNE SCHARF 12 ITHACA (B) 27:37
74 ANDREA TURO 09 SANDY CREEK 27:39
75 BETH GRIFFITH 11 WAVERLY 27:39
76 ANNA JENSEN 12 ITHACA (B) 27:40
77 LISA OAKS 09 CORTLAND 27:46
78 JENN MUSCATO 11 CANDOR 28:01
79 THERESA HARE 10 LOCKPORT 28:15
80 SARAH LANESE 10 JEFF-YOUNGSVILLE 28:22
81 CHARLOTTE COWDEN 10 TRUMANSBURG 28:27
82 SARA WIGHTMAN 11 CHENANGO FORKS 28:35
83 TRACEY HILL 10 WHITNEY POINT 28:40
84 ERIN WAYE 11 ITHACA (B) 29:04
85 TERRI HARRIS 10 TRUMANSBURG 29:09
86 EMILY TOMPKINS 10 TRUMANSBURG 29:34
87 LISA GORMAN 10 CHENANGO FORKS 29:39
88 RACHAEL LYNCH 10 TRUMANSBURG 29:48
89 MELODY GATES 11 CHENANGO FORKS 29:49
90 MARTI SMITH 11 TRUMANSBURG 30:25
91 STACI PHIPPS 11 OWEGO FREE ACAD. 30:52
92 MARY GREGG 11 SANDY CREEK 32:49
93 SARAH SIMPSON 11 WAVERLY 35:12
94 LILLY LAM 10 TRUMANSBURG 39:21
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys Varsity Unseeded

114 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTime
1 DAVID MC REA 11 LOCKPORT 17:01
2 CLIFF MATTESON 12 THOMAS A. EDISON 17:21
3 RICHARD LEO 12 CHENANGO FORKS 17:30
4 C. KEARNEY 11 CORTLAND 17:33
5 ROBBY WINKKY 10 THOMAS A. EDISON 17:35
6 BRIAN LOVESKY 11 MAINE-ENDWELL 18:06
7 MIKE HOLLENBECK 10 CANDOR 18:07
8 ED MASLIN 11 WHITNEY POINT 18:09
9 NATHAN HUCKLE 12 TIOGA 18:13
10 RICK ARMSTRONG 11 CHENANGO FORKS 18:20
11 DOUG SECUR 10 UNATEGO 18:21
12 CHRIS WARREN 12 MAINE-ENDWELL 18:23
13 MIKE ROUNDS 11 CHENANGO VAL 18:26
14 JOHN ANDERSON 12 CHENANGO FORKS 18:29
15 JASON YODER 11 LOCKPORT 18:32
16 MATT MC NEAL 10 WHITNEY POINT 18:40
17 DOUG BARNES 11 TIOGA 18:44
18 KENT PALMER 12 THOMAS A. EDISON 18:50
19 A. VIDULICTT 9 CORTLAND 18:52
20 JASON CHATTIALD 11 SANDY CREEK 18:53
21 TREVOR HUCKLE 11 TIOGA 18:54
22 TOM CAMPBELL 11 JOHNSON CITY 18:56
23 JEFF TIMMERMAN 10 SANDY CREEK 18:59
24 R. COULTER 12 CORTLAND 19:01
25 NICK PIERSONS 9 THOMAS A. EDISON 19:02
26 KRIS GARDNER 9 NEWARK VALLEY 19:06
27 JOHN GRAVES 11 GREENE 19:06
28 CHUCK CREELEY 10 NEWARK VALLEY 19:08
29 R. FEISSNER 12 CORTLAND 19:10
30 JASON STRYKER 10 UNATEGO 19:12
31 BRANDON UHL 9 WAVERLY 19:15
32 BRIAN HOMA 12 CHENANGO VAL 19:16
33 BRYAN PICHURA 12 JOHNSON CITY 19:17
34 TOM BURDEN 11 JOHNSON CITY 19:17
35 NOAH DEMAREST 12 ODESSA-MONTOUR 19:18
36 RYAN BRENNER 12 JOHNSON CITY 19:18
37 PETE MATZKE 10 MAINE-ENDWELL 19:20
38 GEOFF KING 9 MAINE-ENDWELL 19:21
39 BOB LAND 12 UNATEGO 19:21
40 JAMES BORDELEAU 9 LOCKPORT 19:24
41 BEN CALL 9 WHITNEY POINT 19:28
42 ABE DAUPHIN 9 SANDY CREEK 19:29
43 WILL NABACH 12 TIOGA 19:30
44 BRENT PALMER 12 THOMAS A. EDISON 19:34
45 DENNIS WANG 12 MAINE-ENDWELL 19:35
46 DAN LEWIS 9 OWEGO 19:36
47 TOM NUNN 11 NEWARK VALLEY 19:38
48 S. BUER 11 CORTLAND 19:42
49 ETHAN WHITE 9 CHENANGO VAL 19:43
50 CHRIS VANRY 12 SANDY CREEK 19:46
51 JIM EIKENBERRY 11 CHENANGO FORKS 19:49
52 MIKE LOWE LOWE 11 BLUE RIDGE 19:55
53 ROB BORING 9 ODESSA-MONTOUR 19:58
54 STEVE LINDSTORM 11 UNATEGO 19:59
55 STEVEN HARRISON 9 LOCKPORT 20:00
56 GREG DILMORE 11 WHITNEY POINT 20:02
57 BRENT NATZLE 10 CHENANGO VAL 20:03
58 TIM SMARSH 11 THOMAS A. EDISON 20:04
59 STEVEN VAN COTT 10 BLUE RIDGE 20:07
60 MARCO MORELLO 11 MAINE-ENDWELL 20:08
61 KIPP PATTERSON 9 MAINE-ENDWELL 20:09
62 BOB MARSHALL 9 OWEGO 20:09
63 BOB TAFT 10 CHENANGO VAL 20:10
64 JERRY PRINCE 9 JOHNSON CITY 20:10
65 AARON MILLS 12 TIOGA 20:11
66 CARL PEYERSON 11 NEWARK VALLEY 20:14
67 MARK ALICEA 12 LOCKPORT 20:17
68 DAN COMPARETTA 9 WHITNEY POINT 20:22
69 JAY MALLISON 11 CHENANGO FORKS 20:23
70 CONAN CERRETANI 12 TIOGA 20:24
71 NATE KUNZ 10 OWEGO 20:26
72 JEREMY CASLER 11 SANDY CREEK 20:36
73 JASON HARPER 10 LOCKPORT 20:37
74 T. KEENY 12 CORTLAND 20:38
75 JIM ECTOR 12 ODESSA-MONTOUR 20:47
76 ARLEN BOUER 8 OWEGO 20:48
77 DANNY CAVALRI 11 TIOGA 20:49
78 AL WHITE 12 CHENANGO FORKS 20:50
79 DARYL VAN WHY 11 UNATEGO 20:51
80 JASON EVANS 11 CHENANGO VAL 20:54
81 ZACH DURREN 12 BLUE RIDGE 20:54
82 JEFF SWIFT 10 CHENANGO FORKS 20:55
83 MITCH FAHNESTOCK 10 SANDY CREEK 21:08
84 NATE POLLACK 11 ODESSA-MONTOUR 21:09
85 DAVID BONYAK 12 THOMAS A. EDISON 21:10
86 MIKE TEETER 12 JOHNSON CITY 21:12
87 ERIC BUNNELL 9 SANDY CREEK 21:14
88 MATT MLODZINSKI 10 CANDOR 21:18
89 JASON DAVIS 12 CANDOR 21:19
90 SCOTT STANNARD 11 OWEGO 21:20
91 BENOIT MORNET 12 LOCKPORT 21:21
92 SEAN WALKER 11 TRUMANSBURG 21:33
93 BRIAN MELLEM 11 GREENE 21:35
94 LARRY GOODRICH 10 NEWARK VALLEY 21:36
95 JEREMIAH SHERET 12 UNATEGO 21:39
96 CHRIS STEED 9 JOHNSON CITY 21:49
97 PAUL BORST 12 GREENE 21:51
98 B. REW 11 CORTLAND 21:52
99 CHAD WANDELL 12 WAVERLY 21:54
100 JOE RAUPERS 9 WAVERLY 22:09
101 JOEL HARDEN 9 WAVERLY 22:12
102 CARL HOLTJE 9 NEWARK VALLEY 22:14
103 DAN YEISLY 11 BLUE RIDGE 22:15
104 J.T. PURYEAR 11 TRUMANSBURG 22:16
105 SHANDON HART 10 TRUMANSBURG 22:17
106 MARC DALY 11 NEWARK VALLEY 22:44
107 AARON LEIBY 11 ODESSA-MONTOUR 22:56
108 ANDY RIDDLE 11 TRUMANSBURG 23:09
109 KENNY PRATT 11 GREENE 23:11
110 JASON WILLIAMSON 12 BLUE RIDGE 23:12
111 JOE LYNCH 11 ODESSA-MONTOUR 23:20
112 JON FABREGAS 9 WAVERLY 23:23
113 NICK TRACY 9 WAVERLY 23:53
114 GARY WILLIAMS 10 ODESSA-MONTOUR 25:06
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys Varsity Seeded

86 finishers · 13 teams scored

Individual Results

PlNameGrSchoolTime
1 BEN HORWATH 12 HORSEHEADS 16:44
2 ANDY CARLING 9 SPENCER VAN ETTEN 16:58
3 BYRON WEST 12 SPENCER VAN ETTEN 17:07
4 JEFF LA CHAUSSE 11 BEAVER RIVER 17:08
5 SEAN RANDALL 12 SUSQ. VALLEY 17:14
6 JASON CLARK 11 HOMER 17:15
7 BRIAN GAFFNEY 11 DELAWARE ACADEMY 17:19
8 CLIFF OSTRANDER 10 GROTON 17:20
9 BRIAN KITTLE 11 VESTAL 17:23
10 SCOTT PLAMER 12 MARATHON 17:25
11 ROD MC CLEALLAND 11 HORSEHEADS 17:28
12 RYAN MC PHAIL 12 STANFORD 17:30
13 CHRIS MICHALSKI 12 LIVERPOOL 17:34
14 RYAN OSBORN 12 HORSEHEADS 17:36
15 BRANDON PFEIFER 12 MARATHON 17:38
16 DAVID LIN 12 ITHACA 17:39
17 PER SANDELL 12 NORWICH 17:42
18 MIKE KENNEDY 12 LIVERPOOL 17:42
19 STEVE KELLER 9 JEFF-YOUNGSVILLE 17:43
20 KEVIN MAUSER 12 MARATHON 17:46
21 JEFF COOK 10 LIVERPOOL 17:47
22 ELI ZYGMUTOWICZ 11 ITHACA 17:49
23 JEFF MORELAND 11 HOMER 17:50
24 JASON DE VITA 12 VESTAL 17:51
25 BRIAN SINCERBEAUX 12 GROTON 17:52
26 MIKE WALSMEN 9 BEAVER RIVER 17:53
27 MIKE RICHY 9 SPENCER VAN ETTEN 17:56
28 JOE BUTTON 11 LIVERPOOL 17:57
29 GREG YENIK 12 VESTAL 17:58
30 JEREMY PALKO 11 HORSEHEADS 17:59
31 MIKE SIMISTER 10 HOMER 17:59
32 GENE ROGGIE 11 BEAVER RIVER 18:00
33 NATT VAN GALBER 11 SPENCER VAN ETTEN 18:01
34 ALEKS WHITE 11 ITHACA 18:02
35 ORRY OSTRANDER 11 GROTON 18:02
36 JAKE MOSER 10 BEAVER RIVER 18:03
37 ZECH ZEHR 10 BEAVER RIVER 18:06
38 ANDREW DEVOOGD 11 ITHACA 18:07
39 CHRIS LARKIN 12 ITHACA 18:08
40 RICH CRAWFORD 11 HOMER 18:12
41 PAT MC CAULEY 11 VESTAL 18:13
42 RYAN URGENTO 10 VESTAL 18:15
44 JEFF BOYNTON 11 SPENCER VAN ETTEN 18:20
45 CHRIS TUCKEY 10 HOMER 18:21
46 JIM OSBORN 9 HORSEHEADS 18:21
47 NEAL MOSER 12 BEAVER RIVER 18:22
48 MIKE GRUBB 11 ITHACA 18:24
49 RYAN RZESZOT 12 VESTAL 18:26
50 MIKE LINDERMAN 10 LIVERPOOL 18:35
51 JACOB PRAIRIE 11 JEFF-YOUNGSVILLE 18:38
52 JOE WEEKS 11 GROTON 18:38
53 JASON JONES 10 SUSQ. VALLEY 18:39
54 PETER CHRYSLER 12 MARATHON 18:40
55 JIM HEAD 10 LIVERPOOL 18:41
56 JASON DEUGAN 12 HORSEHEADS 18:42
57 BRIAN RERBARRY 11 HORSEHEADS 18:43
58 LUKE FELDMAN 9 JEFF-YOUNGSVILLE 18:44
59 CORY POPEN 12 JEFF-YOUNGSVILLE 18:45
60 ROB ROACH 9 JEFF-YOUNGSVILLE 18:47
61 CHRIS HINES 11 HOMER 18:48
62 CHAD HUNT 10 SUSQ. VALLEY 18:50
63 ELI TONNSEND 10 DELAWARE ACADEMY 18:51
64 BILLY TURNER 12 GROTON 18:52
65 MIKE FENZLE 12 ITHACA 18:52
66 RYAN YAROSH 11 SUSQ. VALLEY 18:57
67 CHAD TATKO 11 LIVERPOOL 18:59
68 JEFF HANNA 11 VESTAL 19:02
69 STEVE ROSE 12 JEFF-YOUNGSVILLE 19:04
70 PAT REAPE 11 BEAVER RIVER 19:08
71 TED PALMER 11 HOMER 19:10
72 MIKE MOORE 10 GROTON 19:16
73 JOSH MORLEY 9 MARATHON 19:17
74 MIKE IRVING 12 GROTON 19:25
75 ED PEPE 12 NORWICH 19:28
76 SHAWN WILLIAMS 10 NORWICH 19:34
77 HERB KINNEY 12 SPENCER VAN ETTEN 19:34
78 ANDY YOUNG 9 SPENCER VAN ETTEN 19:34
79 MITCH SODEN 11 DELAWARE ACADEMY 19:37
80 ADAM MUSSON 12 NORWICH 19:48
81 ROB SMITH 11 MARATHON 19:52
82 TONY LEWIS 10 NORWICH 19:55
83 CHRIS BARDEEN 11 SUSQ. VALLEY 19:56
84 MATT RAPHAEL 11 NORWICH 20:00
85 CHRIS BATES 10 NORWICH 20:06
87 ROGER HALL 11 DELAWARE ACADEMY 21:58
88 JEFF STEIN 11 DELAWARE ACADEMY 22:03
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Individual Results

Boys JV

124 finishers · 10 teams scored

Individual Results

PlNameGrSchoolTime
1 PAUL SALAMONE 11 LIVERPOOL 18:32
2 MIKE SHEA 12 VESTAL 18:52
3 ADAM DOWNS 9 WHITNEY POINT 19:00
4 DAVID BENYO 9 HORSEHEADS 19:04
5 JASON PALKO 9 HORSEHEADS 19:05
6 TOM HUNGERFORD 9 HORSEHEADS 19:09
7 BRIAN BOLTON 12 HOMER 19:10
8 MIKE HANKEY 10 ITHACA 19:11
9 BRIAN WALPOLE 9 GROTON 19:13
10 GREG SZULIS 11 LIVERPOOL 19:15
11 BRIAN MELLOR 12 LIVERPOOL 19:15
12 SEAN HELLENGN 11 MAINE-ENDWELL 19:17
13 GWYNN MONNAT 11 BEAVER RIVER 19:22
14 DAVE LAPLANTE 10 BEAVER RIVER 19:23
15 JON TOMPKINS 10 WHITNEY POINT 19:24
16 BOB IVERS 12 HORSEHEADS 19:27
17 MARCUS CROSBY 10 VESTAL 19:31
18 MORITY ALT 11 HORSEHEADS 19:32
19 HILARY DAFOE 11 HOMER 19:39
20 JUSTIN FERGUSON 9 BEAVER RIVER 19:41
21 ADAM PRATT 9 SANDY CREEK 19:42
22 MOSES MESSENGER 10 VESTAL 19:43
23 RICH WEAVER 11 SANDY CREEK 19:44
24 EAMONN MCCARTHY 9 ITHACA 19:47
25 ASA CALDWELL 8 SHERBURNE-EARL. 19:50
26 TIM GATES 9 MARATHON 19:50
27 DAN STAESSER 9 JEFF-YOUNGSVILLE 19:51
28 JON RONANOWSKI 11 SHERBURNE-EARL. 19:52
29 XAYSMA S. 12 ITHACA 19:53
30 NICK KASARDA 11 LIVERPOOL 19:54
31 DAVID JONES 9 SHERBURNE-EARL. 19:56
32 MIKE COOPER 10 SANDY CREEK 19:58
33 JON COYLES 9 HORSEHEADS 20:00
34 DAVID VINISH 10 HORSEHEADS 20:02
35 ERIC CHRISTMAN 9 SANDY CREEK 20:03
36 DON CLEVELAND 10 SPENCER-VAN ETTENTH 20:05
37 CRAIG PLAATJE 10 SANDY CREEK 20:06
38 MARTIN JOLLES 11 ITHACA 20:08
39 KEVIN SAYLES 12 SPENCER-VAN ETTENTH 20:12
40 BOB DOOLING 9 MAINE-ENDWELL 20:16
41 DEREK GREEN 11 TIOGA 20:17
42 JEFF CRIMMENS 10 HORSEHEADS 20:18
43 MICAH OSGOOD 11 ITHACA 20:20
44 JAMES BILLINGTON 11 ITHACA 20:24
45 MARK CRISAFULLI 10 LIVERPOOL 20:25
46 SEAN PENNYPACKER 9 SPENCER-VAN ETTENTH 20:29
47 RON LARGETT 11 BEAVER RIVER 20:30
48 DAN SOVOCOOL 12 GROTON 20:31
49 ANDY JUBY 10 BEAVER RIVER 20:33
50 MATT CURRY 9 VESTAL 20:34
51 DAN HEWLETT 10 UNATEGO 20:36
52 JASON STURDEVANT 12 GROTON 20:37
53 BEN MOSHIER 9 BEAVER RIVER 20:37
54 GUS ANSTROM 12 MAINE-ENDWELL 20:38
55 MARK SERGOTT 10 LIVERPOOL 20:39
56 JASON STAGE 11 HORSEHEADS 20:43
57 JAMES SHARP 12 ITHACA 20:47
58 SCOTT SCHEIBNER 9 MAINE-ENDWELL 20:51
59 MIKE BOSCO 12 LIVERPOOL 20:43
60 STEPHEN FRENCH 12 HORSEHEADS 20:54
61 PAUL REAPE 11 BEAVER RIVER 20:54
62 MARK BEVINGTON 9 BEAVER RIVER 20:56
63 JAY MCKIERNAN 12 LIVERPOOL 21:00
64 JARRED PARK 10 ITHACA 21:01
65 JOE SCORDINO 10 VESTAL 21:03
66 RON LYNBAKER 11 BEAVER RIVER 21:04
67 ROB SMITH 9 MARATHON 21:06
68 TIM CLARK 12 SPENCER-VAN ETTENTH 21:07
69 MATT HUBBARD 11 GROTON 21:07
70 JEFF CONDON 11 LIVERPOOL 21:09
71 BRIAN RIESE 9 MARATHON 21:13
72 KEVIN LANPER 9 HORSEHEADS 21:15
73 KEN ANDERSON 10 THOMAS A. EDISON 21:20
74 CHRIS COMPARETTA 9 WHITNEY POINT 21:21
75 SCOTT EUCKER 9 SUSQUEHANNA VAL. 21:22
76 MARKIAN ZDEB 12 SUSQUEHANNA VAL. 21:24
77 JEFF ROHDE 10 GROTON 21:27
78 JASON WIBRICK 10 BEAVER RIVER 21:36
79 SCOTT HILTON 9 SANDY CREEK 21:38
80 RORY TOBIN 9 ITHACA 21:42
81 JOHN MOYER 9 MARATHON 21:43
82 BRIAN ACKLEY 11 NEWARK VALLEY 21:44
83 SHANE KELLEY 10 CHENANGO FORKS 21:46
84 DAVID BEDNARSKI 10 THOMAS A. EDISON 21:47
85 ANDY PONCE 11 VESTAL 21:50
86 TRAVIS WIBRICK 10 BEAVER RIVER 22:00
87 ERIC RIOPKO 9 HORSEHEADS 22:02
88 ZANDY ZOLTOWSKI 9 SPENCER-VAN ETTENTH 22:05
89 ROSS TRYON 10 SANDY CREEK 22:07
90 JAMES PENN 9 TIOGA 22:09
91 GREG BROWN 10 GROTON 22:10
92 CASEY KLEIN 11 ITHACA 22:13
93 JOHN GUNSELMAN 9 HORSEHEADS 22:14
94 PAUL TALBOT 12 CHENANGO FORKS 22:15
95 CHRIS HEMPSTEAD 10 VESTAL 22:17
96 CALVIN KASKEY 9 MAINE-ENDWELL 22:19
97 JASON VLASAK 9 MAINE-ENDWELL 22:21
98 TOM MCGRATH 9 MARATHON 22:25
99 BILL BETCHER 9 NEWARK VALLEY 22:26
100 MIKE VARE 10 LIVERPOOL 22:34
101 MIKE DOSTER 9 SPENCER-VAN ETTENTH 22:37
102 ERIC TRAPPER 12 SUSQUEHANNA VAL. 22:38
103 ROB HAMILTON 11 CHENANGO FORKS 22:39
104 DAN GRAVES 10 GREENE 22:45
105 YORK HAVERKAMP 9 HORSEHEADS 22:46
106 KEN NGAI 9 MAINE-ENDWELL 22:50
107 NATE WEED 9 SPENCER-VAN ETTENTH 22:55
108 HOWARD ZEHR 11 BEAVER RIVER 23:00
109 TRISTAN ASHCROFE 12 GROTON 23:09
110 KELLY EGAN 10 JEFF-YOUNGSVILLE 23:12
111 C.J. HARRISON 9 VESTAL 23:14
112 BEN LOOMIS 12 SPENCER-VAN ETTENTH 23:15
113 JOHN PECK 10 CINCINNATUS 23:23
114 DAN HANFORD 9 TIOGA 23:24
115 ALVIN LIEM 10 VESTAL 23:30
