In 1991: 4th of 7, 110 pts · team average 0:10 slower than 1991 (1991 average 18:30)
- 4 JASON SPIESS 17:44
- 14 GREG RUTHIG 18:16
- 26 CHRIS KEARNEY 18:55
- 27 JARED MCCORMICK 18:56
- 38 RYAN COULTER 19:32
- (54) STEVE BUER 20:19
64 finishers · 9 teams scored · Updated Oct 14, 2026
For runners who were here in 1991: how much faster or slower they ran than at the 1991 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | MARK KUSS | SANDY CREEK | 17:07 |
| 2 | DAVE MCCREA | LOCKPORT | 17:37 |
| 3 | HEATH MCCARTHY | JOHNSON CITY | 17:43 |
| 4 | JASON SPIESS0:12 slower than 1991 (1991: 17:32 in Boys Varsity Seeded, 5th) | CORTLAND | 17:44 |
| 5 | DOUG MCCARTHY0:41 faster than 1991 (1991: 18:32 in Boys Varsity Seeded, 23rd) | LOCKPORT | 17:51 |
| 6 | DEREK LUDLOW0:37 faster than 1991 (1991: 18:29 in Boys Varsity Seeded, 22nd) | GROTON | 17:52 |
| 7 | MIKE WHIELDON | JOHNSON CITY | 17:54 |
| 8 | DAVE BELL | HOMER | 17:54 |
| 9 | JASON CLARK | HOMER | 17:57 |
| 10 | JEFF MORELAND | HOMER | 18:01 |
| 11 | JEFF WILSON0:02 slower than 1991 (1991: 18:07 in Boys Varsity Seeded, 16th) | TIOGA | 18:09 |
| 12 | SHANE KELLOGG0:12 slower than 1991 (1991: 18:02 in Boys Varsity Seeded, 14th) | SHERB EARLVILLE | 18:14 |
| 13 | TIM CREIG0:20 slower than 1991 (1991: 17:56 in Boys Varsity Seeded, 12th) | LOCKPORT | 18:16 |
| 14 | GREG RUTHIG | CORTLAND | 18:16 |
| 15 | JOHN STEED | JOHNSON CITY | 18:16 |
| 16 | RICH CRAWFORD | HOMER | 18:17 |
| 17 | AARON JONES0:13 faster than 1991 (1991: 18:38 in Boys Varsity Seeded, 25th) | SHERB EARLVILLE | 18:25 |
| 18 | CHRIS TUCKEY | HOMER | 18:28 |
| 19 | JOEL SCHUMACHER | WHITNEY POINT | 18:33 |
| 20 | JASON THEURER0:36 slower than 1991 (1991: 17:57 in Boys Varsity Seeded, 13th) | TIOGA | 18:33 |
| 21 | JOE WEEKS0:29 faster than 1991 (1991: 19:02 in Boys Varsity Seeded, 30th) | GROTON | 18:33 |
| 22 | JUSTIN LEDDER | SANDY CREEK | 18:37 |
| 23 | ORRY OSTRANDER | GROTON | 18:46 |
| 24 | MIKE SIMISTER | HOMER | 18:48 |
| 25 | TOM CAMPBELL | JOHNSON CITY | 18:52 |
| 26 | CHRIS KEARNEY | CORTLAND | 18:55 |
| 27 | JARED MCCORMICK0:28 faster than 1991 (1991: 19:24 in Boys Varsity Seeded, 39th) | CORTLAND | 18:56 |
| 28 | MATT LOPICCOLO0:45 slower than 1991 (1991: 18:12 in Boys Varsity Seeded, 18th) | SHERB EARLVILLE | 18:57 |
| 29 | SCOTT WALZER0:33 faster than 1991 (1991: 19:35 in Boys Varsity Seeded, 42nd) | SHERB EARLVILLE | 19:02 |
| 30 | BEN WALPOLE0:38 faster than 1991 (1991: 19:46 in Boys Varsity Seeded, 46th) | GROTON | 19:08 |
| 31 | ED MASLIN | WHITNEY POINT | 19:08 |
| 32 | NATHAN HUCKLE0:06 faster than 1991 (1991: 19:16 in Boys Varsity Seeded, 35th) | TIOGA | 19:10 |
| 33 | JOE ORTIZ | SIDNEY | 19:12 |
| 34 | JIM SALVDO | SIDNEY | 19:15 |
| 35 | DERRICK WILCOX0:26 faster than 1991 (1991: 19:44 in Boys JV, 6th) | SHERB EARLVILLE | 19:18 |
| 36 | ERIC ZACIEWSKI | LOCKPORT | 19:26 |
| 37 | JIM MILES | LOCKPORT | 19:27 |
| 38 | RYAN COULTER0:13 slower than 1991 (1991: 19:19 in Boys Varsity Seeded, 38th) | CORTLAND | 19:32 |
| 39 | DAVID WADE0:28 slower than 1991 (1991: 19:07 in Boys Varsity Seeded, 31st) | TIOGA | 19:35 |
| 40 | JARED SHOEMAKER | WHITNEY POINT | 19:43 |
| 41 | RYAN BRENNER | JOHNSON CITY | 19:48 |
| 42 | TOM BURDEN | JOHNSON CITY | 19:48 |
| 43 | DUQUOIN BURGESS | SIDNEY | 19:54 |
| 44 | TIM PETER | SANDY CREEK | 19:59 |
| 45 | LES BREEDS | GROTON | 19:59 |
| 46 | DAN WHEELER | TIOGA | 20:00 |
| 47 | TED PALMER | HOMER | 20:04 |
| 48 | RICH WEAVER | SANDY CREEK | 20:04 |
| 49 | MARK KOHLER | SIDNEY | 20:05 |
| 50 | ZABDIEL BARNARD | SHERB EARLVILLE | 20:10 |
| 51 | WILL NABACH | TIOGA | 20:11 |
| 52 | AARON WILLS | TIOGA | 20:12 |
| 53 | JASON SANCHEZ | SIDNEY | 20:14 |
| 54 | STEVE BUER0:12 faster than 1991 (1991: 20:31 in Boys JV, 19th) | CORTLAND | 20:19 |
| 55 | CHRIS GRIDLEY | SIDNEY | 20:21 |
| 56 | SEAN MEDLAR | SIDNEY | 20:28 |
| 57 | RYAN HAYNES | SANDY CREEK | 20:31 |
| 58 | BILLY TURNER0:53 slower than 1991 (1991: 19:41 in Boys Varsity Seeded, 44th) | GROTON | 20:34 |
| 59 | MARK ALICEA | LOCKPORT | 20:55 |
| 60 | CHARLIE POST0:02 faster than 1991 (1991: 21:16 in Boys JV, 28th) | GROTON | 21:14 |
| 61 | MIKE TEETER | JOHNSON CITY | 21:20 |
| 62 | CHRIS VANRY | SANDY CREEK | 21:25 |
| 63 | MITCH FAHNESTOCK | SANDY CREEK | 22:20 |
| 64 | KEVIN SHORES | LOCKPORT | 23:16 |
No runners match that filter.
In 1991: 4th of 7, 110 pts · team average 0:10 slower than 1991 (1991 average 18:30)
In 1991: 7th of 7, 139 pts · team average 0:02 slower than 1991 (1991 average 18:49)
In 1991: 1st of 7, 36 pts · team average 0:57 slower than 1991 (1991 average 17:34)
In 1991: 3rd of 7, 84 pts · team average 0:37 slower than 1991 (1991 average 18:10)
In 1991: 2nd of 7, 73 pts · team average 1:01 slower than 1991 (1991 average 18:04)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.