Marathon Cross Country Invitational
Saturday, October 24, 1992 · Marathon, NY
1992 Race Results
Boys Varsity Seeded
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | MARK KUSS | 12 | SANDY CREEK | 17:07 |
| 2 | DAVE MCCREA | 10 | LOCKPORT | 17:37 |
| 3 | HEATH MCCARTHY | 10 | JOHNSON CITY | 17:43 |
| 4 | JASON SPIESS | 12 | CORTLAND | 17:44 |
| 5 | DOUG MCCARTHY | 10 | LOCKPORT | 17:51 |
| 6 | DEREK LUDLOW | 12 | GROTON | 17:52 |
| 7 | MIKE WHIELDON | 12 | JOHNSON CITY | 17:54 |
| 8 | DAVE BELL | 12 | HOMER | 17:54 |
| 9 | JASON CLARK | 10 | HOMER | 17:57 |
| 10 | JEFF MORELAND | 10 | HOMER | 18:01 |
| 11 | JEFF WILSON | 12 | TIOGA | 18:09 |
| 12 | SHANE KELLOGG | 12 | SHERB EARLVILLE | 18:14 |
| 13 | TIM CREIG | 12 | LOCKPORT | 18:16 |
| 14 | GREG RUTHIG | 12 | CORTLAND | 18:16 |
| 15 | JOHN STEED | 12 | JOHNSON CITY | 18:16 |
| 16 | RICH CRAWFORD | 10 | HOMER | 18:17 |
| 17 | AARON JONES | 12 | SHERB EARLVILLE | 18:25 |
| 18 | CHRIS TUCKEY | 09 | HOMER | 18:28 |
| 19 | JOEL SCHUMACHER | 12 | WHITNEY POINT | 18:33 |
| 20 | JASON THEURER | 12 | TIOGA | 18:33 |
| 21 | JOE WEEKS | 10 | GROTON | 18:33 |
| 22 | JUSTIN LEDDER | 12 | SANDY CREEK | 18:37 |
| 23 | ORRY OSTRANDER | 10 | GROTON | 18:46 |
| 24 | MIKE SIMISTER | 09 | HOMER | 18:48 |
| 25 | TOM CAMPBELL | 10 | JOHNSON CITY | 18:52 |
| 26 | CHRIS KEARNEY | 10 | CORTLAND | 18:55 |
| 27 | JARED MCCORMICK | 12 | CORTLAND | 18:56 |
| 28 | MATT LOPICCOLO | 12 | SHERB EARLVILLE | 18:57 |
| 29 | SCOTT WALZER | 11 | SHERB EARLVILLE | 19:02 |
| 30 | BEN WALPOLE | 11 | GROTON | 19:08 |
| 31 | ED MASLIN | 10 | WHITNEY POINT | 19:08 |
| 32 | NATHAN HUCKLE | 11 | TIOGA | 19:10 |
| 33 | JOE ORTIZ | 10 | SIDNEY | 19:12 |
| 34 | JIM SALVDO | 09 | SIDNEY | 19:15 |
| 35 | DERRICK WILCOX | 10 | SHERB EARLVILLE | 19:18 |
| 36 | ERIC ZACIEWSKI | 11 | LOCKPORT | 19:26 |
| 37 | JIM MILES | 12 | LOCKPORT | 19:27 |
| 38 | RYAN COULTER | 11 | CORTLAND | 19:32 |
| 39 | DAVID WADE | 11 | TIOGA | 19:35 |
| 40 | JARED SHOEMAKER | 12 | WHITNEY POINT | 19:43 |
| 41 | RYAN BRENNER | 11 | JOHNSON CITY | 19:48 |
| 42 | TOM BURDEN | 10 | JOHNSON CITY | 19:48 |
| 43 | DUQUOIN BURGESS | 10 | SIDNEY | 19:54 |
| 44 | TIM PETER | 12 | SANDY CREEK | 19:59 |
| 45 | LES BREEDS | 12 | GROTON | 19:59 |
| 46 | DAN WHEELER | 12 | TIOGA | 20:00 |
| 47 | TED PALMER | 10 | HOMER | 20:04 |
| 48 | RICH WEAVER | 10 | SANDY CREEK | 20:04 |
| 49 | MARK KOHLER | 12 | SIDNEY | 20:05 |
| 50 | ZABDIEL BARNARD | 11 | SHERB EARLVILLE | 20:10 |
| 51 | WILL NABACH | 11 | TIOGA | 20:11 |
| 52 | AARON WILLS | 11 | TIOGA | 20:12 |
| 53 | JASON SANCHEZ | 10 | SIDNEY | 20:14 |
| 54 | STEVE BUER | 10 | CORTLAND | 20:19 |
| 55 | CHRIS GRIDLEY | 11 | SIDNEY | 20:21 |
| 56 | SEAN MEDLAR | 12 | SIDNEY | 20:28 |
| 57 | RYAN HAYNES | 10 | SANDY CREEK | 20:31 |
| 58 | BILLY TURNER | 11 | GROTON | 20:34 |
| 59 | MARK ALICEA | 10 | LOCKPORT | 20:55 |
| 60 | CHARLIE POST | 12 | GROTON | 21:14 |
| 61 | MIKE TEETER | 11 | JOHNSON CITY | 21:20 |
| 62 | CHRIS VANRY | 11 | SANDY CREEK | 21:25 |
| 63 | MITCH FAHNESTOCK | 09 | SANDY CREEK | 22:20 |
| 64 | KEVIN SHORES | 12 | LOCKPORT | 23:16 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | CORTLAND | 109 | 4-14-26-27-38 | (54) | 18:40 | 1:48 |
| 6 | GROTON | 125 | 6-21-23-30-45 | (58) (60) | 18:51 | 2:07 |
| 1 | HOMER | 61 | 8-9-10-16-18 | (24) (47) | 18:07 | 0:34 |
| 2 | JOHNSON CITY | 91 | 3-7-15-25-41 | (42) (61) | 18:30 | 2:05 |
| 3 | LOCKPORT | 93 | 2-5-13-36-37 | (59) (64) | 18:31 | 1:50 |
| 8 | SANDY CREEK | 172 | 1-22-44-48-57 | (62) (63) | 19:15 | 3:24 |
| 5 | SHERBUR-EARLVILLE | 121 | 12-17-28-29-35 | (50) | 18:47 | 1:04 |
| 9 | SIDNEY | 212 | 33-34-43-49-53 | (55) (56) | 19:44 | 1:02 |
| 7 | TIOGA | 148 | 11-20-32-39-46 | (51) (52) | 19:05 | 1:51 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4CORTLAND109 pts
| 4 | JASON SPIESS | 17:44 |
| 14 | GREG RUTHIG | 18:16 |
| 26 | CHRIS KEARNEY | 18:55 |
| 27 | JARED MCCORMICK | 18:56 |
| 38 | RYAN COULTER | 19:32 |
| 54 | STEVE BUER | 20:19 |
Avg 18:40Total 1:33:23Split 1:48
6GROTON125 pts
| 6 | DEREK LUDLOW | 17:52 |
| 21 | JOE WEEKS | 18:33 |
| 23 | ORRY OSTRANDER | 18:46 |
| 30 | BEN WALPOLE | 19:08 |
| 45 | LES BREEDS | 19:59 |
| 58 | BILLY TURNER | 20:34 |
| 60 | CHARLIE POST | 21:14 |
Avg 18:51Total 1:34:18Split 2:07
1HOMER61 pts
| 8 | DAVE BELL | 17:54 |
| 9 | JASON CLARK | 17:57 |
| 10 | JEFF MORELAND | 18:01 |
| 16 | RICH CRAWFORD | 18:17 |
| 18 | CHRIS TUCKEY | 18:28 |
| 24 | MIKE SIMISTER | 18:48 |
| 47 | TED PALMER | 20:04 |
Avg 18:07Total 1:30:37Split 0:34
2JOHNSON CITY91 pts
| 3 | HEATH MCCARTHY | 17:43 |
| 7 | MIKE WHIELDON | 17:54 |
| 15 | JOHN STEED | 18:16 |
| 25 | TOM CAMPBELL | 18:52 |
| 41 | RYAN BRENNER | 19:48 |
| 42 | TOM BURDEN | 19:48 |
| 61 | MIKE TEETER | 21:20 |
Avg 18:30Total 1:32:33Split 2:05
3LOCKPORT93 pts
| 2 | DAVE MCCREA | 17:37 |
| 5 | DOUG MCCARTHY | 17:51 |
| 13 | TIM CREIG | 18:16 |
| 36 | ERIC ZACIEWSKI | 19:26 |
| 37 | JIM MILES | 19:27 |
| 59 | MARK ALICEA | 20:55 |
| 64 | KEVIN SHORES | 23:16 |
Avg 18:31Total 1:32:37Split 1:50
8SANDY CREEK172 pts
| 1 | MARK KUSS | 17:07 |
| 22 | JUSTIN LEDDER | 18:37 |
| 44 | TIM PETER | 19:59 |
| 48 | RICH WEAVER | 20:04 |
| 57 | RYAN HAYNES | 20:31 |
| 62 | CHRIS VANRY | 21:25 |
| 63 | MITCH FAHNESTOCK | 22:20 |
Avg 19:15Total 1:36:18Split 3:24
5SHERBUR-EARLVILLE121 pts
| 12 | SHANE KELLOGG | 18:14 |
| 17 | AARON JONES | 18:25 |
| 28 | MATT LOPICCOLO | 18:57 |
| 29 | SCOTT WALZER | 19:02 |
| 35 | DERRICK WILCOX | 19:18 |
| 50 | ZABDIEL BARNARD | 20:10 |
Avg 18:47Total 1:33:56Split 1:04
9SIDNEY212 pts
| 33 | JOE ORTIZ | 19:12 |
| 34 | JIM SALVDO | 19:15 |
| 43 | DUQUOIN BURGESS | 19:54 |
| 49 | MARK KOHLER | 20:05 |
| 53 | JASON SANCHEZ | 20:14 |
| 55 | CHRIS GRIDLEY | 20:21 |
| 56 | SEAN MEDLAR | 20:28 |
Avg 19:44Total 1:38:40Split 1:02
7TIOGA148 pts
| 11 | JEFF WILSON | 18:09 |
| 20 | JASON THEURER | 18:33 |
| 32 | NATHAN HUCKLE | 19:10 |
| 39 | DAVID WADE | 19:35 |
| 46 | DAN WHEELER | 20:00 |
| 51 | WILL NABACH | 20:11 |
| 52 | AARON WILLS | 20:12 |
Avg 19:05Total 1:35:27Split 1:51