BRANDON UHL
Ran the meet 5 years: 1991, 1992, 1993, 1994, 1995.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 1991 | Boys Varsity Unseeded | 7 | 39 | 20:42 | no 1990 time to compare |
| 1992 | Boys Varsity Unseeded | 08 | 13 | 19:53 | 0:49 faster than 1991 |
| 1993 | Boys Varsity Unseeded | 9 | 31 | 19:15 | 0:38 faster than 1992 |
| 1994 | Boys Varsity Unseeded | 10 | 64 | 19:34 | 0:19 slower than 1993 |
| 1995 | Boys Varsity Seeded | 11 | 57 | 18:18 | 1:16 faster than 1994 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.