Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Team Scores
Boys Junior High
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 4 | CHENANGO VALLEY | 154 | 13-21-25-46-49 | (52) | 10:46 | 1:14 |
| 1 | CORTLAND | 64 | 2-4-8-24-26 | (32) (47) | 9:57 | 1:16 |
| 8 | GROTON | 275 | 35-53-58-64-65 | 11:39 | 1:21 | |
| 2 | MAINE ENDWELL | 103 | 1-16-27-29-30 | (31) | 10:19 | 1:26 |
| 7 | MARATHON | 219 | 19-36-48-54-62 | (50) | 11:12 | 1:29 |
| 5 | OWEGO | 164 | 6-10-37-41-70 | 10:52 | 3:17 | |
| 3 | SHERBURNE-EARLVIL | 120 | 14-15-23-28-40 | 10:31 | 0:50 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
4CHENANGO VALLEY154 pts
| 13 | BRENT NATZLE | 10:09 |
| 21 | ETHAN WHITE | 10:26 |
| 25 | BOB TAFT | 10:35 |
| 46 | JESSE STRAUCH | 11:19 |
| 49 | RICK SMITH | 11:23 |
| 52 | JUSTIN HAMMIIT | 11:32 |
Avg 10:46Total 53:52Split 1:14
1CORTLAND64 pts
| 2 | CHRIS LEARNEY | 9:22 |
| 4 | JASON MCKAY | 9:26 |
| 8 | JAMES MCKAY | 9:47 |
| 24 | BRENDAN REW | 10:33 |
| 26 | JOHN MURPHY | 10:38 |
| 32 | JEFF FITTS | 10:43 |
| 47 | ANDY MARVIN | 11:20 |
Avg 9:57Total 49:46Split 1:16
8GROTON275 pts
| 35 | MIKE IRVING | 10:50 |
| 53 | LEE MCDONALD | 11:33 |
| 58 | NIC ARMSTRONG | 11:41 |
| 64 | MARK PAQUETTE | 12:04 |
| 65 | KURT SCHNEIDER | 12:11 |
Avg 11:39Total 58:19Split 1:21
2MAINE ENDWELL103 pts
| 1 | BRIAN LOVESKY | 9:16 |
| 16 | GEOFF KING | 10:18 |
| 27 | BOE DOOLING | 10:40 |
| 29 | MARCO MOVELLO | 10:41 |
| 30 | KEVIN KOBER | 10:42 |
| 31 | PAT ELLIOTT | 10:43 |
Avg 10:19Total 51:37Split 1:26
7MARATHON219 pts
| 19 | JASON PRENTICE | 10:24 |
| 36 | TIM GATES | 10:51 |
| 48 | JOSHUA MORLEY | 11:21 |
| 54 | DANNY BROWN | 11:34 |
| 62 | TOM MCGRATH | 11:53 |
| 50 | JOHN MOYER | 11:24 |
Avg 11:12Total 56:03Split 1:29
5OWEGO164 pts
| 6 | BOB MARSHALL | 9:35 |
| 10 | NATE KUNZ | 10:01 |
| 37 | STEVE FERRY | 10:53 |
| 41 | JEREMIAH DELEFIELD | 11:03 |
| 70 | CHUCK COHMEYER | 12:52 |
Avg 10:52Total 54:24Split 3:17
3SHERBURNE-EARLVIL120 pts
| 14 | DAVE JONES | 10:10 |
| 15 | SAM CRITTON | 10:15 |
| 23 | DEVAN MANWARREN | 10:32 |
| 28 | JASON BROWN | 10:41 |
| 40 | ERIC DUBACH | 11:00 |
Avg 10:31Total 52:38Split 0:50