Back to 1991 results Boys Junior High
Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Individual Results

Boys Junior High

74 finishers · 7 teams scored

Individual Results

PlNameGrSchoolTime
1 BRIAN LOVESKY 8 MAINE-ENDWELL 9:16
2 CHRIS LEARNEY 8 CORTLAND 9:22
3 BRETT LEO 9 CHENANGO FORKS 9:24
4 JASON MCKAY 8 CORTLAND 9:26
6 BOB MARSHALL OWEGO 9:35
7 MIKE VANVLIET 8 NORWICH 9:37
8 JAMES MCKAY 8 CORTLAND 9:47
9 ERIC COGSWELL 8 SPEN. VAN ETTEN 9:49
5 ROBBY WINKKY 8 THOMAS A EDISON 9:29
10 NATE KUNZ OWEGO 10:01
11 R. MOREHOUSE 8 TIOGA 10:02
12 JEFF HEWES 8 THOMAS A EDISON 10:08
13 BRENT NATZLE 8 CHENANGO VALLEY 10:09
14 DAVE JONES 7 SHERB.-EARLVILLE 10:10
15 SAM CRITTON 7 SHERB.-EARLVILLE 10:15
16 GEOFF KING 7 MAINE-ENDWELL 10:18
17 SHAUN WINTERMULE 7 CANDOR 10:18
18 PAUL LOOMIS 7 NORWICH 10:20
19 JASON PRENTICE 8 MARATHON 10:24
20 SCOTT EUCKER SUSQ. VALLEY 10:26
21 ETHAN WHITE 7 CHENANGO VALLEY 10:26
22 DAVE EAGAN SUSQ. VALLEY 10:27
23 DEVAN MANWARREN 8 SHERB.-EARLVILLE 10:32
24 BRENDAN REW 8 CORTLAND 10:33
25 BOB TAFT 8 CHENANGO VALLEY 10:35
26 JOHN MURPHY 7 CORTLAND 10:38
27 BOE DOOLING 7 MAINE-ENDWELL 10:40
28 JASON BROWN 7 SHERB.-EARLVILLE 10:41
29 MARCO MOVELLO 8 MAINE-ENDWELL 10:41
30 KEVIN KOBER 7 MAINE-ENDWELL 10:42
31 PAT ELLIOTT 7 MAINE-ENDWELL 10:43
32 JEFF FITTS 7 CORTLAND 10:43
33 J. WILLIAMS 7 TIOGA 10:48
34 JASON COGSWELL 7 SPEN. VAN ETTEN 10:49
35 MIKE IRVING 8 GROTON 10:50
35 JON GARDNER 7 MAINE-ENDWELL 10:50
36 TIM GATES 7 MARATHON 10:51
37 STEVE FERRY OWEGO 10:53
39 CHRIS FREAS 8 THOMAS A EDISON 10:59
40 ERIC DUBACH 8 SHERB.-EARLVILLE 11:00
41 JEREMIAH DELEFIELD OWEGO 11:03
42 TOBY SMITH 7 CANDOR 11:05
43 J. PENN 7 TIOGA 11:05
44 JEFF SWIFT 8 CHENANGO FORKS 11:08
45 C. WHITE 8 TIOGA 11:15
46 JESSE STRAUCH 7 CHENANGO VALLEY 11:19
47 ANDY MARVIN 8 CORTLAND 11:20
48 JOSHUA MORLEY 7 MARATHON 11:21
49 RICK SMITH 8 CHENANGO VALLEY 11:23
50 JOHN MOYER 7 MARATHON 11:24
51 LEE BRIGGS 7 MAINE-ENDWELL 11:31
52 JUSTIN HAMMIIT 7 CHENANGO VALLEY 11:32
53 LEE MCDONALD 7 GROTON 11:33
54 DANNY BROWN 7 MARATHON 11:34
55 KEVIN LAVINE 8 ESM 11:35
56 TONY AMERMAN 8 CANDOR 11:39
57 JUSTIN ROSER 7 GREENE 11:41
58 NIC ARMSTRONG 8 GROTON 11:41
59 GREG SLOCUM 8 CHENANGO FORKS 11:42
60 J. WAGSTAFF 8 TIOGA 11:43
61 JOEL HARDEN 7 WAVERLY 11:47
62 TOM MCGRATH 7 MARATHON 11:53
63 TREVOR HENNINGER 7 NEWARK VALLEY 12:03
64 MARK PAQUETTE 8 GROTON 12:04
65 KURT SCHNEIDER 7 GROTON 12:11
66 JIMMY BROWN 7 SPEN. VAN ETTEN 12:20
67 SEAN KIMBER 7 MAINE-ENDWELL 12:27
68 D. HANFORD 7 TIOGA 12:32
69 CRAIG FRANKOWSK 7 MAINE-ENDWELL 12:33
70 CHUCK COHMEYER OWEGO 12:52
71 MARK MESSINA 8 ESM 13:03
72 SHANE KELLEY 8 CHENANGO FORKS 13:07
72 MIKE BROWN 7 MAINE-ENDWELL 13:07
74 MIKE MARINI 7 MAINE-ENDWELL 13:13