Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Team Scores
Boys Varsity Seeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Corning | 34 | 2-5-8-9-10 | (14) (17) | 17:30 | 0:40 |
| 2 | Ithaca | 69 | 6-7-16-19-21 | (23) | 18:05 | 1:13 |
| 3 | Delhi-S Kortright | 100 | 3-13-26-27-31 | (39) (52) | 18:35 | 2:10 |
| 4 | Elmira | 114 | 11-12-25-32-34 | (35) (40) | 18:52 | 2:03 |
| 5 | Clinton | 128 | 4-20-30-36-38 | (47) (57) | 19:05 | 2:56 |
| 6 | Chenango Valley | 133 | 1-15-18-43-56 | (59) (61) | 19:05 | 4:27 |
| 7 | Owego FA | 166 | 22-29-33-37-45 | (48) (65) | 19:44 | 1:56 |
| 8 | Lansing | 214 | 24-41-42-53-54 | (55) (62) | 20:26 | 2:17 |
| 9 | Horseheads | 233 | 28-46-49-50-60 | (63) | 20:39 | 2:46 |
| 10 | Homer | 283 | 44-51-58-64-66 | (67) | 21:39 | 2:10 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Corning34 pts
| 2 | Christopher Lawson | 17:06 |
| 5 | Graham Wightman | 17:18 |
| 8 | Elijah Sonner | 17:36 |
| 9 | Andrew Miller | 17:41 |
| 10 | Andrew Wilkerson | 17:46 |
| 14 | Connor Harrington | 18:09 |
| 17 | Charlie Wukovitz | 18:18 |
Avg 17:30Total 1:27:27Split 0:40
2Ithaca69 pts
| 6 | William Boscia | 17:26 |
| 7 | Alasdair Smith | 17:34 |
| 16 | Nicholas King | 18:17 |
| 19 | Asher Kolodji | 18:29 |
| 21 | Chris Errichiello | 18:39 |
| 23 | Daniel Zheng | 18:49 |
Avg 18:05Total 1:30:25Split 1:13
3Delhi-S Kortright100 pts
| 3 | Jaden Lewis | 17:14 |
| 13 | Emmett Tweed | 18:08 |
| 26 | Liam Munro | 19:02 |
| 27 | Augustus Green | 19:04 |
| 31 | Jason VanMaaren | 19:24 |
| 39 | Kyson VanMaaren | 20:23 |
| 52 | Eric Blackman | 20:59 |
Avg 18:35Total 1:32:52Split 2:10
4Elmira114 pts
| 11 | James Lovell | 17:53 |
| 12 | Gianni Page | 18:07 |
| 25 | Noah Wilbur | 18:51 |
| 32 | Benjamin Hinman | 19:30 |
| 34 | Isaac Miller | 19:56 |
| 35 | Wally Ferriter | 20:05 |
| 40 | Garrett Palmieri | 20:28 |
Avg 18:52Total 1:34:17Split 2:03
5Clinton128 pts
| 4 | Benjamin Morford | 17:17 |
| 20 | Druss Sonia | 18:37 |
| 30 | Jesse Amuso | 19:11 |
| 36 | Daniel Gus | 20:07 |
| 38 | Charlie Kelly | 20:13 |
| 47 | Matthew Walden | 20:43 |
| 57 | Andrew VanWynsberg | 21:26 |
Avg 19:05Total 1:35:25Split 2:56
6Chenango Valley133 pts
| 1 | Nikhil Datta | 16:48 |
| 15 | Austin Henyan | 18:16 |
| 18 | Anthony Battisti | 18:28 |
| 43 | Caiden David | 20:35 |
| 56 | Brennan Clune | 21:15 |
| 59 | Maverick Devoe | 21:40 |
| 61 | Kyle Whitman | 21:54 |
Avg 19:05Total 1:35:22Split 4:27
7Owego FA166 pts
| 22 | Vitaliy Sirotkin | 18:46 |
| 29 | Levi Saunders | 19:10 |
| 33 | Everett Tirinato-S | 19:49 |
| 37 | Joram Belokur | 20:09 |
| 45 | Jacob Preston | 20:42 |
| 48 | Gabe Hudak | 20:46 |
| 65 | Brady Senko | 22:46 |
Avg 19:44Total 1:38:36Split 1:56
8Lansing214 pts
| 24 | Samuel Sternberg | 18:51 |
| 41 | Leo Morse | 20:32 |
| 42 | Jameson Novotny | 20:33 |
| 53 | Benjamin Babbitt | 21:05 |
| 54 | Anthony Lama | 21:08 |
| 55 | Matthew Guest | 21:13 |
| 62 | John Novotny | 21:57 |
Avg 20:26Total 1:42:09Split 2:17
9Horseheads233 pts
| 28 | Noah Cloke | 19:04 |
| 46 | RJ Bigelow | 20:43 |
| 49 | Lincoln Choe | 20:47 |
| 50 | Josiah Nicolae | 20:48 |
| 60 | Dexter Bell | 21:50 |
| 63 | Keegan Duart | 22:16 |
Avg 20:39Total 1:43:12Split 2:46
10Homer283 pts
| 44 | Ethan Maslin | 20:39 |
| 51 | Alex Bertram | 20:56 |
| 58 | Levi Stiles | 21:26 |
| 64 | Trent Greenfield | 22:25 |
| 66 | Marek Andre | 22:49 |
| 67 | miles storrier | 31:35 |
Avg 21:39Total 1:48:15Split 2:10