Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Individual Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | Dominik Davis | 12 | Corning | 19:24.4 | 1 | 996 |
| 2 | Everett Hunter | 9 | Corning | 19:41.2 | 2 | 999 |
| 3 | Braedyn Copp | 9 | Corning | 19:50.3 | 3 | 994 |
| 4 | Nathaniel Carlton | 9 | Corning | 20:03.7 | 4 | 992 |
| 5 | Patrick Ho | 9 | Corning | 20:07.4 | 5 | 998 |
| 6 | Jacob Kaufman | 9 | Corning | 20:27.5 | 6 | 1000 |
| 7 | Quentin Brady | 9 | Clinton | 20:39.5 | 7 | 979 |
| 8 | Sebastian Frank | 10 | Ithaca | 20:42.5 | 8 | 1039 |
| 9 | Kieran Walsh | 9 | Delhi-S Kortright | 20:46.7 | 1016 | |
| 10 | Ethan Kay | 9 | Clinton | 20:49.2 | 9 | 984 |
| 11 | Sylas Ruza | 10 | Corning | 20:51.6 | 10 | 1008 |
| 12 | Gavin Bierwiler | 10 | Corning | 20:55.3 | 990 | |
| 13 | Ryan Freed | 9 | Ithaca | 21:05.8 | 11 | 1040 |
| 14 | Harris Nasir | 9 | Corning | 21:16.9 | 1002 | |
| 15 | Brock Allington | 11 | Corning | 21:20.1 | 989 | |
| 16 | Ian Fromme | 11 | Ithaca | 21:22.0 | 12 | 1041 |
| 17 | Riley Hagadorn | 11 | Ithaca | 21:22.8 | 13 | 1043 |
| 18 | Jackson Kilmer | 9 | Chenango Forks | 21:41.3 | 969 | |
| 19 | Adekunle Oyelaran | 11 | Corning | 21:47.0 | 1004 | |
| 20 | Reed Fuchs | 11 | Corning | 21:53.8 | 997 | |
| 21 | Henry Witkiewicz | 11 | Ithaca | 21:54.8 | 14 | 1058 |
| 22 | Jax Adams | 10 | Corning | 21:57.7 | 988 | |
| 23 | Ewan Leising | 9 | Clinton | 22:04.7 | 15 | 985 |
| 24 | Blake Pflanz | 9 | Clinton | 22:08.4 | 16 | 986 |
| 25 | Cadon Wasielewski | 12 | Owego FA | 22:26.9 | 17 | 1082 |
| 26 | Mason Dispenza | 9 | Horseheads | 22:29.9 | 18 | 1021 |
| 27 | Liam Tinder | 11 | Susquehanna Valley | 22:30.2 | 19 | 1092 |
| 28 | Ian Cowley | 9 | Corning | 22:32.3 | 995 | |
| 29 | Reese Illsley | 11 | Newark Valley | 22:32.9 | 1065 | |
| 30 | Abhi Patel | 9 | Corning | 22:34.6 | 1005 | |
| 31 | Caleb Quach | 9 | Ithaca | 22:34.8 | 20 | 1053 |
| 32 | Elliott Kepic | 9 | Ithaca | 22:48.7 | 21 | 1046 |
| 33 | Elliot Jones | 9 | Owego FA | 22:50.3 | 22 | 1072 |
| 34 | Maxwell Brinnell | 9 | Ithaca | 22:52.0 | 1032 | |
| 35 | Ethan Slater | 9 | Owego FA | 22:52.5 | 23 | 1081 |
| 36 | Authur VanDyke | 10 | Watkins Glen | 22:53.0 | 1114 | |
| 37 | Parker Emery | 9 | Odessa-Montour | 22:57.7 | 1066 | |
| 38 | Anthony Sullivan | 9 | Horseheads | 22:59.1 | 24 | 1026 |
| 39 | Jack Golden | 12 | Union Endicott | 23:01.1 | 25 | 1103 |
| 40 | Alexander Elliott | 12 | Ithaca | 23:04.7 | 1036 | |
| 41 | Ronald Pasto | 10 | Owego FA | 23:05.2 | 26 | 1078 |
| 42 | Declan Briggs | 9 | Delhi-S Kortright | 23:17.3 | 1012 | |
| 43 | Maddox Dibble | 10 | Clinton | 23:21.6 | 27 | 983 |
| 44 | Caleb Rathke | 10 | Owego FA | 23:27.4 | 28 | 1079 |
| 45 | Nick Haynes | 11 | Trumansburg | 23:27.8 | 29 | 1096 |
| 46 | Benjamin DeBolt-Sm | 9 | Watkins Glen | 23:34.7 | 1109 | |
| 47 | Carter Thompson | 10 | Odessa-Montour | 23:36.7 | 1069 | |
| 48 | Alex Lomonaco | 9 | Owego FA | 23:37.3 | 30 | 1073 |
| 49 | Van Brown | 12 | Trumansburg | 23:38.7 | 31 | 1093 |
| 50 | Wyatt Bloodsmith | 12 | Corning | 23:41.3 | 991 | |
| 51 | Liam Tate Blumenka | 10 | Ithaca | 23:43.4 | 1030 | |
| 52 | Zacchaeus Abb | 11 | Ithaca | 23:45.2 | 1028 | |
| 53 | Mason Cavalier | 10 | Clinton | 23:46.2 | 32 | 980 |
| 54 | Paxon Nunez | 9 | Ithaca | 23:49.3 | 1050 | |
| 55 | Michael Christmas | 10 | Horseheads | 23:50.2 | 33 | 1020 |
| 56 | Alexander Zhang | 9 | Ithaca | 23:51.0 | 1059 | |
| 57 | Alexander Howard | 10 | Horseheads | 23:59.0 | 34 | 1023 |
| 58 | Tyler Andrews | 10 | Chenango Forks | 24:09.6 | 967 | |
| 59 | Danny Longo | 12 | Union Endicott | 24:15.5 | 35 | 1104 |
| 60 | Benjamin Vang-VanS | 9 | Corning | 24:17.1 | 1011 | |
| 61 | Benjamin Sheehan | 10 | Ithaca | 24:22.3 | 1054 | |
| 62 | Tristan Pratt | 10 | Corning | 24:27.6 | 1006 | |
| 63 | Elliot Hendrikson | 9 | Watkins Glen | 24:28.4 | 1111 | |
| 64 | Dominick Hamilton | 9 | Owego FA | 24:47.9 | 36 | 1071 |
| 65 | Victor Operario Vi | 9 | Ithaca | 24:54.0 | 1051 | |
| 66 | Ben Jiang | 10 | Ithaca | 24:56.5 | 1045 | |
| 67 | Quinn Morse | 9 | Owego FA | 24:57.6 | 1077 | |
| 68 | Jonah Sanford | 9 | Chenango Forks | 25:05.1 | 970 | |
| 69 | Luke Reid | 10 | Susquehanna Valley | 25:07.4 | 37 | 1090 |
| 70 | Marland Weisel | 10 | Chenango Valley | 25:12.4 | 38 | 977 |
| 71 | Declan Deely | 9 | Ithaca | 25:17.6 | 1035 | |
| 72 | Max Moreira | 9 | Union Endicott | 25:17.6 | 39 | 1105 |
| 73 | Noah Walton | 10 | Horseheads | 25:33.1 | 40 | 1027 |
| 74 | Mason Childs | 9 | Corning | 25:34.5 | 993 | |
| 75 | Aidan Riley | 10 | Susquehanna Valley | 25:43.2 | 41 | 1091 |
| 76 | Nathaniel Lewis | 11 | Chenango Valley | 25:49.9 | 42 | 974 |
| 77 | Emerson Tomaselli | 10 | Clinton | 25:52.2 | 43 | 987 |
| 78 | Seth Perkins | 9 | Whitney Point | 25:53.7 | 1115 | |
| 79 | Christopher Santor | 9 | Corning | 25:57.4 | 1009 | |
| 80 | Conner McClintock | 11 | Owego FA | 25:58.6 | 1075 | |
| 81 | Joe Baquero | 11 | Clinton | 26:07.4 | 981 | |
| 82 | Cobie Schaffer | 10 | Owego FA | 26:07.6 | 1080 | |
| 83 | Night DeMarche | 10 | Clinton | 26:09.2 | 982 | |
| 84 | Chase Barnstead | 10 | Horseheads | 26:10.2 | 44 | 1018 |
| 85 | James Chilson | 9 | Horseheads | 26:12.8 | 45 | 1019 |
| 86 | Ben Stumper | 9 | Corning | 26:15.0 | 1010 | |
| 87 | Liam Colgan | 9 | Newark Valley | 26:24.5 | 1063 | |
| 88 | Skylar Soundara | 10 | Johnson City | 26:37.5 | 1062 | |
| 89 | Ryan Bond | 10 | Union Endicott | 26:38.7 | 46 | 1102 |
| 90 | Malik Blas | 10 | Ithaca | 26:38.8 | 1029 | |
| 91 | Alex Nichols | 12 | Corning | 26:49.5 | 1003 | |
| 92 | Elliot Page | 10 | Trumansburg | 27:05.7 | 47 | 1099 |
| 93 | Mateo Remache | 12 | Union Endicott | 27:06.7 | 48 | 1107 |
| 94 | Hudson Tanner | 12 | Chenango Valley | 27:11.1 | 49 | 976 |
| 95 | Kellen Luke | 9 | Owego FA | 27:16.1 | 1074 | |
| 96 | Xavier Sindone | 9 | Odessa-Montour | 27:27.7 | 1068 | |
| 97 | Gavin Gilmartin | 9 | Newark Valley | 27:29.6 | 1064 | |
| 98 | Ben Harding | 9 | Chenango Forks | 28:07.4 | 968 | |
| 99 | Everett Benjamin | 10 | Owego FA | 28:28.4 | 1070 | |
| 100 | Clarence Farrell | 9 | Trumansburg | 28:48.1 | 50 | 1095 |
| 101 | Jacob Fontaine | 9 | Ithaca | 28:57.9 | 1037 | |
| 102 | Finnegan Manning | 11 | Delhi-S Kortright | 29:36.5 | 1014 | |
| 103 | Vincent Williams | 12 | Chenango Valley | 29:47.6 | 51 | 978 |
| 104 | Nathaniel Seamen | 11 | Chenango Valley | 29:59.0 | 52 | 975 |
| 105 | Oliver Francisco | 9 | Ithaca | 30:07.0 | 1038 | |
| 106 | Adam Crocker | 10 | Susquehanna Valley | 30:40.9 | 53 | 1087 |
| 107 | Ethan Antalek | 10 | Chenango Valley | 31:23.7 | 54 | 971 |
| 108 | Nicholas Blaise | 12 | Chenango Valley | 32:43.2 | 55 | 973 |
| 109 | Luca Welch | 9 | Trumansburg | 34:15.5 | 56 | 1100 |
| 110 | Grady Morse | 10 | Owego FA | 34:42.7 | 1076 | |
| 111 | Brannock Miller | 10 | Susquehanna Valley | 39:39.9 | 57 | 1089 |
Team: finish place counted for team scoring (runners from incomplete teams have none).