Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small | Modified | 67 | 6 |
| 2 | Boys Modified Large | Modified | 108 | 9 |
| 3 | Girls Modified Large | Modified | 67 | 7 |
| 4 | Boys Modified Small | Modified | 94 | 7 |
| 5 | Boys Varsity Unseeded | Varsity | 193 | 14 |
| 6 | Boys Varsity Seeded | Varsity | 79 | 10 |
| 7 | Girls Varsity Unseeded | Varsity | 97 | 8 |
| 8 | Girls Varsity Seeded | Varsity | 78 | 12 |
| 9 | Boys JV | JV | 111 | 9 |
| 10 | Girls JV | JV | 26 | 2 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small | Odessa-Montour | 31 |
| Boys Modified Large | Corning | 15 |
| Girls Modified Large | Corning | 29 |
| Boys Modified Small | Newark Valley | 40 |
| Boys Varsity Unseeded | Corning | 44 |
| Boys Varsity Seeded | Corning | 34 |
| Girls Varsity Unseeded | Corning | 52 |
| Girls Varsity Seeded | Corning | 38 |
| Boys JV | Corning | 15 |
| Girls JV | Ithaca | 15 |