Back to 2024 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2024 Race Results

Boys Varsity Unseeded

153 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Andrew Edsall 10 Marathon 17:05 550
2 Ross Bush 11 Groton 17:47 516
3 Carson Strauss 12 Sidney 17:57 1 582
4 Caden Sutton 12 Norwich 18:17 563
5 Brady Young 10 Southern Cayuga 18:27 2 589
6 Nic Sutton 10 Norwich 18:34 564
7 Gavin Meier 10 Elmira Notre Dame 18:48 514
8 James Lovell 9 Elmira 18:50 3 508
9 Jeremiah Lynch 10 Ithaca 19:04 4 532
10 Hunter Lewis 11 Horseheads 19:04 5 527
11 Edward Rixford 12 Spencer Van Etten 19:05 6 594
12 Jake Favinger 9 Unadilla Valley 19:07 613
13 Connor Smith 9 Johnson City 19:08 7 542
14 Isaac Hendrickson 10 Watkins Glen 19:18 8 618
15 David Hayden 12 Southern Cayuga 19:25 9 585
16 Mookie Lundgren-La 10 Ithaca 19:28 10 531
17 Isaac Thalheimer 11 Ithaca 19:38 11 536
18 Jameson Duggan 11 Thomas Edison 19:40 12 605
19 Asher Kolodji 10 Ithaca 19:40 13 530
20 Aidan Jillson 11 Southern Cayuga 19:42 14 586
21 Talon Wood 11 Tioga 19:42 611
22 Finn Van Buskirk 11 Horseheads 19:43 15 529
23 Abdiel Basabakwins 11 Horseheads 19:47 16 521
24 Jaden Bailor 10 Odessa Montour 19:53 17 565
25 Patrick Shattuck 10 Susquehanna Valley 19:55 602
26 Ethan Vaseleck 12 Chenango Forks 19:58 457
27 Thomas VanSlyke 10 Corning 20:00 18 474
28 Ayden Coleman 12 Elmira 20:02 19 505
29 Owen Mott 10 Sidney 20:04 20 581
30 Preston Miller 10 Corning 20:05 21 472
31 Leland Houston 9 Newark Valley 20:06 22 556
32 Daniel Zheng 10 Ithaca 20:06 23 537
33 Corbin Evans 12 Windsor 20:10 24 626
34 Joshua McNamara 12 Sidney 20:13 25 580
35 Eliot Couch 11 Dryden 20:17 26 499
36 Camden King 10 Newark Valley 20:19 27 558
37 William Selig 10 Ithaca 20:21 28 535
38 Joshua Knapp 11 Horseheads 20:22 29 525
39 Daegan Miller 10 Southern Cayuga 20:28 30 587
40 Tyler Malnoske 12 Odessa Montour 20:28 31 571
41 Blake Birdsall 11 Marathon 20:30 549
42 Benjamin Mahon 11 Corning 20:31 32 471
43 Dominic Gublo 12 Watkins Glen 20:32 33 617
44 Marcos Escalante 11 Newark Valley 20:35 34 555
45 Joel Scibek 12 Horseheads 20:39 35 528
46 Russell Morse 10 Odessa Montour 20:39 36 572
47 Dominik Davis 10 Corning 20:42 37 468
48 Andrew Crocker 11 Johnson City 20:43 38 538
49 Daniel Ray 9 Deposit Hancock 20:43 39 495
50 Jameson Rattigan 11 Chenango Forks 20:48 456
51 Tanner Knapp 11 Horseheads 20:50 40 526
52 Zachary Sternfels 11 Thomas Edison 20:54 41 609
53 Brennan Walsh 10 Delhi S Kortright 20:56 42 488
54 Issac Hough 11 Odessa Montour 21:00 43 569
55 Gage Maxwell 11 Candor 21:01 451
56 Evan Rogoff 9 Cortland 21:03 44 481
57 Bryce Wilkinson 10 Groton 21:03 520
58 Bjorn Suarez 9 Corning 21:04 45 473
59 Edward Witt 12 Corning 21:04 46 475
60 Henry Mletzko 9 Elmira 21:09 47 509
61 Ian Gentry 11 Southern Cayuga 21:11 48 584
62 Kaleb Podoliak 12 Thomas Edison 21:12 49 607
63 Benjamin Hadley 10 Delhi S Kortright 21:13 50 484
64 RJ Bigelow 9 Horseheads 21:14 51 522
65 Josh Adorno 11 Windsor 21:28 52 623
66 Nick Fears 10 Horseheads 21:30 524
67 Collin Sweet 11 Southern Cayuga 21:30 53 588
68 Jaden Lagonegro 9 Elmira 21:32 54 507
69 Logan Heitner 11 Johnson City 21:34 55 540
70 Philip Coleman 9 Odessa Montour 21:35 56 568
71 Lucas Barr 12 Odessa Montour 21:35 57 566
72 Connor Johnson 12 Cincinnatus 21:42 58 463
73 Aden Vandermark 12 Deposit Hancock 21:44 59 496
74 Elijah Fuller 12 Cincinnatus 21:45 60 462
75 Nick Dorak 11 Chenango Forks 21:47 453
76 Aaron Skinkle 9 Elmira 21:48 61 511
77 Marshall Clement 10 Susquehanna Valley 21:49 600
78 Christian VanPatte 11 Cortland 21:52 62 483
79 Benjamin Henry 10 Watkins Glen 21:52 63 619
80 Jesse Seidel 10 Susquehanna Valley 21:54 601
81 Augustus Ector 11 Thomas Edison 21:58 64 606
82 Dominic Lewis 9 Watkins Glen 22:02 65 621
83 Alexander DeCarlo 9 Sidney 22:04 66 578
84 Laurence Salisbury 9 Windsor 22:06 67 628
85 Colten Ketchum 10 Corning 22:14 68 470
86 Andrew Champion 10 Watkins Glen 22:23 69 615
87 Isaiah Lancaster 12 Johnson City 22:29 70 541
88 Michael Gates 11 Johnson City 22:35 71 539
89 Zachary Paucke 12 Spencer Van Etten 22:43 72 593
90 Jaydan Roberts 10 Elmira 22:43 73 510
91 Anthony Handsom 10 Dryden 22:45 74 501
92 Zackary Wood 9 Moravia 22:45 552
93 James Kane 12 Candor 22:48 450
94 Braedan Clarke 12 Liberty 22:49 543
95 Oscar Brotherton 10 Dryden 22:49 75 498
96 Gavin Canedo 9 Deposit Hancock 22:49 76 491
97 Ian Ayala 12 Sidney 22:49 77 576
98 Caleb Malnoske 10 Odessa Montour 22:49 78 570
99 Dominic Crandall 10 Cincinnatus 22:51 79 460
100 Tyler Blain 10 Susquehanna Valley 22:54 599
101 Henry Wilcox 10 Delhi S Kortright 22:55 80 489
102 Aaron Sutton 10 Odessa Montour 22:55 573
103 Orrey Benjamin 12 Odessa Montour 22:56 567
104 Anthony Plescia 9 Windsor 22:59 81 627
105 Zach Brusso 9 Watkins Glen 23:03 82 614
106 Caleb Downing 9 Groton 23:03 517
107 Carson Balash 11 Thomas Edison 23:04 83 604
108 Carlos Garcia-Agus 9 Sidney 23:06 84 579
109 Oliver Bigsby 10 Dryden 23:06 85 497
110 Jadon Kittle 12 Binghamton 23:07 447
111 Connor Mitrus 12 Binghamton 23:08 448
112 Lincoln Jones 10 Spencer Van Etten 23:10 86 592
113 Michael Stairs 12 Cincinnatus 23:11 87 467
114 Grant deGraw 10 Deposit Hancock 23:11 88 492
115 Wally Ferriter 10 Elmira 23:16 89 506
116 Cameron Kraft 11 Elmira Notre Dame 23:16 513
117 Parker Holdredge 9 Deposit Hancock 23:23 90 493
118 Tanner Alger 12 Sidney 23:32 91 575
119 Alan Baguio 11 Southern Cayuga 23:39 92 583
120 Robert Sharp 10 Elmira Notre Dame 23:40 515
121 Corey Dirig 10 Cincinnatus 23:56 93 461
122 Marcus Delong 11 Watkins Glen 24:08 94 616
123 Cooper Axtell 10 Windsor 24:09 95 624
124 Drake Ernst 12 Horseheads 24:15 523
125 Carter Smith 11 Thomas Edison 24:22 96 608
126 Blayke Austen-Hine 10 Cortland 24:24 97 476
127 Romeo Cade 9 Elmira 24:30 504
128 Andrew Lelik 10 Newark Valley 24:35 98 559
129 Jayden Stone 12 Spencer Van Etten 24:44 99 596
130 William Horyczun 10 Spencer Van Etten 24:47 100 591
131 Chris Braun 9 Deposit Hancock 25:04 101 490
132 Chris D'Angelo 11 Dryden 25:13 102 500
133 Owen Coon 10 Cortland 25:20 103 478
134 Thomas Barnes 10 Cortland 25:21 104 477
135 Reese Illsley 9 Newark Valley 25:25 105 557
136 Trevor Agan 10 Elmira Notre Dame 25:26 512
137 Vincent Standish 9 Seton Catholic 26:19 574
138 Steven Brown 10 Moravia 26:23 551
139 Finnegan Manning 9 Delhi S Kortright 26:35 106 487
140 Alan Cook 12 Cincinnatus 26:38 107 459
141 Konnar Williams 12 Liberty 26:58 548
142 Krystian Lee 9 Deposit Hancock 27:38 108 494
143 Kielin Irvine 9 Cortland 27:59 109 479
144 Mark Jefferys 9 Delhi S Kortright 28:41 110 485
145 Jackson Ross 12 Edmeston Morris 28:48 503
146 Anthony Wintermute 9 Spencer Van Etten 28:52 111 598
147 Eli Desrochers 11 Liberty 29:05 546
148 Xavier Phillips 12 Cincinnatus 29:14 112 465
149 Kaiden Shock 9 Spencer Van Etten 29:16 113 595
150 Xavier Garraway 10 Binghamton 31:47 446
151 Connor Marshall 11 Norwich 32:40 562
152 Haydn Kisner 12 Cincinnatus 33:17 464
153 Carter Allen 9 Tioga 34:46 610

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Ithaca 61 4-10-11-13-23 (28) 19:35 1:02
2 Horseheads 100 5-15-16-29-35 (40) (51) 19:55 1:35
3 Southern Cayuga 103 2-9-14-30-48 (53) (92) 19:50 2:44
4 Corning 153 18-21-32-37-45 (46) (68) 20:28 1:04
5 Odessa Montour 183 17-31-36-43-56 (57) (78) 20:43 1:42
6 Elmira 184 3-19-47-54-61 (73) (89) 20:40 2:58
7 Sidney 189 1-20-25-66-77 (84) (91) 20:37 4:52
8 Watkins Glen 238 8-33-63-65-69 (82) (94) 21:13 3:05
9 Johnson City 241 7-38-55-70-71 21:17 3:27
10 Thomas Edison 249 12-41-49-64-83 (96) 21:21 3:24
11 Newark Valley 286 22-27-34-98-105 22:12 5:19
12 Windsor 319 24-52-67-81-95 22:10 3:59
13 Deposit Hancock 352 39-59-76-88-90 (101) (108) 22:22 2:40
14 Dryden 362 26-74-75-85-102 22:50 4:56

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Ithaca61 pts
4Jeremiah Lynch19:04
10Mookie Lundgren-La19:28
11Isaac Thalheimer19:38
13Asher Kolodji19:40
23Daniel Zheng20:06
28William Selig20:21
Avg 19:35Total 1:37:56Split 1:02
2Horseheads100 pts
5Hunter Lewis19:04
15Finn Van Buskirk19:43
16Abdiel Basabakwins19:47
29Joshua Knapp20:22
35Joel Scibek20:39
40Tanner Knapp20:50
51RJ Bigelow21:14
Avg 19:55Total 1:39:35Split 1:35
3Southern Cayuga103 pts
2Brady Young18:27
9David Hayden19:25
14Aidan Jillson19:42
30Daegan Miller20:28
48Ian Gentry21:11
53Collin Sweet21:30
92Alan Baguio23:39
Avg 19:50Total 1:39:13Split 2:44
4Corning153 pts
18Thomas VanSlyke20:00
21Preston Miller20:05
32Benjamin Mahon20:31
37Dominik Davis20:42
45Bjorn Suarez21:04
46Edward Witt21:04
68Colten Ketchum22:14
Avg 20:28Total 1:42:22Split 1:04
5Odessa Montour183 pts
17Jaden Bailor19:53
31Tyler Malnoske20:28
36Russell Morse20:39
43Issac Hough21:00
56Philip Coleman21:35
57Lucas Barr21:35
78Caleb Malnoske22:49
Avg 20:43Total 1:43:35Split 1:42
6Elmira184 pts
3James Lovell18:50
19Ayden Coleman20:02
47Henry Mletzko21:09
54Jaden Lagonegro21:32
61Aaron Skinkle21:48
73Jaydan Roberts22:43
89Wally Ferriter23:16
Avg 20:40Total 1:43:21Split 2:58
7Sidney189 pts
1Carson Strauss17:57
20Owen Mott20:04
25Joshua McNamara20:13
66Alexander DeCarlo22:04
77Ian Ayala22:49
84Carlos Garcia-Agus23:06
91Tanner Alger23:32
Avg 20:37Total 1:43:07Split 4:52
8Watkins Glen238 pts
8Isaac Hendrickson19:18
33Dominic Gublo20:32
63Benjamin Henry21:52
65Dominic Lewis22:02
69Andrew Champion22:23
82Zach Brusso23:03
94Marcus Delong24:08
Avg 21:13Total 1:46:07Split 3:05
9Johnson City241 pts
7Connor Smith19:08
38Andrew Crocker20:43
55Logan Heitner21:34
70Isaiah Lancaster22:29
71Michael Gates22:35
Avg 21:17Total 1:46:29Split 3:27
10Thomas Edison249 pts
12Jameson Duggan19:40
41Zachary Sternfels20:54
49Kaleb Podoliak21:12
64Augustus Ector21:58
83Carson Balash23:04
96Carter Smith24:22
Avg 21:21Total 1:46:48Split 3:24
11Newark Valley286 pts
22Leland Houston20:06
27Camden King20:19
34Marcos Escalante20:35
98Andrew Lelik24:35
105Reese Illsley25:25
Avg 22:12Total 1:51:00Split 5:19
12Windsor319 pts
24Corbin Evans20:10
52Josh Adorno21:28
67Laurence Salisbury22:06
81Anthony Plescia22:59
95Cooper Axtell24:09
Avg 22:10Total 1:50:52Split 3:59
13Deposit Hancock352 pts
39Daniel Ray20:43
59Aden Vandermark21:44
76Gavin Canedo22:49
88Grant deGraw23:11
90Parker Holdredge23:23
101Chris Braun25:04
108Krystian Lee27:38
Avg 22:22Total 1:51:50Split 2:40
14Dryden362 pts
26Eliot Couch20:17
74Anthony Handsom22:45
75Oscar Brotherton22:49
85Oliver Bigsby23:06
102Chris D'Angelo25:13
Avg 22:50Total 1:54:10Split 4:56