Marathon Cross Country Invitational
Marathon, NY
2023 Individual Results
Boys Varsity Seeded
Individual Results
| Pl | Name | Gr | School | Time | Team | Bib |
|---|---|---|---|---|---|---|
| 1 | John Garrison | 12 | Spencer Van-Etten | 16:56.8 | 1 | 812 |
| 2 | Nate Sinkovich | 12 | Montrose | 17:18.8 | 2 | 795 |
| 3 | Lorenzo Christian | 11 | Montrose | 17:28.1 | 3 | 789 |
| 4 | Killian Bauer | 11 | Vernon-Verona-Sherrill | 17:32.3 | 4 | 828 |
| 5 | Zayne Howley | 12 | Trumansburg | 17:35.3 | 5 | 820 |
| 6 | Nathan Geroux | 10 | Vernon-Verona-Sherrill | 17:41.9 | 6 | 830 |
| 7 | Colin Fletcher-Fos | 11 | Oneonta | 17:42.7 | 7 | 798 |
| 8 | Sullivan O'Donnell | 11 | Owego Free Academy | 17:47.6 | 8 | 809 |
| 9 | Keyon Ziaie | 11 | Oneonta | 17:48.1 | 9 | 803 |
| 10 | Michael Doyle | 11 | Chenango Valley | 18:06.8 | 10 | 761 |
| 11 | Nolan Scholes | 12 | Trumansburg | 18:13.0 | 11 | 823 |
| 12 | Jordan Wingert | 12 | Vernon-Verona-Sherrill | 18:20.1 | 12 | 834 |
| 13 | Nicholas Kowal | 10 | Horseheads | 18:28.0 | 13 | 769 |
| 14 | Kiran Gulati | 11 | Horseheads | 18:30.6 | 14 | 767 |
| 15 | Jacob Sonner | 11 | Maine-Endwell | 18:30.9 | 15 | 785 |
| 16 | Donovan Lema | 11 | Oneonta | 18:35.3 | 16 | 800 |
| 17 | August Guba | 12 | Binghamton | 18:43.9 | 755 | |
| 18 | Collin Gibb | 12 | Binghamton | 18:45.9 | 754 | |
| 19 | Nicolo Christian | 10 | Montrose | 18:47.9 | 17 | 790 |
| 20 | Alasdair Smith | 9 | Ithaca | 18:49.7 | 18 | 779 |
| 21 | Max Williams | 10 | Horseheads | 18:53.4 | 19 | 772 |
| 22 | Nathan Zhou | 12 | Horseheads | 18:54.1 | 20 | 773 |
| 23 | Gabriel Rissberger | 11 | Oneonta | 18:54.6 | 21 | 802 |
| 24 | Andrew Putnam | 12 | Ithaca | 18:55.8 | 22 | 777 |
| 25 | Aiden Loy | 12 | Maine-Endwell | 19:00.5 | 23 | 782 |
| 26 | Aidan Lazzaro | 9 | Ithaca | 19:01.2 | 24 | 775 |
| 27 | Gavin Hornsby | 10 | Horseheads | 19:05.3 | 25 | 768 |
| 28 | Heyan Chung | 9 | Vestal | 19:12.1 | 26 | 835 |
| 29 | Edward Rixford | 11 | Spencer Van-Etten | 19:15.6 | 27 | 815 |
| 30 | Magavin Allen | 10 | Owego Free Academy | 19:15.9 | 28 | 804 |
| 31 | Adam Arco | 12 | Trumansburg | 19:17.7 | 29 | 818 |
| 32 | Rowan Planck | 12 | Vernon-Verona-Sherrill | 19:20.3 | 30 | 832 |
| 33 | Titus Patton | 9 | Vestal | 19:23.5 | 31 | 838 |
| 34 | Brighton Logue | 10 | Oneonta | 19:24.1 | 32 | 801 |
| 35 | Andrew Chidester | 12 | Montrose | 19:24.5 | 33 | 788 |
| 36 | Carter Dolaway | 12 | Montrose | 19:25.9 | 34 | 791 |
| 37 | Joseph Vallone | 10 | Vestal | 19:30.2 | 35 | 842 |
| 38 | DericK Singer | 11 | Owego Free Academy | 19:32.5 | 36 | 810 |
| 39 | John Feenan | 10 | Trumansburg | 19:34.5 | 37 | 819 |
| 40 | Benjamin Beer | 12 | Ithaca | 19:34.8 | 38 | 774 |
| 41 | Matthew Shirley | 12 | Vestal | 19:39.6 | 39 | 841 |
| 42 | Nicholas Brown | 11 | Owego Free Academy | 19:40.2 | 40 | 805 |
| 43 | Ryan Pepples | 10 | Chenango Valley | 19:45.6 | 41 | 765 |
| 44 | Joel Scibek | 11 | Horseheads | 19:45.7 | 42 | 771 |
| 45 | Isaac Thalheimer | 10 | Ithaca | 19:47.6 | 43 | 780 |
| 46 | Peterson Kressly | 11 | Vestal | 19:49.1 | 44 | 837 |
| 47 | Rex Mangaraj | 10 | Ithaca | 19:52.5 | 45 | 776 |
| 48 | Fateh Syed | 12 | Vernon-Verona-Sherrill | 19:52.9 | 46 | 833 |
| 49 | Hunter Lewis | 10 | Horseheads | 19:55.3 | 47 | 770 |
| 50 | Gavin Heath | 10 | Owego Free Academy | 20:01.7 | 48 | 807 |
| 51 | Sam Cunningham | 12 | Owego Free Academy | 20:04.8 | 49 | 806 |
| 52 | Jake Taves | 10 | Trumansburg | 20:11.7 | 50 | 824 |
| 53 | Zaine Fundock | 10 | Vestal | 20:14.8 | 51 | 836 |
| 54 | Jacob Shirley | 9 | Vestal | 20:16.5 | 52 | 840 |
| 55 | Luke Dordoni | 10 | Horseheads | 20:17.8 | 766 | |
| 56 | Carson Strano | 10 | Maine-Endwell | 20:18.0 | 53 | 787 |
| 57 | Brenden Genei | 12 | Vernon-Verona-Sherrill | 20:22.2 | 54 | 829 |
| 58 | Yianni Steed | 10 | Binghamton | 20:33.2 | 757 | |
| 59 | Zachary Paucke | 11 | Spencer Van-Etten | 20:37.5 | 55 | 814 |
| 60 | Alden Salvato | 9 | Spencer Van-Etten | 20:41.5 | 56 | 816 |
| 61 | Jacob Forster-Roth | 12 | Oneonta | 20:43.1 | 57 | 799 |
| 62 | William Cooper | 10 | Oneonta | 20:44.9 | 58 | 797 |
| 63 | Caden Hoyt | 10 | Chenango Valley | 20:56.3 | 59 | 763 |
| 64 | Brian Belanger | 12 | Spencer Van-Etten | 21:10.4 | 60 | 811 |
| 65 | Ajay Datta | 11 | Chenango Valley | 21:22.1 | 61 | 759 |
| 66 | Xander Vakkas | 10 | Trumansburg | 21:28.0 | 62 | 825 |
| 67 | Grady Heard | 11 | Chenango Valley | 21:28.5 | 63 | 762 |
| 68 | Owen Sonner | 9 | Maine-Endwell | 21:35.7 | 64 | 786 |
| 69 | Chandler Snow | 9 | Montrose | 21:38.1 | 65 | 796 |
| 70 | Thomas Rea | 9 | Maine-Endwell | 21:55.8 | 66 | 784 |
| 71 | Lincoln Jones | 9 | Spencer Van-Etten | 22:14.1 | 67 | 813 |
| 72 | Christopher McGee | 11 | Montrose | 23:11.4 | 68 | 794 |
| 73 | Ayden Edwards | 12 | Binghamton | 23:28.4 | 753 | |
| 74 | Jayden Stone | 11 | Spencer Van-Etten | 24:00.7 | 69 | 817 |
| 75 | Coby Quick | 10 | Maine-Endwell | 25:12.8 | 70 | 783 |
| 76 | Logan Huckle | 10 | Maine-Endwell | 26:51.4 | 71 | 781 |
Team: finish place counted for team scoring (runners from incomplete teams have none).