Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 128 | 10 |
| 2 | Girls JV | JV | 37 | 2 |
| 3 | Boys Varsity Seeded | Varsity | 76 | 11 |
| 4 | Boys Varsity Unseeded | Varsity | 158 | 14 |
| 5 | Girls Varsity Seeded | Varsity | 52 | 8 |
| 6 | Girls Varsity Unseeded | Varsity | 106 | 8 |
| 7 | Boys Modified Large | Modified | 162 | 11 |
| 8 | Boys Modified Small | Modified | 105 | 11 |
| 9 | Girls Modified Large | Modified | 79 | 8 |
| 10 | Girls Modified Small | Modified | 102 | 9 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Ithaca | 36 |
| Girls JV | Delhi-S Kortright | 24 |
| Boys Varsity Seeded | Oneonta | 85 |
| Boys Varsity Unseeded | Delhi-S Kortright | 83 |
| Girls Varsity Seeded | Delhi-S Kortright | 37 |
| Girls Varsity Unseeded | Byron-Bergen | 67 |
| Boys Modified Large | Ithaca | 42 |
| Boys Modified Small | Vernon-Verona-Sherrill | 35 |
| Girls Modified Large | Cicero-North Syracuse | 34 |
| Girls Modified Small | Thomas A. Edison | 82 |