2022 results · previous year

Go to the 2026 meet

Girls Varsity Seeded

79 finishers · 12 teams scored · Updated Oct 15, 2026

Print results

Individual Team Scores

For runners who were here in 2021: how much faster or slower they ran than at the 2021 meet (races of the same distance).

Pl Name Gr School Time vs 2021 Team Bib
1 Tsadia Bercuvitz 8 Ithaca 19:15.9 no 2021 time to compare 1 747
2 Ana (Vicky) Mordvi1:45.6 faster than 2021 (2021: 21:13.5 in Girls Varsity Seeded, 3rd) 12 Elmira 19:27.9 1:45.6 faster than 2021 (2021: 21:13.5 in Girls Varsity Seeded, 3rd) 2 726
3 Brynn Hogan 12 Susquehanna Valley 19:58.5 no 2021 time to compare 781
4 Ethne Degan0:56.3 faster than 2021 (2021: 21:05.1 in Girls Varsity Seeded, 2nd) 11 Afton-HV-BG 20:08.8 0:56.3 faster than 2021 (2021: 21:05.1 in Girls Varsity Seeded, 2nd) 3 712
5 Chloe Fietze 9 West Genesee 20:25.9 no 2021 time to compare 4 792
6 Ellie Lees1:59.4 faster than 2021 (2021: 22:30.6 in Girls Varsity Seeded, 10th) 11 Delhi 20:31.2 1:59.4 faster than 2021 (2021: 22:30.6 in Girls Varsity Seeded, 10th) 5 719
7 Gretel Hilson-Schn1:25.8 faster than 2021 (2021: 22:06.2 in Girls Varsity Seeded, 7th) 11 Delhi 20:40.4 1:25.8 faster than 2021 (2021: 22:06.2 in Girls Varsity Seeded, 7th) 6 716
8 Jaelyn Chrysler0:09.8 slower than 2021 (2021: 20:36.3 in Girls Varsity Seeded, 1st) 9 Owego Free Academy 20:46.1 0:09.8 slower than 2021 (2021: 20:36.3 in Girls Varsity Seeded, 1st) 7 774
9 Peyton Long 11 West Genesee 20:49.4 no 2021 time to compare 8 795
10 Ella Devlin 8 Elmira 20:55.8 no 2021 time to compare 9 723
11 Mackenzie Baker 9 Horseheads 21:12.3 no 2021 time to compare 10 738
12 Catherine Staley0:22.0 faster than 2021 (2021: 21:50.6 in Girls Varsity Seeded, 4th) 10 Geneseo 21:28.6 0:22.0 faster than 2021 (2021: 21:50.6 in Girls Varsity Seeded, 4th) 11 737
13 Cassandra Burt0:37.1 faster than 2021 (2021: 22:06.2 in Girls Varsity Seeded, 6th) 10 Maine-Endwell 21:29.1 0:37.1 faster than 2021 (2021: 22:06.2 in Girls Varsity Seeded, 6th) 12 762
14 Zoe Maupin0:37.9 faster than 2021 (2021: 22:08.0 in Girls Varsity Seeded, 8th) 11 West Genesee 21:30.1 0:37.9 faster than 2021 (2021: 22:08.0 in Girls Varsity Seeded, 8th) 13 796
15 Mary Pichette2:11.4 faster than 2021 (2021: 23:43.0 in Girls Varsity Unseeded, 8th) 11 Montrose 21:31.6 2:11.4 faster than 2021 (2021: 23:43.0 in Girls Varsity Unseeded, 8th) 14 770
16 Claire Griffin0:12.4 faster than 2021 (2021: 22:02.1 in Girls Varsity Seeded, 5th) 10 West Genesee 21:49.7 0:12.4 faster than 2021 (2021: 22:02.1 in Girls Varsity Seeded, 5th) 15 793
17 Payton Ross0:41.3 faster than 2021 (2021: 22:34.5 in Girls Varsity Seeded, 11th) 12 Elmira 21:53.2 0:41.3 faster than 2021 (2021: 22:34.5 in Girls Varsity Seeded, 11th) 16 727
18 Stephanie Summervi0:27.9 faster than 2021 (2021: 22:28.6 in Girls Varsity Unseeded, 4th) 12 Montrose 22:00.7 0:27.9 faster than 2021 (2021: 22:28.6 in Girls Varsity Unseeded, 4th) 17 772
19 Avery Kerr 9 Montrose 22:16.3 no 2021 time to compare 18 769
20 Kinsley Jacobs1:16.2 faster than 2021 (2021: 23:38.5 in Girls Varsity Unseeded, 7th) 12 Lansing 22:22.3 1:16.2 faster than 2021 (2021: 23:38.5 in Girls Varsity Unseeded, 7th) 19 757
21 Andrea Conklin1:58.8 faster than 2021 (2021: 24:22.5 in Girls Varsity Seeded, 25th) 10 West Genesee 22:23.7 1:58.8 faster than 2021 (2021: 24:22.5 in Girls Varsity Seeded, 25th) 20 790
22 Kathleen Sullivan0:30.8 faster than 2021 (2021: 22:59.6 in Girls Varsity Unseeded, 5th) 10 Lansing 22:28.8 0:30.8 faster than 2021 (2021: 22:59.6 in Girls Varsity Unseeded, 5th) 21 760
23 Rebecca Dickey2:37.9 faster than 2021 (2021: 25:10.4 in Girls JV, 2nd) 10 West Genesee 22:32.5 2:37.9 faster than 2021 (2021: 25:10.4 in Girls JV, 2nd) 22 791
24 Daegan Giannone0:15.1 slower than 2021 (2021: 22:17.4 in Girls Varsity Unseeded, 3rd) 11 Montrose 22:32.5 0:15.1 slower than 2021 (2021: 22:17.4 in Girls Varsity Unseeded, 3rd) 23 768
25 Paige Brewer0:48.9 slower than 2021 (2021: 21:53.6 in Girls Varsity Unseeded, 1st) 12 Montrose 22:42.5 0:48.9 slower than 2021 (2021: 21:53.6 in Girls Varsity Unseeded, 1st) 24 767
26 Abigail Fahey1:14.1 faster than 2021 (2021: 24:01.1 in Girls Varsity Seeded, 22nd) 12 Owego Free Academy 22:47.0 1:14.1 faster than 2021 (2021: 24:01.1 in Girls Varsity Seeded, 22nd) 25 775
27 Frances Klemm 12 Ithaca 22:48.5 no 2021 time to compare 26 751
28 Maura Kinast6:22.9 faster than 2021 (2021: 29:12.9 in Girls JV, 14th) 11 Ithaca 22:50.0 6:22.9 faster than 2021 (2021: 29:12.9 in Girls JV, 14th) 27 750
29 LillyMay Wheeland 9 Owego Free Academy 22:53.5 no 2021 time to compare 28 780
30 Abi Tessier0:29.8 faster than 2021 (2021: 23:24.4 in Girls Varsity Seeded, 16th) 10 Delhi 22:54.6 0:29.8 faster than 2021 (2021: 23:24.4 in Girls Varsity Seeded, 16th) 29 721
31 Samantha Oakes2:14.6 faster than 2021 (2021: 25:14.4 in Girls Varsity Seeded, 37th) 12 Horseheads 22:59.8 2:14.6 faster than 2021 (2021: 25:14.4 in Girls Varsity Seeded, 37th) 30 744
32 Olivia Genson0:57.1 faster than 2021 (2021: 24:01.8 in Girls Varsity Unseeded, 11th) 10 Moravia 23:04.7 0:57.1 faster than 2021 (2021: 24:01.8 in Girls Varsity Unseeded, 11th) 773
33 Ayasha Schweiger 10 SVE-Candor 23:06.5 no 2021 time to compare 31 787
34 Isabella Matisco 10 SVE-Candor 23:20.3 no 2021 time to compare 32 786
35 Jasmine Rozalski1:49.9 faster than 2021 (2021: 25:11.1 in Girls Varsity Seeded, 36th) 12 Geneseo 23:21.2 1:49.9 faster than 2021 (2021: 25:11.1 in Girls Varsity Seeded, 36th) 33 735
36 Jacquelyn Savage 10 Maine-Endwell 23:27.8 no 2021 time to compare 34 766
37 Emily Bellman1:46.9 faster than 2021 (2021: 25:18.3 in Girls Varsity Seeded, 40th) 11 Ithaca 23:31.4 1:46.9 faster than 2021 (2021: 25:18.3 in Girls Varsity Seeded, 40th) 35 746
38 Ayla Kerwan1:42.0 faster than 2021 (2021: 25:19.6 in Girls Varsity Seeded, 41st) 12 Horseheads 23:37.6 1:42.0 faster than 2021 (2021: 25:19.6 in Girls Varsity Seeded, 41st) 36 742
39 Alexus Borek 9 Horseheads 23:40.3 no 2021 time to compare 37 739
40 Mallory Rice 12 Geneseo 23:49.2 no 2021 time to compare 38 734
41 Payton Voss2:44.0 faster than 2021 (2021: 26:40.9 in Girls JV, 5th) 11 West Genesee 23:56.9 2:44.0 faster than 2021 (2021: 26:40.9 in Girls JV, 5th) 39 200
42 Abigail McHugh 9 Owego Free Academy 24:07.0 no 2021 time to compare 40 777
43 Vanessa Brazee 10 Afton-HV-BG 24:24.7 no 2021 time to compare 41 709
44 Kelly Miller0:32.5 slower than 2021 (2021: 23:53.2 in Girls Varsity Unseeded, 10th) 10 Lansing 24:25.7 0:32.5 slower than 2021 (2021: 23:53.2 in Girls Varsity Unseeded, 10th) 42 758
45 Hailey Whitten 9 Ithaca 24:28.0 no 2021 time to compare 43 182
46 ALEX Senko 12 Owego Free Academy 24:40.8 no 2021 time to compare 44 779
47 Loveta Geesey0:08.2 faster than 2021 (2021: 24:49.7 in Girls Varsity Unseeded, 17th) 12 Lansing 24:41.5 0:08.2 faster than 2021 (2021: 24:49.7 in Girls Varsity Unseeded, 17th) 45 755
48 Olivia Secondo 12 SVE-Candor 24:57.4 no 2021 time to compare 46 788
49 Corinne DeFilippo1:01.9 slower than 2021 (2021: 24:07.6 in Girls Varsity Seeded, 23rd) 10 Horseheads 25:09.5 1:01.9 slower than 2021 (2021: 24:07.6 in Girls Varsity Seeded, 23rd) 47 741
50 Jennifer Kruckow0:00.5 slower than 2021 (2021: 25:10.9 in Girls Varsity Seeded, 35th) 12 Horseheads 25:11.4 0:00.5 slower than 2021 (2021: 25:10.9 in Girls Varsity Seeded, 35th) 48 743
51 Abigail Luke 11 Owego Free Academy 25:15.0 no 2021 time to compare 49 776
52 Lainelle Brazee 12 Afton-HV-BG 25:29.2 no 2021 time to compare 50 708
53 Cameron Pichany5:54.3 faster than 2021 (2021: 31:23.6 in Girls Varsity Seeded, 81st) 12 Owego Free Academy 25:29.3 5:54.3 faster than 2021 (2021: 31:23.6 in Girls Varsity Seeded, 81st) 51 778
54 Abigail Brown 11 Lansing 25:30.0 no 2021 time to compare 52 754
55 Jaelin Brown2:14.4 faster than 2021 (2021: 27:44.9 in Girls Varsity Seeded, 64th) 10 Afton-HV-BG 25:30.5 2:14.4 faster than 2021 (2021: 27:44.9 in Girls Varsity Seeded, 64th) 53 710
56 Sarah Foley0:05.6 slower than 2021 (2021: 25:25.2 in Girls Varsity Seeded, 44th) 11 Ithaca 25:30.8 0:05.6 slower than 2021 (2021: 25:25.2 in Girls Varsity Seeded, 44th) 54 175
57 Claire Devlin 9 Elmira Notre Dame 25:42.6 no 2021 time to compare 729
58 Lilah Francisco 8 Delhi 25:42.9 no 2021 time to compare 55 715
59 Kirsten Garrison 9 SVE-Candor 25:44.3 no 2021 time to compare 56 785
60 Taylor Degnan 8 Elmira 25:45.4 no 2021 time to compare 57 722
61 Madelyn Wise 8 Elmira 26:08.6 no 2021 time to compare 58 728
62 Gwen Shaw 9 SVE-Candor 26:22.4 no 2021 time to compare 59 789
63 Vanessa Bell0:55.5 slower than 2021 (2021: 25:39.7 in Girls Varsity Unseeded, 26th) 11 Lansing 26:35.2 0:55.5 slower than 2021 (2021: 25:39.7 in Girls Varsity Unseeded, 26th) 60 753
64 Jazlyn Kelly 8 Delhi 26:36.3 no 2021 time to compare 61 717
65 Kendyll Hathorn1:23.5 slower than 2021 (2021: 25:31.3 in Girls Varsity Unseeded, 24th) 9 Lansing 26:54.8 1:23.5 slower than 2021 (2021: 25:31.3 in Girls Varsity Unseeded, 24th) 62 756
66 Ashley Ellison 10 SVE-Candor 27:10.8 no 2021 time to compare 63 784
67 Olivia Kruppo 9 Delhi 27:27.3 no 2021 time to compare 64 718
68 Zoe Neiderbach1:35.7 faster than 2021 (2021: 29:09.5 in Girls Varsity Seeded, 73rd) 12 Geneseo 27:33.8 1:35.7 faster than 2021 (2021: 29:09.5 in Girls Varsity Seeded, 73rd) 65 732
69 Marriah Faucett0:33.7 slower than 2021 (2021: 27:12.1 in Girls Varsity Seeded, 60th) 10 Elmira 27:45.8 0:33.7 slower than 2021 (2021: 27:12.1 in Girls Varsity Seeded, 60th) 66 724
70 Sage Pruskowski3:17.3 faster than 2021 (2021: 31:24.4 in Girls Varsity Seeded, 82nd) 11 Afton-HV-BG 28:07.1 3:17.3 faster than 2021 (2021: 31:24.4 in Girls Varsity Seeded, 82nd) 67 713
71 Abigail Silva2:15.8 slower than 2021 (2021: 26:09.0 in Girls Varsity Unseeded, 32nd) 11 Lansing 28:24.8 2:15.8 slower than 2021 (2021: 26:09.0 in Girls Varsity Unseeded, 32nd) 759
72 Ayla Ray 12 Geneseo 28:26.6 no 2021 time to compare 68 733
73 Bea McCarthy3:15.0 faster than 2021 (2021: 31:49.5 in Girls Varsity Seeded, 84th) 10 Elmira 28:34.5 3:15.0 faster than 2021 (2021: 31:49.5 in Girls Varsity Seeded, 84th) 69 725
74 Rebecca Todd 12 Binghamton 28:47.5 no 2021 time to compare 950
75 Anna Levy 10 Geneseo 28:57.4 no 2021 time to compare 70 731
76 Jadan Livingston0:24.0 slower than 2021 (2021: 28:52.9 in Girls Varsity Seeded, 70th) 11 Maine-Endwell 29:16.9 0:24.0 slower than 2021 (2021: 28:52.9 in Girls Varsity Seeded, 70th) 71 763
77 Grace Bishop 9 SVE-Candor 30:27.0 no 2021 time to compare 72 783
78 Arwen Basos 12 Maine-Endwell 32:04.4 no 2021 time to compare 73 761
79 Barireyna Mystal 12 Maine-Endwell 32:07.4 no 2021 time to compare 74 765
1 West Genesee 60pts

In 2021: 1st of 13, 71 pts · team average 1:41 faster than 2021 (2021 average 23:05)

  1. 4 Chloe Fietze 20:26
  2. 8 Peyton Long 20:50
  3. 13 Zoe Maupin 21:31
  4. 15 Claire Griffin 21:50
  5. 20 Andrea Conklin 22:24
  6. (22) Rebecca Dickey 22:33
  7. (39) Payton Voss 23:57
Avg 21:24Total 1:47:011–5 gap 1:58
2 Montrose 96pts
  1. 14 Mary Pichette 21:32
  2. 17 Stephanie Summervi 22:01
  3. 18 Avery Kerr 22:17
  4. 23 Daegan Giannone 22:33
  5. 24 Paige Brewer 22:43
Avg 22:13Total 1:51:061–5 gap 1:11
3 Ithaca 132pts

In 2021: 4th of 13, 135 pts · team average 1:46 faster than 2021 (2021 average 24:21)

  1. 1 Tsadia Bercuvitz 19:16
  2. 26 Frances Klemm 22:49
  3. 27 Maura Kinast 22:50
  4. 35 Emily Bellman 23:32
  5. 43 Hailey Whitten 24:28
  6. (54) Sarah Foley 25:31
Avg 22:35Total 1:52:551–5 gap 5:12
4 Elmira 142pts

In 2021: 3rd of 13, 110 pts · team average 0:54 faster than 2021 (2021 average 23:44)

  1. 2 Ana (Vicky) Mordvi 19:28
  2. 9 Ella Devlin 20:56
  3. 16 Payton Ross 21:54
  4. 57 Taylor Degnan 25:46
  5. 58 Madelyn Wise 26:09
  6. (66) Marriah Faucett 27:46
  7. (69) Bea McCarthy 28:35
Avg 22:50Total 1:54:131–5 gap 6:41
5 Owego Free Academy 144pts

In 2021: 6th of 13, 165 pts · team average 1:28 faster than 2021 (2021 average 24:31)

  1. 7 Jaelyn Chrysler 20:47
  2. 25 Abigail Fahey 22:47
  3. 28 LillyMay Wheeland 22:54
  4. 40 Abigail McHugh 24:07
  5. 44 ALEX Senko 24:41
  6. (49) Abigail Luke 25:15
  7. (51) Cameron Pichany 25:30
Avg 23:03Total 1:55:161–5 gap 3:54
6 Delhi 156pts

In 2021: 2nd of 13, 102 pts · team average 0:23 faster than 2021 (2021 average 23:40)

  1. 5 Ellie Lees 20:32
  2. 6 Gretel Hilson-Schn 20:41
  3. 29 Abi Tessier 22:55
  4. 55 Lilah Francisco 25:43
  5. 61 Jazlyn Kelly 26:37
  6. (64) Olivia Kruppo 27:28
Avg 23:17Total 1:56:281–5 gap 6:05
7 Horseheads 160pts

In 2021: 5th of 13, 165 pts · team average 1:42 faster than 2021 (2021 average 25:02)

  1. 10 Mackenzie Baker 21:13
  2. 30 Samantha Oakes 23:00
  3. 36 Ayla Kerwan 23:38
  4. 37 Alexus Borek 23:41
  5. 47 Corinne DeFilippo 25:10
  6. (48) Jennifer Kruckow 25:12
Avg 23:20Total 1:56:421–5 gap 3:57
8 Lansing 179pts
  1. 19 Kinsley Jacobs 22:23
  2. 21 Kathleen Sullivan 22:29
  3. 42 Kelly Miller 24:26
  4. 45 Loveta Geesey 24:42
  5. 52 Abigail Brown 25:30
  6. (60) Vanessa Bell 26:36
  7. (62) Kendyll Hathorn 26:55
Avg 23:54Total 1:59:301–5 gap 3:07
9 Afton-HV-BG 214pts

In 2021: 12th of 13, 252 pts · team average 2:12 faster than 2021 (2021 average 26:56)

  1. 3 Ethne Degan 20:09
  2. 41 Vanessa Brazee 24:25
  3. 50 Lainelle Brazee 25:30
  4. 53 Jaelin Brown 25:31
  5. 67 Sage Pruskowski 28:08
Avg 24:44Total 2:03:431–5 gap 7:59
10 Geneseo 215pts

In 2021: 11th of 13, 243 pts · team average 2:21 faster than 2021 (2021 average 27:17)

  1. 11 Catherine Staley 21:29
  2. 33 Jasmine Rozalski 23:22
  3. 38 Mallory Rice 23:50
  4. 65 Zoe Neiderbach 27:34
  5. 68 Ayla Ray 28:27
  6. (70) Anna Levy 28:58
Avg 24:56Total 2:04:421–5 gap 6:58
11 SVE-Candor 224pts
  1. 31 Ayasha Schweiger 23:07
  2. 32 Isabella Matisco 23:21
  3. 46 Olivia Secondo 24:58
  4. 56 Kirsten Garrison 25:45
  5. 59 Gwen Shaw 26:23
  6. (63) Ashley Ellison 27:11
  7. (72) Grace Bishop 30:27
Avg 24:42Total 2:03:341–5 gap 3:16
12 Maine-Endwell 264pts

In 2021: 8th of 13, 183 pts · team average 2:16 slower than 2021 (2021 average 25:25)

  1. 12 Cassandra Burt 21:30
  2. 34 Jacquelyn Savage 23:28
  3. 71 Jadan Livingston 29:17
  4. 73 Arwen Basos 32:05
  5. 74 Barireyna Mystal 32:08
Avg 27:41Total 2:18:281–5 gap 10:38

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.