Back to 2022 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2022 Individual Results

Boys Varsity Unseeded

128 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Drew Brooks 12 Norwich 18:22 1 906
2 Max Ksenich 10 Blue Ridge 18:44 802
3 Duncan Geyer 12 Blue Ridge 19:18 801
4 Chris Coyle 12 Livonia 19:23 2 886
5 Brennan Finch 12 Unadilla Valley 19:31 3 929
6 Matthew Mulvaney 11 Livonia 19:32 4 889
7 Caden Sutton 10 Norwich 19:35 5 911
8 Andrew Edsall 8 Marathon 19:40 6 897
9 Johnny VanScoyk 11 Watkins Glen 19:41 943
10 Spencer Dix 10 LaFayette 19:46 7 874
11 Noah Pain 10 Unadilla Valley 19:48 8 932
12 Simon Aguilar 9 Geneseo 19:48 9 843
13 Isaac Hendrickson 8 Watkins Glen 20:02 940
14 Gavin Meier 8 Elmira Notre Dame 20:06 841
15 Lucas Morrow 12 Dryden 20:08 10 833
16 Ian Benjamin 12 Johnson City 20:16 11 866
17 David Tupy 11 Whitney Point 20:16 946
18 Ryan Bosch 10 Livonia 20:18 12 884
19 Silas Meadows 10 Livonia 20:18 13 888
20 Max Haney 12 Dryden 20:25 14 832
21 Rafael Rutigliano 11 Geneseo 20:28 15 849
22 Evan Rigal 11 Johnson City 20:32 16 871
23 Anvil Illsley 12 Newark Valley 20:36 17 902
24 Zachary Birdsall 11 Marathon 20:40 18 896
25 Blake Birdsall 9 Marathon 20:48 19 895
26 Anthony Bourne 9 Norwich 20:57 20 905
27 Landon Barnhart 11 Marathon 20:58 21 894
28 Bryce Conklin 9 Blue Ridge 21:03 800
29 Talon Wood 9 Tioga 21:08 22 926
30 Ethan Smith 12 Thomas A. Edison 21:11 23 920
31 Hunter Otis 10 Livonia 21:11 24 890
32 Zak Eshelman 12 Dryden 21:14 25 830
33 Ben Anderson 12 Dryden 21:15 26 826
34 Nolan Cruise 11 Horseheads 21:15 27 857
35 Matthew Mahon 10 Corning 21:18 28 816
36 Diego Savash 10 Horseheads 21:21 29 863
37 Tanner Knapp 9 Horseheads 21:38 30 861
38 Max Williams 9 Horseheads 21:40 31 865
39 James Hackett 11 Newark Valley 21:40 32 901
40 Brian Wilson 12 Unadilla Valley 21:43 33 934
41 Sean Spezzano 11 Livonia 21:45 34 891
42 Alex Kemnah 10 Unadilla Valley 21:49 35 930
43 Kaleb Podoliak 10 Thomas A. Edison 21:52 36 918
44 Jordan Roberson 10 Groton 21:53 37 856
45 Lucas McPeak 12 Chenango Forks 21:56 810
46 Joshua Knapp 9 Horseheads 21:56 38 860
47 Noah Rice 8 Geneseo 21:58 39 848
48 Mark Sierzant 11 Corning 21:59 40 820
49 Manny Vazquez 10 Johnson City 22:01 41 872
50 Oliver Newell 9 LaFayette 22:06 42 877
51 Josh VanNostrand 12 Livonia 22:13 43 892
52 Marcos Escalante 9 Newark Valley 22:15 44 900
53 Joseph Juan 9 Horseheads 22:16 45 859
54 Neal Moore 12 Elmira Notre Dame 22:17 842
55 Landon Allen 11 Thomas A. Edison 22:17 46 913
56 Thomas Hurd 12 Tioga 22:17 47 924
57 Andrew Earley 10 Tioga 22:18 48 922
58 Luke Lawton 12 Livonia 22:21 887
59 Jameson Duggan 9 Thomas A. Edison 22:21 49 915
60 Luke Dordoni 9 Horseheads 22:27 50 858
61 Joel Prinzi 10 Geneseo 22:27 51 846
62 Nicholas Bonsignor 11 Watkins Glen 22:28 939
63 Nate Franklin 12 Norwich 22:35 52 908
64 Ryan Ferrara 9 Chenango Forks 22:43 804
65 Scott Coonrod 11 Lansing 22:45 880
66 Logan Woodin 9 Newark Valley 22:50 53 904
67 Eliot Couch 9 Dryden 22:51 54 828
68 Richard Rossettie 9 Corning 22:52 55 818
69 Christian Scibek 8 Horseheads 22:56 864
70 Gabe Cutting 12 Unatego 22:58 936
71 Dominick Ronsvalle 11 Lansing 23:06 882
72 Braylon DeKay 10 Waverly 23:11 944
73 Garrett Vail 9 Chenango Forks 23:11 812
74 Thomas Hillis 11 Chenango Forks 23:12 806
75 Kristian Stachura 12 Unadilla Valley 23:15 56 933
76 Ryan Stallings 12 Blue Ridge 23:17 803
77 Andres Loughlin 9 Geneseo 23:26 57 845
78 Dylan Nguyen 11 Horseheads 23:28 862
79 Kaven Church 10 Groton 23:32 58 853
80 Maddox Vadar 10 Whitney Point 23:33 947
81 Isaiah Lancaster 10 Johnson City 23:34 59 869
82 Owen Cavo 12 Livonia 23:34 885
83 Cameron Kraft 9 Elmira Notre Dame 23:36 840
84 Martin Benjamin 12 Thomas A. Edison 23:36 60 914
85 Jason Eromenok 9 Deposit-Hancock 23:37 823
86 Mehki Girgenti 10 Norwich 23:37 61 910
87 Chris Greene 11 Dryden 23:51 62 831
88 Rylan Redeye 9 LaFayette 23:58 63 878
89 Demetrius Wilson 12 Johnson City 23:58 64 873
90 Darius Kelley 10 Thomas A. Edison 24:11 65 916
91 Zachary Sternfels 9 Thomas A. Edison 24:12 66 921
92 Jameson Seirzant 9 Corning 24:19 67 819
93 Gabe Decker 10 Norwich 24:21 68 907
94 Owen Seaver 9 Tioga 24:22 69 925
95 Andrew Kostiv 12 LaFayette 24:23 70 876
96 Gabriel Penney 12 Johnson City 24:32 71 870
97 Harry Tamura 10 Geneseo 24:35 72 851
98 Teddie Witt 10 Corning 24:39 73 821
99 Michael Naylor 10 Corning 24:51 74 817
100 Chris D'Angelo 9 Dryden 25:22 75 829
101 Aden Vandermark 10 Deposit-Hancock 25:28 825
102 Bryce Lane 9 Groton 25:31 76 855
103 Nathan Turner 12 Dryden 25:38 834
104 Robert Martino 12 Thomas A. Edison 25:43 917
105 Tristan Kinney 9 Groton 25:45 77 854
106 Ethan Julien 10 Corning 26:04 78 815
107 Troy Moody 9 Lansing 26:14 881
108 Jackson Clary 10 Lansing 26:23 879
109 Aaron Pondolfino 12 Edmeston/Morris 26:43 838
110 Nathan Bieber 9 Dryden 26:50 827
111 Bryce Dunn 11 Newark Valley 26:50 79 899
112 Marino Cagetti 12 Elmira Notre Dame 27:33 839
113 John Sloughter 9 Newark Valley 27:35 80 903
114 Dominic Berthel 10 Unadilla Valley 27:40 81 927
115 Luis Cruz 9 Edmeston/Morris 27:57 836
116 Casey Herrala 11 Tioga 28:00 82 923
117 Freddie Collins 9 Corning 28:06 813
118 William Brehm 10 Groton 28:23 83 852
119 Gavin Smith 10 Geneseo 29:32 84 850
120 Donavan Gillin 12 Norwich 30:42 85 909
121 Thomas Bennett 12 Edmeston/Morris 31:07 835
122 Caleb Widdall 10 Whitney Point 31:19 949
123 Alex Widdall 9 Whitney Point 32:23 948
124 Carter Smith 9 Thomas A. Edison 32:50 919
125 Okwaho Hall 9 LaFayette 33:26 86 875
126 Enric Lin 9 Watkins Glen 36:38 941
127 Justin Baez 10 Marathon 39:50 87 893
128 Austin Dabolt 10 Newark Valley 47:22 88 898

Team: finish place counted for team scoring (runners from incomplete teams have none).