2021 results · previous year

Go to the 2026 meet

Boys Varsity Seeded

108 finishers · 14 teams scored · Updated Oct 15, 2026

Print results

Individual Team Scores

For runners who were here in 2020: how much faster or slower they ran than at the 2020 meet (races of the same distance).

Pl Name Gr School Time vs 2020 Team Bib
1 Peter McMahon 11 West Genesee 16:54.7 no 2020 time to compare 1 1564
2 Jonny Sherwood0:37.2 faster than 2020 (2020: 18:09.2 in Boys Varsity, 5th) 12 Newark Valley 17:32.0 0:37.2 faster than 2020 (2020: 18:09.2 in Boys Varsity, 5th) 2 1530
3 Silas Richardson 12 Ithaca 17:35.4 no 2020 time to compare 3 1503
4 Daniel Zawel 12 Ithaca 17:37.2 no 2020 time to compare 4 1507
5 Axl Andrus 11 Horseheads 17:57.9 no 2020 time to compare 5 1491
6 Forrest Kingsley 12 Ithaca 18:07.0 no 2020 time to compare 6 1499
7 Everett Shaw 9 Ithaca 18:12.2 no 2020 time to compare 7 1505
8 Crosby Woods 10 Ithaca 18:17.7 no 2020 time to compare 8 1506
9 Michael Gomes 8 West Genesee 18:18.4 no 2020 time to compare 9 1563
10 Heath Bowker 11 Blue Ridge 18:20.6 no 2020 time to compare 10 1462
11 Ben Allen 12 Elmira 18:27.4 no 2020 time to compare 11 1481
12 Brandon Mulholland 12 Westhill 18:32.4 no 2020 time to compare 12 1572
13 Nasir King 12 Elmira 18:34.8 no 2020 time to compare 13 1487
14 Kevin Moser 11 West Genesee 18:39.8 no 2020 time to compare 14 1566
15 luke newton 12 Ithaca 18:41.6 no 2020 time to compare 15 1501
16 Vincent VanMaaren 11 Delhi 18:48.2 no 2020 time to compare 16 1472
17 Isaac May 12 Elmira 18:48.4 no 2020 time to compare 17 1488
18 Joseph Chermak 11 Binghamton 18:49.5 no 2020 time to compare 18 1458
19 Chris Krichbaum0:16.6 slower than 2020 (2020: 18:39.9 in Boys Varsity, 8th) 11 Maine-Endwell 18:56.5 0:16.6 slower than 2020 (2020: 18:39.9 in Boys Varsity, 8th) 19 1519
20 Aidan Walsh 12 West Genesee 19:02.6 no 2020 time to compare 20 1567
21 Reece Maopolski 12 Sullivan West 19:03.6 no 2020 time to compare 1543
22 Alton Francisco 11 Delhi 19:07.6 no 2020 time to compare 21 1469
23 Elijah Schechter 12 Trumansburg 19:10.2 no 2020 time to compare 22 1550
24 Sam Bell0:09.9 faster than 2020 (2020: 19:21.5 in Boys Varsity, 18th) 12 Lansing 19:11.6 0:09.9 faster than 2020 (2020: 19:21.5 in Boys Varsity, 18th) 23 1508
25 Lucas Taves 12 Trumansburg 19:11.7 no 2020 time to compare 24 1551
26 Caleb Belanger 11 Elmira 19:13.0 no 2020 time to compare 25 1482
27 Connor Moore 11 West Genesee 19:14.6 no 2020 time to compare 26 1565
28 Nelson VanMaaren1:00.9 faster than 2020 (2020: 20:16.0 in Boys Varsity, 31st) 9 Delhi 19:15.1 1:00.9 faster than 2020 (2020: 20:16.0 in Boys Varsity, 31st) 27 1471
29 Ace Andrus 11 Horseheads 19:15.6 no 2020 time to compare 28 1490
30 Caden Michalec1:02.1 faster than 2020 (2020: 20:21.3 in Boys Varsity, 33rd) 12 Lansing 19:19.2 1:02.1 faster than 2020 (2020: 20:21.3 in Boys Varsity, 33rd) 29 1512
31 Brian Allen 12 Westhill 19:23.8 no 2020 time to compare 30 1568
32 Lucas Morrow1:25.4 faster than 2020 (2020: 20:54.1 in Boys Varsity, 48th) 11 Dryden 19:28.7 1:25.4 faster than 2020 (2020: 20:54.1 in Boys Varsity, 48th) 31 1479
33 Casey Conmy 11 West Genesee 19:29.8 no 2020 time to compare 32 1562
34 Keagen Winkky 12 Horseheads 19:30.4 no 2020 time to compare 33 1498
35 Duncan Geyer 11 Blue Ridge 19:30.5 no 2020 time to compare 34 1463
36 Seth Hartenstein0:29.5 faster than 2020 (2020: 20:01.6 in Boys Varsity, 26th) 11 Newark Valley 19:32.1 0:29.5 faster than 2020 (2020: 20:01.6 in Boys Varsity, 26th) 35 1526
37 Santiago Barriera- 12 Binghamton 19:32.2 no 2020 time to compare 36 1456
38 Keiran Farley1:51.7 faster than 2020 (2020: 21:26.9 in Boys Varsity, 66th) 12 Maine-Endwell 19:35.2 1:51.7 faster than 2020 (2020: 21:26.9 in Boys Varsity, 66th) 37 1518
39 Peterson Kressly 9 Vestal 19:35.2 no 2020 time to compare 38 1557
40 Ben Long 12 Horseheads 19:35.7 no 2020 time to compare 39 1494
41 Roman Barnes 12 Binghamton 19:39.5 no 2020 time to compare 40 1455
42 Dominic Beach 12 Binghamton 19:46.5 no 2020 time to compare 41 1457
43 Max Ksenich 9 Blue Ridge 19:46.6 no 2020 time to compare 42 1465
44 Jared Coleman 11 Delhi 19:57.4 no 2020 time to compare 43 1468
45 Kiran Gulati 9 Horseheads 20:02.9 no 2020 time to compare 44 1493
46 Nathan Cook3:12.4 faster than 2020 (2020: 23:17.9 in Boys Varsity, 106th) 10 Maine-Endwell 20:05.5 3:12.4 faster than 2020 (2020: 23:17.9 in Boys Varsity, 106th) 45 1517
47 Aiden Hathorn0:04.1 faster than 2020 (2020: 20:12.6 in Boys Varsity, 29th) 10 Lansing 20:08.5 0:04.1 faster than 2020 (2020: 20:12.6 in Boys Varsity, 29th) 46 1511
48 Conner Steele0:01.9 faster than 2020 (2020: 20:11.0 in Boys Varsity, 28th) 11 Maine-Endwell 20:09.1 0:01.9 faster than 2020 (2020: 20:11.0 in Boys Varsity, 28th) 47 1524
49 Thomas Stallone0:46.4 faster than 2020 (2020: 20:56.4 in Boys Varsity, 51st) 11 Lansing 20:10.0 0:46.4 faster than 2020 (2020: 20:56.4 in Boys Varsity, 51st) 48 1514
50 NIck Gouldin 12 Binghamton 20:10.3 no 2020 time to compare 49 1461
51 Daniel Dedrick0:22.9 faster than 2020 (2020: 20:33.5 in Boys Varsity, 37th) 12 Lansing 20:10.6 0:22.9 faster than 2020 (2020: 20:33.5 in Boys Varsity, 37th) 50 1510
52 Mark Vosburgh0:17.5 faster than 2020 (2020: 20:29.6 in Boys Varsity, 35th) 12 Newark Valley 20:12.1 0:17.5 faster than 2020 (2020: 20:29.6 in Boys Varsity, 35th) 51 1531
53 Cael Owen 11 Horseheads 20:12.6 no 2020 time to compare 52 1495
54 Bryce Burdick 11 Westhill 20:17.7 no 2020 time to compare 53 1569
55 Landon Volpe 10 Sullivan West 20:17.7 no 2020 time to compare 1545
56 kieran lucio-belba 12 Ithaca 20:19.5 no 2020 time to compare 54 1500
57 Noah Ruffer 11 Horseheads 20:20.6 no 2020 time to compare 55 1496
58 Adam Arco 10 Trumansburg 20:21.1 no 2020 time to compare 56 1547
59 Matthew Shirley0:07.0 faster than 2020 (2020: 20:31.2 in Boys Varsity, 36th) 10 Vestal 20:24.2 0:07.0 faster than 2020 (2020: 20:31.2 in Boys Varsity, 36th) 57 1560
60 Robert Cooper 12 Binghamton 20:24.5 no 2020 time to compare 58 1459
61 Takumi Guay 9 Vestal 20:27.6 no 2020 time to compare 59 1556
62 Andrew Degnan Jr 11 Elmira 20:28.7 no 2020 time to compare 60 1485
63 Jacob Sonner 9 Maine-Endwell 20:29.0 no 2020 time to compare 61 1523
64 Sebastian Cole 12 Trumansburg 20:32.5 no 2020 time to compare 62 1548
65 Zak Eshelman2:33.6 faster than 2020 (2020: 23:09.6 in Boys Varsity, 99th) 11 Dryden 20:36.0 2:33.6 faster than 2020 (2020: 23:09.6 in Boys Varsity, 99th) 63 1475
66 Andrew Putnam 10 Ithaca 20:37.0 no 2020 time to compare 1502
67 Collin Carpenter 11 Horseheads 20:37.2 no 2020 time to compare 1492
68 Zachary Frye0:12.9 faster than 2020 (2020: 20:52.5 in Boys Varsity, 46th) 10 Vestal 20:39.6 0:12.9 faster than 2020 (2020: 20:52.5 in Boys Varsity, 46th) 64 1555
69 Dylan Nemes 11 Elmira 20:45.8 no 2020 time to compare 65 1489
70 Edward Popp 9 Westhill 20:47.8 no 2020 time to compare 66 1573
71 Casey Wright 10 Trumansburg 20:54.1 no 2020 time to compare 67 1552
72 Max Haney1:12.1 faster than 2020 (2020: 22:07.3 in Boys Varsity, 76th) 11 Dryden 20:55.2 1:12.1 faster than 2020 (2020: 22:07.3 in Boys Varsity, 76th) 68 1477
73 Dawson Stepniak 9 Blue Ridge 21:10.8 no 2020 time to compare 69 1467
74 Anvil Illsley 11 Newark Valley 21:11.7 no 2020 time to compare 70 1528
75 Lucius Dann 10 Lansing 21:12.5 no 2020 time to compare 71 1509
76 Danny Pirger0:52.1 faster than 2020 (2020: 22:10.3 in Boys Varsity, 77th) 10 Newark Valley 21:18.2 0:52.1 faster than 2020 (2020: 22:10.3 in Boys Varsity, 77th) 72 1529
77 Parker Vooris1:57.7 faster than 2020 (2020: 23:17.1 in Boys Varsity, 105th) 11 Lansing 21:19.4 1:57.7 faster than 2020 (2020: 23:17.1 in Boys Varsity, 105th) 73 1515
78 Mason Gault1:24.7 faster than 2020 (2020: 22:44.5 in Boys Varsity, 91st) 10 Seton Catholic (4) 21:19.8 1:24.7 faster than 2020 (2020: 22:44.5 in Boys Varsity, 91st) 74 1388
79 Ayden Edwards 10 Binghamton 21:20.2 no 2020 time to compare 75 1460
80 Josh Rowland 12 Dryden 21:21.6 no 2020 time to compare 76 1480
81 Gavin Quinones 10 Seton Catholic (4) 21:24.6 no 2020 time to compare 77 1394
82 Andrew Kowalewski 9 Blue Ridge 21:28.4 no 2020 time to compare 78 1464
83 William Naylor0:43.8 faster than 2020 (2020: 22:15.6 in Boys Varsity, 79th) 12 Maine-Endwell 21:31.8 0:43.8 faster than 2020 (2020: 22:15.6 in Boys Varsity, 79th) 79 1521
84 Cadan Ziemba 12 Trumansburg 21:38.1 no 2020 time to compare 80 1553
85 Aden Hollenbeck 12 Newark Valley 21:40.4 no 2020 time to compare 81 1527
86 Dylan Rooney-Monge 10 Lansing 21:40.7 no 2020 time to compare 1513
87 Sean Finnerty 9 Westhill 21:54.9 no 2020 time to compare 82 1570
88 Sean White 12 Horseheads 21:56.8 no 2020 time to compare 1497
89 Evan Frost 12 Westhill 21:57.0 no 2020 time to compare 83 1571
90 Alex Parsons0:41.2 faster than 2020 (2020: 22:40.2 in Boys Varsity, 87th) 10 Vestal 21:59.0 0:41.2 faster than 2020 (2020: 22:40.2 in Boys Varsity, 87th) 84 1558
91 Daniel Polhamus0:26.8 faster than 2020 (2020: 22:26.7 in Boys Varsity, 82nd) 12 Maine-Endwell 21:59.9 0:26.8 faster than 2020 (2020: 22:26.7 in Boys Varsity, 82nd) 85 1522
92 Aidan Rodgers 12 Westhill 22:09.0 no 2020 time to compare 86 1574
93 Karl Swanson 12 Sullivan West 22:10.4 no 2020 time to compare 1544
94 Tyler Keefe 12 Elmira 22:11.5 no 2020 time to compare 87 1486
95 Ryan Scarangella 9 Vestal 22:13.8 no 2020 time to compare 88 1559
96 Brody Howard 10 Seton Catholic (4) 22:18.1 no 2020 time to compare 89 1390
97 Alexander Kelsh 11 Delhi 22:23.6 no 2020 time to compare 90 1470
98 Gabriel Wasner 12 Sullivan West 22:26.1 no 2020 time to compare 1546
99 Thomas Wells 11 Lansing 22:45.0 no 2020 time to compare 1516
100 Jha'Micque Bell 9 Elmira 22:53.6 no 2020 time to compare 1483
101 Nicholas Bowes 10 Elmira 22:54.2 no 2020 time to compare 1484
102 Ben Anderson0:39.4 faster than 2020 (2020: 23:36.6 in Boys Varsity, 115th) 11 Dryden 22:57.2 0:39.4 faster than 2020 (2020: 23:36.6 in Boys Varsity, 115th) 91 1474
103 John Redmore 9 Seton Catholic (4) 23:20.4 no 2020 time to compare 92 1395
104 Aaron Keem 11 Dryden 23:27.3 no 2020 time to compare 93 1478
105 Ryan Stallings 11 Blue Ridge 24:33.8 no 2020 time to compare 94 1466
106 Chris Greene1:18.8 faster than 2020 (2020: 26:20.6 in Boys Varsity, 151st) 10 Dryden 25:01.8 1:18.8 faster than 2020 (2020: 26:20.6 in Boys Varsity, 151st) 95 1476
107 Forrest Kreeger2:01.6 faster than 2020 (2020: 29:12.8 in Boys Varsity, 167th) 12 Seton Catholic (4) 27:11.2 2:01.6 faster than 2020 (2020: 29:12.8 in Boys Varsity, 167th) 96 1391
108 Ryan Munger1:56.8 faster than 2020 (2020: 29:08.1 in Boys Varsity, 166th) 12 Seton Catholic (4) 27:11.3 1:56.8 faster than 2020 (2020: 29:08.1 in Boys Varsity, 166th) 97 1393
1 Ithaca 28pts
  1. 3 Silas Richardson 17:36
  2. 4 Daniel Zawel 17:38
  3. 6 Forrest Kingsley 18:07
  4. 7 Everett Shaw 18:13
  5. 8 Crosby Woods 18:18
  6. (15) luke newton 18:42
  7. (54) kieran lucio-belba 20:20
Avg 17:58Total 1:29:521–5 gap 0:42
2 West Genesee 70pts
  1. 1 Peter McMahon 16:55
  2. 9 Michael Gomes 18:19
  3. 14 Kevin Moser 18:40
  4. 20 Aidan Walsh 19:03
  5. 26 Connor Moore 19:15
  6. (32) Casey Conmy 19:30
Avg 18:26Total 1:32:121–5 gap 2:20
3 Elmira 126pts
  1. 11 Ben Allen 18:28
  2. 13 Nasir King 18:35
  3. 17 Isaac May 18:49
  4. 25 Caleb Belanger 19:13
  5. 60 Andrew Degnan Jr 20:29
  6. (65) Dylan Nemes 20:46
  7. (87) Tyler Keefe 22:12
Avg 19:06Total 1:35:341–5 gap 2:01
4 Horseheads 149pts
  1. 5 Axl Andrus 17:58
  2. 28 Ace Andrus 19:16
  3. 33 Keagen Winkky 19:31
  4. 39 Ben Long 19:36
  5. 44 Kiran Gulati 20:03
  6. (52) Cael Owen 20:13
  7. (55) Noah Ruffer 20:21
Avg 19:16Total 1:36:241–5 gap 2:05
5 Binghamton 184pts
  1. 18 Joseph Chermak 18:50
  2. 36 Santiago Barriera- 19:33
  3. 40 Roman Barnes 19:40
  4. 41 Dominic Beach 19:47
  5. 49 NIck Gouldin 20:11
  6. (58) Robert Cooper 20:25
  7. (75) Ayden Edwards 21:21
Avg 19:36Total 1:38:011–5 gap 1:21
6 Lansing 196pts
  1. 23 Sam Bell 19:12
  2. 29 Caden Michalec 19:20
  3. 46 Aiden Hathorn 20:09
  4. 48 Thomas Stallone 20:10
  5. 50 Daniel Dedrick 20:11
  6. (71) Lucius Dann 21:13
  7. (73) Parker Vooris 21:20
Avg 19:48Total 1:39:021–5 gap 0:59
7 Delhi 197pts
  1. 16 Vincent VanMaaren 18:49
  2. 21 Alton Francisco 19:08
  3. 27 Nelson VanMaaren 19:16
  4. 43 Jared Coleman 19:58
  5. 90 Alexander Kelsh 22:24
Avg 19:55Total 1:39:351–5 gap 3:35
8 Maine-Endwell 209pts
  1. 19 Chris Krichbaum 18:57
  2. 37 Keiran Farley 19:36
  3. 45 Nathan Cook 20:06
  4. 47 Conner Steele 20:10
  5. 61 Jacob Sonner 20:29
  6. (79) William Naylor 21:32
  7. (85) Daniel Polhamus 22:00
Avg 19:51Total 1:39:181–5 gap 1:32
9 Newark Valley 230pts
  1. 2 Jonny Sherwood 17:32
  2. 35 Seth Hartenstein 19:33
  3. 51 Mark Vosburgh 20:13
  4. 70 Anvil Illsley 21:12
  5. 72 Danny Pirger 21:19
  6. (81) Aden Hollenbeck 21:41
Avg 19:57Total 1:39:491–5 gap 3:47
10 Trumansburg 231pts
  1. 22 Elijah Schechter 19:11
  2. 24 Lucas Taves 19:12
  3. 56 Adam Arco 20:22
  4. 62 Sebastian Cole 20:33
  5. 67 Casey Wright 20:55
  6. (80) Cadan Ziemba 21:39
Avg 20:02Total 1:40:131–5 gap 1:44
11 Blue Ridge 233pts
  1. 10 Heath Bowker 18:21
  2. 34 Duncan Geyer 19:31
  3. 42 Max Ksenich 19:47
  4. 69 Dawson Stepniak 21:11
  5. 78 Andrew Kowalewski 21:29
  6. (94) Ryan Stallings 24:34
Avg 20:03Total 1:40:191–5 gap 3:08
12 Westhill 243pts
  1. 12 Brandon Mulholland 18:33
  2. 30 Brian Allen 19:24
  3. 53 Bryce Burdick 20:18
  4. 66 Edward Popp 20:48
  5. 82 Sean Finnerty 21:55
  6. (83) Evan Frost 21:57
  7. (86) Aidan Rodgers 22:09
Avg 20:11Total 1:40:581–5 gap 3:22
13 Vestal 302pts
  1. 38 Peterson Kressly 19:36
  2. 57 Matthew Shirley 20:25
  3. 59 Takumi Guay 20:28
  4. 64 Zachary Frye 20:40
  5. 84 Alex Parsons 21:59
  6. (88) Ryan Scarangella 22:14
Avg 20:37Total 1:43:081–5 gap 2:23
14 Dryden 329pts
  1. 31 Lucas Morrow 19:29
  2. 63 Zak Eshelman 20:36
  3. 68 Max Haney 20:56
  4. 76 Josh Rowland 21:22
  5. 91 Ben Anderson 22:58
  6. (93) Aaron Keem 23:28
  7. (95) Chris Greene 25:02
Avg 21:04Total 1:45:211–5 gap 3:29

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.