Back to 2021 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2021 Race Results

Boys Varsity Unseeded

141 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Nate Sinkovich 10 Montrose 17:53 1 1370
2 Jace Stuart 11 Owego Free Academy 18:31 2 1385
3 Logan Birchard 10 Montrose 18:38 3 1363
4 Hayden Hemlock 12 LaFayette (3) 18:43 4 1348
5 Joe Britschge 11 Fabius-Pompey 18:47 5 1302
6 Makaio Sutton 12 Norwich 18:57 1376
7 Michael Doyle 9 Chenango Valley 19:00 6 1285
8 Nick Harder 12 Montrose 19:03 7 1367
9 Nicholas Staley 12 Geneseo 19:06 8 1315
10 James Bixby 11 Montrose 19:10 9 1364
11 Andrew Chidester 10 Montrose 19:16 10 1365
12 Nate Ackley 12 Waverly 19:17 1439
13 Thomas Hurd 11 Tioga 19:34 11 1424
14 Derek Simpson 12 Elmira Notre Dame 19:37 1300
15 Emmett Dix 10 LaFayette (3) 19:37 12 1344
16 Jack Tredo 12 Owego Free Academy 19:38 13 1386
17 Elias Adamson-Endr 12 Johnson City 19:40 14 1336
18 Hunter Ellis 12 Owego Free Academy 19:41 15 1381
19 Troeger Lombardini 9 Johnson City 19:42 16 1340
20 Hunter Georgia 11 Owego Free Academy 19:50 17 1382
21 Noah Heath 10 Owego Free Academy 19:51 18 1383
22 Cade Duda 12 West Genesee 19:53 19 1446
23 Gunnar Weil 8 LaFayette (3) 19:54 20 1351
24 Noah Pain 9 Unadilla Valley 19:54 1432
25 Riley Hubisz 9 Ithaca 20:00 21 1330
26 Zachary Birdsall 10 Marathon 20:07 22 1357
27 Carter Dolaway 10 Montrose 20:10 23 1366
28 Max Robertson 9 West Genesee 20:12 24 1450
29 Cody Leonard 12 Montrose 20:18 25 1368
30 Mason Doran 9 West Genesee 20:18 26 1445
31 Johnny VanScoyk 10 Watkins Glen 20:28 1438
32 Aidan Maphis 9 Watkins Glen 20:30 1437
33 Dustin McCall 12 Moravia 20:31 1372
34 Evan Proctor 12 Twin Tiers 20:31 1428
35 aitan avgar 11 Ithaca 20:32 27 1327
36 Tyler Figueroa 11 Southern Cayuga 20:32 28 1404
37 Connor Little 10 Chenango Forks 20:33 1278
38 Dominic Scott 10 Chenango Valley 20:36 29 1288
39 Elijah Young 12 Chenango Valley 20:36 30 1290
40 Dave Desko 10 West Genesee 20:40 31 1444
41 Cole Simkin-Boyar 12 Ithaca 20:40 32 1334
42 Marlin Hamm 10 Ithaca 20:43 33 1329
43 Holden David 9 Chenango Valley 20:47 34 1284
44 Nolan Burns 12 Afton-HV-BG 20:48 1270
45 Michael Keenan 9 Fabius-Pompey 20:49 35 1305
46 Zane Moheimani 12 Homer 20:50 36 1325
47 Aidan Brown 12 Southern Cayuga 20:54 37 1403
48 Nicholas Maslin 12 Owego Free Academy 20:54 38 1384
49 Jonathan Dix 12 LaFayette (3) 21:01 39 1345
50 Alex Brown 12 Owego Free Academy 21:02 40 1379
51 Evan Lucero 12 Thomas A. Edison 21:04 41 1415
52 Sam Bagley 12 Sidney 21:05 42 1396
53 Gavin Bowers 12 Owego Free Academy 21:07 1378
54 Dominic Gublo 9 Watkins Glen 21:08 1436
55 Charles Hutson 11 Fabius-Pompey 21:13 43 1304
56 Spencer Dix 9 LaFayette (3) 21:16 44 1346
57 Gabriel Desrochers 12 Liberty 21:18 1353
58 Owen Casterline 12 Owego Free Academy 21:19 1380
59 Gus Powless 12 LaFayette (3) 21:24 45 1350
60 Gavin Schillmoelle 12 Waverly 21:26 1442
61 Connor Eberly 11 Sidney 21:32 46 1399
62 Drew Perkins 10 Montrose 21:34 1369
63 Deric Singer 9 Chenango Valley 21:35 47 1289
64 Michael Jocz 11 West Genesee 21:38 48 1448
65 David Hayden 9 Southern Cayuga 21:39 49 1407
66 Caden Sutton 9 Norwich 21:45 1375
67 Andrew Earley 9 Tioga 21:45 50 1420
68 Ethan Smith 11 Thomas A. Edison 21:49 51 1418
69 Joe Debell 12 Geneseo 21:54 52 1309
70 Ryan Britschge 9 Fabius-Pompey 21:56 53 1303
71 Zander Sutton 11 Norwich 22:03 1377
72 Isaiah Fore 9 Tioga 22:05 54 1421
73 Simon Aguilar 8 Geneseo 22:16 55 1308
74 Joseph Pratt 9 Ithaca 22:17 56 1332
75 Sean Moser 9 West Genesee 22:23 57 1449
76 Kaleb Podoliak 9 Thomas A. Edison 22:24 58 1417
77 Neal Moore 11 Elmira Notre Dame 22:24 1298
78 Charlie Miller 12 Southern Cayuga 22:28 59 1408
79 Evan Rigal 10 Johnson City 22:32 60 1341
80 Jeffrey Carmichael 12 Moravia 22:33 1371
81 Matthew Fish 11 Homer 22:34 61 1323
82 Sam Vandyke 12 Waverly 22:38 1443
83 Elijah Sanford 9 Chenango Valley 22:45 62 1287
84 Wayne Kratz 12 Liberty 22:48 1355
85 Anthony Neville 10 Marathon 22:54 63 1361
86 Logan Nordberg 10 Sidney 22:55 64 1401
87 sam crimmins 12 Johnson City 22:55 65 1337
88 David Tupy 10 Whitney Point 22:56 1453
89 Brayden Hurd 10 Waverly 23:02 1441
90 Ben Swanson 12 Fabius-Pompey 23:04 66 1306
91 Alex Kemnah 9 Unadilla Valley 23:08 1431
92 Caden Southard 9 Thomas A. Edison 23:13 67 1419
93 Kian Cute 11 Homer 23:15 68 1322
94 Josh Conrow 11 Chenango Valley 23:16 69 1283
95 Luke Gentry 11 Southern Cayuga 23:18 70 1406
96 Alex Duke-Cardena 10 Ithaca 23:20 71 1328
97 Aidan Hafer 12 Marathon 23:39 72 1359
98 Andrew Slade 12 Geneseo 23:50 73 1313
99 Thomas Joyce 9 Afton-HV-BG 23:54 1271
100 Domenic Angello 9 Fabius-Pompey 23:56 74 1301
101 Rory Brennan 10 Chenango Forks 23:57 1274
102 Bryce Chirico 11 Sidney 23:59 75 1398
103 Colby Smith 11 Edmeston 24:02 1294
104 Aidan Butora 11 Chenango Valley 24:03 1282
105 Manny Vazquez 9 Johnson City 24:09 76 1342
106 Arjan Gwyn 9 Johnson City 24:12 77 1338
107 Andrew Kostiv 11 LaFayette (3) 24:18 78 1349
108 Aidan Moodley 9 Sidney 24:19 79 1400
109 Gabe Cutting 11 Unatego 24:20 1433
110 Kenneth Hicks 10 Marathon 24:24 80 1360
111 Joel Prinzi 9 Geneseo 24:29 81 1312
112 Will Slater 12 Tioga 24:41 82 1426
113 Riley Stewart 10 Marathon 24:45 83 1362
114 Connor Brown 12 Marathon 24:49 84 1358
115 Zachary Mogavero 12 Geneseo 25:03 85 1310
116 Joseph Pedicone 10 Elmira Notre Dame 25:34 1299
117 Colt Herrala 12 Tioga 25:36 86 1423
118 Darius Kelley 9 Thomas A. Edison 25:38 87 1414
119 Robert French 12 Thomas A. Edison 25:44 88 1413
120 Jonah Beston 9 Chenango Forks 25:53 1273
121 Amir Sadykov 10 Chenango Valley 25:57 1286
122 Gaven Carr 9 Homer 25:58 89 1321
123 Jonah Campos 11 Homer 26:12 90 1320
124 Aurelio Ramos 12 Afton-HV-BG 26:14 1272
125 Ayden Orezzoli 10 Sidney 26:51 91 1402
126 Nathaniel Beavers 11 Whitney Point 26:54 1451
127 Zach Russell 12 Norwich 27:36 1374
128 Gavin Smith 9 Geneseo 28:18 92 1314
129 Harry Tamura 9 Geneseo 28:28 1316
130 William Brehm 9 Groton 28:28 1318
131 Ayden Coleman 9 Elmira 28:50 1295
132 Braeden Clarke 9 Liberty 28:58 1352
133 Spencer Rusyniak 12 Homer 29:17 93 1326
134 Aden Vandermark 9 Deposit-Hancock 29:40 1292
135 Lucas Donato 10 Unadilla Valley 29:52 1429
136 Dawson Philhower 12 Tioga 30:16 94 1425
137 Chad Lainhart 10 Susquehanna Valley 31:07 1410
138 Thomas Bennett 11 Edmeston 31:23 1293
139 Jacob Gentry 9 Southern Cayuga 31:41 95 1405
140 Konnar Williams 9 Liberty 32:48 1356
141 Mathias Brehm 11 Groton 38:37 1317

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 Montrose 30 1-3-7-9-10 (23) (25) 18:48 1:23
2 Owego Free Academy 65 2-13-15-17-18 (38) (40) 19:30 1:20
3 LaFayette (3) 119 4-12-20-39-44 (45) (78) 20:06 2:33
4 Chenango Valley 146 6-29-30-34-47 (62) (69) 20:30 2:35
5 West Genesee 148 19-24-26-31-48 (57) 20:32 1:45
6 Ithaca 169 21-27-32-33-56 (71) 20:50 2:17
7 Fabius-Pompey 202 5-35-43-53-66 (74) 21:09 4:17
8 Johnson City 231 14-16-60-65-76 (77) 21:47 4:29
9 Southern Cayuga 243 28-37-49-59-70 (95) 21:46 2:46
10 Geneseo 269 8-52-55-73-81 (85) (92) 22:19 5:23
11 Tioga 283 11-50-54-82-86 (94) 22:44 6:02
12 Thomas A. Edison 304 41-51-58-67-87 (88) 22:49 4:34
13 Sidney 306 42-46-64-75-79 (91) 22:46 3:14
14 Marathon 320 22-63-72-80-83 (84) 23:09 4:38

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Montrose30 pts
1Nate Sinkovich17:53
3Logan Birchard18:38
7Nick Harder19:03
9James Bixby19:10
10Andrew Chidester19:16
23Carter Dolaway20:10
25Cody Leonard20:18
Avg 18:48Total 1:34:00Split 1:23
2Owego Free Academy65 pts
2Jace Stuart18:31
13Jack Tredo19:38
15Hunter Ellis19:41
17Hunter Georgia19:50
18Noah Heath19:51
38Nicholas Maslin20:54
40Alex Brown21:02
Avg 19:30Total 1:37:31Split 1:20
3LaFayette (3)119 pts
4Hayden Hemlock18:43
12Emmett Dix19:37
20Gunnar Weil19:54
39Jonathan Dix21:01
44Spencer Dix21:16
45Gus Powless21:24
78Andrew Kostiv24:18
Avg 20:06Total 1:40:31Split 2:33
4Chenango Valley146 pts
6Michael Doyle19:00
29Dominic Scott20:36
30Elijah Young20:36
34Holden David20:47
47Deric Singer21:35
62Elijah Sanford22:45
69Josh Conrow23:16
Avg 20:30Total 1:42:34Split 2:35
5West Genesee148 pts
19Cade Duda19:53
24Max Robertson20:12
26Mason Doran20:18
31Dave Desko20:40
48Michael Jocz21:38
57Sean Moser22:23
Avg 20:32Total 1:42:41Split 1:45
6Ithaca169 pts
21Riley Hubisz20:00
27aitan avgar20:32
32Cole Simkin-Boyar20:40
33Marlin Hamm20:43
56Joseph Pratt22:17
71Alex Duke-Cardena23:20
Avg 20:50Total 1:44:12Split 2:17
7Fabius-Pompey202 pts
5Joe Britschge18:47
35Michael Keenan20:49
43Charles Hutson21:13
53Ryan Britschge21:56
66Ben Swanson23:04
74Domenic Angello23:56
Avg 21:09Total 1:45:49Split 4:17
8Johnson City231 pts
14Elias Adamson-Endr19:40
16Troeger Lombardini19:42
60Evan Rigal22:32
65sam crimmins22:55
76Manny Vazquez24:09
77Arjan Gwyn24:12
Avg 21:47Total 1:48:58Split 4:29
9Southern Cayuga243 pts
28Tyler Figueroa20:32
37Aidan Brown20:54
49David Hayden21:39
59Charlie Miller22:28
70Luke Gentry23:18
95Jacob Gentry31:41
Avg 21:46Total 1:48:51Split 2:46
10Geneseo269 pts
8Nicholas Staley19:06
52Joe Debell21:54
55Simon Aguilar22:16
73Andrew Slade23:50
81Joel Prinzi24:29
85Zachary Mogavero25:03
92Gavin Smith28:18
Avg 22:19Total 1:51:35Split 5:23
11Tioga283 pts
11Thomas Hurd19:34
50Andrew Earley21:45
54Isaiah Fore22:05
82Will Slater24:41
86Colt Herrala25:36
94Dawson Philhower30:16
Avg 22:44Total 1:53:41Split 6:02
12Thomas A. Edison304 pts
41Evan Lucero21:04
51Ethan Smith21:49
58Kaleb Podoliak22:24
67Caden Southard23:13
87Darius Kelley25:38
88Robert French25:44
Avg 22:49Total 1:54:08Split 4:34
13Sidney306 pts
42Sam Bagley21:05
46Connor Eberly21:32
64Logan Nordberg22:55
75Bryce Chirico23:59
79Aidan Moodley24:19
91Ayden Orezzoli26:51
Avg 22:46Total 1:53:50Split 3:14
14Marathon320 pts
22Zachary Birdsall20:07
63Anthony Neville22:54
72Aidan Hafer23:39
80Kenneth Hicks24:24
83Riley Stewart24:45
84Connor Brown24:49
Avg 23:09Total 1:55:49Split 4:38