Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 92 | 10 |
| 2 | Girls JV | JV | 26 | 3 |
| 3 | Boys Varsity Seeded | Varsity | 108 | 14 |
| 4 | Girls Varsity Seeded | Varsity | 90 | 13 |
| 5 | Boys Varsity Unseeded | Varsity | 141 | 14 |
| 6 | Girls Varsity Unseeded | Varsity | 87 | 8 |
| 7 | Boys Modified Large | Modified | 73 | 6 |
| 8 | Boys Modified Small | Modified | 88 | 7 |
| 9 | Girls Modified Large | Modified | 73 | 7 |
| 10 | Girls Modified Small | Modified | 84 | 5 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Horseheads | 33 |
| Girls JV | West Genesee | 15 |
| Boys Varsity Seeded | Ithaca | 28 |
| Girls Varsity Seeded | West Genesee | 71 |
| Boys Varsity Unseeded | Montrose | 30 |
| Girls Varsity Unseeded | Montrose | 23 |
| Boys Modified Large | Ithaca | 25 |
| Boys Modified Small | Delhi | 51 |
| Girls Modified Large | Ithaca | 35 |
| Girls Modified Small | Blue Ridge | 23 |