Marathon Cross Country Invitational
Marathon, NY
2017 Race Results
Boys Varsity Seeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Parker Stokes | 11 | Maine Endwell | 16:29.20 | 1 |
| 2 | Quinn Nicholson | 12 | Corning | 16:43.70 | |
| 3 | Owen Walker | 12 | Vernon-Verona-Sherill | 16:49.40 | 2 |
| 4 | Silas Derfel | 12 | Ithaca | 16:52.20 | 3 |
| 5 | Gabe Planty | 10 | Watkins Glen | 16:57.80 | 4 |
| 6 | Sean Byrnes | 12 | West Genesee | 17:02.20 | 5 |
| 7 | Grant Stokoe | 12 | Homer | 17:02.60 | 6 |
| 8 | Nathan Bowers | 11 | Owego | 17:03.90 | 7 |
| 9 | Matthew Bartolotta | 10 | West Genesee | 17:05.60 | 8 |
| 10 | Cameron Szabo | 11 | Owego | 17:05.90 | 9 |
| 11 | Rj Fox | 12 | Johnson City | 17:06.20 | 10 |
| 12 | Daniel Bort | 12 | Tully | 17:07.10 | 11 |
| 13 | Noah Mattice | 12 | Ithaca | 17:14.20 | 12 |
| 14 | Noah Farrelly | 12 | Binghamton | 17:27.90 | |
| 15 | Steven Segal | 10 | Elmira Notre Dame | 17:28.90 | |
| 16 | Teddy Mercer | 11 | Homer | 17:30.20 | 13 |
| 17 | Alexander Simpson | 10 | Ithaca | 17:31.50 | 14 |
| 18 | Gabe Stash | 12 | Marcus Whitman | 17:32.00 | 15 |
| 19 | Owen Rose | 12 | Vernon-Verona-Sherill | 17:33.40 | 16 |
| 20 | Gabe Chisari | 11 | Central Square | 17:33.80 | 17 |
| 21 | Cade Eells | 9 | Ithaca | 17:38.70 | 18 |
| 22 | Aidan Royston | 09 | Marcus Whitman | 17:40.00 | 19 |
| 23 | Ben Supron | 9 | Ithaca | 17:41.00 | 20 |
| 24 | Max. Evans | 9 | Watkins Glen | 17:42.90 | 21 |
| 25 | Sam Shepard | 10 | Johnson City | 17:45.40 | 22 |
| 26 | Vince Duvall | 12 | Owego | 17:46.70 | 23 |
| 27 | Hans Hilson-schneide | 12 | Delhi | 17:47.30 | 24 |
| 28 | Matt Maslin | 12 | Owego | 17:49.60 | 25 |
| 29 | John Mcdonald | 12 | Owego | 17:50.70 | 26 |
| 30 | Frank Derdzinski | 11 | Central Square | 17:52.90 | 27 |
| 31 | Aaron Planty | 12 | Watkins Glen | 17:54.10 | 28 |
| 32 | Sam Thorsland | 10 | Watkins Glen | 17:56.00 | 29 |
| 33 | Anthony Gettino | 12 | West Genesee | 17:56.80 | 30 |
| 34 | Sean Holland | 12 | Watkins Glen | 18:01.90 | 31 |
| 35 | Riley Transue | 10 | Johnson City | 18:02.20 | 32 |
| 36 | Robert Spierling | 12 | Maine Endwell | 18:03.60 | 33 |
| 37 | Liam Prendergast | 10 | Marcus Whitman | 18:04.50 | 34 |
| 38 | Wyatt Breese | 10 | Seton Catholic | 18:14.40 | |
| 39 | Bryce Florian | 11 | Tully | 18:15.40 | 35 |
| 40 | Patrick Trivison | 12 | West Genesee | 18:16.50 | 36 |
| 41 | Joel Keohane | 11 | Central Square | 18:17.30 | 37 |
| 42 | Jackson Deal | 12 | Tully | 18:18.10 | 38 |
| 43 | Dean Plaskon | 12 | Maine Endwell | 18:20.30 | 39 |
| 44 | Paul Stannard | 12 | West Genesee | 18:26.70 | 40 |
| 45 | Nathan Couse | 12 | West Genesee | 18:28.70 | 41 |
| 46 | Jack Cook | 12 | Johnson City | 18:29.00 | 42 |
| 47 | Robert Vandresar | 11 | Vernon-Verona-Sherill | 18:29.50 | 43 |
| 48 | Kyle Jenkins | 12 | West Genesee | 18:29.80 | 44 |
| 49 | Darren Rich | 12 | Ithaca | 18:30.90 | 45 |
| 50 | Lewis Race | 11 | Owego | 18:44.60 | 46 |
| 51 | Sam Carter | 12 | Johnson City | 18:44.80 | 47 |
| 52 | Alan Bixby | 11 | Johnson City | 18:46.50 | 48 |
| 53 | Andrew Wright | 9 | Vernon-Verona-Sherill | 18:49.60 | 49 |
| 54 | Zachary Eckhardt | 11 | Maine Endwell | 18:50.20 | 50 |
| 55 | Ryan Johnson | 11 | Owego | 18:54.40 | 51 |
| 56 | Trevor Kline | 12 | Vernon-Verona-Sherill | 18:55.10 | 52 |
| 57 | Matthew Kurkoski | 12 | Maine Endwell | 18:57.30 | 53 |
| 58 | Max Creamer | 10 | Central Square | 18:58.10 | 54 |
| 59 | Alex Lyons | 11 | Marcus Whitman | 18:58.70 | 55 |
| 60 | Elias Stroock | 9 | Ithaca | 18:59.40 | 56 |
| 61 | Sam Lees | 08 | Delhi | 19:01.10 | 57 |
| 62 | Matthew Palmer | 10 | Vernon-Verona-Sherill | 19:04.30 | 58 |
| 63 | Jonathon Hadley | 09 | Delhi | 19:10.10 | 59 |
| 64 | Justin Giamartino | 11 | Central Square | 19:18.00 | 60 |
| 65 | Damien Muessig | 12 | Vernon-Verona-Sherill | 19:19.40 | 61 |
| 66 | Matt Ames | 12 | Owego | 19:20.00 | |
| 67 | Luke Dehart | 12 | Vestal | 19:20.80 | 62 |
| 68 | Eric Dehart | 09 | Vestal | 19:21.10 | 63 |
| 69 | Ryan Worobey | 11 | Vestal | 19:21.40 | 64 |
| 70 | Devon Finlay | 12 | Ithaca | 19:23.80 | |
| 71 | Blake Kiesenger | 11 | Central Square | 19:26.50 | 65 |
| 72 | Colin Wysocki | 12 | Watkins Glen | 19:28.50 | 66 |
| 73 | Wiley Shaw | 11 | Tully | 19:30.30 | 67 |
| 74 | Marco Shaw | 08 | Delhi | 19:31.40 | 68 |
| 75 | Kollin Van wagenen | 12 | Homer | 19:32.60 | 69 |
| 76 | Joseph Guertin | 9 | Vernon-Verona-Sherill | 19:33.40 | |
| 77 | Wade Backman | 12 | Central Square | 19:35.20 | 70 |
| 78 | Ethan Lowell | 09 | Homer | 19:37.40 | 71 |
| 79 | Kaden Kays | 09 | Marcus Whitman | 19:42.40 | 72 |
| 80 | Shawn Visualingam | 10 | Johnson City | 19:43.90 | 73 |
| 81 | Luke Schnabel | 07 | Delhi | 19:45.10 | 74 |
| 82 | Andrew Martin | 12 | Central Square | 19:51.40 | |
| 83 | Ty Saleman | 10 | Delhi | 19:57.70 | 75 |
| 84 | Josh Tomaka | 12 | Vestal | 19:58.00 | 76 |
| 85 | Richard Ellsworth | 12 | Seton Catholic | 20:00.90 | |
| 86 | Bryan Best | 11 | Marcus Whitman | 20:01.40 | 77 |
| 87 | Tanner Ryan | 12 | Watkins Glen | 20:03.20 | 78 |
| 88 | Ben Olson | 09 | Vestal | 20:04.30 | 79 |
| 89 | Michael Morack | 9 | Maine Endwell | 20:08.80 | 80 |
| 90 | Noah Bruster | 11 | Vestal | 20:10.80 | 81 |
| 91 | Ryan Gordona | 12 | Tully | 20:11.50 | 82 |
| 92 | Steven Gough | 8 | Elmira Notre Dame | 20:13.40 | |
| 93 | Anthony. Bonanno | 12 | Maine Endwell | 20:21.50 | 83 |
| 94 | Wyatt Rogers | 11 | Central Square | 20:24.30 | |
| 95 | Jed Swayze | 09 | Homer | 20:25.40 | 84 |
| 96 | Nathan Larkin | 10 | Homer | 20:26.50 | 85 |
| 97 | Joe Lamoureux | 11 | Vestal | 20:38.00 | 86 |
| 98 | John Salisbury | 12 | Tully | 20:41.00 | 87 |
| 99 | Jake Abel | 11 | Marcus Whitman | 20:46.00 | 88 |
| 100 | Carson Miller | 09 | Marcus Whitman | 20:47.60 | |
| 101 | Alex. Cunningham | 10 | Seton Catholic | 20:54.20 | |
| 102 | Keith Tschang | 10 | Seton Catholic | 20:54.40 | |
| 103 | Aidan. Brown | 9 | Tully | 21:00.60 | 89 |
| 104 | Noah Mcneill | 10 | Maine Endwell | 21:23.50 | |
| 105 | Collin Oliver | 12 | Maine Endwell | 21:50.60 |
Team: finish place counted for team scoring (runners from incomplete teams have none).
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Ithaca | 67 | 3-12-14-18-20 | (45) (56) | 17:23 | 0:48 |
| 2 | Owego | 90 | 7-9-23-25-26 | (46) (51) | 17:31 | 0:46 |
| 3 | Watkins Glen | 113 | 4-21-28-29-31 | (66) (78) | 17:42 | 1:04 |
| 4 | West Genesee | 119 | 5-8-30-36-40 | (41) (44) | 17:45 | 1:24 |
| 5 | Johnson City | 153 | 10-22-32-42-47 | (48) (73) | 18:01 | 1:38 |
| 6 | Vernon-Verona-Sherill | 162 | 2-16-43-49-52 | (58) (61) | 18:07 | 2:05 |
| 7 | Maine Endwell | 176 | 1-33-39-50-53 | (80) (83) | 18:08 | 2:28 |
| 8 | Central Square | 195 | 17-27-37-54-60 | (65) (70) | 18:24 | 1:44 |
| 9 | Marcus Whitman | 195 | 15-19-34-55-72 | (77) (88) | 18:23 | 2:10 |
| 10 | Tully | 233 | 11-35-38-67-82 | (87) (89) | 18:40 | 3:04 |
| 11 | Homer | 243 | 6-13-69-71-84 | (85) | 18:49 | 3:22 |
| 12 | Delhi | 282 | 24-57-59-68-74 | (75) | 19:03 | 1:57 |
| 13 | Vestal | 344 | 62-63-64-76-79 | (81) (86) | 19:37 | 0:43 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Ithaca67 pts
| 3 | Silas Derfel | 16:52.20 |
| 12 | Noah Mattice | 17:14.20 |
| 14 | Alexander Simpson | 17:31.50 |
| 18 | Cade Eells | 17:38.70 |
| 20 | Ben Supron | 17:41.00 |
| 45 | Darren Rich | 18:30.90 |
| 56 | Elias Stroock | 18:59.40 |
Avg 17:23Total 1:26:57Split 0:48
2Owego90 pts
| 7 | Nathan Bowers | 17:03.90 |
| 9 | Cameron Szabo | 17:05.90 |
| 23 | Vince Duvall | 17:46.70 |
| 25 | Matt Maslin | 17:49.60 |
| 26 | John Mcdonald | 17:50.70 |
| 46 | Lewis Race | 18:44.60 |
| 51 | Ryan Johnson | 18:54.40 |
Avg 17:31Total 1:27:36Split 0:46
3Watkins Glen113 pts
| 4 | Gabe Planty | 16:57.80 |
| 21 | Max. Evans | 17:42.90 |
| 28 | Aaron Planty | 17:54.10 |
| 29 | Sam Thorsland | 17:56.00 |
| 31 | Sean Holland | 18:01.90 |
| 66 | Colin Wysocki | 19:28.50 |
| 78 | Tanner Ryan | 20:03.20 |
Avg 17:42Total 1:28:32Split 1:04
4West Genesee119 pts
| 5 | Sean Byrnes | 17:02.20 |
| 8 | Matthew Bartolotta | 17:05.60 |
| 30 | Anthony Gettino | 17:56.80 |
| 36 | Patrick Trivison | 18:16.50 |
| 40 | Paul Stannard | 18:26.70 |
| 41 | Nathan Couse | 18:28.70 |
| 44 | Kyle Jenkins | 18:29.80 |
Avg 17:45Total 1:28:47Split 1:24
5Johnson City153 pts
| 10 | Rj Fox | 17:06.20 |
| 22 | Sam Shepard | 17:45.40 |
| 32 | Riley Transue | 18:02.20 |
| 42 | Jack Cook | 18:29.00 |
| 47 | Sam Carter | 18:44.80 |
| 48 | Alan Bixby | 18:46.50 |
| 73 | Shawn Visualingam | 19:43.90 |
Avg 18:01Total 1:30:07Split 1:38
6Vernon-Verona-Sherill162 pts
| 2 | Owen Walker | 16:49.40 |
| 16 | Owen Rose | 17:33.40 |
| 43 | Robert Vandresar | 18:29.50 |
| 49 | Andrew Wright | 18:49.60 |
| 52 | Trevor Kline | 18:55.10 |
| 58 | Matthew Palmer | 19:04.30 |
| 61 | Damien Muessig | 19:19.40 |
Avg 18:07Total 1:30:37Split 2:05
7Maine Endwell176 pts
| 1 | Parker Stokes | 16:29.20 |
| 33 | Robert Spierling | 18:03.60 |
| 39 | Dean Plaskon | 18:20.30 |
| 50 | Zachary Eckhardt | 18:50.20 |
| 53 | Matthew Kurkoski | 18:57.30 |
| 80 | Michael Morack | 20:08.80 |
| 83 | Anthony. Bonanno | 20:21.50 |
Avg 18:08Total 1:30:40Split 2:28
8Central Square195 pts
| 17 | Gabe Chisari | 17:33.80 |
| 27 | Frank Derdzinski | 17:52.90 |
| 37 | Joel Keohane | 18:17.30 |
| 54 | Max Creamer | 18:58.10 |
| 60 | Justin Giamartino | 19:18.00 |
| 65 | Blake Kiesenger | 19:26.50 |
| 70 | Wade Backman | 19:35.20 |
Avg 18:24Total 1:32:00Split 1:44
9Marcus Whitman195 pts
| 15 | Gabe Stash | 17:32.00 |
| 19 | Aidan Royston | 17:40.00 |
| 34 | Liam Prendergast | 18:04.50 |
| 55 | Alex Lyons | 18:58.70 |
| 72 | Kaden Kays | 19:42.40 |
| 77 | Bryan Best | 20:01.40 |
| 88 | Jake Abel | 20:46.00 |
Avg 18:23Total 1:31:57Split 2:10
10Tully233 pts
| 11 | Daniel Bort | 17:07.10 |
| 35 | Bryce Florian | 18:15.40 |
| 38 | Jackson Deal | 18:18.10 |
| 67 | Wiley Shaw | 19:30.30 |
| 82 | Ryan Gordona | 20:11.50 |
| 87 | John Salisbury | 20:41.00 |
| 89 | Aidan. Brown | 21:00.60 |
Avg 18:40Total 1:33:22Split 3:04
11Homer243 pts
| 6 | Grant Stokoe | 17:02.60 |
| 13 | Teddy Mercer | 17:30.20 |
| 69 | Kollin Van wagenen | 19:32.60 |
| 71 | Ethan Lowell | 19:37.40 |
| 84 | Jed Swayze | 20:25.40 |
| 85 | Nathan Larkin | 20:26.50 |
Avg 18:49Total 1:34:08Split 3:22
12Delhi282 pts
| 24 | Hans Hilson-schneide | 17:47.30 |
| 57 | Sam Lees | 19:01.10 |
| 59 | Jonathon Hadley | 19:10.10 |
| 68 | Marco Shaw | 19:31.40 |
| 74 | Luke Schnabel | 19:45.10 |
| 75 | Ty Saleman | 19:57.70 |
Avg 19:03Total 1:35:15Split 1:57
13Vestal344 pts
| 62 | Luke Dehart | 19:20.80 |
| 63 | Eric Dehart | 19:21.10 |
| 64 | Ryan Worobey | 19:21.40 |
| 76 | Josh Tomaka | 19:58.00 |
| 79 | Ben Olson | 20:04.30 |
| 81 | Noah Bruster | 20:10.80 |
| 86 | Joe Lamoureux | 20:38.00 |
Avg 19:37Total 1:38:05Split 0:43