Corning
2016 results
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
Boys Varsity Seeded
Team: 8th of 16 (195 pts) (2015: 4th of 10)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 18 | Camden Zaidel1:38.4 faster than 2015 (2015: 19:23.60 in Boys Varsity Unseeded, 54th) | 10 | 17:45.20 | 18 |
| 32 | Grayson Campbell0:28.6 faster than 2015 (2015: 18:34.30 in Boys Varsity Seeded, 47th) | 12 | 18:05.70 | 32 |
| 35 | Britton Cook0:57.7 faster than 2015 (2015: 19:07.20 in Boys Varsity Seeded, 59th) | 11 | 18:09.50 | 35 |
| 51 | Trevor Prutsman0:39.2 faster than 2015 (2015: 19:09.10 in Boys Varsity Unseeded, 42nd) | 11 | 18:29.90 | 49 |
| 64 | Brody Hayes glick0:45.9 slower than 2015 (2015: 18:11.10 in Boys Varsity Seeded, 33rd) | 10 | 18:57.00 | 61 |
| 78 | Pranav Tandon | 11 | 19:17.50 | 73 |
| 80 | Jared Gridley2:17.2 faster than 2015 (2015: 21:42.30 in Boys JV, 73rd) | 10 | 19:25.10 | 75 |
| 108 | Gabe Sharkey0:46.6 faster than 2015 (2015: 21:20.00 in Boys JV, 58th) | 11 | 20:33.40 |
Girls Varsity Seeded
Team: 8th of 11 (189 pts) (2015: 6th of 7)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 32 | Pearl Cooper | 12 | 21:50.80 | 30 |
| 36 | Natalie Powers2:28.4 faster than 2015 (2015: 24:41.40 in Girls Varsity Seeded, 48th) | 10 | 22:13.00 | 34 |
| 39 | Madeline Burns | 9 | 22:25.60 | 37 |
| 46 | Grace Bickham1:13.1 faster than 2015 (2015: 23:52.80 in Girls Varsity Seeded, 43rd) | 11 | 22:39.70 | 43 |
| 49 | Sophie Herrmann | 12 | 22:46.50 | 45 |
| 53 | Grace Scouten1:44.2 faster than 2015 (2015: 24:47.00 in Girls JV, 8th) | 10 | 23:02.80 | 49 |
| 56 | Emma Mason0:21.1 faster than 2015 (2015: 23:38.40 in Girls Varsity Seeded, 37th) | 12 | 23:17.30 | 51 |
| 62 | Marian Cooper | 12 | 23:47.10 | |
| 71 | Siobhan Stone | 9 | 23:58.90 |
Boys Varsity Unseeded
Team: 7th of 20 (201 pts) (2015: 9th of 22)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 17 | Koen Steel | 11 | 18:57.30 | 14 |
| 24 | Tyler Robb | 11 | 19:08.20 | 21 |
| 48 | Andrew Marcellin0:09.8 slower than 2015 (2015: 19:32.90 in Boys Varsity Unseeded, 59th) | 12 | 19:42.70 | 44 |
| 59 | Sam Dickerman0:01.6 faster than 2015 (2015: 20:05.50 in Boys JV, 19th) | 10 | 20:03.90 | 54 |
| 73 | Matthew. Rebis | 11 | 20:28.50 | 68 |
| 87 | Dominic Hauptman | 11 | 20:46.80 | 81 |
| 95 | Tyrus Friedrichsen | 9 | 21:02.60 | 89 |
| 96 | Robert Kesterson | 9 | 21:03.60 |
Girls Varsity Unseeded
Team: 16th of 16 (401 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 97 | Erin Tucker1:22.8 slower than 2015 (2015: 25:00.20 in Girls JV, 12th) | 10 | 26:23.00 | 70 |
| 112 | Joy Panicek1:53.3 slower than 2015 (2015: 25:24.10 in Girls JV, 17th) | 11 | 27:17.40 | 80 |
| 115 | Zoe Heath0:17.2 slower than 2015 (2015: 27:11.60 in Girls JV, 34th) | 12 | 27:28.80 | 81 |
| 116 | Josephine Schelling | 9 | 27:30.60 | 82 |
| 124 | Aran. Holland | 12 | 27:51.60 | 88 |
| 128 | Kendra Heath1:15.7 slower than 2015 (2015: 26:41.80 in Girls JV, 33rd) | 10 | 27:57.50 | 89 |
| 133 | Mena Thirumurti | 11 | 28:36.30 | 92 |
| 142 | Olivia Smaldone | 9 | 29:50.60 |
Boys JV
Team: 11th of 15 (303 pts) (2015: 10th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 62 | Adesh. Tiwari | 9 | 22:37.50 | 51 |
| 65 | Colin Merkle0:25.5 faster than 2015 (2015: 23:04.30 in Boys JV, 104th) | 11 | 22:38.80 | 53 |
| 68 | John Rosettie | 9 | 23:09.00 | 56 |
| 91 | Luke Webb0:32.7 faster than 2015 (2015: 24:36.60 in Boys JV, 115th) | 11 | 24:03.90 | 70 |
| 97 | Nick Marchionda | 9 | 24:16.10 | 73 |
| 104 | Alex Hevey | 9 | 24:57.30 | 77 |
| 106 | Matthew Reif | 9 | 25:02.80 | 79 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Cerena Crowl | 9 | 32:17.00 |