Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys Varsity Seeded | Varsity | 122 | 16 |
| 2 | Girls Varsity Seeded | Varsity | 92 | 11 |
| 3 | Boys Varsity Unseeded | Varsity | 163 | 20 |
| 4 | Girls Varsity Unseeded | Varsity | 152 | 16 |
| 5 | Boys JV | JV | 160 | 15 |
| 6 | Girls JV | JV | 44 | 4 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys Varsity Seeded | Fairport | 52 |
| Girls Varsity Seeded | West Genesee | 36 |
| Boys Varsity Unseeded | Ithaca | 50 |
| Girls Varsity Unseeded | Owego | 95 |
| Boys JV | Fairport | 18 |
| Girls JV | Horseheads | 35 |