Honeoye
2014 results
For runners who were here in 2013: how much faster or slower they ran than at the 2013 meet (races of the same distance).
Girls Modified Small School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 43 | Lauren Moore1:40.8 slower than 2013 (2013: 12:26.0 in Girls Modified Small School, 54th) | 8 | 14:06.8 |
Boys Modified Small School
Team: 7th of 11 (165 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 30 | Aiden Schreiber | 8 | 10:29.6 | 19 |
| 31 | Joey Gundy | 7 | 10:32.7 | 20 |
| 37 | Jake Thomas | 8 | 10:44.9 | 24 |
| 60 | James Hallett | 7 | 11:16.9 | 40 |
| 90 | Jarrett Marrepesse | 8 | 12:52.1 | 62 |
| 97 | Ryan Powers | 8 | 13:43.9 | |
| 99 | Ryan Baginsky | 8 | 13:58.5 |
Boys Varsity Unseeded
Team: 6th of 23 (242 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 27 | Jake Vanderbroek0:23.2 faster than 2013 (2013: 19:24.2 in Boys Varsity Seeded, 81st) | 12 | 19:01.0 | 23 |
| 58 | Friend Olsen0:39.7 faster than 2013 (2013: 20:26.4 in Boys Varsity Seeded, 104th) | 9 | 19:46.7 | 48 |
| 60 | David Stutzman0:19.0 slower than 2013 (2013: 19:29.6 in Boys Varsity Seeded, 84th) | 12 | 19:48.6 | 50 |
| 61 | Sam Missall0:26.9 slower than 2013 (2013: 19:22.8 in Boys Varsity Seeded, 80th) | 12 | 19:49.7 | 51 |
| 80 | Zach Erickson1:03.4 faster than 2013 (2013: 21:16.0 in Boys Varsity Seeded, 106th) | 11 | 20:12.6 | 70 |
| 89 | Jesse Hallett0:03.1 slower than 2013 (2013: 20:19.5 in Boys Varsity Seeded, 101st) | 11 | 20:22.6 | |
| 141 | Trevor Healy | 9 | 22:09.2 |
Girls Varsity Unseeded
Team: 16th of 16 (376 pts) (2013: 10th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 67 | Mikayla Bock | 9 | 24:31.2 | 53 |
| 73 | Tracy Stutzman | 8 | 24:38.5 | 57 |
| 103 | Brooke Robinson | 9 | 26:04.2 | 81 |
| 114 | Amanda Robinson | 12 | 27:19.9 | 88 |
| 134 | Leslie Reitz | 12 | 30:14.9 | 97 |
| 140 | Savannah Cook0:25.7 slower than 2013 (2013: 31:22.7 in Girls Varsity Unseeded, 131st) | 11 | 31:48.4 |
Boys JV
Team: 17th of 17 (436 pts) (2013: 19th of 20)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 77 | Tosh Farrell0:46.0 faster than 2013 (2013: 22:36.7 in Boys JV, 125th) | 12 | 21:50.7 | 58 |
| 113 | Robbie Ungar | 9 | 22:49.4 | 82 |
| 126 | Sonny Germano1:57.1 faster than 2013 (2013: 25:22.8 in Boys JV, 189th) | 11 | 23:25.7 | 92 |
| 140 | Josh Hine0:11.8 slower than 2013 (2013: 24:24.6 in Boys JV, 176th) | 11 | 24:36.4 | 99 |
| 148 | Connor Mahan | 11 | 25:27.1 | 105 |
| 166 | Brian Keefer | 10 | 31:24.5 | |
| 169 | Ahn Le | 10 | 34:13.4 |