Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Team Scores
Boys Varsity Seeded
Overall
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Carthage | 89 | 1-5-25-27-31 | (34) (52) | 17:38 | 2:29 |
| 2 | West Genesee | 97 | 3-4-22-30-38 | (53) | 17:44 | 1:59 |
| 3 | Maine Endwell | 100 | 2-7-16-29-46 | (59) (60) | 17:42 | 2:36 |
| 4 | Elmira | 141 | 10-12-32-42-45 | 18:13 | 1:12 | |
| 5 | Owego | 152 | 17-26-34-36-39 | (64) | 18:23 | 0:48 |
| 6 | Oneonta | 182 | 15-18-35-55-59 | (68) (82) | 18:29 | 1:23 |
| 7 | Horseheads | 185 | 6-28-43-44-64 | (67) | 18:29 | 1:50 |
| 8 | Watkins Glen | 187 | 13-14-47-50-63 | (80) (88) | 18:27 | 1:32 |
| 9 | Newark Valley | 191 | 24-37-40-41-49 | (62) (63) | 18:36 | 0:37 |
| 10 | Union Endicott | 228 | 9-11-68-69-71 | (78) (84) | 18:49 | 2:16 |
| 11 | Susquehanna Valley | 237 | 8-23-54-72-80 | (91) | 19:11 | 3:54 |
| 12 | Delhi | 238 | 19-20-56-70-73 | (81) | 18:57 | 1:55 |
| 13 | Onondaga | 268 | 21-48-53-67-79 | (87) (89) | 19:10 | 2:22 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail Overall
1Carthage89 pts
| 1 | Noah Affolder | 16:01 |
| 5 | Sam Affolder | 17:14 |
| 25 | Brian Lamonica | 18:13 |
| 27 | Nick Anderson | 18:15 |
| 31 | Brandon Mccreery | 18:30 |
| 34 | Brock Avise | 18:32 |
| 52 | Justin Runge | 19:00 |
Avg 17:38Total 1:28:13Split 2:29
2West Genesee97 pts
| 3 | Will Randall | 16:41 |
| 4 | David Leff | 16:44 |
| 22 | Logan Mcanulty | 18:07 |
| 30 | Ryan Dunning | 18:29 |
| 38 | Sean Byrnes | 18:40 |
| 53 | Kyle Jenkins | 19:00 |
Avg 17:44Total 1:28:41Split 1:59
3Maine Endwell100 pts
| 2 | Dan Schaffer | 16:12 |
| 7 | Grayson Hoteling | 17:26 |
| 16 | Nick Taylor | 17:44 |
| 29 | Matt Goyden | 18:21 |
| 46 | Joel Wheeler | 18:48 |
| 59 | Jimmy Hackett | 19:05 |
| 60 | Terrence Sinclair | 19:06 |
Avg 17:42Total 1:28:31Split 2:36
4Elmira141 pts
| 10 | Ben Cardamone iii | 17:33 |
| 12 | Jack Ladouce | 17:36 |
| 32 | Eric. Doud | 18:31 |
| 42 | Nick Latshaw | 18:42 |
| 45 | Greyson Sklba | 18:45 |
Avg 18:13Total 1:31:07Split 1:12
5Owego152 pts
| 17 | Parrish Bridges | 17:52 |
| 26 | Colin Pritchard | 18:14 |
| 34 | Vincent Duvall | 18:34 |
| 36 | Clayton Wolfe | 18:37 |
| 39 | Brandon Corey | 18:40 |
| 64 | Matt Maslin | 19:14 |
Avg 18:23Total 1:31:57Split 0:48
6Oneonta182 pts
| 15 | Sam Baskin | 17:44 |
| 18 | Logan Mancuso | 17:58 |
| 35 | Jacob Depauw | 18:35 |
| 55 | Paul Zimmer | 19:03 |
| 59 | Jon Miller | 19:07 |
| 68 | Ryan Layman | 19:18 |
| 82 | Erik Minerosa | 20:13 |
Avg 18:29Total 1:32:27Split 1:23
7Horseheads185 pts
| 6 | Micah Page | 17:26 |
| 28 | John Sepelak | 18:18 |
| 43 | John Nitterour | 18:44 |
| 44 | Sebastian. Bauco | 18:44 |
| 64 | Owen Juan | 19:16 |
| 67 | Robert Jadoski | 19:17 |
Avg 18:29Total 1:32:28Split 1:50
8Watkins Glen187 pts
| 13 | Patrick Hazlitt | 17:42 |
| 14 | Shawn Rutledge | 17:43 |
| 47 | Jacob Carocci | 18:49 |
| 50 | Gabe Planty | 18:51 |
| 63 | Brandon Pike | 19:14 |
| 80 | Daniel Paradiso | 20:05 |
| 88 | Conlin Wysocki | 21:50 |
Avg 18:27Total 1:32:19Split 1:32
9Newark Valley191 pts
| 24 | Josh Blazey | 18:13 |
| 37 | Kevin Basel | 18:38 |
| 40 | Collin Wing | 18:41 |
| 41 | Chris Dutcher | 18:41 |
| 49 | Sam. Stewart | 18:50 |
| 62 | Mark Kemmerer | 19:08 |
| 63 | Henry Armstrong | 19:12 |
Avg 18:36Total 1:33:03Split 0:37
10Union Endicott228 pts
| 9 | Ilian Kozarski | 17:32 |
| 11 | Boris Kozarski | 17:34 |
| 68 | Tyler Zabinski | 19:33 |
| 69 | Louis Newman | 19:39 |
| 71 | Devon Benarick | 19:48 |
| 78 | John Donovan | 19:56 |
| 84 | Thomas Towery | 20:24 |
Avg 18:49Total 1:34:06Split 2:16
11Susquehanna Valley237 pts
| 8 | Alex. Whitney | 17:27 |
| 23 | Luke Sutton | 18:12 |
| 54 | Mack Ottens | 19:03 |
| 72 | Jason Lakin | 19:55 |
| 80 | Miller Nick | 21:21 |
| 91 | Gilg Kristian | 24:33 |
Avg 19:11Total 1:35:58Split 3:54
12Delhi238 pts
| 19 | Declan Kottmeier | 18:00 |
| 20 | Alex Legg | 18:03 |
| 56 | Alex Padovani | 19:04 |
| 70 | Hans Hilson-schneide | 19:46 |
| 73 | Cooper Maney | 19:55 |
| 81 | Eli Eagle road | 20:07 |
Avg 18:57Total 1:34:48Split 1:55
13Onondaga268 pts
| 21 | Tyler Field | 18:06 |
| 48 | Noah Dardaris | 18:49 |
| 53 | Alex DiBella | 19:01 |
| 67 | Andrew Koch | 19:29 |
| 79 | Stafford Michael | 20:28 |
| 87 | David Gravante | 21:47 |
| 89 | Dan Savich | 23:56 |
Avg 19:10Total 1:35:53Split 2:22
Division I
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Carthage | 59 | 1-5-15-17-21 | (23) (33) | 17:38 | 2:29 |
| 2 | West Genesee | 67 | 3-4-14-20-26 | (34) | 17:44 | 1:59 |
| 3 | Maine Endwell | 72 | 2-7-12-19-32 | (35) (36) | 17:42 | 2:36 |
| 4 | Elmira | 101 | 9-11-22-28-31 | 18:13 | 1:12 | |
| 5 | Owego | 105 | 13-16-24-25-27 | (37) | 18:23 | 0:48 |
| 6 | Horseheads | 121 | 6-18-29-30-38 | (39) | 18:29 | 1:50 |
| 7 | Union Endicott | 141 | 8-10-40-41-42 | (43) (44) | 18:49 | 2:16 |
Scoring Detail Division I
1Carthage59 pts
| 1 | Noah Affolder | 16:01 |
| 5 | Sam Affolder | 17:14 |
| 15 | Brian Lamonica | 18:13 |
| 17 | Nick Anderson | 18:15 |
| 21 | Brandon Mccreery | 18:30 |
| 23 | Brock Avise | 18:32 |
| 33 | Justin Runge | 19:00 |
Avg 17:38Total 1:28:13Split 2:29
2West Genesee67 pts
| 3 | Will Randall | 16:41 |
| 4 | David Leff | 16:44 |
| 14 | Logan Mcanulty | 18:07 |
| 20 | Ryan Dunning | 18:29 |
| 26 | Sean Byrnes | 18:40 |
| 34 | Kyle Jenkins | 19:00 |
Avg 17:44Total 1:28:41Split 1:59
3Maine Endwell72 pts
| 2 | Dan Schaffer | 16:12 |
| 7 | Grayson Hoteling | 17:26 |
| 12 | Nick Taylor | 17:44 |
| 19 | Matt Goyden | 18:21 |
| 32 | Joel Wheeler | 18:48 |
| 35 | Jimmy Hackett | 19:05 |
| 36 | Terrence Sinclair | 19:06 |
Avg 17:42Total 1:28:31Split 2:36
4Elmira101 pts
| 9 | Ben Cardamone iii | 17:33 |
| 11 | Jack Ladouce | 17:36 |
| 22 | Eric. Doud | 18:31 |
| 28 | Nick Latshaw | 18:42 |
| 31 | Greyson Sklba | 18:45 |
Avg 18:13Total 1:31:07Split 1:12
5Owego105 pts
| 13 | Parrish Bridges | 17:52 |
| 16 | Colin Pritchard | 18:14 |
| 24 | Vincent Duvall | 18:34 |
| 25 | Clayton Wolfe | 18:37 |
| 27 | Brandon Corey | 18:40 |
| 37 | Matt Maslin | 19:14 |
Avg 18:23Total 1:31:57Split 0:48
6Horseheads121 pts
| 6 | Micah Page | 17:26 |
| 18 | John Sepelak | 18:18 |
| 29 | John Nitterour | 18:44 |
| 30 | Sebastian. Bauco | 18:44 |
| 38 | Owen Juan | 19:16 |
| 39 | Robert Jadoski | 19:17 |
Avg 18:29Total 1:32:28Split 1:50
7Union Endicott141 pts
| 8 | Ilian Kozarski | 17:32 |
| 10 | Boris Kozarski | 17:34 |
| 40 | Tyler Zabinski | 19:33 |
| 41 | Louis Newman | 19:39 |
| 42 | Devon Benarick | 19:48 |
| 43 | John Donovan | 19:56 |
| 44 | Thomas Towery | 20:24 |
Avg 18:49Total 1:34:06Split 2:16
Division II
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | Oneonta | 64 | 4-5-11-21-23 | (27) (34) | 18:29 | 1:23 |
| 2 | Watkins Glen | 64 | 2-3-15-18-26 | (32) (38) | 18:27 | 1:32 |
| 3 | Newark Valley | 66 | 10-12-13-14-17 | (24) (25) | 18:36 | 0:37 |
| 4 | Delhi | 95 | 6-7-22-29-31 | (33) | 18:57 | 1:55 |
| 5 | Susquehanna Valley | 96 | 1-9-20-30-36 | (40) | 19:11 | 3:54 |
| 6 | Onondaga | 106 | 8-16-19-28-35 | (37) (39) | 19:10 | 2:22 |
Scoring Detail Division II
1Oneonta64 pts
| 4 | Sam Baskin | 17:44 |
| 5 | Logan Mancuso | 17:58 |
| 11 | Jacob Depauw | 18:35 |
| 21 | Paul Zimmer | 19:03 |
| 23 | Jon Miller | 19:07 |
| 27 | Ryan Layman | 19:18 |
| 34 | Erik Minerosa | 20:13 |
Avg 18:29Total 1:32:27Split 1:23
2Watkins Glen64 pts
| 2 | Patrick Hazlitt | 17:42 |
| 3 | Shawn Rutledge | 17:43 |
| 15 | Jacob Carocci | 18:49 |
| 18 | Gabe Planty | 18:51 |
| 26 | Brandon Pike | 19:14 |
| 32 | Daniel Paradiso | 20:05 |
| 38 | Conlin Wysocki | 21:50 |
Avg 18:27Total 1:32:19Split 1:32
3Newark Valley66 pts
| 10 | Josh Blazey | 18:13 |
| 12 | Kevin Basel | 18:38 |
| 13 | Collin Wing | 18:41 |
| 14 | Chris Dutcher | 18:41 |
| 17 | Sam. Stewart | 18:50 |
| 24 | Mark Kemmerer | 19:08 |
| 25 | Henry Armstrong | 19:12 |
Avg 18:36Total 1:33:03Split 0:37
4Delhi95 pts
| 6 | Declan Kottmeier | 18:00 |
| 7 | Alex Legg | 18:03 |
| 22 | Alex Padovani | 19:04 |
| 29 | Hans Hilson-schneide | 19:46 |
| 31 | Cooper Maney | 19:55 |
| 33 | Eli Eagle road | 20:07 |
Avg 18:57Total 1:34:48Split 1:55
5Susquehanna Valley96 pts
| 1 | Alex. Whitney | 17:27 |
| 9 | Luke Sutton | 18:12 |
| 20 | Mack Ottens | 19:03 |
| 30 | Jason Lakin | 19:55 |
| 36 | Miller Nick | 21:21 |
| 40 | Gilg Kristian | 24:33 |
Avg 19:11Total 1:35:58Split 3:54
6Onondaga106 pts
| 8 | Tyler Field | 18:06 |
| 16 | Noah Dardaris | 18:49 |
| 19 | Alex DiBella | 19:01 |
| 28 | Andrew Koch | 19:29 |
| 35 | Stafford Michael | 20:28 |
| 37 | David Gravante | 21:47 |
| 39 | Dan Savich | 23:56 |
Avg 19:10Total 1:35:53Split 2:22