Stephanie Hoyt
Ran the meet 5 years: 2010, 2011, 2012, 2013, 2014.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2010 | Girls Modified Large School | 8 | 42 | 11:35.2 | no 2009 time to compare |
| 2011 | Girls JV | 9 | 22 | 24:10.8 | no 2010 time to compare |
| 2012 | Girls JV | 10 | 13 | 24:17.4 | 0:06.6 slower than 2011 |
| 2013 | Girls JV | 11 | 6 | 24:10.3 | 0:07.1 faster than 2012 |
| 2014 | Girls JV | 12 | 7 | 23:57.9 | 0:12.4 faster than 2013 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.