Marathon Cross Country Invitational
Saturday, October 19, 2013 · Marathon, NY
2013 Individual Results
Boys Varsity Unseeded
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Jason Jenks | SR | Groton | 17:13.7 | 1 |
| 2 | Connor Oakman | 10 | Lafayette | 17:17.4 | 2 |
| 3 | Isaac Mazzeo | 12 | Spencer Van Etten | 17:35.1 | 3 |
| 4 | Dominic Morganti | FR | CBA of Syracuse | 17:36.6 | 4 |
| 5 | Ian Kurzrock | 11 | Tri Valley | 17:48.0 | 5 |
| 6 | Robert Jeffrey | 12 | Norwich | 18:00.2 | 6 |
| 7 | Eric Sinton | 11 | Ithaca | 18:03.9 | 7 |
| 8 | Declan Kottmeier | 10 | Delhi | 18:04.3 | 8 |
| 9 | Dylan. Brickner | 11 | Marathon | 18:05.1 | 9 |
| 10 | Joe Devona | 10 | Afton | 18:08.1 | 10 |
| 11 | Neil Kolhatkar | 9 | Ithaca | 18:12.2 | 11 |
| 12 | James King | 12 | Ithaca | 18:12.9 | 12 |
| 13 | Hauk Boyes | 12 | Tri Valley | 18:15.8 | 13 |
| 14 | Jake Avery | 9 | Ithaca | 18:22.1 | 14 |
| 15 | Eric Goodrich | 12 | Solvay | 18:22.4 | |
| 16 | Mike Richards | 12 | West Genesee | 18:25.7 | 15 |
| 17 | Ned Lauber | 12 | Ithaca | 18:27.4 | 16 |
| 18 | Matt Murray | 12 | Norwich | 18:33.4 | 17 |
| 19 | Alex Legg | 11 | Delhi | 18:34.4 | 18 |
| 20 | Brian Traub | 12 | Cicero North Syracuse | 18:37.7 | 19 |
| 21 | Freideric Handelmann | 12 | Homer | 18:38.4 | 20 |
| 22 | Kyle Holmes | 11 | Spencer Van Etten | 18:38.7 | 21 |
| 23 | Connor Smith | 12 | West Genesee | 18:43.0 | 22 |
| 24 | Don Cean | 12 | South Jefferson | 18:44.8 | 23 |
| 25 | Jacob Drew | 11 | Corning | 18:46.7 | 24 |
| 26 | Nate Tyler | 10 | South Jefferson | 18:47.1 | 25 |
| 27 | Zach Mcalear | 12 | Ithaca | 18:48.5 | |
| 28 | Tommy Sipple | 11 | Ithaca | 18:52.2 | |
| 29 | Dan Villano | 09 | Harpursville | 18:54.6 | |
| 30 | Dustin Johnson | 10 | Unadilla Valley | 18:55.4 | |
| 31 | Ethan Elliott | 10 | Chenango Valley | 18:56.0 | 28 |
| 32 | Jimmy Maskelony | 11 | Tully | 18:56.3 | 29 |
| 33 | Nick Most | 10 | Maine Endwell | 18:57.1 | 30 |
| 34 | Jack Brower | SR | CBA of Syracuse | 18:58.0 | 31 |
| 35 | Anthony Prestigiacomo | 10 | Corning | 18:59.2 | 32 |
| 36 | Vinny Gettino | 10 | West Genesee | 19:00.2 | 33 |
| 37 | Liam Lipsky | 11 | Tully | 19:00.9 | 34 |
| 38 | Russell Graziano | 09 | West Genesee | 19:04.5 | 35 |
| 39 | Jake Dehm | 11 | Cicero North Syracuse | 19:04.8 | 36 |
| 40 | Kevin Yusko | 12 | Thomas A. Edison | 19:09.2 | 37 |
| 41 | Aidan Woolsey | 12 | Tri Valley | 19:13.3 | 38 |
| 42 | Grayson Campbell | 09 | Corning | 19:13.9 | 39 |
| 43 | Brendon Hasbrouck | 12 | Tri Valley | 19:14.7 | 40 |
| 44 | Andrew Doland | 10 | Thomas A. Edison | 19:16.7 | 41 |
| 45 | Morgan Deleel | 11 | South Jefferson | 19:17.4 | 42 |
| 46 | Evan Tracy | 10 | Cicero North Syracuse | 19:18.3 | 43 |
| 47 | Dean Howard | 10 | Sidney | 19:18.6 | |
| 48 | Ryan Dunning | 09 | West Genesee | 19:21.1 | 44 |
| 49 | David Mclaud | 11 | Corning | 19:21.9 | 45 |
| 50 | Terrence Sinclair | 9 | Maine Endwell | 19:22.9 | 46 |
| 51 | John Ruquet | 11 | Cortland | 19:23.6 | 47 |
| 52 | Landon Reed | 10 | Windsor | 19:24.1 | 48 |
| 53 | Andrew Wells | 11 | West Genesee | 19:25.6 | |
| 54 | Nick Friedrichsen | 11 | Corning | 19:26.7 | 50 |
| 55 | Dalton Angevine | 11 | Windsor | 19:27.6 | 51 |
| 56 | Alex Padovani | 9 | Delhi | 19:28.8 | 52 |
| 57 | Zach Wagner | 10 | Cicero North Syracuse | 19:29.2 | 53 |
| 58 | Logan Murray | 10 | Edmeston | 19:29.5 | 54 |
| 59 | Kaleb Kille | 10 | Johnson City | 19:29.9 | 55 |
| 60 | Dan Paperilla | 11 | Sullivan West | 19:30.7 | 56 |
| 61 | Noah Watkins | 9 | Cortland | 19:31.6 | 57 |
| 62 | Liam O'reilly | 10 | Corning | 19:32.2 | |
| 63 | Hunter Buza | 10 | West Genesee | 19:32.7 | |
| 64 | Jeff Eymer | 11 | Cicero North Syracuse | 19:33.2 | 60 |
| 65 | Corey Mead | 10 | Spencer Van Etten | 19:33.5 | 61 |
| 66 | Michael Beach | 10 | Thomas A. Edison | 19:33.7 | 62 |
| 67 | Brent Young | 12 | Cicero North Syracuse | 19:34.1 | |
| 68 | Justin Weintraub | 12 | Tri Valley | 19:34.4 | 64 |
| 69 | Max. Malloy | 9 | Horseheads | 19:34.8 | 65 |
| 70 | Alex Gregory | 12 | Maine Endwell | 19:36.0 | 66 |
| 71 | Josh Marlette | SR | Groton | 19:38.5 | 67 |
| 72 | Cameron Verette | 11 | Cicero North Syracuse | 19:40.8 | |
| 73 | Chris Scott | 12 | Sullivan West | 19:43.1 | 69 |
| 74 | Brian Kazmark | 9 | Horseheads | 19:43.3 | 70 |
| 75 | Andrew Salmons | 12 | Cicero North Syracuse | 19:44.6 | |
| 76 | Gannon Connors | 12 | Chenango Valley | 19:45.6 | 71 |
| 77 | Nick Schuldt | 12 | Chenango Valley | 19:46.2 | 72 |
| 78 | Jack Ustanik | 09 | Corning | 19:47.0 | |
| 79 | Riley Theleman | 10 | Windsor | 19:47.2 | 74 |
| 80 | Reid Bush | SR | Groton | 19:47.6 | 75 |
| 81 | Jimmy Hackett | 10 | Maine Endwell | 19:50.9 | 76 |
| 82 | Owen Ukleya | 10 | Cicero North Syracuse | 19:51.7 | |
| 83 | Joel Wheeler | 9 | Maine Endwell | 19:52.0 | 77 |
| 84 | Seth Steele | 11 | Cicero North Syracuse | 19:52.4 | |
| 85 | Billy Painter | 11 | Seton Catholic | 19:53.8 | |
| 86 | John Miske | 12 | Lafayette | 19:55.7 | 78 |
| 87 | Hans Hilson-schneide | 8 | Delhi | 19:56.6 | 79 |
| 88 | Andrew Boyce | 10 | Cortland | 19:57.0 | 80 |
| 89 | Daniel Harden | 10 | Marathon | 19:58.7 | 81 |
| 90 | Kirk Hassett | 12 | Maine Endwell | 19:59.0 | |
| 91 | Kevin Latimer | 10 | Deposit | 19:59.4 | |
| 92 | Talon Keefe | 10 | Deposit | 20:00.5 | |
| 93 | Bradlee Sherman | 11 | Cortland | 20:00.8 | 83 |
| 94 | Matt Mcgee | 12 | Cortland | 20:02.7 | 84 |
| 95 | Kyle Drapikowski | 10 | Horseheads | 20:03.1 | 85 |
| 96 | Matt Fee | 12 | South Jefferson | 20:05.8 | 86 |
| 97 | Garrett Strough | 11 | South Jefferson | 20:07.0 | 87 |
| 98 | Shawn Ackerley | 12 | Spencer Van Etten | 20:07.2 | 88 |
| 99 | Ryan Hornbeck | 10 | Deposit | 20:07.6 | |
| 100 | Connor Nichols | 9 | Norwich | 20:08.0 | 89 |
| 101 | Dale Mercado | 11 | Sullivan West | 20:08.5 | 90 |
| 102 | Andrew Ferris | SO | Groton | 20:09.9 | 91 |
| 103 | Nate Carr | 12 | Solvay | 20:10.4 | |
| 104 | Forest Stewart | 10 | Cortland | 20:11.6 | |
| 105 | Aidan Collins | 11 | Corning | 20:12.3 | |
| 106 | Kyle Hinman | 10 | Afton | 20:13.4 | 93 |
| 107 | Eli Eagle road | 10 | Delhi | 20:13.8 | 94 |
| 108 | Joe Settineri | 10 | Homer | 20:15.5 | 95 |
| 109 | Nick Arnecke | 12 | Edmeston | 20:15.7 | 96 |
| 110 | Kevin Taylor | 10 | Chenango Valley | 20:19.4 | 97 |
| 111 | Jackson Haberli | 09 | Sullivan West | 20:21.6 | 98 |
| 112 | Aaron Spaulding | 10 | Johnson City | 20:22.1 | 99 |
| 113 | Austin Fiske | 10 | Marathon | 20:22.9 | 100 |
| 114 | Cooper Maney | 10 | Delhi | 20:23.4 | |
| 115 | Liam Mallan | 11 | South Jefferson | 20:23.9 | |
| 116 | Tanner Fitzpatrick | 10 | Lafayette | 20:24.4 | 103 |
| 117 | Tyler Mucci | 09 | Windsor | 20:28.1 | 104 |
| 118 | Sowoo Chon | 12 | Tri Valley | 20:31.4 | |
| 119 | Jake Kinsley | 12 | Johnson City | 20:33.1 | 106 |
| 120 | Tyler Hatfield | 11 | Homer | 20:34.2 | 107 |
| 121 | Brandon Torelli | 12 | Spencer Van Etten | 20:36.6 | 108 |
| 122 | Kory Platt | 12 | Homer | 20:37.1 | 109 |
| 123 | Ben Schuttack | 12 | Johnson City | 20:37.9 | 110 |
| 124 | Russel Gerhard | 10 | Cortland | 20:40.8 | |
| 125 | Alex Hess | 11 | Deposit | 20:41.5 | |
| 126 | Sam Breese | 11 | Seton Catholic | 20:45.5 | |
| 127 | Luke Williams | 12 | Marathon | 20:45.9 | 112 |
| 128 | Sam Madison | 09 | Edmeston | 20:46.4 | 113 |
| 129 | Doug Wehbe | 11 | Tully | 20:46.6 | 114 |
| 130 | Drew Deal | 12 | Tully | 20:46.8 | 115 |
| 131 | Tom Culeton | SO | CBA of Syracuse | 20:47.1 | 116 |
| 132 | Joel Banazak | 11 | South Jefferson | 20:47.4 | |
| 133 | Chase Davis | 12 | Homer | 20:48.0 | 118 |
| 134 | Elijah Maurer | 10 | Johnson City | 20:49.2 | 119 |
| 135 | Jack Toole | SO | CBA of Syracuse | 20:50.1 | 120 |
| 136 | Shane Bray | 8 | Delhi | 20:53.2 | |
| 137 | Aidan Mchugh | 09 | Tri Valley | 20:53.8 | |
| 138 | Matthew Bauman | 9 | Horseheads | 20:54.5 | 123 |
| 139 | Matt Quinlan | 10 | Tully | 20:55.3 | 124 |
| 140 | Jackson Krebs | 12 | Liberty | 20:56.2 | |
| 141 | Nick Guerrera | 11 | Homer | 20:57.6 | |
| 142 | Ben Ericksen | 9 | Norwich | 21:00.2 | 126 |
| 143 | Kyle Corey | 9 | Chenango Valley | 21:01.3 | 127 |
| 144 | Bill Mclaughlin | 11 | Homer | 21:02.2 | |
| 145 | Dylan Derr | 10 | Horseheads | 21:05.7 | 129 |
| 146 | Jeremy Reynolds | 09 | Lafayette | 21:05.9 | 130 |
| 147 | Michael Mcnally | 10 | Windsor | 21:10.1 | 131 |
| 148 | Ian King | 10 | Horseheads | 21:10.4 | |
| 149 | John Brusa | 9 | Solvay | 21:13.0 | |
| 150 | Ryan Pappas | 10 | Johnson City | 21:13.3 | |
| 151 | Alex Zwierzynski | 10 | Maine Endwell | 21:13.7 | |
| 152 | Jonathon Fives | 10 | Windsor | 21:16.6 | |
| 153 | Colby Chapman | 12 | Johnson City | 21:19.7 | |
| 154 | Cormac Bowman | FR | CBA of Syracuse | 21:20.2 | 137 |
| 155 | Grant Colwell | 09 | Windsor | 21:23.8 | |
| 156 | Adam Ellenberger | 12 | Chenango Valley | 21:24.4 | |
| 157 | Joe Hamdan | 12 | Johnson City | 21:26.2 | |
| 158 | Brandon Law | 12 | Liberty | 21:26.8 | |
| 159 | Shaun Mccann | 12 | Johnson City | 21:28.0 | |
| 160 | Tristan Mace | 12 | Chenango Valley | 21:32.3 | |
| 161 | Ian Mcbeath | 11 | Sullivan West | 21:39.9 | 141 |
| 162 | Taylor Dunham | 12 | Norwich | 21:42.1 | 142 |
| 163 | Nick Mooney | 12 | Norwich | 21:48.4 | |
| 164 | Brandon Murdock | 10 | Windsor | 21:49.5 | |
| 165 | Zachary O'rourke | 09 | Marathon | 21:50.7 | 144 |
| 166 | John Decarlo | 11 | Tully | 21:52.1 | |
| 167 | John. Knorr | 12 | Edmeston | 21:52.7 | 146 |
| 168 | Lucas Marsh | 12 | Marathon | 21:54.6 | |
| 169 | Jon Nilsen | 12 | Liberty | 22:02.6 | |
| 170 | Josh Pucci | FR | CBA of Syracuse | 22:09.1 | |
| 171 | Morehouse Eugene | 09 | Marathon | 22:11.4 | |
| 172 | Derick Wilson | 10 | Harpursville | 22:19.9 | |
| 173 | Wade Armstrong | 10 | Delhi | 22:20.7 | |
| 174 | Tommy O'connor | SO | CBA of Syracuse | 22:21.2 | |
| 175 | Will Armstrong | 10 | Horseheads | 22:24.7 | |
| 176 | Emerson Shenandoah | 10 | Lafayette | 22:30.0 | 152 |
| 177 | Jon White | 10 | Downsville | 22:36.6 | |
| 178 | Alex Prichard | 10 | Harpursville | 22:43.7 | |
| 179 | Ross Shurtleff | 11 | Southern Cayuga | 22:50.7 | |
| 180 | Jacob. Tomlins | 12 | Edmeston | 22:54.0 | 153 |
| 181 | Kevin Riggs | 9 | Afton | 23:01.2 | 154 |
| 182 | David Scott | JR | Groton | 23:10.9 | 155 |
| 183 | Dan Vesely | 09 | Edmeston | 23:14.3 | |
| 184 | Matt Aikens | 9 | Delhi | 24:07.0 | |
| 185 | Thomas O'hara | 12 | Sullivan West | 24:07.7 | |
| 186 | Devon Scott | 09 | Lafayette | 24:08.8 | |
| 187 | David Walls | 11 | Spencer Van Etten | 24:10.4 | |
| 188 | Christian Lopez | 11 | Thomas A. Edison | 24:11.0 | 160 |
| 189 | Joe Campbell | 10 | Lafayette | 24:30.4 | |
| 190 | Jack Grass | 09 | Lafayette | 24:48.0 | |
| 191 | Joe Cardenas | 10 | Afton | 25:16.6 | 162 |
| 192 | Franky Paetow | SO | Groton | 25:31.9 | |
| 193 | Mark Carpenter | 10 | Solvay | 25:50.6 | |
| 194 | Kyle Simmons | 12 | Liberty | 25:54.1 | |
| 195 | T.j. Tolbert | 11 | Thomas A. Edison | 25:59.8 | 164 |
| 196 | Marcus Dodd | 12 | Norwich | 26:00.8 | |
| 197 | Austin Kunkle | 11 | Afton | 26:11.7 | 166 |
| 198 | Sam Adams | 09 | Lafayette | 26:58.1 | |
| 199 | Kobi Punchard | 10 | Thomas A. Edison | 27:26.6 | |
| 200 | Brian Knorr | 10 | Edmeston | 28:44.5 | |
| 201 | Justin Schrock | 11 | Thomas A. Edison | 32:53.4 |
Team: finish place counted for team scoring (runners from incomplete teams have none).