Marathon Cross Country Invitational
Saturday, October 19, 2013 · Marathon, NY
2013 Individual Results
Boys Modified Small School
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Evan. Whittaker | 8 | Trumansburg | 8:46.6 | 1 |
| 2 | Bryant Sexton | 08 | Spencer Van Etten | 9:16.6 | |
| 3 | Kai Soderberg | 08 | Skaneateles | 9:22.9 | 2 |
| 4 | Matt.. Johnson | 08 | Harpursville | 9:30.8 | |
| 5 | Zack Alford | 8 | Afton | 9:31.7 | |
| 6 | Matthew Rebis | 08 | Chemung Valley Montessori | 9:44.0 | 3 |
| 7 | Dominic. Mikula | 8 | Trumansburg | 9:50.8 | 4 |
| 8 | Daniel Bort | 08 | Tully | 9:56.2 | 5 |
| 9 | John Salisbury | 08 | Tully | 9:56.7 | 6 |
| 10 | Ben Baker | 7 | Newark Valley | 9:59.6 | 7 |
| 11 | Brennan Goetz | 8 | Chenango Forks | 10:10.8 | 8 |
| 12 | Tyler Haney | 07 | Tully | 10:17.3 | 9 |
| 13 | Jesse Walley | 08 | Marathon | 10:20.4 | |
| 14 | Grady Alpert | 08 | Spencer Van Etten | 10:22.5 | |
| 15 | Alex Mcroberts | 8 | Chenango Forks | 10:23.0 | 10 |
| 16 | Paul Zimmer | 7 | Oneonta | 10:24.3 | 11 |
| 17 | Steven Lopreste | 8 | Norwich | 10:24.8 | |
| 18 | Matt Pecha | 08 | Chenango Valley | 10:25.2 | 12 |
| 19 | Elijah De castro | 7 | Trumansburg | 10:27.2 | 13 |
| 20 | Kyle Tracy | 07 | Lafayette | 10:30.6 | 14 |
| 21 | Aiden Begeal | 7 | Trumansburg | 10:33.9 | 15 |
| 22 | Jarred Sandritter | 8 | Watkins Glen | 10:34.5 | |
| 23 | Gavin Van horn | 8 | Southern Cayuga | 10:35.5 | 16 |
| 24 | Jackson Deal | 08 | Tully | 10:37.2 | 17 |
| 25 | Stephen Shepard | 7 | Chenango Forks | 10:39.7 | 18 |
| 26 | Jared Stewart | 8 | Waverly | 10:40.3 | |
| 27 | Cameron Neer | 7 | Oneonta | 10:41.9 | 19 |
| 28 | Rob Beck | 8 | Newark Valley | 10:42.5 | 20 |
| 29 | Hunter Truman | 8 | Windsor | 10:43.0 | |
| 30 | Dylan Rogers | 7 | Saint Mary | 10:43.7 | 21 |
| 31 | Liam Chase | 7 | Saint Mary | 10:44.3 | 22 |
| 32 | Kevin Lampman | 7 | Trumansburg | 10:46.0 | 23 |
| 33 | Andy Ryan | 7 | Saint Mary | 10:46.5 | 24 |
| 34 | Zach Fynboe | 08 | Harpursville | 10:47.6 | |
| 35 | Tom Love | 07 | Chenango Valley | 10:48.7 | 25 |
| 36 | Nick Paciorek | 07 | Skaneateles | 10:49.2 | 26 |
| 37 | Timmy Vallely | 08 | Spencer Van Etten | 10:49.7 | |
| 38 | Seth Johnson | 8 | Delhi | 10:50.2 | |
| 39 | Jared Compton | 8 | Candor | 10:50.6 | |
| 40 | Ben Haefner | 7 | Trumansburg | 10:51.6 | |
| 41 | Andrew Vest | 8 | Chenango Forks | 10:53.2 | 28 |
| 42 | Zach Isgar | 08 | Skaneateles | 10:54.1 | 29 |
| 43 | Patrick Moon | 07 | Deposit | 10:54.5 | 30 |
| 44 | Matt Perez | 7 | Chenango Forks | 10:55.1 | 31 |
| 45 | Joe Ineich | 8 | Southern Cayuga | 10:55.5 | 32 |
| 46 | Andrew. White | 8 | Southern Cayuga | 10:56.8 | 33 |
| 47 | Brycen Burak | 07 | Deposit | 10:57.3 | 34 |
| 48 | Sean Ross | 07 | Lansing | 10:57.6 | |
| 49 | Cedar Eagle road | 8 | Delhi | 10:58.3 | |
| 50 | Conner Bennett | 7 | Southern Cayuga | 10:58.7 | 35 |
| 51 | Jack. Williams | 08 | Skaneateles | 10:59.1 | 36 |
| 52 | William Yeater | 07 | Chemung Valley Montessori | 10:59.5 | 37 |
| 53 | Tyler Henderson | 7 | Oneonta | 11:00.6 | 38 |
| 54 | Damion Relyea | 8 | Afton | 11:01.0 | |
| 55 | James Maley | 08 | Downsville | 11:01.4 | |
| 56 | Connor Mccasaland | 07 | Tully | 11:01.8 | 39 |
| 57 | Brahm Malcolm | 08 | Skaneateles | 11:02.3 | 40 |
| 58 | Riley Heise | 7 | Trumansburg | 11:02.9 | |
| 59 | David Dodson | 07 | Chenango Valley | 11:03.7 | 42 |
| 60 | Zayn Harper | 8 | Norwich | 11:05.4 | |
| 61 | Hunter Farley | 07 | Thomas A. Edison | 11:05.8 | |
| 62 | Haenhyanonhna' Powless | 07 | Lafayette | 11:06.4 | 43 |
| 63 | Jack Halberian | 8 | Delhi | 11:11.2 | |
| 64 | Keegan. Moore | 8 | Trumansburg | 11:12.3 | |
| 65 | Alec Broschart | 8 | Oneonta | 11:15.9 | 44 |
| 66 | Jesse Kline | 8 | Newark Valley | 11:18.0 | 45 |
| 67 | Ryan Gordona | 08 | Tully | 11:25.3 | |
| 68 | Camden Dix | 07 | Deposit | 11:31.2 | 47 |
| 69 | Michael Lapar | 08 | Lansing | 11:35.2 | |
| 70 | Nick Baldwin | 8 | Waverly | 11:37.2 | |
| 71 | Jeffrey Rice | 07 | Chenango Valley | 11:37.9 | 48 |
| 72 | Jon Debois | 7 | Southern Cayuga | 11:39.5 | 49 |
| 73 | John Hendley | 7 | Oneonta | 11:40.0 | 50 |
| 74 | Harrison Kody | 7 | Norwich | 11:40.6 | |
| 75 | Cary Stone | 07 | Skaneateles | 11:41.3 | |
| 76 | Michael Williams | 8 | Newark Valley | 11:44.5 | 52 |
| 77 | Gilg Kristian | 7 | Susquehanna Valley | 11:45.5 | 53 |
| 78 | Miller Nick | 7 | Susquehanna Valley | 11:46.2 | 54 |
| 79 | Larz Fraley | 7 | Waverly | 11:46.6 | |
| 80 | Declan Houlihan | 7 | Chenango Forks | 11:47.1 | |
| 81 | Ian Schaefer | 08 | Lafayette | 11:47.6 | 56 |
| 82 | Connor Cornwell | 07 | Deposit | 11:48.6 | 57 |
| 83 | Michael Jewett | 7 | Saint Mary | 11:49.1 | 58 |
| 84 | Pat Buchinsky | 08 | Chenango Valley | 11:50.5 | 59 |
| 85 | Arvid Johnson | 08 | Chemung Valley Montessori | 11:53.1 | 60 |
| 86 | Benjamin St. clair | 07 | Chemung Valley Montessori | 11:55.1 | 61 |
| 87 | Liam Hulsebosch | 08 | Lansing | 11:55.5 | |
| 88 | Max Evans | 7 | Windsor | 11:58.8 | |
| 89 | Sam Moheimani | 7 | Saint Mary | 11:59.6 | 62 |
| 90 | Zachary Zaczek | 07 | Deposit | 12:01.4 | 63 |
| 91 | Cressman Aiden | 8 | Newark Valley | 12:01.9 | 64 |
| 92 | Gary Haff | 8 | Southern Cayuga | 12:05.2 | |
| 93 | Shayne Van deusen | 8 | Southern Cayuga | 12:10.8 | |
| 94 | Adam Jones | 08 | Downsville | 12:11.3 | |
| 95 | Matthew Slazik | 08 | Tully | 12:13.2 | |
| 96 | Matt Fox | 7 | Windsor | 12:14.1 | |
| 97 | Jacob Villanti | 7 | Oneonta | 12:14.5 | |
| 98 | Mike Mettler | 07 | Chenango Valley | 12:18.9 | |
| 99 | Griffin Scarlata | 8 | Groton | 12:23.4 | |
| 100 | Tim Crouse | 07 | Lafayette | 12:24.6 | 70 |
| 101 | Gavin Maloney | 07 | Tully | 12:26.1 | |
| 102 | Ian Murray | 8 | Southern Cayuga | 12:27.0 | |
| 103 | Janeski Kyle | 7 | Susquehanna Valley | 12:29.9 | 71 |
| 104 | Dietzen Tyler | 8 | Susquehanna Valley | 12:30.6 | 72 |
| 105 | Ethan Howe | 7 | Candor | 12:31.7 | |
| 106 | Ian Dickerson | 08 | Skaneateles | 12:35.7 | |
| 107 | Josh Edwards | 7 | Chenango Forks | 12:47.0 | |
| 108 | Brandon Scala | 07 | Deposit | 12:47.5 | |
| 109 | Emerson Cook | 7 | Trumansburg | 12:58.6 | |
| 110 | Julian Thornton | 8 | Watkins Glen | 13:00.9 | |
| 111 | Jacob Russell | 7 | Norwich | 13:03.9 | |
| 112 | Kaden Rabenstein-spie | 7 | Trumansburg | 13:05.7 | |
| 113 | Garrett Zons | 07 | Lafayette | 13:06.2 | 76 |
| 114 | Nick Staton | 07 | Deposit | 13:17.2 | |
| 115 | Ethan Wood | 07 | Deposit | 13:20.5 | |
| 116 | Matt Radcliff | 7 | Southern Cayuga | 13:36.8 | |
| 117 | Alex Russell | 8 | Susquehanna Valley | 13:41.5 | 78 |
| 118 | Micalizzi Dominic | 7 | Susquehanna Valley | 13:49.0 | |
| 119 | Rosenkranz Justin | 7 | Susquehanna Valley | 13:55.3 | |
| 120 | Evan Crandell-hilton | 7 | Windsor | 14:01.3 | |
| 121 | Altan Kocatulum | 08 | Chemung Valley Montessori | 14:33.1 | 81 |
| 122 | Elan Lazore | 07 | Lafayette | 14:33.5 | |
| 123 | Dominic Grinnell | 08 | Chemung Valley Montessori | 14:33.9 | |
| 124 | Ohn Le | 8 | Honeoye | 14:49.4 | |
| 125 | Wilson Boyce | 7 | Groton | 17:22.9 | |
| 126 | Aidan Wilson | 7 | Trumansburg | 18:25.4 | |
| 127 | Joe Eframson | 8 | Southern Cayuga | 18:39.1 | |
| 128 | Ryan Vanacore | 8 | Southern Cayuga | 18:39.5 |
Team: finish place counted for team scoring (runners from incomplete teams have none).