Marathon Cross Country Invitational
Saturday, October 19, 2013 · Marathon, NY
2013 Individual Results
Boys Modified Large School
Individual Results
| Pl | Name | Gr | School | Time | Team |
|---|---|---|---|---|---|
| 1 | Colin Tyrrell | 8 | Vestal | 8:53.8 | 1 |
| 2 | Vincent Duvall | 08 | Owego | 9:10.9 | 2 |
| 3 | Casey Difabio | 08 | Cicero North Syracuse | 9:11.5 | 3 |
| 4 | Tommy Baker | 08 | West Genesee | 9:11.9 | 4 |
| 5 | Grant Stokoe | 08 | Homer | 9:13.3 | 5 |
| 6 | David Ware | 08 | Cicero North Syracuse | 9:13.8 | 6 |
| 7 | Gabe Chisari | 7 | Central Square | 9:14.2 | 7 |
| 8 | Kyle Jenkins | 08 | West Genesee | 9:14.6 | 8 |
| 9 | Owen Juan | 7 | Horseheads | 9:15.1 | 9 |
| 10 | Patrick Trivision | 08 | West Genesee | 9:17.2 | 10 |
| 11 | Noah Farrelly | 8 | Binghamton | 9:22.2 | 11 |
| 12 | Brody Hayes-glick | 07 | Corning | 9:26.4 | 12 |
| 13 | Kenneth Westbrook | 8 | Binghamton | 9:28.6 | 13 |
| 14 | Thomas Towery | 8 | Union Endicott | 9:30.0 | 14 |
| 15 | Nick Meyers | 8 | Union Endicott | 9:32.9 | 15 |
| 16 | Joe Piato | 08 | West Genesee | 9:33.1 | 16 |
| 17 | Brandon Martin | 07 | Cicero North Syracuse | 9:38.7 | 17 |
| 18 | Sam Barber | 08 | Cicero North Syracuse | 9:39.3 | 18 |
| 19 | Matt Maslin | 08 | Owego | 9:41.2 | 19 |
| 20 | Ryan Lovell | 8 | Central Square | 9:44.4 | 20 |
| 21 | Garrett Waterman | 08 | Owego | 9:45.7 | 21 |
| 22 | Gavin Bleir | 8 | Vestal | 9:46.5 | 22 |
| 23 | Noah Brizzolara | 8 | Maine Endwell | 9:47.6 | 23 |
| 24 | Donnell Weldon | 8 | Binghamton | 9:48.2 | 24 |
| 25 | James Randall | 08 | West Genesee | 9:48.6 | 25 |
| 26 | Lucius Allen | 07 | West Genesee | 9:49.0 | |
| 27 | Guthrie Kuckes | 7 | Ithaca | 9:51.9 | 27 |
| 28 | Jason Hughes | 08 | Cicero North Syracuse | 9:52.4 | 28 |
| 29 | Sam Carter | 8 | Johnson City | 9:53.1 | 29 |
| 30 | Cameron Burke | 7 | Vestal | 9:53.5 | 30 |
| 31 | James Morris | 8 | Vestal | 9:54.0 | 31 |
| 32 | Silas Derfel | 8 | Ithaca | 9:55.5 | 32 |
| 33 | Jacob Mckendrick | 07 | Corning | 9:55.9 | 33 |
| 34 | Andrew Johnson | 8 | Elmira | 9:58.0 | 34 |
| 35 | Jack Richards | 08 | West Genesee | 9:58.6 | |
| 36 | John Mcdonald | 08 | Owego | 9:59.2 | 36 |
| 37 | Quinn Campbell | 07 | Corning | 10:02.0 | 37 |
| 38 | Darren Rich | 8 | Ithaca | 10:03.7 | 38 |
| 39 | Quinn Webster | 8 | Vestal | 10:05.4 | 39 |
| 40 | Brian Nolan | 08 | West Genesee | 10:06.7 | |
| 41 | Joseph Lamoureux | 7 | Vestal | 10:07.3 | |
| 42 | Britton Cook | 08 | Corning | 10:08.0 | 41 |
| 43 | Alan Bixby | 7 | Johnson City | 10:08.5 | 42 |
| 44 | Hassan. Zainul | 8 | Horseheads | 10:10.0 | 43 |
| 45 | Dylan Simpson | 08 | Owego | 10:11.4 | 44 |
| 46 | Dylan Kenyon | 7 | Horseheads | 10:12.3 | 45 |
| 47 | Julius Strook | 8 | Ithaca | 10:12.8 | 46 |
| 48 | Asher Boyer | 08 | Owego | 10:13.3 | |
| 49 | Jeremy Hall | 7 | Binghamton | 10:13.9 | 48 |
| 50 | Tommy Christian | 7 | Ithaca | 10:14.4 | 49 |
| 51 | Max Mastrogiacomo | 8 | Union Endicott | 10:15.1 | 50 |
| 52 | Mubeen Zainul | 7 | Horseheads | 10:17.2 | 51 |
| 53 | Ryan Worobey | 7 | Vestal | 10:19.0 | |
| 54 | Matthew Aldinger | 07 | West Genesee | 10:19.5 | |
| 55 | Luke Stoner | 7 | Elmira | 10:20.3 | 53 |
| 56 | Devin Lancaster | 07 | Homer | 10:21.0 | 54 |
| 57 | Daniel Barry | 7 | Union Endicott | 10:21.5 | 55 |
| 58 | Jaycub Cushman | 8 | Central Square | 10:22.0 | 56 |
| 59 | Noah Mclaughlin | 7 | Vestal | 10:23.2 | |
| 60 | Noah. Alexander | 08 | Owego | 10:24.3 | |
| 61 | Thomas Beyer | 08 | Owego | 10:25.0 | |
| 62 | Collin Godfrey | 8 | Maine Endwell | 10:25.6 | 58 |
| 63 | Finn Walsh | 8 | Central Square | 10:26.3 | 59 |
| 64 | Mark Westwig | 7 | Ithaca | 10:27.4 | |
| 65 | Max Dozoretz | 8 | Ithaca | 10:27.9 | |
| 66 | Brock Pierce | 7 | Elmira | 10:28.4 | 62 |
| 67 | Matt Mcmahon | 07 | West Genesee | 10:28.8 | |
| 68 | Derick. Thomas | 8 | Horseheads | 10:29.2 | 63 |
| 69 | Dylan Davenport | 7 | Ithaca | 10:29.7 | |
| 70 | Cameron Stanbro | 7 | Corning | 10:30.1 | 64 |
| 71 | Connor Kabat | 7 | Johnson City | 10:30.6 | 65 |
| 72 | Zion Taber | 7 | Ithaca | 10:31.0 | |
| 73 | Brandon Vonahn | 7 | Horseheads | 10:33.0 | |
| 74 | Sam Battestin | 7 | Union Endicott | 10:33.6 | 67 |
| 75 | Chad Doucette | 08 | West Genesee | 10:34.4 | |
| 76 | Jay Bradley | 8 | Maine Endwell | 10:35.1 | 68 |
| 77 | Matthew Prier | 8 | Vestal | 10:35.9 | |
| 78 | Logan Morton | 8 | Elmira | 10:36.8 | 69 |
| 79 | Sean Byrnes | 08 | West Genesee | 10:37.5 | |
| 80 | Ben Conroy | 07 | West Genesee | 10:37.9 | |
| 81 | Joseph Rahner | 08 | Homer | 10:38.4 | 70 |
| 82 | Andrew Martin | 8 | Central Square | 10:39.1 | 71 |
| 83 | Nick Searle | 08 | Cicero North Syracuse | 10:39.5 | |
| 84 | Johannes Stromhaug | 8 | Vestal | 10:40.5 | |
| 85 | Thomas Benjamin | 7 | Maine Endwell | 10:42.0 | 73 |
| 86 | Josh Dolphin | 8 | Union Endicott | 10:42.4 | |
| 87 | Matt Kurkoski | 8 | Maine Endwell | 10:43.7 | 75 |
| 88 | Nathan Bowers | 07 | Owego | 10:44.5 | |
| 89 | Zach Mayer | 8 | Central Square | 10:45.4 | |
| 90 | Muku Yamaguchi | 8 | Ithaca | 10:46.7 | |
| 91 | Nathan Reome | 8 | Central Square | 10:50.2 | |
| 92 | Lucas Sharon | 07 | Cicero North Syracuse | 10:51.0 | |
| 93 | Nick Curcio | 8 | Central Square | 10:52.7 | |
| 94 | Dmitri Caroompas | 8 | Union Endicott | 10:53.7 | |
| 95 | Conner Colesante | 7 | Central Square | 10:54.5 | |
| 96 | Eli Haines-eitzen | 7 | Ithaca | 10:54.8 | |
| 97 | Julian Layton | 8 | Maine Endwell | 10:55.6 | |
| 98 | Joseph Comins | 07 | West Genesee | 10:56.5 | |
| 99 | Garrett Andriene | 8 | Elmira | 10:57.0 | 81 |
| 100 | Andrew Nicholson | 8 | Central Square | 10:57.7 | |
| 101 | Cole Marks | 7 | Elmira | 10:58.1 | |
| 102 | Peter Kovalovsky | 08 | Owego | 10:58.6 | |
| 103 | Blake Kiesinger | 7 | Central Square | 10:59.1 | |
| 104 | Joshua Tomaka | 8 | Vestal | 11:00.3 | |
| 105 | Andy Swenson | 08 | Homer | 11:01.0 | 83 |
| 106 | Anthony Bonanno | 8 | Binghamton | 11:02.0 | 84 |
| 107 | Frank Derdzinski | 7 | Central Square | 11:03.2 | |
| 108 | Kurt Mueller | 8 | Union Endicott | 11:04.0 | |
| 109 | Zachary Lawas | 7 | Horseheads | 11:04.9 | |
| 110 | Shoenshin Li | 7 | Horseheads | 11:05.7 | |
| 111 | Tanner Wallis | 7 | Johnson City | 11:06.1 | 86 |
| 112 | Colin Gill | 7 | Horseheads | 11:06.7 | |
| 113 | Peyton Kuzel | 8 | Maine Endwell | 11:08.9 | |
| 114 | Daniel Hoover | 8 | Vestal | 11:09.2 | |
| 115 | Logan Gallogly | 07 | West Genesee | 11:09.7 | |
| 116 | Austin Decker | 8 | Union Endicott | 11:10.4 | |
| 117 | Christopher Vincens | 7 | Vestal | 11:11.1 | |
| 118 | Ben Howe | 8 | Elmira | 11:11.9 | |
| 119 | Will. Brandt | 8 | Horseheads | 11:12.5 | |
| 120 | Kaelen. Winkky | 8 | Horseheads | 11:13.0 | |
| 121 | Connor Gehl | 7 | Union Endicott | 11:13.6 | |
| 122 | Alex Kimbell | 7 | Horseheads | 11:14.2 | |
| 123 | Gabe Sharkey | 08 | Corning | 11:14.8 | |
| 124 | Kevin Nolan | 08 | West Genesee | 11:15.6 | |
| 125 | James Martuscello | 07 | Corning | 11:15.9 | |
| 126 | Jack Lamuraglia | 8 | Johnson City | 11:17.4 | 91 |
| 127 | Brent Crater | 8 | Elmira | 11:17.9 | |
| 128 | Jack O'donnell | 7 | Vestal | 11:18.5 | |
| 129 | Thomas. Bovaid | 8 | Horseheads | 11:19.5 | |
| 130 | Dominic Pasquale | 8 | Union Endicott | 11:20.1 | |
| 131 | Philip Koral | 8 | Union Endicott | 11:20.5 | |
| 132 | Sean Freitas | 7 | Union Endicott | 11:20.9 | |
| 133 | Max Brennan | 08 | Owego | 11:21.4 | |
| 134 | Scott Smith | 7 | Ithaca | 11:21.9 | |
| 135 | Joshua Cole | 08 | Owego | 11:22.5 | |
| 136 | Daniel Kim | 7 | Vestal | 11:23.4 | |
| 137 | Noah Cantella | 08 | Owego | 11:24.4 | |
| 138 | Chris Pellenz | 08 | West Genesee | 11:24.9 | |
| 139 | Brian. Dubots | 8 | Horseheads | 11:25.4 | |
| 140 | Devon Finlay | 7 | Ithaca | 11:25.9 | |
| 141 | Joseph Artini | 07 | West Genesee | 11:26.4 | |
| 142 | Joe Butera | 8 | Central Square | 11:26.8 | |
| 143 | Colton Emmett | 8 | Binghamton | 11:27.3 | |
| 144 | Wade Backman | 8 | Central Square | 11:27.9 | |
| 145 | Joey Haefner | 8 | Vestal | 11:28.4 | |
| 146 | Jack Seaman | 7 | Central Square | 11:29.0 | |
| 147 | Hzyll Calunsag | 07 | Corning | 11:31.3 | |
| 148 | Joseph Barriere | 07 | West Genesee | 11:32.5 | |
| 149 | Paul Stannard | 08 | West Genesee | 11:33.4 | |
| 150 | Max Weist | 8 | Vestal | 11:33.8 | |
| 151 | Cameron Hauver | 7 | Elmira | 11:34.4 | |
| 152 | Dominic Hauptman | 08 | Corning | 11:36.3 | |
| 153 | Tony Medina | 7 | Horseheads | 11:39.2 | |
| 154 | Jason Drapikowski | 8 | Horseheads | 11:39.8 | |
| 155 | Dylan Evans | 08 | Owego | 11:42.5 | |
| 156 | Micah Skaggs | 07 | West Genesee | 11:42.9 | |
| 157 | Ben Putrino | 7 | Binghamton | 11:43.5 | |
| 158 | Truman Kurst | 7 | Vestal | 11:46.0 | |
| 159 | Dylan Wesko | 8 | Union Endicott | 11:47.3 | |
| 160 | Yuuki Real | 7 | Ithaca | 11:47.8 | |
| 161 | Zakk Christman | 7 | Horseheads | 11:49.1 | |
| 162 | Christian Danek | 7 | Johnson City | 11:53.6 | |
| 163 | Massiah Spivey | 7 | Binghamton | 11:55.4 | |
| 164 | Domonick Diorio | 7 | Johnson City | 11:56.2 | |
| 165 | Zach Zoanetti | 07 | West Genesee | 11:57.2 | |
| 166 | Jacob Guy | 07 | Homer | 11:57.9 | 96 |
| 167 | Nathan Petrella | 07 | Homer | 11:58.8 | |
| 168 | Colby Moretz | 7 | Elmira | 11:59.3 | |
| 169 | Jakob West | 7 | Horseheads | 11:59.7 | |
| 170 | Noah Bruster | 7 | Vestal | 12:00.2 | |
| 171 | Christopher Higgins | 8 | Vestal | 12:03.3 | |
| 172 | Lewis Race | 07 | Owego | 12:04.7 | |
| 173 | Riley. Johnson | 8 | Horseheads | 12:05.1 | |
| 174 | Patrick Scheel | 7 | Vestal | 12:05.5 | |
| 175 | Gavin Hillman | 7 | Elmira | 12:07.9 | |
| 176 | Pierce Pfaff | 8 | Ithaca | 12:08.4 | |
| 177 | Michael Geronimo | 8 | Maine Endwell | 12:11.4 | |
| 178 | Conor Freitas | 7 | Union Endicott | 12:12.4 | |
| 179 | Austin Lamb | 7 | Ithaca | 12:15.7 | |
| 180 | Zack Buzako | 8 | Elmira | 12:18.4 | |
| 181 | Spencer Wood | 7 | Vestal | 12:20.1 | |
| 182 | Evan Yeager | 08 | West Genesee | 12:22.8 | |
| 183 | Jacob Schwartz | 7 | Johnson City | 12:23.7 | |
| 184 | Cole Severance | 8 | Central Square | 12:24.5 | |
| 185 | Joe Desocio | 07 | West Genesee | 12:28.9 | |
| 186 | Brendan Lynch | 7 | Union Endicott | 12:30.3 | |
| 187 | Casey Alston | 8 | Maine Endwell | 12:32.4 | |
| 188 | Vincent Milasi | 8 | Johnson City | 12:35.6 | |
| 189 | George Spry | 7 | Central Square | 12:36.2 | |
| 190 | Mic Labelle | 8 | Maine Endwell | 12:45.9 | |
| 191 | Angelo Carlini | 8 | Maine Endwell | 12:46.7 | |
| 192 | Ryan Stowell | 7 | Elmira | 12:48.6 | |
| 193 | Mason Crans | 07 | Corning | 12:49.7 | |
| 194 | Doug Martin | 8 | Central Square | 13:11.0 | |
| 195 | Chris Wells | 07 | West Genesee | 13:11.6 | |
| 196 | Mark Maslak | 8 | Central Square | 13:16.0 | |
| 197 | Josh Fahey | 07 | Owego | 13:22.4 | |
| 198 | Matt Voorhees | 7 | Elmira | 13:23.4 | |
| 199 | James Kinsley | 7 | Johnson City | 13:28.0 | |
| 200 | Chris Delage | 07 | Homer | 13:29.2 | |
| 201 | Louis Nardis | 08 | Homer | 13:30.1 | |
| 202 | William Green | 7 | Elmira | 13:33.8 | |
| 203 | Theo Summerville | 7 | Elmira | 13:37.0 | |
| 204 | Erik Shanahan | 08 | West Genesee | 13:40.8 | |
| 205 | Joey Champaign | 8 | Union Endicott | 13:47.7 | |
| 206 | David Foran | 8 | Vestal | 13:48.7 | |
| 207 | Gavin Rice | 8 | Maine Endwell | 13:58.4 | |
| 208 | Bogdan Yurkiv | 8 | Vestal | 13:59.0 | |
| 209 | Quinton Johnson | 07 | Corning | 14:10.1 | |
| 210 | Joey West | 8 | Vestal | 14:19.9 | |
| 211 | Sunny Patel | 8 | Horseheads | 14:23.9 | |
| 212 | Andrew Isaacs | 8 | Vestal | 14:25.5 | |
| 213 | Chad Donegan | 07 | West Genesee | 14:26.5 | |
| 214 | Tristan Nolan | 7 | Maine Endwell | 14:50.2 | |
| 215 | Gavin Pritchard | 07 | Owego | 15:03.9 | |
| 216 | Toby Brisson | 7 | Ithaca | 15:07.7 | |
| 217 | Shane Reynolds | 8 | Maine Endwell | 15:21.8 | |
| 218 | William Wrighter | 7 | Johnson City | 15:31.1 | |
| 219 | Adam Martin | 08 | West Genesee | 16:24.6 | |
| 220 | Dylan Beresford | 8 | Union Endicott | 17:06.8 | |
| 221 | David Kim | 7 | Vestal | 18:29.4 | |
| 222 | Noah Annable | 07 | West Genesee | 20:24.2 |
Team: finish place counted for team scoring (runners from incomplete teams have none).