Sam Carter
Ran the meet 6 years: 2012, 2013, 2014, 2015, 2016, 2017.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2012 | Boys Modified Large School | 7 | 43 | 10:44.3 | no 2011 time to compare |
| 2013 | Boys Modified Large School | 8 | 29 | 9:53.1 | 0:51.2 faster than 2012 |
| 2014 | Boys Varsity Unseeded | 9 | 78 | 20:11.8 | no 2013 time to compare |
| 2015 | Boys Varsity Unseeded | 10 | 21 | 18:42.70 | 1:29.1 faster than 2014 |
| 2016 | Boys Varsity Unseeded | 11 | 33 | 19:16.60 | 0:33.9 slower than 2015 |
| 2017 | Boys Varsity Seeded | 12 | 51 | 18:44.80 | 0:31.8 faster than 2016 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.