Brendan. Collins
Ran the meet 5 years: 2009, 2010, 2011, 2012, 2013.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2009 | Boys Modified Large School | Elmira Southside | 7 | 83 | 12:01.1 | no 2008 time to compare |
| 2010 | Boys Modified Large School | Elmira Southside | 8 | 47 | 10:12.3 | 1:48.8 faster than 2009 |
| 2011 | Boys Varsity Unseeded | Elmira | 9 | 112 | 21:02.2 | no 2010 time to compare |
| 2012 | Boys JV | Elmira | 10 | 49 | 20:41.5 | 0:20.7 faster than 2011 |
| 2013 | Boys Varsity Seeded | Elmira | 11 | 60 | 18:42.8 | 1:58.7 faster than 2012 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.