Waverly
2012 results
For runners who were here in 2011: how much faster or slower they ran than at the 2011 meet (races of the same distance).
Girls Modified Small School
Team: 5th of 9 (135 pts) (2011: 6th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 18 | Kate Oteng-bediako | 7 | 11:40.2 | 12 |
| 22 | Lyndsey Moore1:20.0 faster than 2011 (2011: 13:09.3 in Girls Modified Small School, 70th) | 8 | 11:49.3 | 16 |
| 30 | Deanna Chandler | 7 | 12:06.1 | 23 |
| 45 | Madison Kittle | 7 | 12:52.0 | 35 |
| 68 | Kelti Mcevoy | 7 | 14:32.1 | 49 |
| 75 | Khloie Garrison | 7 | 17:14.4 |
Boys Modified Small School
Team: 2nd of 10 (78 pts) (2011: 5th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 17 | Zach Vanhouten | 8 | 10:08.5 | 12 |
| 18 | Jared Vascoe0:31.7 faster than 2011 (2011: 10:42.1 in Boys Modified Small School, 33rd) | 8 | 10:10.4 | 13 |
| 20 | Matt Vanhouten | 7 | 10:13.5 | 15 |
| 26 | Zach Lockwood | 8 | 10:18.3 | 18 |
| 29 | Nate Bennett | 8 | 10:22.6 | 20 |
| 44 | Tyle Dudash | 8 | 10:57.6 | |
| 47 | Jakob Serafin | 7 | 10:59.4 | |
| 52 | Jason Jequinto | 7 | 11:17.2 | |
| 68 | Donnie Pond | 7 | 11:45.0 | |
| 73 | Noah Alexander | 7 | 11:58.5 | |
| 74 | Nick Baldwin | 7 | 11:59.4 | |
| 75 | Nate Mattison | 8 | 11:59.9 | |
| 100 | Kenny Schneider | 7 | 13:41.8 | |
| 104 | Jared Stewart | 7 | 14:25.9 |
Boys Varsity Seeded
Overall: 13th of 15 (332 pts) · Division II: 4th of 6 (88 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 48 | Andy Kinsley0:12.5 slower than 2011 (2011: 18:20.0 in Boys Varsity Unseeded, 12th) | 12 | 18:32.5 | 45 |
| 49 | Randy Chandler0:23.0 faster than 2011 (2011: 18:56.7 in Boys Varsity Unseeded, 28th) | 11 | 18:33.7 | 46 |
| 76 | Collin Traub1:38.2 faster than 2011 (2011: 20:57.4 in Boys Varsity Unseeded, 106th) | 10 | 19:19.2 | 72 |
| 86 | Mark Kraus1:21.9 faster than 2011 (2011: 20:59.3 in Boys Varsity Unseeded, 108th) | 11 | 19:37.4 | 80 |
| 95 | Garrett Sutryk | 8 | 19:57.2 | 89 |
| 106 | Alex Uhl1:01.3 faster than 2011 (2011: 21:32.3 in Boys Varsity Unseeded, 131st) | 11 | 20:31.0 | |
| 108 | Brian Schlicher0:29.7 faster than 2011 (2011: 21:08.2 in Boys Varsity Unseeded, 121st) | 12 | 20:38.5 | |
| 111 | Rich Northrop | 12 | 21:29.4 | |
| 114 | Brody Sprague | 9 | 21:42.1 |
Girls Varsity Unseeded
Team: 4th of 12 (116 pts) (2011: 7th of 8)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | Kaylee Uhl0:08.7 faster than 2011 (2011: 21:34.6 in Girls Varsity Unseeded, 5th) | 10 | 21:25.9 | 8 |
| 16 | Kelsey Frank | 9 | 22:14.1 | 13 |
| 26 | Kateyln Moore | 11 | 22:57.1 | 22 |
| 44 | Kylene Chandler0:29.1 slower than 2011 (2011: 24:04.3 in Girls Varsity Unseeded, 40th) | 12 | 24:33.4 | 36 |
| 45 | Audri Frisbie | 9 | 24:40.0 | 37 |
| 64 | Taylor Knight | 9 | 27:01.7 | |
| 65 | Sidney Shaffer | 10 | 27:04.9 | |
| 78 | Kalie Herriman | 9 | 28:08.7 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 163 | Kacey Madigan1:16.0 faster than 2011 (2011: 25:16.4 in Boys JV, 199th) | 10 | 24:00.4 | |
| 164 | Brandon Whitley0:50.6 slower than 2011 (2011: 23:10.9 in Boys JV, 158th) | 10 | 24:01.5 |