Vestal
2012 results
For runners who were here in 2011: how much faster or slower they ran than at the 2011 meet (races of the same distance).
Boys Modified Large School
Team: 2nd of 11 (67 pts) (2011: 10th of 13)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Patrick Kelly | 8 | 9:12.1 | 1 |
| 12 | Steven Tibensky | 8 | 9:47.1 | 12 |
| 16 | Max Weist | 7 | 10:05.5 | 16 |
| 17 | Andrew Struble | 8 | 10:09.7 | 17 |
| 21 | Colin Tyrrell | 7 | 10:15.6 | 21 |
| 31 | Alex Goodman | 7 | 10:28.5 | |
| 39 | Andrew Wagner | 8 | 10:39.6 | |
| 53 | Kevin Fang | 7 | 10:55.3 | |
| 54 | Quinn Webster | 7 | 10:56.8 | |
| 61 | Elliott Weissmann0:24.9 faster than 2011 (2011: 11:31.6 in Boys Modified Large School, 102nd) | 8 | 11:06.7 | |
| 62 | Nick Hayko0:36.0 faster than 2011 (2011: 11:43.8 in Boys Modified Large School, 110th) | 8 | 11:07.8 | |
| 132 | Colin Mccarthy | 7 | 12:52.0 | |
| 135 | John Contrata | 8 | 13:02.2 | |
| 142 | Tyler Dingman | 8 | 13:33.1 | |
| 151 | Joey West | 7 | 16:07.1 |
Girls Modified Large School
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 56 | Arianna Cammisa | 7 | 12:59.4 | |
| 82 | Julie Williams | 7 | 17:58.1 | |
| 83 | Josette Clements | 8 | 19:35.1 |
Boys Varsity Unseeded
Team: 11th of 18 (296 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 56 | Rani Marhaba | 9 | 19:40.4 | 48 |
| 64 | Chris Painter | 9 | 20:08.1 | 51 |
| 70 | Matt Wagner | 12 | 20:21.4 | 56 |
| 73 | Chris Murphy | 10 | 20:24.2 | 59 |
| 98 | Noah Holloway | 10 | 21:10.3 | 82 |
| 112 | Neil Holdsworth | 11 | 21:39.3 |
Boys Varsity Seeded
Overall: 7th of 15 (192 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Dana Carris | 11 | 16:35.1 | 2 |
| 35 | Brian Jennings | 12 | 18:10.7 | 33 |
| 54 | Jacob King | 10 | 18:39.1 | 50 |
| 57 | Michael Kostek | 12 | 18:53.0 | 53 |
| 58 | Tommy Sorber | 11 | 18:53.9 | 54 |
| 59 | Kyle Kulp | 10 | 18:55.6 | |
| 94 | Matt Hill | 11 | 19:54.9 |
Boys JV
Team: 9th of 18 (264 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 58 | Josh Lewis | 9 | 20:55.6 | 42 |
| 62 | Pat Comerford | 9 | 21:00.9 | 44 |
| 79 | Geoffrey Brunette | 9 | 21:28.7 | 52 |
| 82 | Shane Murdock | 11 | 21:31.6 | 55 |
| 111 | Thomas Bracken | 10 | 22:12.7 | 71 |
| 116 | Joe Kuchera | 9 | 22:19.9 | |
| 120 | Bach Nguyen | 9 | 22:26.2 | |
| 123 | Tom Hanes | 9 | 22:30.9 | |
| 143 | Rohin Shah | 12 | 23:09.3 | |
| 159 | Michael Brigham | 12 | 23:58.2 | |
| 166 | Kaushik Nagarur | 12 | 24:20.0 | |
| 167 | Lucas Macfadden | 12 | 24:24.0 | |
| 170 | Zachary Wager | 9 | 24:37.6 | |
| 181 | Andrew Eggleston | 10 | 25:43.4 | |
| 192 | Ben Mccarthy | 9 | 28:24.4 |