Delhi
2012 results
For runners who were here in 2011: how much faster or slower they ran than at the 2011 meet (races of the same distance).
Girls Modified Small School
Team: 6th of 9 (141 pts) (2011: 8th of 9)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 3 | Katelynne Hadley | 07 | 10:47.3 | 2 |
| 28 | Emily Hadley | 08 | 11:58.5 | 21 |
| 39 | Amelie Legg0:40.2 faster than 2011 (2011: 13:18.1 in Girls Modified Small School, 73rd) | 08 | 12:37.9 | 30 |
| 48 | Sylvia Smith | 07 | 12:59.6 | 37 |
| 74 | Sarah Krzyston1:47.8 slower than 2011 (2011: 13:57.4 in Girls Modified Small School, 90th) | 08 | 15:45.2 | 51 |
Boys Modified Small School
Team: 8th of 10 (178 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 5 | Hans Hilson-schneide | 07 | 9:34.9 | 4 |
| 46 | Matt Aikens1:09.1 faster than 2011 (2011: 12:07.9 in Boys Modified Small School, 94th) | 08 | 10:58.8 | 31 |
| 55 | Cedar Eagle road | 07 | 11:25.0 | 38 |
| 76 | Seth Johnson | 07 | 12:00.6 | 50 |
| 87 | Jack Halberian | 07 | 12:33.6 | 55 |
Boys Varsity Unseeded
Team: 15th of 18 (351 pts) (2011: 13th of 24)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 20 | Declan Kottmeier1:23.4 faster than 2011 (2011: 20:04.2 in Boys Varsity Unseeded, 80th) | 09 | 18:40.8 | 18 |
| 67 | Alex Padovani | 08 | 20:16.9 | 54 |
| 83 | Eli Eagle road3:11.4 faster than 2011 (2011: 23:54.4 in Boys Varsity Unseeded, 157th) | 09 | 20:43.0 | 69 |
| 116 | Joel Gopurathingal0:39.2 slower than 2011 (2011: 21:07.7 in Boys Varsity Unseeded, 119th) | 10 | 21:46.9 | 97 |
| 140 | Wade Armstrong | 09 | 28:17.5 | 114 |
Girls Varsity Unseeded
Team: 7th of 12 (159 pts) (2011: 2nd of 8)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 15 | Katie Aikens0:35.3 slower than 2011 (2011: 21:37.5 in Girls Varsity Unseeded, 7th) | 11 | 22:12.8 | 12 |
| 37 | Bethany Davis | 09 | 23:57.4 | 30 |
| 39 | Katherine Erickson0:26.8 faster than 2011 (2011: 24:33.3 in Girls Varsity Unseeded, 46th) | 10 | 24:06.5 | 32 |
| 48 | Libbie Arehart1:07.7 slower than 2011 (2011: 23:53.6 in Girls Varsity Unseeded, 35th) | 10 | 25:01.3 | 39 |
| 57 | Megan Shaver | 09 | 25:48.0 | 46 |
| 72 | Allison Heavey1:23.4 slower than 2011 (2011: 26:12.1 in Girls Varsity Unseeded, 59th) | 10 | 27:35.5 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 56 | Isabel Sears surface | 10 | 29:33.7 | |
| 59 | Lydia Hood0:49.3 slower than 2011 (2011: 30:05.0 in Girls JV, 86th) | 11 | 30:54.3 | |
| 60 | Alina Hood0:00.3 slower than 2011 (2011: 31:08.8 in Girls JV, 87th) | 11 | 31:09.1 | |
| 63 | Jesica Guy | 11 | 33:18.5 | |
| DNF | Emma Mathison | 11 |